Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2017-18 Women's Basketball Cumulative Statistics

Team Stats (2-22, 1-15)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Total Points 1162 1646
Points Per Game 48.4 68.6
Scoring Margin -20.2 --
Shooting
FG: Made-Attempted 390-1318 627-1704
FG: Percentage .296 .368
FG: Per Game 16.3 26.1
3PT: Made-Attempted 127-493 152-509
3PT: Percentage .258 .299
3PT: Per Game 5.3 6.3
FT: Made-Attempted 255-429 240-356
FT: Percentage .594 .674
FT: Per Game 10.6 10.0
Rebounding
Total 873 1121
Per Game 36.4 46.7
Margin -10.3 --
Assists
Total 251 408
Per Game 10.5 17.0
Turnovers
Total 548 382
Per Game 22.8 15.9
Margin -6.9 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 11.0 21.8
Steals
Total 180 320
Per Game 7.5 13.3
Blocks
Total 56 89
Per Game 2.3 3.7
Attendance
Total 750 1512
Per Game 11-68 13-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Wolfe, Tori 24 24 845 35.2 96 286 .336 18 75 .240 71 114 .623 281 11.7 52 119 171 7.1 56 21 77 32 25
24 Herman, Jane 18 16 664 36.9 57 180 .317 28 104 .269 38 47 .809 180 10.0 12 96 108 6.0 30 42 82 48 5
22 Kuhns, Cassi 22 21 662 30.1 74 218 .339 0 3 .000 54 95 .568 202 9.2 42 108 150 6.8 58 23 53 25 16
23 Lepley, Ericka 23 23 750 32.6 76 272 .279 41 145 .283 16 29 .552 209 9.1 30 81 111 4.8 57 26 77 19 5
10 Lavelle, Gwendolyn 19 18 673 35.4 46 197 .234 32 121 .264 43 75 .573 167 8.8 19 84 103 5.4 54 64 112 25 1
32 Donat, Ashley 2 0 51 25.5 4 14 .286 0 6 .000 1 4 .250 9 4.5 4 8 12 6.0 2 2 5 3 1
11 Ellerbee, Aniah 23 9 463 20.1 18 74 .243 2 12 .167 27 45 .600 65 2.8 21 54 75 3.3 32 51 68 18 1
2 Limbert, Christine 6 0 115 19.2 4 16 .250 0 0 .000 4 14 .286 12 2.0 9 26 35 5.8 17 2 6 2 1  
14 Wenk, Maddie 18 7 338 18.8 13 34 .382 5 19 .263 1 4 .250 32 1.8 5 27 32 1.8 12 16 37 4 1
21 Brown, Dominique 2 0 37 18.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 4 4 2.0 3 2 4 1 0
12 Shaffer, Erin 18 1 148 8.2 1 14 .071 0 1 .000 0 2 .000 2 0.1 4 9 13 0.7 11 1 14 2 0
20 Brown, Tiffany 3 1 52 17.3 0 10 .000 0 4 .000 0 0 .000 0 0.0 1 6 7 2.3 1 1 6 1 0
43 Johnson-Fite, Breelyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 2.2 0 0 7 0 0  
Total 24 4798 199.9 390 1318 .296 127 493 .258 255 429 .594 1162 48.42 219 654 873 36.4 333 251 548 180 56
Opponents 24 4805 200.2 627 1704 .368 152 509 .299 240 356 .674 1646 68.58 394 727 1121 46.7 384 408 382 320 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Wolfe, Tori 15 15 557 37.1 67 179 .374 11 50 .220 52 87 .598 197 13.1 32 74 106 7.1 32 15 1.0 48 24 15
23 Lepley, Ericka 14 14 488 34.9 55 193 .285 29 101 .287 10 17 .588 149 10.6 20 59 79 5.6 31 20 1.4 43 16 4
24 Herman, Jane 10 9 383 38.3 33 117 .282 21 72 .292 22 28 .786 109 10.9 3 59 62 6.2 16 23 2.3 43 32 3
22 Kuhns, Cassi 14 13 442 31.6 49 154 .318 0 2 .000 33 57 .579 131 9.4 29 70 99 7.1 33 18 1.3 31 17 12
10 Lavelle, Gwendolyn 11 10 380 34.5 20 98 .204 13 64 .203 20 39 .513 73 6.6 12 49 61 5.5 30 39 3.5 63 9 1
32 Donat, Ashley 1 0 22 22.0 2 5 .400 0 2 .000 1 2 .500 5 5.0 2 4 6 6.0 2 1 1.0 1 1 0
21 Brown, Dominique 1 0 19 19.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 3 1 1.0 2 1 0
11 Ellerbee, Aniah 15 8 311 20.7 13 56 .232 1 10 .100 17 27 .630 44 2.9 18 39 57 3.8 22 32 2.1 48 14 1
14 Wenk, Maddie 12 5 236 19.7 8 25 .320 4 16 .250 1 4 .250 21 1.8 4 19 23 1.9 11 12 1.0 24 3 1
20 Brown, Tiffany 2 1 39 19.5 0 7 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 2.0 1 1 0.5 3 1 0
20 Brown, Tiffany 1 0 23 23.0 0 5 .000 0 0 .000 0 2 .000 0 0.0 4 4 8 8.0 2 1 1.0 0 0 0
12 Shaffer, Erin 12 0 98 8.2 1 9 .111 0 1 .000 0 2 .000 2 0.2 3 5 8 0.7 10 1 0.1 8 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 2.0 0 0 0.0 2 0 0  
Total 15 2998 199.9 249 851 .293 80 323 .248 156 265 .589 734 48.93 141 404 545 36.3 193 164 10.9 316 120 37
Opponents 15 3003 200.2 398 1069 .372 104 322 .323 135 206 .655 1035 69.00 248 472 720 48.0 234 256 17.1 243 199 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Wolfe, Tori 24 24 845 96 286 .336 18 75 .240 71 114 .623 281 11.7
24 Herman, Jane 18 16 664 57 180 .317 28 104 .269 38 47 .809 180 10.0
23 Lepley, Ericka 23 23 750 76 272 .279 41 145 .283 16 29 .552 209 9.1
22 Kuhns, Cassi 22 21 662 74 218 .339 0 3 .000 54 95 .568 202 9.2
10 Lavelle, Gwendolyn 19 18 673 46 197 .234 32 121 .264 43 75 .573 167 8.8
32 Donat, Ashley 2 0 51 4 14 .286 0 6 .000 1 4 .250 9 4.5
11 Ellerbee, Aniah 23 9 463 18 74 .243 2 12 .167 27 45 .600 65 2.8
2 Limbert, Christine 6 0 115 4 16 .250 0 0 .000 4 14 .286 12 2.0
14 Wenk, Maddie 18 7 338 13 34 .382 5 19 .263 1 4 .250 32 1.8
21 Brown, Dominique 2 0 37 1 3 .333 1 3 .333 0 0 .000 3 1.5
20 Brown, Tiffany 3 1 52 0 10 .000 0 4 .000 0 0 .000 0 0.0
12 Shaffer, Erin 18 1 148 1 14 .071 0 1 .000 0 2 .000 2 0.1
Total 24 4798 390 1318 .296 127 493 .258 255 429 .594 1162 48.42
Opponents 24 4805 627 1704 .368 152 509 .299 240 356 .674 1646 68.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Wolfe, Tori 24 35.2 .336 .240 .623 2.2 5.0 7.1 0.9 1.3 1.0 11.7
24 Herman, Jane 18 36.9 .317 .269 .809 0.7 5.3 6.0 2.3 2.7 0.3 10.0
23 Lepley, Ericka 23 32.6 .279 .283 .552 1.3 3.5 4.8 1.1 0.8 0.2 9.1
22 Kuhns, Cassi 22 30.1 .339 .000 .568 1.9 4.9 6.8 1.0 1.1 0.7 9.2
10 Lavelle, Gwendolyn 19 35.4 .234 .264 .573 1.0 4.4 5.4 3.4 1.3 0.1 8.8
32 Donat, Ashley 2 25.5 .286 .000 .250 2.0 4.0 6.0 1.0 1.5 0.5 4.5
11 Ellerbee, Aniah 23 20.1 .243 .167 .600 0.9 2.3 3.3 2.2 0.8 0.0 2.8
2 Limbert, Christine 6 19.2 .250 .000 .286 1.5 4.3 5.8 0.3 0.3 0.2 2.0
14 Wenk, Maddie 18 18.8 .382 .263 .250 0.3 1.5 1.8 0.9 0.2 0.1 1.8
21 Brown, Dominique 2 18.5 .333 .333 .000 0.0 2.0 2.0 1.0 0.5 0.0 1.5
20 Brown, Tiffany 3 17.3 .000 .000 .000 0.3 2.0 2.3 0.3 0.3 0.0 0.0
12 Shaffer, Erin 18 8.2 .071 .000 .000 0.2 0.5 0.7 0.1 0.1 0.0 0.1
Total 24 199.9 .296 .258 .594 9.1 27.3 36.4 10.5 7.5 2.3 48.42
Opponents 24 200.2 .368 .299 .674 16.4 30.3 46.7 17.0 13.3 3.7 68.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thiel 11/15/17 55-48 W 17-49 .347 7-18 .389 14-24 .583 9 31 40 40.0 19 12 19 2 5 55 55.0
at Arcadia University 11/17/17 47-70 L 16-40 .400 4-14 .286 11-18 .611 5 29 34 37.0 21 8 31 0 5 47 51.0
vs Westminster College 11/18/17 43-55 L 12-53 .226 4-18 .222 15-20 .750 5 25 30 34.7 11 7 23 0 16 43 48.3
at Lycoming 11/21/17 35-88 L 10-53 .189 2-19 .105 13-28 .464 15 27 42 36.5 12 4 21 3 2 35 45.0
vs Elmira College 11/27/17 49-63 L 16-53 .302 3-17 .176 14-22 .636 8 25 33 35.8 23 12 25 4 6 49 45.8
at Keuka College 11/29/17 35-68 L 12-56 .214 3-16 .188 8-16 .500 11 23 34 35.5 15 6 20 1 6 35 44.0
vs SUNY Cobleskill 12/02/17 34-49 L 10-54 .185 3-22 .136 11-17 .647 13 31 44 36.7 16 5 29 3 8 34 42.6
vs Morrisville 12/03/17 69-87 L 23-66 .348 11-32 .344 12-20 .600 19 16 35 36.5 9 20 19 1 11 69 45.9
at Salve Regina 12/09/17 52-62 L 18-47 .383 9-22 .409 7-12 .583 10 31 41 37.0 16 9 36 2 8 52 46.6
at Fisher College 12/10/17 69-75 L 24-63 .381 12-25 .480 9-14 .643 11 32 43 37.6 19 17 25 1 7 69 48.8
at Misericordia 01/08/18 32-72 L 11-54 .204 2-21 .095 8-12 .667 6 28 34 37.3 13 5 21 4 5 32 47.3
at Lancaster Bible 01/13/18 46-79 L 17-59 .288 4-25 .160 8-10 .800 6 22 28 36.5 18 10 17 1 6 46 47.2
at Wilson 01/14/18 63-54 W 17-54 .315 10-28 .357 19-25 .760 10 40 50 37.5 14 12 21 3 5 63 48.4
vs Cazenovia 01/17/18 67-76 L 27-60 .450 4-16 .250 9-28 .321 8 34 42 37.9 12 15 18 2 2 67 49.7
at Morrisville State 01/20/18 51-78 L 20-53 .377 4-13 .308 7-14 .500 3 31 34 37.6 11 14 27 5 6 51 49.8
vs Wells College 01/24/18 34-54 L 12-57 .211 4-19 .211 6-9 .667 14 24 38 37.6 8 6 23 6 9 34 48.8
at SUNY Cobleskill 01/27/18 52-62 L 15-52 .288 6-20 .300 16-25 .640 7 28 35 37.5 12 11 21 0 13 52 49.0
vs Bryn Athyn 02/03/18 56-66 L 23-58 .397 6-20 .300 4-13 .308 9 25 34 37.3 11 14 22 1 10 56 49.4
vs Penn State Berks 02/04/18 46-78 L 17-55 .309 4-16 .250 8-14 .571 9 22 31 36.9 6 13 31 3 6 46 49.2
at Wells 02/08/18 34-63 L 12-55 .218 6-23 .261 4-8 .500 10 23 33 36.8 11 8 16 3 9 34 48.5
at Cazenovia 02/10/18 62-86 L 20-67 .299 5-23 .217 17-27 .630 11 33 44 37.1 13 14 19 6 8 62 49.1
at SUNY Poly 02/11/18 49-62 L 16-54 .296 6-25 .240 11-17 .647 8 26 34 37.0 18 10 19 3 5 49 49.1
vs Keuka College 02/14/18 35-70 L 8-48 .167 4-18 .222 15-22 .682 6 23 29 36.6 11 6 21 1 7 35 48.5
vs SUNY Poly 02/17/18 47-81 L 17-58 .293 4-23 .174 9-14 .643 6 25 31 36.4 14 13 24 1 15 47 48.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thiel 11/15/17 48-55 L 17-58 .293 6-28 .214 8-16 .500 10 23 33 33.0 23 9 13 6 9 48 48.0
Arcadia University 11/17/17 70-47 W 24-68 .353 3-16 .188 19-28 .679 19 24 43 38.0 18 15 16 2 16 70 59.0
Westminster College 11/18/17 55-43 W 21-67 .313 7-21 .333 6-8 .750 18 31 49 41.7 14 17 23 5 10 55 57.7
Lycoming 11/21/17 88-35 W 36-79 .456 8-20 .400 8-9 .889 16 33 49 43.5 21 20 7 4 12 88 65.3
Elmira College 11/27/17 63-49 W 20-63 .317 4-16 .250 19-25 .760 13 26 39 42.6 20 6 21 2 8 63 64.8
Keuka College 11/29/17 68-35 W 27-58 .466 10-23 .435 4-9 .444 11 36 47 43.3 15 19 21 4 13 68 65.3
SUNY Cobleskill 12/02/17 49-34 W 20-78 .256 1-13 .077 8-15 .533 18 27 45 43.6 18 13 15 3 18 49 63.0
Morrisville 12/03/17 87-69 W 33-60 .550 13-22 .591 8-11 .727 10 23 33 42.3 17 27 19 2 11 87 66.0
Salve Regina 12/09/17 62-52 W 23-72 .319 4-20 .200 12-15 .800 16 20 36 41.6 16 16 16 8 17 62 65.6
Fisher College 12/10/17 75-69 W 25-65 .385 10-28 .357 15-21 .714 10 32 42 41.6 13 22 20 2 16 75 66.5
Misericordia 01/08/18 72-32 W 28-79 .354 4-26 .154 12-18 .667 24 40 64 43.6 11 22 10 6 14 72 67.0
Lancaster Bible 01/13/18 79-46 W 27-64 .422 6-16 .375 19-25 .760 15 34 49 44.1 13 16 16 2 10 79 68.0
Wilson 01/14/18 54-63 L 19-80 .238 6-30 .200 10-17 .588 22 28 50 44.5 20 14 14 3 11 54 66.9
Cazenovia 01/17/18 76-67 W 28-81 .346 11-35 .314 9-14 .643 14 31 45 44.6 18 21 10 1 13 76 67.6
Morrisville State 01/20/18 78-51 W 30-87 .345 6-27 .222 12-14 .857 26 32 58 45.5 14 22 14 0 20 78 68.3
Wells College 01/24/18 54-34 W 21-76 .276 5-19 .263 7-9 .778 24 25 49 45.7 11 11 14 6 14 54 67.4
SUNY Cobleskill 01/27/18 62-52 W 23-70 .329 4-12 .333 12-16 .750 21 32 53 46.1 21 14 20 2 13 62 67.1
Bryn Athyn 02/03/18 66-56 W 26-74 .351 3-16 .188 11-16 .688 18 27 45 46.1 14 9 17 6 17 66 67.0
Penn State Berks 02/04/18 78-46 W 35-84 .417 2-12 .167 6-10 .600 20 26 46 46.1 14 25 13 6 19 78 67.6
Wells 02/08/18 63-34 W 26-76 .342 1-13 .077 10-12 .833 28 35 63 46.9 12 16 13 6 9 63 67.4
Cazenovia 02/10/18 86-62 W 34-72 .472 9-24 .375 9-12 .750 6 43 49 47.0 18 25 12 3 14 86 68.2
SUNY Poly 02/11/18 62-49 W 25-63 .397 4-23 .174 8-16 .500 17 34 51 47.2 14 14 21 1 10 62 68.0
Keuka College 02/14/18 70-35 W 29-65 .446 8-20 .400 4-9 .444 7 33 40 46.9 17 17 11 7 16 70 68.0
SUNY Poly 02/17/18 81-47 W 30-65 .462 17-29 .586 4-11 .364 11 32 43 46.7 12 18 26 2 10 81 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thiel 11/15/17 55-48 7 17-49/17-58 .347/.293 7-18/6-28 .389/.214 14-24/8-16 .583-.500 40/33 7 12/9 19/13 2/6 5/9 19/23
Arcadia University 11/17/17 47-70 -23 16-40/24-68 .400/.353 4-14/3-16 .286/.188 11-18/19-28 .611-.679 34/43 -9 8/15 31/16 0/2 5/16 21/18
Westminster College 11/18/17 43-55 -12 12-53/21-67 .226/.313 4-18/7-21 .222/.333 15-20/6-8 .750-.750 30/49 -19 7/17 23/23 0/5 16/10 11/14
Lycoming 11/21/17 35-88 -53 10-53/36-79 .189/.456 2-19/8-20 .105/.400 13-28/8-9 .464-.889 42/49 -7 4/20 21/7 3/4 2/12 12/21
Elmira College 11/27/17 49-63 -14 16-53/20-63 .302/.317 3-17/4-16 .176/.250 14-22/19-25 .636-.760 33/39 -6 12/6 25/21 4/2 6/8 23/20
Keuka College 11/29/17 35-68 -33 12-56/27-58 .214/.466 3-16/10-23 .188/.435 8-16/4-9 .500-.444 34/47 -13 6/19 20/21 1/4 6/13 15/15
SUNY Cobleskill 12/02/17 34-49 -15 10-54/20-78 .185/.256 3-22/1-13 .136/.077 11-17/8-15 .647-.533 44/45 -1 5/13 29/15 3/3 8/18 16/18
Morrisville 12/03/17 69-87 -18 23-66/33-60 .348/.550 11-32/13-22 .344/.591 12-20/8-11 .600-.727 35/33 2 20/27 19/19 1/2 11/11 9/17
Salve Regina 12/09/17 52-62 -10 18-47/23-72 .383/.319 9-22/4-20 .409/.200 7-12/12-15 .583-.800 41/36 5 9/16 36/16 2/8 8/17 16/16
Fisher College 12/10/17 69-75 -6 24-63/25-65 .381/.385 12-25/10-28 .480/.357 9-14/15-21 .643-.714 43/42 1 17/22 25/20 1/2 7/16 19/13
Misericordia 01/08/18 32-72 -40 11-54/28-79 .204/.354 2-21/4-26 .095/.154 8-12/12-18 .667-.667 34/64 -30 5/22 21/10 4/6 5/14 13/11
Lancaster Bible 01/13/18 46-79 -33 17-59/27-64 .288/.422 4-25/6-16 .160/.375 8-10/19-25 .800-.760 28/49 -21 10/16 17/16 1/2 6/10 18/13
Wilson 01/14/18 63-54 9 17-54/19-80 .315/.238 10-28/6-30 .357/.200 19-25/10-17 .760-.588 50/50 0 12/14 21/14 3/3 5/11 14/20
Cazenovia 01/17/18 67-76 -9 27-60/28-81 .450/.346 4-16/11-35 .250/.314 9-28/9-14 .321-.643 42/45 -3 15/21 18/10 2/1 2/13 12/18
Morrisville State 01/20/18 51-78 -27 20-53/30-87 .377/.345 4-13/6-27 .308/.222 7-14/12-14 .500-.857 34/58 -24 14/22 27/14 5/0 6/20 11/14
Wells College 01/24/18 34-54 -20 12-57/21-76 .211/.276 4-19/5-19 .211/.263 6-9/7-9 .667-.778 38/49 -11 6/11 23/14 6/6 9/14 8/11
SUNY Cobleskill 01/27/18 52-62 -10 15-52/23-70 .288/.329 6-20/4-12 .300/.333 16-25/12-16 .640-.750 35/53 -18 11/14 21/20 0/2 13/13 12/21
Bryn Athyn 02/03/18 56-66 -10 23-58/26-74 .397/.351 6-20/3-16 .300/.188 4-13/11-16 .308-.688 34/45 -11 14/9 22/17 1/6 10/17 11/14
Penn State Berks 02/04/18 46-78 -32 17-55/35-84 .309/.417 4-16/2-12 .250/.167 8-14/6-10 .571-.600 31/46 -15 13/25 31/13 3/6 6/19 6/14
Wells 02/08/18 34-63 -29 12-55/26-76 .218/.342 6-23/1-13 .261/.077 4-8/10-12 .500-.833 33/63 -30 8/16 16/13 3/6 9/9 11/12
Cazenovia 02/10/18 62-86 -24 20-67/34-72 .299/.472 5-23/9-24 .217/.375 17-27/9-12 .630-.750 44/49 -5 14/25 19/12 6/3 8/14 13/18
SUNY Poly 02/11/18 49-62 -13 16-54/25-63 .296/.397 6-25/4-23 .240/.174 11-17/8-16 .647-.500 34/51 -17 10/14 19/21 3/1 5/10 18/14
Keuka College 02/14/18 35-70 -35 8-48/29-65 .167/.446 4-18/8-20 .222/.400 15-22/4-9 .682-.444 29/40 -11 6/17 21/11 1/7 7/16 11/17
SUNY Poly 02/17/18 47-81 -34 17-58/30-65 .293/.462 4-23/17-29 .174/.586 9-14/4-11 .643-.364 31/43 -12 13/18 24/26 1/2 15/10 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Morrisville (12/03/17); Fisher College (12/10/17)
FIELD GOALS MADE 27 Cazenovia (01/17/18)
FIELD GOAL ATTEMPTS 67 Cazenovia (02/10/18)
3 PT FIELD GOALS MADE 12 Fisher College (12/10/17)
3 PT FG ATTEMPTS 32 Morrisville (12/03/17)
FREE THROWS MADE 19 Wilson (01/14/18)
FREE THROW ATTEMPTS 28 Cazenovia (01/17/18); Lycoming (11/21/17)
REBOUNDS 50 Wilson (01/14/18)
ASSISTS 20 Morrisville (12/03/17)
STEALS 16 Westminster College (11/18/17)
BLOCKED SHOTS 6 Wells College (01/24/18); Cazenovia (02/10/18)
TURNOVERS 36 Salve Regina (12/09/17)
FOULS 23 Elmira College (11/27/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ericka Lepley Cazenovia (01/17/18)
FIELD GOALS MADE 10 Ericka Lepley Cazenovia (01/17/18)
FIELD GOAL ATTEMPTS 20 Ericka Lepley Cazenovia (01/17/18)
3 PT FIELD GOALS MADE 6 Gwendolyn Lavelle Fisher College (12/10/17)
3 PT FG ATTEMPTS 12 Jane Herman; Gwendolyn Lavelle; Ericka Lepley Morrisville (12/03/17); Fisher College (12/10/17); SUNY Cobleskill (01/27/18)
FREE THROWS MADE 11 Tori Wolfe Cazenovia (02/10/18)
FREE THROW ATTEMPTS 14 Tori Wolfe Cazenovia (02/10/18)
REBOUNDS 15 Tori Wolfe Wells College (01/24/18)
ASSISTS 8 Aniah Ellerbee Cazenovia (01/17/18)
STEALS 10 Jane Herman SUNY Poly (02/17/18)
BLOCKED SHOTS 4 Cassi Kuhns; Tori Wolfe Wells College (01/24/18); Cazenovia (02/10/18)
TURNOVERS 11 Gwendolyn Lavelle Arcadia University (11/17/17)
FOULS 5 Christine Limbert; Gwendolyn Lavelle; Cassi Kuhns Thiel (11/15/17); Keuka College (02/14/18); SUNY Poly (02/11/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Wolfe, Tori 24 281 11.7
#23 Lepley, Ericka 23 209 9.1
#22 Kuhns, Cassi 22 202 9.2
#24 Herman, Jane 18 180 10.0
#10 Lavelle, Gwendolyn 19 167 8.8
#11 Ellerbee, Aniah 23 65 2.8
#14 Wenk, Maddie 18 32 1.8
#2 Limbert, Christine 6 12 2.0
#32 Donat, Ashley 2 9 4.5
#21 Brown, Dominique 2 3 1.5
#12 Shaffer, Erin 18 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Wolfe, Tori 24 96 286 .336 4.0 11.9
#23 Lepley, Ericka 23 76 272 .279 3.3 11.8
#22 Kuhns, Cassi 22 74 218 .339 3.4 9.9
#24 Herman, Jane 18 57 180 .317 3.2 10.0
#10 Lavelle, Gwendolyn 19 46 197 .234 2.4 10.4
#11 Ellerbee, Aniah 23 18 74 .243 0.8 3.2
#14 Wenk, Maddie 18 13 34 .382 0.7 1.9
#32 Donat, Ashley 2 4 14 .286 2.0 7.0
#2 Limbert, Christine 6 4 16 .250 0.7 2.7
#21 Brown, Dominique 2 1 3 .333 0.5 1.5
#12 Shaffer, Erin 18 1 14 .071 0.1 0.8
#20 Brown, Tiffany 3 0 10 .000 0.0 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lepley, Ericka 23 41 145 .283 1.8 6.3
#10 Lavelle, Gwendolyn 19 32 121 .264 1.7 6.4
#24 Herman, Jane 18 28 104 .269 1.6 5.8
#25 Wolfe, Tori 24 18 75 .240 0.8 3.1
#14 Wenk, Maddie 18 5 19 .263 0.3 1.1
#11 Ellerbee, Aniah 23 2 12 .167 0.1 0.5
#21 Brown, Dominique 2 1 3 .333 0.5 1.5
#20 Brown, Tiffany 3 0 4 .000 0.0 1.3
#32 Donat, Ashley 2 0 6 .000 0.0 3.0
#22 Kuhns, Cassi 22 0 3 .000 0.0 0.1
#12 Shaffer, Erin 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Wolfe, Tori 24 71 114 .623 3.0 4.8
#22 Kuhns, Cassi 22 54 95 .568 2.5 4.3
#10 Lavelle, Gwendolyn 19 43 75 .573 2.3 3.9
#24 Herman, Jane 18 38 47 .809 2.1 2.6
#11 Ellerbee, Aniah 23 27 45 .600 1.2 2.0
#23 Lepley, Ericka 23 16 29 .552 0.7 1.3
#2 Limbert, Christine 6 4 14 .286 0.7 2.3
#32 Donat, Ashley 2 1 4 .250 0.5 2.0
#14 Wenk, Maddie 18 1 4 .250 0.1 0.2
#12 Shaffer, Erin 18 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Wolfe, Tori 24 171 7.1 52 2.2 119 5.0
#22 Kuhns, Cassi 22 150 6.8 42 1.9 108 4.9
#23 Lepley, Ericka 23 111 4.8 30 1.3 81 3.5
#24 Herman, Jane 18 108 6.0 12 0.7 96 5.3
#10 Lavelle, Gwendolyn 19 103 5.4 19 1.0 84 4.4
#11 Ellerbee, Aniah 23 75 3.3 21 0.9 54 2.3
#TM Team 24 52 2.2 20 0.8 32 1.3
#2 Limbert, Christine 6 35 5.8 9 1.5 26 4.3
#14 Wenk, Maddie 18 32 1.8 5 0.3 27 1.5
#12 Shaffer, Erin 18 13 0.7 4 0.2 9 0.5
#32 Donat, Ashley 2 12 6.0 4 2.0 8 4.0
#20 Brown, Tiffany 3 7 2.3 1 0.3 6 2.0
#21 Brown, Dominique 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Lavelle, Gwendolyn 19 64 3.4
#11 Ellerbee, Aniah 23 51 2.2
#24 Herman, Jane 18 42 2.3
#23 Lepley, Ericka 23 26 1.1
#22 Kuhns, Cassi 22 23 1.0
#25 Wolfe, Tori 24 21 0.9
#14 Wenk, Maddie 18 16 0.9
#21 Brown, Dominique 2 2 1.0
#32 Donat, Ashley 2 2 1.0
#2 Limbert, Christine 6 2 0.3
#20 Brown, Tiffany 3 1 0.3
#12 Shaffer, Erin 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Wolfe, Tori 24 25 1.0
#22 Kuhns, Cassi 22 16 0.7
#24 Herman, Jane 18 5 0.3
#23 Lepley, Ericka 23 5 0.2
#32 Donat, Ashley 2 1 0.5
#11 Ellerbee, Aniah 23 1 0.0
#10 Lavelle, Gwendolyn 19 1 0.1
#2 Limbert, Christine 6 1 0.2
#14 Wenk, Maddie 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Herman, Jane 18 48 2.7
#25 Wolfe, Tori 24 32 1.3
#22 Kuhns, Cassi 22 25 1.1
#10 Lavelle, Gwendolyn 19 25 1.3
#23 Lepley, Ericka 23 19 0.8
#11 Ellerbee, Aniah 23 18 0.8
#14 Wenk, Maddie 18 4 0.2
#32 Donat, Ashley 2 3 1.5
#2 Limbert, Christine 6 2 0.3
#12 Shaffer, Erin 18 2 0.1
#21 Brown, Dominique 2 1 0.5
#20 Brown, Tiffany 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lavelle, Gwendolyn 19 112 5.9
#24 Herman, Jane 18 82 4.6
#23 Lepley, Ericka 23 77 3.3
#25 Wolfe, Tori 24 77 3.2
#11 Ellerbee, Aniah 23 68 3.0
#22 Kuhns, Cassi 22 53 2.4
#14 Wenk, Maddie 18 37 2.1
#12 Shaffer, Erin 18 14 0.8
#TM Team 24 7 0.3
#20 Brown, Tiffany 3 6 2.0
#2 Limbert, Christine 6 6 1.0
#32 Donat, Ashley 2 5 2.5
#21 Brown, Dominique 2 4 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Kuhns, Cassi 22 58 2.6
