Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

PCT Cross Country Records

(RECORDS FROM NCAA-ERA (2013-PRESENT))

TOP 25 CONFERENCE CHAMPIONSHIP INDIVIDUAL TIMES

MEN'S 8K CROSS COUNTRY
NAME TIME OVERALL FINISH
1. Josh Velez (2018) 26:48.8 NEAC 5th
2. Thomas Runner (2018) 27:20.2 NEAC 7th
3. Josh Velez (2016) 27:48.1 NEAC 7th
4. Matthew Leiby (2018) 28:04.8 NEAC 15th
5. Alec Rees (2024) 28:14.1 UEC 5th
6. Jonah Isaacson (2018) 28:31.4 NEAC 20th
7. Thomas Runner (2016) 28:31.6 NEAC 10th
8. Mitchell Campbell (2022) 28:37.6 UEC 3rd
9. Josh Velez (2017) 28:39.2 NEAC 2nd
10. Mitchell Campbell (2023) 28:44.1 UEC 3rd
11. Mitchell Campbell (2024) 28:52.4 UEC 7th
12. Ben Ericksen (2018) 28:55.8 NEAC 25th
13. Christopher Hogan (2018) 29:03.5 NEAC 27th
14. Matthew Woolcock (2023) 29:05.6 UEC 6th
15. Thomas Runner (2017) 29:08.8 NEAC 4th
16. Ethan Knapp (2024) 29:10.6 UEC 10th
17. Matthew Woolcock (2024) 29:12.9 UEC 11th
18. Alec Rees (2023) 29:16.0 UEC 7th
19. Matthew Leiby (2019) 29:18.6 NEAC 19th
20. Alex Giffin (2018) 29:33.0 NEAC 33rd
21. Reagan McCoy (2019) 29:37.3 NEAC 23rd
22. Matthew Woolcock (2022) 29:38.1 UEC 7th
23. Jonah Isaacson (2019) 29:43.3 NEAC 24th
24. Jake Mashack (2018) 29:48.2 NEAC 34th
25. Aaron Guerrisky (2024) 29:49.8 UEC 16th
WOMEN'S 6K CROSS COUNTRY
NAME TIME OVERALL FINISH
1. Sidney Trunzo (2018) 24:27.3 NEAC 3rd
2. Rosey Thomas (2018) 25:14.4 NEAC 7th
3. Alexis Durn (2025) 26:12.2 UEC 8th
4. Sidney Trunzo (2017) 26:27.7 NEAC 5th
5. Elaina Brady (2024) 26:37.7 UEC 10th
6. Katie Plankenhorn (2018) 27:28.2 NEAC 17th
7. Elyssa Stanton (2014) 27:43.8 NEAC 48th
8. Elaina Brady (2025) 27:55.4 UEC 16th
9. Isabella Kerlin (2024) 28:53.9 UEC 21st
10. Ellie Miller (2025) 28:56.5 UEC 22nd
11. Annikea Miller (2016) 29:02.4 NEAC 39th
12. Jessica Weigand (2014) 29:11.3 NEAC 59th
13. Elaina Brady (2023) 29:22.9 UEC 14th
14. Brittany Weiskopff (2018) 29:25.2 NEAC 38th
15. Cinnamon Digan (2021) 29:39.1 UEC 18th
16. Karleigh Hunter (2024) 29:44.0 UEC 25th
17. Skyelar Splain (2023) 29:44.6 UEC 19th
18. Kristine Loomis (2014) 30:04.2 NEAC 63rd
19. Lillian DePew (2024) 30:07.9 UEC 30th
20. Katie Plankenhorn (2019) 30:26.8 NEAC 38th
21. Taylor Schon (2021) 30:27.7 UEC 21st
22. Avery Baker (2021) 30:43.0 UEC 24th
23. Brittany Weiskopff (2019) 31:14.7 NEAC 46th
24. Nikki Crow (2019) 31:18.6 NEAC 47th
25. Skyelar Splain (2022) 31:23.3 UEC 16th
Brooke Hostetter (2014) 31:23.3 NEAC 69th
 
 

TOP CONFERENCE CHAMPIONSHIP TEAM FINISHES

MEN'S CROSS COUNTRY
YEAR TEAM SCORE TEAM FINISH
1. 2024 49 UEC 1st of 11
2. 2022 53 UEC 1st of 13
3. 2017 66 NEAC 2nd of 13
4. 2013 85 PSUAC 4th of 5
5. 2025 86 UEC 3rd of 10
6. 2022 91 UEC 3rd of 8
7. 2016 112 NEAC 5th of 12
8. 2018 118 NEAC 3rd of 5
9. 2019 120 NEAC 5th of 12
10. 2021 127 UEC 6th of 7
11. 2014 244 NEAC 9th of 11
12. 2015 290 NEAC 10th of 12
WOMEN'S CROSS COUNTRY
YEAR TEAM SCORE TEAM FINISH
1. 2018 117 NEAC 4th of 11
2025 117 UEC 5th of 8
3. 2021 119 UEC 5th of 7
4. 2024 126 UEC 4th of 13
5. 2023 188 UEC 6th of13
6. 2017 219 NEAC 9th of 11
7. 2014 281 NEAC 10th of 11
8. 2015 290 NEAC 12th of 12
9. 2016 318 NEAC 12th of 12




 
 

TOP 15 NCAA REGIONAL CHAMPIONSHIP INDIVIDUAL TIMES

MEN'S CROSS COUNTRY
NAME TIME OVERALL FINISH
1. Mitchell Campbell (2023) 26:43.1 90 of 211
2. Matthew Woolcock (2024) 27:14.9 117 of 216
3. Alec Rees (2023) 27:17.6 115 of 211
4. Mitchell Campbell (2022) 27:20.2 70 of 222
5. Josh Velez (2017) 27:24.8 113 of 365
6. Matthew Woolcock (2023) 27:28.2 120 of 211
7. Mitchell Campbell (2024) 27:42.2 139 of 216
8. Thomas Runner (2017) 27:45.1 138 of 365
9. Alec Rees (2024) 27:44.3 142 of 216
10. Josh Velez (2018) 28:11.0 99 of 357
11. Matthew Woolcock (2022) 28:23.9 119 of 222
12. Matthew Leiby (2019) 28:31.0 208 of 360
13. Thomas Runner (2018) 28:31.9 119 of 357
14. Holden Furey (2024) 28:41.3 157 of 216
15. Holden Furey (2023) 28:51.2 155 of 211
WOMEN'S CROSS COUNTRY
NAME TIME OVERALL FINISH
1. Sidney Trunzo (2017) 24:09.8 81 of 351
2. Elaina Brady (2024) 26:28.8 159 of 217
3. Elaina Brady (2023) 26:30.8 163 of 204
4. Alexis Durn (2025) 26:48.1 148 of 208
5. Isabella Kerlin (2024) 27:16.4 175 of 217
6. Skyelar Splain (2023) 27:33.0 180 of 204
7. Elaina Brady (2025) 27:33.9 157 od 208
8. Karleigh Hunter (2024) 28:14.8 189 of 217
9. Ellie Miller (2025) 28:57.1 178 of 208
10. Lillian DePew (2024) 29:07.6 199 of 217
11. Katie Plankenhorn (2019) 29:28.7 308 of 349
12. Kayleigh Miller (2024) 29:51.6 202 of 217
13. Cinnamon Digan (2019) 30:00.2 314 of 349
14. Skyelar Splain (2022) 30:17.6 189 of 209
15. Cinnamon Digan (2021) 30:40.8 190 of 216
 
 

TOP NCAA REGIONAL CHAMPIONSHIP TEAM FINISHES

MEN'S CROSS COUNTRY
YEAR TEAM SCORE TEAM FINISH REGION
1. 2023 673 20 of 31 Mid-Atlantic
2. 2024 679 22 of 29 Mid-Atlantic
3. 2022 728 25 of 32 Mid-Atlantic
4. 2025 801 28 of 31 Mid-Atlantic
5. 2021 902 27 of 31 Mid-Atlantic
6. 2018 948 33 of 52 Mideast
7. 2017 985 34 of 51 Mideast
8. 2019 1,164 37 of 51 Mideast

WOMEN'S CROSS COUNTRY
YEAR TEAM SCORE TEAM FINISH REGION
1. 2025 812 27 of 28 Mid-Atlantic
2. 2024 863 29 of 30 Mid-Atlantic
3. 2022 943 29 of 29 Mid-Atlantic
4. 2021 1,000 30 of 31 Mid-Atlantic
5. 2019 1,476 49 of 49 Mideast