Skip To Main Content

Penn College of Technology Athletics

2014 Women's Volleyball Cumulative Statistics - Penn College of Technology Athletics

2014 Women's Volleyball Cumulative Statistics

Team (11-16, 5-7)

Overall Team Statistics
Statistic Penn College Opponents
Attack
Kills 822 942
Errors 414 488
Attempts 3050 3106
Percent .134 .146
Kills Per Set 8.7 9.9
Set
Assists 768 865
Assists Per Set 8.1 9.1
Ball Handling Errors 44 41
Serve
Aces 178 231
Errors 206 215
Aces Per Set 1.9 2.4
Receptions
Errors 229 171
Errors Per Set 2.4 1.8
Defense
Digs 1423 1574
Digs Per Set 15.0 16.6
Blocking
Solo 55 72
Assists 114 104
Errors 33 36
Blocks 112.0 124.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young, Kaitlyn 95 27 1 20.0 0.21 1 0.01 4 18 -.167 19 0.20 19 0.20 14
2 Gernert, Courtney 94 27 18 345.0 3.67 287 3.05 135 914 .166 25 0.27 45 0.48 29
4 Holdren, Samantha 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Pogash, Samantha 95 27 18 202.5 2.13 172 1.81 96 639 .119 22 0.23 25 0.26 33
9 O'Leary, Bridgette 81 23 15 124.0 1.53 101 1.25 41 370 .162 7 0.09 5 0.06 4
10 Coldsmith, Sophie 95 27 18 100.0 1.05 63 0.66 19 317 .139 653 6.87 24 0.25 37
13 Lindemuth, Loralee 70 20 16 111.0 1.59 67 0.96 36 240 .129 9 0.13 17 0.24 30
14 Webber, Felicia 95 27 15 82.5 0.87 31 0.33 26 194 .026 20 0.21 37 0.39 46
15 Klein, Kaitlyn 92 26 8 122.0 1.33 97 1.05 55 348 .121 13 0.14 6 0.07 12
17 Fargus, Keri 5 3 0 5.0 1.00 3 0.60 2 10 .100 0 0.00 0 0.00 0
Total 95 27 1,112.0 11.71 822 8.65 414 3050 .134 768 8.08 178 1.87 206
Opponents 95 27 1,297.0 13.65 942 9.92 488 3106 .146 865 9.11 231 2.43 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Kaitlyn 95 248 2.61 91 0 .000 0.96 0 0 0 0.00 0 2
2 Gernert, Courtney 94 378 4.02 50 0 .000 0.53 7 12 19.0 0.20 5 3
4 Holdren, Samantha 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
7 Pogash, Samantha 95 276 2.91 38 0 .000 0.40 3 5 8.0 0.08 3 6
9 O'Leary, Bridgette 81 40 0.49 1 0 .000 0.01 6 24 30.0 0.37 4 1
10 Coldsmith, Sophie 95 257 2.71 4 0 .000 0.04 2 22 24.0 0.25 8 25
13 Lindemuth, Loralee 70 29 0.41 2 0 .000 0.03 18 18 36.0 0.51 7 2
14 Webber, Felicia 95 167 1.76 16 0 .000 0.17 10 9 19.0 0.20 1 2
15 Klein, Kaitlyn 92 27 0.29 0 0 .000 0.00 8 22 30.0 0.33 4 3
17 Fargus, Keri 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 1 0
Total 95 1423 14.98 219 0 .000 2.31 55 114 112.0 1.18 33 44
Opponents 95 1574 16.57 171 0 .000 1.80 72 104 124.0 1.31 36 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young, Kaitlyn 45 12 0 9.0 0.20 1 0.02 2 13 -.077 9 0.20 8 0.18 5
2 Gernert, Courtney 44 12 6 159.5 3.63 129 2.93 59 399 .175 12 0.27 28 0.64 11
4 Holdren, Samantha 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Pogash, Samantha 45 12 6 102.0 2.27 88 1.96 48 309 .129 6 0.13 10 0.22 17
9 O'Leary, Bridgette 45 12 6 58.0 1.29 46 1.02 25 201 .104 5 0.11 4 0.09 2
10 Coldsmith, Sophie 45 12 6 47.5 1.06 29 0.64 10 134 .142 306 6.80 14 0.31 14
13 Lindemuth, Loralee 33 9 6 52.0 1.58 34 1.03 13 113 .186 7 0.21 8 0.24 11
14 Webber, Felicia 45 12 5 38.5 0.86 12 0.27 12 64 .000 13 0.29 18 0.40 19
15 Klein, Kaitlyn 45 12 1 55.0 1.22 45 1.00 22 152 .151 8 0.18 5 0.11 5
17 Fargus, Keri 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 45 12 523.5 11.63 385 8.56 191 1386 .140 366 8.13 95 2.11 85
Opponents 45 12 596.5 13.26 427 9.49 208 1457 .150 393 8.73 114 2.53 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young, Kaitlyn 45 114 2.53 39 0 .000 0.87 0 0 0 0.00 0 1
2 Gernert, Courtney 44 183 4.16 24 0 .000 0.55 1 3 4.0 0.09 3 0
4 Holdren, Samantha 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
7 Pogash, Samantha 45 116 2.58 20 0 .000 0.44 3 2 5.0 0.11 3 4
9 O'Leary, Bridgette 45 24 0.53 0 0 .000 0.00 3 10 13.0 0.29 2 0
10 Coldsmith, Sophie 45 131 2.91 3 0 .000 0.07 1 7 8.0 0.18 2 11
13 Lindemuth, Loralee 33 17 0.52 1 0 .000 0.03 7 6 13.0 0.39 0 0
14 Webber, Felicia 45 80 1.78 10 0 .000 0.22 8 1 9.0 0.20 0 1
15 Klein, Kaitlyn 45 13 0.29 0 0 .000 0.00 0 10 10.0 0.22 1 1
17 Fargus, Keri 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 45 679 15.09 105 0 .000 2.33 24 39 43.5 0.97 11 18
Opponents 45 690 15.33 86 0 .000 1.91 34 43 55.5 1.23 16 25

Match-By-Match

Penn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Lycoming College L 4 22 17 171 .029 18 6 12 6 39 5 0 0 5.0 2 33.0
8/30/2014 Baptist Bible W 3 29 23 121 .050 27 8 8 7 71 2 6 1 5.0 0 42.0
8/30/2014 Wilkes University L 4 43 20 135 .170 38 6 14 10 49 7 0 5 7.0 1 56.0
9/03/2014 Keystone College W 3 34 15 102 .186 30 4 4 8 52 4 11 0 9.5 5 47.5
9/06/2014 Penn St.-Harrisburg W 3 35 9 89 .292 34 10 12 7 34 0 10 0 5.0 1 50.0
9/06/2014 King's College W 5 41 20 166 .127 35 7 13 5 79 4 6 3 7.0 2 55.0
9/17/2014 Alfred State L 3 7 14 72 -.097 7 4 9 9 28 4 8 1 8.0 5 19.0
9/20/2014 at Wells L 3 21 13 95 .084 21 4 3 8 39 2 4 1 4.0 2 29.0
9/20/2014 vs Morrisville St. W 4 35 15 126 .159 30 9 8 6 60 3 2 2 4.0 3 48.0
9/21/2014 vs SUNYIT L 3 20 12 83 .096 20 0 2 14 36 2 2 1 3.0 5 23.0
9/25/2014 St. Elizabeth W 3 36 16 114 .175 30 14 6 3 61 1 0 0 1.0 0 51.0
9/26/2014 vs Misericordia L 3 18 11 85 .082 18 3 6 11 39 1 0 1 1.0 3 22.0
9/26/2014 vs Montclair State L 3 37 12 107 .234 34 0 5 6 49 1 4 0 3.0 0 40.0
9/27/2014 vs St. Mary's (Md.) L 3 27 14 105 .124 26 3 5 14 58 0 2 1 1.0 0 31.0
9/27/2014 at Lycoming College L 3 23 18 94 .053 22 7 5 11 40 2 6 6 5.0 2 35.0
9/30/2014 Penn State Berks L 3 25 11 83 .169 25 1 4 7 33 0 2 1 1.0 3 27.0
10/03/2014 at Penn St.-Abington L 5 36 23 144 .090 35 6 12 14 87 2 4 0 4.0 0 46.0
10/03/2014 vs Lancaster Bible L 5 34 27 150 .047 33 12 9 15 97 1 2 0 2.0 1 48.0
10/04/2014 vs Gallaudet L 3 24 8 110 .145 24 4 3 10 58 2 2 0 3.0 1 31.0
10/04/2014 vs Bryn Athyn W 4 43 15 102 .275 42 13 15 11 50 1 6 0 4.0 0 60.0
10/09/2014 at Bryn Athyn W 3 27 7 85 .235 25 6 11 1 32 0 4 0 2.0 1 35.0
10/14/2014 at Elmira College L 4 33 22 142 .077 31 4 5 10 69 0 14 0 7.0 3 44.0
10/16/2014 Valley Forge W 3 38 9 99 .293 37 9 5 1 66 1 2 1 2.0 1 49.0
10/18/2014 vs SUNY Cobleskill W 3 26 15 94 .117 23 14 5 6 40 9 5 2 11.5 2 51.5
10/19/2014 vs Cazenovia W 5 54 17 149 .248 52 14 9 8 51 0 10 3 5.0 0 73.0
10/19/2014 vs Keuka L 4 31 19 136 .088 31 4 9 12 67 1 0 1 1.0 1 36.0
10/22/2014 at Susquehanna L 3 23 12 91 .121 20 6 7 9 39 0 2 3 1.0 0 30.0
Penn College 95 822 414 3050 .134 768 178 206 229 1423 55 114 33 112.0 44 1,112.0
Opponents 95 942 488 3106 .146 865 231 215 171 1574 72 104 36 124.0 41 1,297.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 8.65
Assists Per Set 8.08
Service Aces Per Set 1.87
Reception Errors Per Set 2.41
Digs Per Set 14.98
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.46
Points Per Set 11.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Lycoming College W 4 45 18 119 .227 39 6 6 6 111 3 10 8 8.0 1 59.0
8/30/2014 at Baptist Bible L 3 26 21 123 .041 25 7 11 8 63 5 6 3 8.0 0 41.0
8/30/2014 at Wilkes University W 4 47 20 123 .220 43 10 9 6 57 5 0 2 5.0 0 62.0
9/03/2014 at Keystone College L 3 22 20 94 .021 20 8 4 4 32 2 7 1 5.5 5 35.5
9/06/2014 at Penn St.-Harrisburg L 3 10 19 63 -.143 10 7 3 10 19 0 2 0 1.0 0 18.0
9/06/2014 at King's College L 5 46 34 170 .071 42 5 9 7 104 0 6 1 3.0 2 54.0
9/17/2014 at Alfred State W 3 31 16 91 .165 26 9 12 4 49 3 2 0 4.0 2 44.0
9/20/2014 Wells W 3 38 16 106 .208 37 8 8 4 47 6 6 2 9.0 5 55.0
9/20/2014 vs Morrisville St. L 4 32 24 116 .069 30 6 8 9 73 3 6 1 6.0 1 44.0
9/21/2014 vs SUNYIT W 3 41 16 103 .243 39 14 12 0 51 1 2 0 2.0 2 57.0
9/25/2014 at St. Elizabeth L 3 15 12 94 .032 14 3 7 14 50 4 0 2 4.0 2 22.0
9/26/2014 vs Misericordia W 3 38 18 107 .187 38 12 9 4 89 2 0 0 2.0 0 52.0
9/26/2014 vs Montclair State W 3 40 14 120 .217 36 7 4 1 63 2 12 1 8.0 0 55.0
9/27/2014 vs St. Mary's (Md.) W 3 42 14 116 .241 38 14 6 3 61 4 2 2 5.0 0 61.0
9/27/2014 Lycoming College W 3 38 15 97 .237 36 11 6 7 49 0 4 1 2.0 1 51.0
9/30/2014 at Penn State Berks W 3 36 12 87 .276 35 7 4 1 38 3 4 2 5.0 0 48.0
10/03/2014 Penn St.-Abington W 5 54 30 181 .133 52 14 13 6 80 5 0 0 5.0 0 73.0
10/03/2014 vs Lancaster Bible W 5 46 18 171 .164 43 15 12 12 83 2 2 0 3.0 3 64.0
10/04/2014 vs Gallaudet W 3 43 11 112 .286 38 10 5 4 58 1 1 2 1.5 0 54.5
10/04/2014 vs Bryn Athyn L 4 26 14 95 .126 24 11 16 13 38 2 0 0 2.0 3 39.0
10/09/2014 Bryn Athyn L 3 20 18 72 .028 20 1 15 6 22 5 0 1 5.0 2 26.0
10/14/2014 Elmira College W 4 57 26 162 .191 55 10 7 4 81 1 6 0 4.0 2 71.0
10/16/2014 at Valley Forge L 3 21 17 104 .038 17 1 4 9 28 0 0 0 0.0 0 22.0
10/18/2014 vs SUNY Cobleskill L 3 16 20 100 -.040 8 6 3 5 27 3 0 0 3.0 4 25.0
10/19/2014 vs Cazenovia L 5 38 14 153 .157 38 8 10 14 68 2 10 4 7.0 5 53.0
10/19/2014 vs Keuka W 4 42 21 139 .151 35 12 8 4 77 2 12 3 8.0 0 62.0
10/22/2014 Susquehanna W 3 32 10 88 .250 27 9 4 6 56 6 4 0 8.0 1 49.0
Opponents 95 942 488 3106 .146 865 231 215 171 1574 72 104 36 124.0 41 1,297.0
Penn College 95 822 414 3050 .134 768 178 206 229 1423 55 114 33 112.0 44 1,112.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.92
Assists Per Set 9.11
Service Aces Per Set 2.43
Reception Errors Per Set 1.80
Digs Per Set 16.57
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.43
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Gernert, Courtney 287
Pogash, Samantha 172
O'Leary, Bridgette 101
Klein, Kaitlyn 97
Lindemuth, Loralee 67
Team Leaders: Assists
Player High
Assists
Coldsmith, Sophie 653
Gernert, Courtney 25
Pogash, Samantha 22
Webber, Felicia 20
Young, Kaitlyn 19
Team Leaders: Service Aces
Player High
Service Aces
Gernert, Courtney 45
Webber, Felicia 37
Pogash, Samantha 25
Coldsmith, Sophie 24
Young, Kaitlyn 19
Team Leaders: Digs
Player High
Digs
Gernert, Courtney 378
Pogash, Samantha 276
Coldsmith, Sophie 257
Young, Kaitlyn 248
Webber, Felicia 167
Team Leaders: Blocks
Player High
Blocks
Lindemuth, Loralee 36.0
Klein, Kaitlyn 30.0
O'Leary, Bridgette 30.0
Coldsmith, Sophie 24.0
Gernert, Courtney 19.0

Copyright © 2025 Penn College of Technology Athletics