Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Wilkes University (1-0) -VS- Penn College (0-2)

Box Score

Wilkes University logo
3
vs
Penn College logo
1

Wilkes University (1-0)
-VS-
Penn College (0-2)

Team Score By Period
Team 1 2 3 4
Winner Wilkes University WUVB 25 25 19 26
Penn College PCTW 17 19 25 24
Date:
8/30/2014
Time:
10 a.m.
Site:
Williamsport, PA (PCT Field House)
Attendance:
50
Officials
1st Referee: Jud Holdredge
2nd Referee: Mike Triola
Scorer: Jami Hughes
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Wilkes University Penn College
K E TA % K E TA %
Set #1 11 5 26 .231 8 5 30 .100
Set #2 12 4 35 .229 10 5 37 .135
Set #3 14 7 32 .219 11 3 31 .258
Set #4 10 4 30 .200 14 7 37 .189
Total 47 20 123 .220 43 20 135 .170
Team Statistical Comparison
Statistic Team Comparison
WUVB - PCTW
Points
62.0
56.0
Kills
47
43
Aces
10
6
Blocks
5
7
Assists
43
38
Digs
57
49

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Ellen Mook (14), Ally Paskas (12), Marissa Mallory (8)
Aces Danica Benson (3), Megan Powers (3), Ally Paskas (2)
Blocks Ellen Mook (2), Madison Scarfaro (1), Danica Benson (1)
Assists Megan Powers (40), Erin Nothstein (2), Alexis Morgan (1)
Digs Erin Nothstein (24), Britney Williams (11), Ally Paskas (7)

Individual Statistics

Wilkes University (1-0)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Britney Williams 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Ally Paskas 4 12 1 27 .407 0 0 2 2 2-2 0 0 0 7 0 2 14.0
7 7 Erin Nothstein 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 24 0 1 1.0
14 14 Marissa Mallory 4 8 0 21 .381 0 0 1 1 1-1 1 0 0 6 0 0 10.0
15 15 Abby Sanders 4 5 5 17 .000 0 0 0 2 0-2 0 0 1 3 0 1 5.0
8 8 Madison Scarfaro 3 1 4 8 -.375 0 0 0 0 0-0 1 0 0 0 0 0 2.0
16 16 Ellen Mook 3 14 2 24 .500 0 0 1 0 1-0 2 0 0 0 0 0 17.0
17 17 Megan Powers 3 1 3 5 -.400 40 0 3 3 3-3 0 0 1 5 0 0 4.0
9 9 Danica Benson 2 3 4 15 -.067 0 0 3 0 3-0 1 0 0 0 0 0 7.0
2 2 Alexis Morgan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Grace Boyle 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 20 123 .220 43 0 10 9 10-9 5 0 2 57 0 4 62
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Britney Williams 4 0 0 0 11 0 0 0.0
6 6 Ally Paskas 4 0 0 0 7 0 2 14.0
7 7 Erin Nothstein 4 0 0 0 24 0 1 1.0
14 14 Marissa Mallory 4 1 0 0 6 0 0 10.0
15 15 Abby Sanders 4 0 0 1 3 0 1 5.0
8 8 Madison Scarfaro 3 1 0 0 0 0 0 2.0
16 16 Ellen Mook 3 2 0 0 0 0 0 17.0
17 17 Megan Powers 3 0 0 1 5 0 0 4.0
9 9 Danica Benson 2 1 0 0 0 0 0 7.0
2 2 Alexis Morgan 1 0 0 0 1 0 0 0.0
18 18 Grace Boyle 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 0 2 57 0 4 62

Penn College (0-2)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Kaitlyn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 6 0.0
2 2 Gernert, Courtney 4 16 7 38 .237 1 0 0 1 0-1 2 0 1 17 0 2 18.0
7 7 Pogash, Samantha 4 11 4 33 .212 2 0 1 2 1-2 0 0 0 7 0 1 12.0
10 10 Coldsmith, Sophie 4 4 3 15 .067 35 0 0 5 0-5 0 0 0 6 1 0 4.0
13 13 Lindemuth, Loralee 4 6 2 14 .286 0 0 2 4 2-4 3 0 3 3 0 0 11.0
14 14 Webber, Felicia 4 4 1 15 .200 0 0 3 1 3-1 0 0 0 6 0 0 7.0
15 15 Klein, Kaitlyn 4 2 3 20 -.050 0 0 0 0 0-0 2 0 1 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 20 135 .170 38 0 6 14 6-14 7 0 5 49 1 9 56
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Kaitlyn 4 0 0 0 10 0 6 0.0
2 2 Gernert, Courtney 4 2 0 1 17 0 2 18.0
7 7 Pogash, Samantha 4 0 0 0 7 0 1 12.0
10 10 Coldsmith, Sophie 4 0 0 0 6 1 0 4.0
13 13 Lindemuth, Loralee 4 3 0 3 3 0 0 11.0
14 14 Webber, Felicia 4 0 0 0 6 0 0 7.0
15 15 Klein, Kaitlyn 4 2 0 1 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 0 5 49 1 9 56