Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026 Women's Volleyball Cumulative Statistics

Team (0-10)

Overall Team Statistics
Statistic Penn College Opponents
Attack
Kills 181 350
Errors 185 134
Attempts 821 850
Percent -.005 .254
Kills Per Set 5.8 11.3
Set
Assists 159 320
Assists Per Set 5.1 10.3
Ball Handling Errors 5 2
Serve
Aces 60 107
Errors 87 97
Aces Per Set 1.9 3.5
Receptions
Errors 107 60
Errors Per Set 3.5 1.9
Defense
Digs 313 412
Digs Per Set 10.1 13.3
Blocking
Solo 12 6
Assists 37 64
Errors 11 6
Blocks 30.5 38.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Falkner, Eleana 30 10 0 11.0 0.37 0 0.00 3 5 -.600 5 0.17 11 0.37 14
2 Clarkson, Kiera 15 8 2 5.5 0.37 4 0.27 3 17 .059 1 0.07 0 0.00 0
3 McKenzie, Gabby 15 8 0 1.0 0.07 0 0.00 3 7 -.429 16 1.07 1 0.07 5
4 Rainier, Avani 29 10 9 31.5 1.09 28 0.97 30 123 -.016 2 0.07 0 0.00 0
5 Riddle, Callie 31 10 3 5.0 0.16 3 0.10 6 34 -.088 4 0.13 2 0.06 5
6 Prisco, Samantha 29 10 3 24.5 0.84 17 0.59 25 79 -.101 0 0.00 0 0.00 0
7 Seyfert, Sara 21 9 0 6.0 0.29 2 0.10 2 13 .000 31 1.48 4 0.19 4
8 Gilliam, Mya 28 9 8 30.0 1.07 20 0.71 20 90 .000 2 0.07 4 0.14 7
9 Roan, Claire 16 9 1 1.0 0.06 0 0.00 2 11 -.182 0 0.00 1 0.06 2
12 Carden, Janae 30 10 1 7.0 0.23 4 0.13 2 21 .095 13 0.43 3 0.10 1
13 Maass, Peyton 31 10 10 51.0 1.65 41 1.32 37 186 .022 11 0.35 7 0.23 14
14 Shade, Kendall 27 10 8 20.5 0.76 13 0.48 10 62 .048 2 0.07 1 0.04 6
15 Smith, Taryn 31 10 10 20.0 0.65 2 0.06 7 13 -.385 72 2.32 18 0.58 14
18 Stockum, Lilly 28 9 5 57.5 2.05 47 1.68 35 160 .075 0 0.00 8 0.29 15
Total 31 10 271.5 8.76 181 5.84 185 821 -.005 159 5.13 60 1.94 87
Opponents 31 10 495.0 15.97 350 11.29 134 850 .254 320 10.32 107 3.45 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Falkner, Eleana 30 44 1.47 6 26 .769 0.20 0 0 0 0.00 0 0
2 Clarkson, Kiera 15 5 0.33 0 2 1.000 0.00 1 1 2.0 0.13 0 0
3 McKenzie, Gabby 15 11 0.73 0 0 .000 0.00 0 0 0 0.00 0 1
4 Rainier, Avani 29 16 0.55 2 28 .929 0.07 2 3 5.0 0.17 2 0
5 Riddle, Callie 31 38 1.23 18 119 .849 0.58 0 0 0 0.00 1 0
6 Prisco, Samantha 29 11 0.38 0 0 .000 0.00 4 7 11.0 0.38 3 0
7 Seyfert, Sara 21 14 0.67 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Gilliam, Mya 28 9 0.32 1 1 .000 0.04 2 8 10.0 0.36 1 1
9 Roan, Claire 16 6 0.38 4 19 .789 0.25 0 0 0 0.00 0 0
12 Carden, Janae 30 42 1.40 28 195 .856 0.93 0 0 0 0.00 0 0
13 Maass, Peyton 31 69 2.23 15 183 .918 0.48 0 6 6.0 0.19 2 0
14 Shade, Kendall 27 7 0.26 0 3 1.000 0.00 3 7 10.0 0.37 1 0
15 Smith, Taryn 31 28 0.90 0 0 .000 0.00 0 0 0 0.00 0 2
18 Stockum, Lilly 28 13 0.46 10 58 .828 0.36 0 5 5.0 0.18 1 0
Total 31 313 10.10 107 635 .831 3.45 12 37 30.5 0.98 11 5
Opponents 31 412 13.29 60 392 .847 1.94 6 64 38.0 1.23 6 2

Match-By-Match

Penn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lycoming L 3 18 17 81 .012 15 8 10 15 35 1 4 0 3 0 29.0
9/02/2026 Penn St.-Altoona L 3 19 22 87 -.034 17 3 9 11 35 1 6 2 4 0 26.0
9/04/2026 at DeSales L 3 18 19 80 -.013 16 5 14 5 27 1 2 3 2 0 25.0
9/05/2026 vs Rutgers-Camden L 3 15 20 81 -.062 13 5 4 9 34 2 2 2 3 0 23.0
9/05/2026 vs Immaculata L 3 20 17 77 .039 19 13 10 8 25 0 6 1 3 0 36.0
9/09/2026 King's (PA) L 4 33 27 128 .047 28 12 9 6 52 1 0 3 1 0 46.0
9/11/2026 vs Lewis & Clark L 3 13 17 73 -.055 12 3 4 15 33 2 4 0 4 2 20.0
9/11/2026 vs Alfred L 3 12 15 58 -.052 10 4 7 14 22 3 2 0 4 0 20.0
9/12/2026 vs Clarkson L 3 12 17 72 -.069 11 1 12 13 18 0 2 0 1 3 14.0
9/12/2026 vs Smith L 3 21 14 84 .083 18 6 8 11 32 1 9 0 5.5 0 32.5
Penn College 31 181 185 821 -.005 159 60 87 107 313 12 37 11 30.5 5 271.5
Opponents 31 350 134 850 .254 320 107 97 60 412 6 64 6 38.0 2 495.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 5.84
Assists Per Set 5.13
Service Aces Per Set 1.94
Reception Errors Per Set 3.45
Digs Per Set 10.10
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.16
Points Per Set 8.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lycoming W 3 29 13 77 .208 26 15 12 8 40 1 2 1 2 0 46.0
9/02/2026 at Penn St.-Altoona W 3 30 12 81 .222 30 11 15 3 42 0 8 4 4 0 45.0
9/04/2026 DeSales W 3 35 14 77 .273 32 5 15 5 40 0 14 0 7 0 47.0
9/05/2026 vs Rutgers-Camden W 3 39 16 95 .242 34 9 6 5 41 0 4 0 2 0 50.0
9/05/2026 vs Immaculata W 3 36 11 76 .329 35 8 8 13 35 0 4 0 2 0 46.0
9/09/2026 at King's (PA) W 4 47 18 124 .234 45 6 7 12 64 2 8 1 6 0 59.0
9/11/2026 vs Lewis & Clark W 3 32 12 80 .250 28 15 9 3 39 0 2 0 1 0 48.0
9/11/2026 vs Alfred W 3 37 12 81 .309 34 14 13 4 29 1 4 0 3 0 54.0
9/12/2026 vs Clarkson W 3 25 7 64 .281 22 13 5 1 35 1 4 0 3 2 41.0
9/12/2026 vs Smith W 3 40 19 95 .221 34 11 7 6 47 1 14 0 8 0 59.0
Opponents 31 350 134 850 .254 320 107 97 60 412 6 64 6 38.0 2 495.0
Penn College 31 181 185 821 -.005 159 60 87 107 313 12 37 11 30.5 5 271.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 11.29
Assists Per Set 10.32
Service Aces Per Set 3.45
Reception Errors Per Set 1.94
Digs Per Set 13.29
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.06
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Stockum, Lilly 47
Maass, Peyton 41
Rainier, Avani 28
Gilliam, Mya 20
Prisco, Samantha 17
Team Leaders: Assists
Player High
Assists
Smith, Taryn 72
Seyfert, Sara 31
McKenzie, Gabby 16
Carden, Janae 13
Maass, Peyton 11
Team Leaders: Service Aces
Player High
Service Aces
Smith, Taryn 18
Falkner, Eleana 11
Stockum, Lilly 8
Maass, Peyton 7
Gilliam, Mya 4
Team Leaders: Digs
Player High
Digs
Maass, Peyton 69
Falkner, Eleana 44
Carden, Janae 42
Riddle, Callie 38
Smith, Taryn 28
Team Leaders: Blocks
Player High
Blocks
Prisco, Samantha 11.0
Gilliam, Mya 10.0
Shade, Kendall 10.0
Maass, Peyton 6.0
Rainier, Avani 5.0