Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (6-22, 3-7)

Overall Team Statistics
Statistic Penn College Opponents
Attack
Kills 644 865
Errors 526 394
Attempts 2552 2480
Percent .046 .190
Kills Per Set 7.0 9.4
Set
Assists 577 764
Assists Per Set 6.3 8.3
Ball Handling Errors 14 7
Serve
Aces 230 360
Errors 261 229
Aces Per Set 2.5 3.9
Receptions
Errors 360 230
Errors Per Set 3.9 2.5
Defense
Digs 1084 1225
Digs Per Set 11.8 13.3
Blocking
Solo 22 50
Assists 61 114
Errors 25 20
Blocks 52.5 107.0
Blocks Per Set .6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Kylie 68 22 5 15.0 0.22 6 0.09 8 37 -.054 7 0.10 9 0.13 16
4 Vializ, Nashalie 92 28 3 49.0 0.53 6 0.07 12 66 -.091 77 0.84 43 0.47 41
7 Seyfert, Sara 81 25 17 77.5 0.96 49 0.60 52 246 -.012 11 0.14 19 0.23 21
8 Gilliam, Mya 91 28 25 88.5 0.97 77 0.85 75 331 .006 2 0.02 4 0.04 22
10 Thomsen, Haylie 91 28 28 155.0 1.70 110 1.21 88 400 .055 18 0.20 43 0.47 61
11 Mead, Juliana 16 10 4 3.0 0.19 0 0.00 1 7 -.143 2 0.13 3 0.19 1
13 Archie, Caitlynn 54 23 3 24.0 0.44 1 0.02 5 19 -.211 7 0.13 23 0.43 14
14 Shade, Kendall 92 28 28 66.5 0.72 41 0.45 32 228 .039 11 0.12 11 0.12 10
15 Smith, Taryn 26 18 1 5.0 0.19 0 0.00 0 5 .000 14 0.54 5 0.19 5
16 Banfill, Ellen 85 26 26 90.5 1.06 60 0.71 52 303 .026 408 4.80 23 0.27 24
17 Gower, Cassandra 15 7 3 4.0 0.27 4 0.27 5 23 -.043 0 0.00 0 0.00 0
18 Stockum, Lilly 89 27 25 348.5 3.92 290 3.26 196 887 .106 20 0.22 47 0.53 46
Total 92 28 926.5 10.07 644 7.00 526 2552 .046 577 6.27 230 2.50 261
Opponents 92 28 1,332.0 14.48 865 9.40 394 2480 .190 764 8.30 360 3.91 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Kylie 68 95 1.40 42 237 .823 0.62 0 0 0 0.00 0 0
4 Vializ, Nashalie 92 309 3.36 80 534 .850 0.87 0 0 0 0.00 0 4
7 Seyfert, Sara 81 44 0.54 0 5 1.000 0.00 4 11 15.0 0.19 3 0
8 Gilliam, Mya 91 36 0.40 2 6 .667 0.02 2 11 13.0 0.14 4 1
10 Thomsen, Haylie 91 206 2.26 66 477 .862 0.73 1 2 3.0 0.03 1 1
11 Mead, Juliana 16 15 0.94 15 44 .659 0.94 0 0 0 0.00 0 1
13 Archie, Caitlynn 54 47 0.87 23 116 .802 0.43 0 0 0 0.00 1 0
14 Shade, Kendall 92 27 0.29 0 6 1.000 0.00 6 17 23.0 0.25 5 1
15 Smith, Taryn 26 9 0.35 8 26 .692 0.31 0 0 0 0.00 0 0
16 Banfill, Ellen 85 148 1.74 2 6 .667 0.02 4 7 11.0 0.13 2 5
17 Gower, Cassandra 15 1 0.07 1 1 .000 0.07 0 0 0 0.00 2 0
18 Stockum, Lilly 89 147 1.65 31 320 .903 0.35 5 13 18.0 0.20 7 1
Total 92 1084 11.78 360 1778 .798 3.91 22 61 52.5 0.57 25 14
Opponents 92 1225 13.32 230 1264 .818 2.50 50 114 107.0 1.16 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Kylie 30 9 0 8.0 0.27 2 0.07 2 11 .000 7 0.23 6 0.20 8
4 Vializ, Nashalie 34 10 3 16.0 0.47 2 0.06 7 32 -.156 56 1.65 14 0.41 17
7 Seyfert, Sara 24 7 7 25.5 1.06 13 0.54 10 54 .056 2 0.08 7 0.29 10
8 Gilliam, Mya 34 10 8 43.0 1.26 42 1.24 28 141 .099 2 0.06 0 0.00 4
10 Thomsen, Haylie 34 10 10 60.5 1.78 37 1.09 30 139 .050 7 0.21 22 0.65 25
11 Mead, Juliana 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
13 Archie, Caitlynn 17 7 1 12.0 0.71 0 0.00 1 5 -.200 1 0.06 12 0.71 6
14 Shade, Kendall 34 10 10 35.5 1.04 22 0.65 7 96 .156 2 0.06 8 0.24 7
15 Smith, Taryn 5 4 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 1
16 Banfill, Ellen 27 8 8 29.5 1.09 16 0.59 15 92 .011 142 5.26 12 0.44 6
17 Gower, Cassandra 10 3 3 3.0 0.30 3 0.30 4 18 -.056 0 0.00 0 0.00 0
18 Stockum, Lilly 34 10 10 147.0 4.32 117 3.44 87 363 .083 8 0.24 24 0.71 18
Total 34 10 384.0 11.29 254 7.47 191 951 .066 228 6.71 109 3.21 102
Opponents 34 10 451.0 13.26 289 8.50 138 868 .174 268 7.88 122 3.59 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Kylie 30 56 1.87 21 117 .821 0.70 0 0 0 0.00 0 0
4 Vializ, Nashalie 34 102 3.00 27 154 .825 0.79 0 0 0 0.00 0 4
7 Seyfert, Sara 24 19 0.79 0 1 1.000 0.00 2 7 9.0 0.38 2 0
8 Gilliam, Mya 34 12 0.35 0 0 .000 0.00 0 2 2.0 0.06 0 0
10 Thomsen, Haylie 34 83 2.44 20 145 .862 0.59 1 1 2.0 0.06 0 1
11 Mead, Juliana 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
13 Archie, Caitlynn 17 16 0.94 7 36 .806 0.41 0 0 0 0.00 1 0
14 Shade, Kendall 34 8 0.24 0 3 1.000 0.00 3 5 8.0 0.24 3 0
15 Smith, Taryn 5 0 0.00 3 6 .500 0.60 0 0 0 0.00 0 0
16 Banfill, Ellen 27 51 1.89 0 1 1.000 0.00 1 1 2.0 0.07 2 2
17 Gower, Cassandra 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
18 Stockum, Lilly 34 60 1.76 14 147 .905 0.41 2 8 10.0 0.29 5 0
Total 34 408 12.00 122 613 .801 3.59 9 24 21.0 0.62 15 7
Opponents 34 451 13.26 109 479 .772 3.21 22 36 40.0 1.18 7 1

Match-By-Match

Penn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY Geneseo L 3 12 23 70 -.157 10 5 5 15 27 2 1 0 2.5 0 19.5
8/29/2025 at SUNY Oneonta L 3 9 20 73 -.151 9 5 4 15 24 1 0 0 1 0 15.0
8/30/2025 vs Utica L 3 17 13 73 .055 14 5 5 15 31 0 2 0 1 1 23.0
8/30/2025 vs Baruch W 4 26 20 101 .059 18 15 10 10 45 0 0 0 0 1 41.0
9/05/2025 Alfred St. L 3 25 12 73 .178 22 9 11 15 24 0 2 0 1 0 35.0
9/06/2025 at Penn St.-Altoona L 3 18 21 79 -.038 18 3 5 19 42 1 0 0 1 0 22.0
9/06/2025 vs Wash. & Jeff. L 3 18 17 85 .012 18 5 8 12 28 1 0 2 1 2 24.0
9/10/2025 Elmira L 3 16 15 72 .014 16 5 12 14 26 1 2 1 2 2 23.0
9/12/2025 vs Mount Aloysius L 3 12 9 59 .051 11 4 8 14 25 0 4 1 2 1 18.0
9/13/2025 at McDaniel L 3 24 18 87 .069 22 7 8 13 37 1 2 1 2 0 33.0
9/13/2025 vs N.C. Wesleyan L 3 23 17 80 .075 20 3 10 12 30 0 0 0 0 0 26.0
9/16/2025 at Wilkes L 4 32 24 123 .065 28 5 15 8 57 0 2 3 1 0 38.0
9/20/2025 Cheyney W 3 33 14 96 .198 31 19 15 7 46 0 2 0 1 0 53.0
9/20/2025 SUNY Morrisville L 3 20 24 105 -.038 17 3 10 13 42 2 2 0 3 0 26.0
9/22/2025 Penn St.-Schuylkill W 5 43 32 179 .061 40 14 9 14 94 2 16 2 10 0 67.0
9/26/2025 at King's (PA) L 3 22 17 93 .054 19 6 8 11 32 0 0 0 0 0 28.0
9/27/2025 at Cairn L 3 13 14 70 -.014 12 3 8 16 25 0 4 1 2 0 18.0
10/02/2025 Penn St.-Berks L 4 34 27 118 .059 30 16 20 11 47 1 2 2 2 5 52.0
10/03/2025 at Valley Forge W 3 24 14 91 .110 18 17 10 5 34 0 0 0 0 0 41.0
10/08/2025 at Lycoming L 3 16 14 77 .026 15 6 6 11 30 0 2 0 1 0 23.0
10/11/2025 Lancaster Bible L 3 20 14 89 .067 19 8 8 15 35 1 2 2 2 0 30.0
10/14/2025 at Penn St.-Abington L 3 24 17 76 .092 23 5 10 15 29 0 0 1 0 0 29.0
10/18/2025 at Notre Dame (MD) L 3 21 18 85 .035 19 3 6 15 38 1 0 1 1 0 25.0
10/22/2025 at Cedar Crest W 5 50 29 161 .130 47 10 11 13 78 2 6 3 5 2 65.0
10/25/2025 Wilson L 4 34 26 135 .059 30 11 12 12 67 1 6 3 4 0 49.0
10/28/2025 Penn St. Harrisburg L 3 12 26 82 -.171 11 5 6 16 32 2 4 2 4 0 21.0
11/01/2025 Rosemont W 3 22 6 44 .364 19 31 11 4 23 1 0 0 1 0 54.0
11/05/2025 at Penn St.-Abington L 3 24 25 76 -.013 21 2 10 20 36 2 0 0 2 0 28.0
Penn College 92 644 526 2552 .046 577 230 261 360 1084 22 61 25 52.5 14 926.5
Opponents 92 865 394 2480 .190 764 360 229 230 1225 50 114 20 107.0 7 1,332.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 7.00
Assists Per Set 6.27
Service Aces Per Set 2.50
Reception Errors Per Set 3.91
Digs Per Set 11.78
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.15
Points Per Set 10.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY Geneseo W 3 22 5 66 .258 19 15 12 5 29 4 2 0 5 0 42.0
8/29/2025 SUNY Oneonta W 3 29 5 69 .348 22 15 9 5 33 1 6 0 4 0 48.0
8/30/2025 vs Utica W 3 40 11 95 .305 29 15 3 5 38 0 6 0 3 0 58.0
8/30/2025 vs Baruch L 4 33 32 125 .008 26 10 13 15 48 0 4 0 2 3 45.0
9/05/2025 at Alfred St. W 3 34 9 71 .352 32 15 12 9 30 1 2 1 2 0 51.0
9/06/2025 Penn St.-Altoona W 3 29 13 86 .186 25 19 8 3 35 2 4 4 4 0 52.0
9/06/2025 vs Wash. & Jeff. W 3 33 17 83 .193 30 12 6 5 44 0 4 3 2 1 47.0
9/10/2025 at Elmira W 3 29 15 72 .194 25 14 8 5 38 1 4 0 3 0 46.0
9/12/2025 vs Mount Aloysius W 3 41 9 80 .400 32 14 8 4 36 0 0 1 0 0 55.0
9/13/2025 McDaniel W 3 34 13 88 .239 31 13 13 7 37 0 10 0 5 0 52.0
9/13/2025 vs N.C. Wesleyan W 3 33 11 75 .293 26 12 5 3 38 0 8 0 4 0 49.0
9/16/2025 Wilkes W 4 41 17 119 .202 35 8 8 5 63 4 4 3 6 0 55.0
9/20/2025 at Cheyney L 3 19 10 78 .115 15 7 7 19 42 5 2 0 6 2 32.0
9/20/2025 at SUNY Morrisville W 3 25 30 98 -.051 24 13 3 3 55 0 8 0 4 0 42.0
9/22/2025 at Penn St.-Schuylkill L 5 46 33 177 .073 43 14 13 14 96 1 2 1 2 0 62.0
9/26/2025 King's (PA) W 3 34 9 80 .313 33 11 3 6 49 3 2 0 4 0 49.0
9/27/2025 Cairn W 3 37 9 74 .378 33 16 8 3 40 2 4 1 4 0 57.0
10/02/2025 at Penn St.-Berks W 4 29 14 91 .165 27 11 14 16 51 3 8 1 7 0 47.0
10/03/2025 Valley Forge L 3 8 12 63 -.063 7 5 9 17 33 4 0 1 4 0 17.0
10/08/2025 Lycoming W 3 35 4 80 .388 32 11 8 6 38 1 6 0 4 0 50.0
10/11/2025 at Lancaster Bible W 3 34 8 81 .321 34 15 4 8 50 2 0 1 2 0 51.0
10/14/2025 Penn St.-Abington W 3 30 4 63 .413 29 15 7 5 32 0 4 0 2 0 47.0
10/18/2025 Notre Dame (MD) W 3 36 6 87 .345 33 15 10 3 43 2 6 0 5 0 56.0
10/22/2025 Cedar Crest L 5 45 29 155 .103 43 13 12 10 74 4 0 2 4 1 62.0
10/25/2025 at Wilson W 4 40 26 136 .103 38 12 9 11 72 2 8 1 6 0 58.0
10/28/2025 at Penn St. Harrisburg W 3 27 17 79 .127 21 16 7 5 41 2 6 0 5 0 48.0
11/01/2025 at Rosemont L 3 3 13 39 -.256 3 4 5 31 15 1 0 0 1 0 8.0
11/05/2025 Penn St.-Abington W 3 19 13 70 .086 17 20 5 2 25 5 4 0 7 0 46.0
Opponents 92 865 394 2480 .190 764 360 229 230 1225 50 114 20 107.0 7 1,332.0
Penn College 92 644 526 2552 .046 577 230 261 360 1084 22 61 25 52.5 14 926.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.40
Assists Per Set 8.30
Service Aces Per Set 3.91
Reception Errors Per Set 2.50
Digs Per Set 13.32
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.08
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Stockum, Lilly 290
Thomsen, Haylie 110
Gilliam, Mya 77
Banfill, Ellen 60
Seyfert, Sara 49
Team Leaders: Assists
Player High
Assists
Banfill, Ellen 408
Vializ, Nashalie 77
Stockum, Lilly 20
Thomsen, Haylie 18
Smith, Taryn 14
Team Leaders: Service Aces
Player High
Service Aces
Stockum, Lilly 47
Thomsen, Haylie 43
Vializ, Nashalie 43
Archie, Caitlynn 23
Banfill, Ellen 23
Team Leaders: Digs
Player High
Digs
Vializ, Nashalie 309
Thomsen, Haylie 206
Banfill, Ellen 148
Stockum, Lilly 147
Kline, Kylie 95
Team Leaders: Blocks
Player High
Blocks
Shade, Kendall 23.0
Stockum, Lilly 18.0
Seyfert, Sara 15.0
Gilliam, Mya 13.0
Banfill, Ellen 11.0