Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (5-20, 2-6)

Overall Team Statistics
Statistic Penn College Opponents
Attack
Kills 586 816
Errors 469 351
Attempts 2350 2292
Percent .050 .203
Kills Per Set 7.1 9.8
Set
Assists 526 723
Assists Per Set 6.3 8.7
Ball Handling Errors 14 7
Serve
Aces 192 320
Errors 234 212
Aces Per Set 2.3 3.9
Receptions
Errors 320 192
Errors Per Set 3.9 2.3
Defense
Digs 993 1144
Digs Per Set 12.0 13.8
Blocking
Solo 17 42
Assists 57 104
Errors 23 20
Blocks 45.5 94.0
Blocks Per Set .5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Kylie 59 19 4 13.0 0.22 5 0.08 7 35 -.057 5 0.08 8 0.14 13
4 Vializ, Nashalie 83 25 2 46.0 0.55 6 0.07 11 64 -.078 75 0.90 40 0.48 37
7 Seyfert, Sara 72 22 14 66.0 0.92 42 0.58 46 226 -.018 11 0.15 16 0.22 18
8 Gilliam, Mya 83 25 24 77.5 0.93 67 0.81 66 300 .003 2 0.02 4 0.05 22
10 Thomsen, Haylie 82 25 25 141.5 1.73 100 1.22 77 369 .062 18 0.22 40 0.49 55
11 Mead, Juliana 16 10 4 3.0 0.19 0 0.00 1 7 -.143 2 0.13 3 0.19 1
13 Archie, Caitlynn 50 21 3 20.0 0.40 1 0.02 5 19 -.211 7 0.14 19 0.38 14
14 Shade, Kendall 83 25 25 53.0 0.64 36 0.43 28 207 .039 11 0.13 5 0.06 9
15 Smith, Taryn 21 15 1 3.0 0.14 0 0.00 0 5 .000 12 0.57 3 0.14 4
16 Banfill, Ellen 76 23 23 83.5 1.10 58 0.76 49 288 .031 366 4.82 18 0.24 20
17 Gower, Cassandra 15 7 3 4.0 0.27 4 0.27 5 23 -.043 0 0.00 0 0.00 0
18 Stockum, Lilly 80 24 22 313.0 3.91 267 3.34 174 807 .115 17 0.21 36 0.45 41
Total 83 25 823.5 9.92 586 7.06 469 2350 .050 526 6.34 192 2.31 234
Opponents 83 25 1,230.0 14.82 816 9.83 351 2292 .203 723 8.71 320 3.86 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Kylie 59 77 1.31 32 197 .838 0.54 0 0 0 0.00 0 0
4 Vializ, Nashalie 83 293 3.53 69 501 .862 0.83 0 0 0 0.00 0 4
7 Seyfert, Sara 72 40 0.56 0 5 1.000 0.00 3 10 13.0 0.18 3 0
8 Gilliam, Mya 83 33 0.40 1 5 .800 0.01 1 11 12.0 0.14 4 1
10 Thomsen, Haylie 82 189 2.30 63 442 .857 0.77 1 1 2.0 0.02 1 1
11 Mead, Juliana 16 15 0.94 15 44 .659 0.94 0 0 0 0.00 0 1
13 Archie, Caitlynn 50 47 0.94 23 116 .802 0.46 0 0 0 0.00 1 0
14 Shade, Kendall 83 26 0.31 0 5 1.000 0.00 4 16 20.0 0.24 5 1
15 Smith, Taryn 21 4 0.19 5 18 .722 0.24 0 0 0 0.00 0 0
16 Banfill, Ellen 76 135 1.78 2 6 .667 0.03 4 7 11.0 0.14 1 5
17 Gower, Cassandra 15 1 0.07 1 1 .000 0.07 0 0 0 0.00 2 0
18 Stockum, Lilly 80 133 1.66 26 289 .910 0.33 4 12 16.0 0.20 6 1
Total 83 993 11.96 320 1629 .804 3.86 17 57 45.5 0.55 23 14
Opponents 83 1144 13.78 192 1144 .832 2.31 42 104 94.0 1.13 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Kylie 24 7 0 8.0 0.33 2 0.08 2 11 .000 5 0.21 6 0.25 7
4 Vializ, Nashalie 28 8 2 14.0 0.50 2 0.07 6 30 -.133 56 2.00 12 0.43 15
7 Seyfert, Sara 18 5 5 15.0 0.83 7 0.39 6 39 .026 2 0.11 4 0.22 7
8 Gilliam, Mya 28 8 7 35.0 1.25 34 1.21 23 119 .092 2 0.07 0 0.00 4
10 Thomsen, Haylie 28 8 8 51.0 1.82 31 1.11 24 117 .060 7 0.25 19 0.68 21
11 Mead, Juliana 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
13 Archie, Caitlynn 16 6 1 8.0 0.50 0 0.00 1 5 -.200 1 0.06 8 0.50 6
14 Shade, Kendall 28 8 8 22.0 0.79 17 0.61 5 81 .148 2 0.07 2 0.07 6
15 Smith, Taryn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Banfill, Ellen 21 6 6 24.5 1.17 16 0.76 14 84 .024 116 5.52 7 0.33 3
17 Gower, Cassandra 10 3 3 3.0 0.30 3 0.30 4 18 -.056 0 0.00 0 0.00 0
18 Stockum, Lilly 28 8 8 126.5 4.52 108 3.86 74 321 .106 7 0.25 13 0.46 16
Total 28 8 309.0 11.04 220 7.86 159 825 .074 198 7.07 73 2.61 85
Opponents 28 8 395.0 14.11 259 9.25 108 750 .201 244 8.71 102 3.64 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Kylie 24 46 1.92 17 99 .828 0.71 0 0 0 0.00 0 0
4 Vializ, Nashalie 28 86 3.07 23 135 .830 0.82 0 0 0 0.00 0 4
7 Seyfert, Sara 18 15 0.83 0 1 1.000 0.00 1 6 7.0 0.39 2 0
8 Gilliam, Mya 28 10 0.36 0 0 .000 0.00 0 2 2.0 0.07 0 0
10 Thomsen, Haylie 28 74 2.64 17 122 .861 0.61 1 0 1.0 0.04 0 1
11 Mead, Juliana 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
13 Archie, Caitlynn 16 16 1.00 7 36 .806 0.44 0 0 0 0.00 1 0
14 Shade, Kendall 28 7 0.25 0 2 1.000 0.00 1 4 5.0 0.18 3 0
15 Smith, Taryn 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
16 Banfill, Ellen 21 44 2.10 0 1 1.000 0.00 1 1 2.0 0.10 1 2
17 Gower, Cassandra 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
18 Stockum, Lilly 28 54 1.93 12 130 .908 0.43 2 7 9.0 0.32 4 0
Total 28 353 12.61 102 530 .808 3.64 6 20 16.0 0.57 13 7
Opponents 28 395 14.11 73 395 .815 2.61 19 30 34.0 1.21 7 1

Match-By-Match

Penn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY Geneseo L 3 12 23 70 -.157 10 5 5 15 27 2 1 0 2.5 0 19.5
8/29/2025 at SUNY Oneonta L 3 9 20 73 -.151 9 5 4 15 24 1 0 0 1 0 15.0
8/30/2025 vs Utica L 3 17 13 73 .055 14 5 5 15 31 0 2 0 1 1 23.0
8/30/2025 vs Baruch W 4 26 20 101 .059 18 15 10 10 45 0 0 0 0 1 41.0
9/05/2025 Alfred St. L 3 25 12 73 .178 22 9 11 15 24 0 2 0 1 0 35.0
9/06/2025 at Penn St.-Altoona L 3 18 21 79 -.038 18 3 5 19 42 1 0 0 1 0 22.0
9/06/2025 vs Wash. & Jeff. L 3 18 17 85 .012 18 5 8 12 28 1 0 2 1 2 24.0
9/10/2025 Elmira L 3 16 15 72 .014 16 5 12 14 26 1 2 1 2 2 23.0
9/12/2025 vs Mount Aloysius L 3 12 9 59 .051 11 4 8 14 25 0 4 1 2 1 18.0
9/13/2025 at McDaniel L 3 24 18 87 .069 22 7 8 13 37 1 2 1 2 0 33.0
9/13/2025 vs N.C. Wesleyan L 3 23 17 80 .075 20 3 10 12 30 0 0 0 0 0 26.0
9/16/2025 at Wilkes L 4 32 24 123 .065 28 5 15 8 57 0 2 3 1 0 38.0
9/20/2025 Cheyney W 3 33 14 96 .198 31 19 15 7 46 0 2 0 1 0 53.0
9/20/2025 SUNY Morrisville L 3 20 24 105 -.038 17 3 10 13 42 2 2 0 3 0 26.0
9/22/2025 Penn St.-Schuylkill W 5 43 32 179 .061 40 14 9 14 94 2 16 2 10 0 67.0
9/26/2025 at King's (PA) L 3 22 17 93 .054 19 6 8 11 32 0 0 0 0 0 28.0
9/27/2025 at Cairn L 3 13 14 70 -.014 12 3 8 16 25 0 4 1 2 0 18.0
10/02/2025 Penn St.-Berks L 4 34 27 118 .059 30 16 20 11 47 1 2 2 2 5 52.0
10/03/2025 at Valley Forge W 3 24 14 91 .110 18 17 10 5 34 0 0 0 0 0 41.0
10/08/2025 at Lycoming L 3 16 14 77 .026 15 6 6 11 30 0 2 0 1 0 23.0
10/11/2025 Lancaster Bible L 3 20 14 89 .067 19 8 8 15 35 1 2 2 2 0 30.0
10/14/2025 at Penn St.-Abington L 3 24 17 76 .092 23 5 10 15 29 0 0 1 0 0 29.0
10/18/2025 at Notre Dame (MD) L 3 21 18 85 .035 19 3 6 15 38 1 0 1 1 0 25.0
10/22/2025 at Cedar Crest W 5 50 29 161 .130 47 10 11 13 78 2 6 3 5 2 65.0
10/25/2025 Wilson L 4 34 26 135 .059 30 11 12 12 67 1 6 3 4 0 49.0
Penn College 83 586 469 2350 .050 526 192 234 320 993 17 57 23 45.5 14 823.5
Opponents 83 816 351 2292 .203 723 320 212 192 1144 42 104 20 94.0 7 1,230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 7.06
Assists Per Set 6.34
Service Aces Per Set 2.31
Reception Errors Per Set 3.86
Digs Per Set 11.96
Blocks Per Set 0.55
Ball Handling Errors Per Set 0.17
Points Per Set 9.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY Geneseo W 3 22 5 66 .258 19 15 12 5 29 4 2 0 5 0 42.0
8/29/2025 SUNY Oneonta W 3 29 5 69 .348 22 15 9 5 33 1 6 0 4 0 48.0
8/30/2025 vs Utica W 3 40 11 95 .305 29 15 3 5 38 0 6 0 3 0 58.0
8/30/2025 vs Baruch L 4 33 32 125 .008 26 10 13 15 48 0 4 0 2 3 45.0
9/05/2025 at Alfred St. W 3 34 9 71 .352 32 15 12 9 30 1 2 1 2 0 51.0
9/06/2025 Penn St.-Altoona W 3 29 13 86 .186 25 19 8 3 35 2 4 4 4 0 52.0
9/06/2025 vs Wash. & Jeff. W 3 33 17 83 .193 30 12 6 5 44 0 4 3 2 1 47.0
9/10/2025 at Elmira W 3 29 15 72 .194 25 14 8 5 38 1 4 0 3 0 46.0
9/12/2025 vs Mount Aloysius W 3 41 9 80 .400 32 14 8 4 36 0 0 1 0 0 55.0
9/13/2025 McDaniel W 3 34 13 88 .239 31 13 13 7 37 0 10 0 5 0 52.0
9/13/2025 vs N.C. Wesleyan W 3 33 11 75 .293 26 12 5 3 38 0 8 0 4 0 49.0
9/16/2025 Wilkes W 4 41 17 119 .202 35 8 8 5 63 4 4 3 6 0 55.0
9/20/2025 at Cheyney L 3 19 10 78 .115 15 7 7 19 42 5 2 0 6 2 32.0
9/20/2025 at SUNY Morrisville W 3 25 30 98 -.051 24 13 3 3 55 0 8 0 4 0 42.0
9/22/2025 at Penn St.-Schuylkill L 5 46 33 177 .073 43 14 13 14 96 1 2 1 2 0 62.0
9/26/2025 King's (PA) W 3 34 9 80 .313 33 11 3 6 49 3 2 0 4 0 49.0
9/27/2025 Cairn W 3 37 9 74 .378 33 16 8 3 40 2 4 1 4 0 57.0
10/02/2025 at Penn St.-Berks W 4 29 14 91 .165 27 11 14 16 51 3 8 1 7 0 47.0
10/03/2025 Valley Forge L 3 8 12 63 -.063 7 5 9 17 33 4 0 1 4 0 17.0
10/08/2025 Lycoming W 3 35 4 80 .388 32 11 8 6 38 1 6 0 4 0 50.0
10/11/2025 at Lancaster Bible W 3 34 8 81 .321 34 15 4 8 50 2 0 1 2 0 51.0
10/14/2025 Penn St.-Abington W 3 30 4 63 .413 29 15 7 5 32 0 4 0 2 0 47.0
10/18/2025 Notre Dame (MD) W 3 36 6 87 .345 33 15 10 3 43 2 6 0 5 0 56.0
10/22/2025 Cedar Crest L 5 45 29 155 .103 43 13 12 10 74 4 0 2 4 1 62.0
10/25/2025 at Wilson W 4 40 26 136 .103 38 12 9 11 72 2 8 1 6 0 58.0
Opponents 83 816 351 2292 .203 723 320 212 192 1144 42 104 20 94.0 7 1,230.0
Penn College 83 586 469 2350 .050 526 192 234 320 993 17 57 23 45.5 14 823.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 9.83
Assists Per Set 8.71
Service Aces Per Set 3.86
Reception Errors Per Set 2.31
Digs Per Set 13.78
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.08
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Stockum, Lilly 267
Thomsen, Haylie 100
Gilliam, Mya 67
Banfill, Ellen 58
Seyfert, Sara 42
Team Leaders: Assists
Player High
Assists
Banfill, Ellen 366
Vializ, Nashalie 75
Thomsen, Haylie 18
Stockum, Lilly 17
Smith, Taryn 12
Team Leaders: Service Aces
Player High
Service Aces
Thomsen, Haylie 40
Vializ, Nashalie 40
Stockum, Lilly 36
Archie, Caitlynn 19
Banfill, Ellen 18
Team Leaders: Digs
Player High
Digs
Vializ, Nashalie 293
Thomsen, Haylie 189
Banfill, Ellen 135
Stockum, Lilly 133
Kline, Kylie 77
Team Leaders: Blocks
Player High
Blocks
Shade, Kendall 20.0
Stockum, Lilly 16.0
Seyfert, Sara 13.0
Gilliam, Mya 12.0
Banfill, Ellen 11.0