Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Women's Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Penn College Opponents
Attack
Kills 125 220
Errors 126 92
Attempts 554 595
Percent -.002 .215
Kills Per Set 5.7 10.0
Set
Assists 109 183
Assists Per Set 5.0 8.3
Ball Handling Errors 4 4
Serve
Aces 47 101
Errors 48 63
Aces Per Set 2.1 4.6
Receptions
Errors 101 47
Errors Per Set 4.6 2.1
Defense
Digs 221 257
Digs Per Set 10.0 11.7
Blocking
Solo 5 8
Assists 5 28
Errors 2 8
Blocks 7.5 22.0
Blocks Per Set .3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Kylie 22 7 3 2.0 0.09 1 0.05 3 8 -.250 0 0.00 1 0.05 3
4 Vializ, Nashalie 22 7 0 12.0 0.55 1 0.05 3 13 -.154 5 0.23 11 0.50 8
7 Seyfert, Sara 21 7 2 16.0 0.76 15 0.71 20 84 -.060 4 0.19 0 0.00 3
8 Gilliam, Mya 22 7 7 21.5 0.98 16 0.73 16 59 .000 0 0.00 3 0.14 7
10 Thomsen, Haylie 22 7 7 32.0 1.45 19 0.86 25 100 -.060 4 0.18 13 0.59 11
11 Mead, Juliana 11 6 3 1.0 0.09 0 0.00 1 4 -.250 0 0.00 1 0.09 1
13 Archie, Caitlynn 8 5 1 2.0 0.25 0 0.00 2 4 -.500 0 0.00 2 0.25 1
14 Shade, Kendall 22 7 7 9.0 0.41 8 0.36 9 39 -.026 2 0.09 0 0.00 2
15 Smith, Taryn 11 6 0 2.0 0.18 0 0.00 0 5 .000 3 0.27 2 0.18 2
16 Banfill, Ellen 22 7 7 19.5 0.89 14 0.64 10 75 .053 87 3.95 4 0.18 6
18 Stockum, Lilly 22 7 5 62.5 2.84 51 2.32 37 163 .086 4 0.18 10 0.45 4
Total 22 7 179.5 8.16 125 5.68 126 554 -.002 109 4.95 47 2.14 48
Opponents 22 7 343.0 15.59 220 10.00 92 595 .215 183 8.32 101 4.59 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Kylie 22 21 0.95 6 57 .895 0.27 0 0 0 0.00 0 0
4 Vializ, Nashalie 22 78 3.55 24 139 .827 1.09 0 0 0 0.00 0 0
7 Seyfert, Sara 21 10 0.48 0 2 1.000 0.00 1 0 1.0 0.05 0 0
8 Gilliam, Mya 22 6 0.27 0 0 .000 0.00 1 3 4.0 0.18 2 1
10 Thomsen, Haylie 22 39 1.77 15 126 .881 0.68 0 0 0 0.00 0 0
11 Mead, Juliana 11 10 0.91 13 32 .594 1.18 0 0 0 0.00 0 0
13 Archie, Caitlynn 8 6 0.75 6 21 .714 0.75 0 0 0 0.00 0 0
14 Shade, Kendall 22 4 0.18 0 0 .000 0.00 1 0 1.0 0.05 0 1
15 Smith, Taryn 11 4 0.36 4 16 .750 0.36 0 0 0 0.00 0 0
16 Banfill, Ellen 22 27 1.23 1 2 .500 0.05 1 1 2.0 0.09 0 2
18 Stockum, Lilly 22 16 0.73 8 44 .818 0.36 1 1 2.0 0.09 0 0
Total 22 221 10.05 101 439 .770 4.59 5 5 7.5 0.34 2 4
Opponents 22 257 11.68 47 302 .844 2.14 8 28 22.0 1.00 8 4

Match-By-Match

Penn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY Geneseo L 3 12 23 70 -.157 10 5 5 15 27 2 1 0 2.5 0 19.5
8/29/2025 at SUNY Oneonta L 3 9 20 73 -.151 9 5 4 15 24 1 0 0 1 0 15.0
8/30/2025 vs Utica L 3 17 13 73 .055 14 5 5 15 31 0 2 0 1 1 23.0
8/30/2025 vs Baruch W 4 26 20 101 .059 18 15 10 10 45 0 0 0 0 1 41.0
9/05/2025 Alfred St. L 3 25 12 73 .178 22 9 11 15 24 0 2 0 1 0 35.0
9/06/2025 at Penn St.-Altoona L 3 18 21 79 -.038 18 3 5 19 42 1 0 0 1 0 22.0
9/06/2025 vs Wash. & Jeff. L 3 18 17 85 .012 18 5 8 12 28 1 0 2 1 2 24.0
Penn College 22 125 126 554 -.002 109 47 48 101 221 5 5 2 7.5 4 179.5
Opponents 22 220 92 595 .215 183 101 63 47 257 8 28 8 22.0 4 343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 5.68
Assists Per Set 4.95
Service Aces Per Set 2.14
Reception Errors Per Set 4.59
Digs Per Set 10.05
Blocks Per Set 0.34
Ball Handling Errors Per Set 0.18
Points Per Set 8.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SUNY Geneseo W 3 22 5 66 .258 19 15 12 5 29 4 2 0 5 0 42.0
8/29/2025 SUNY Oneonta W 3 29 5 69 .348 22 15 9 5 33 1 6 0 4 0 48.0
8/30/2025 vs Utica W 3 40 11 95 .305 29 15 3 5 38 0 6 0 3 0 58.0
8/30/2025 vs Baruch L 4 33 32 125 .008 26 10 13 15 48 0 4 0 2 3 45.0
9/05/2025 at Alfred St. W 3 34 9 71 .352 32 15 12 9 30 1 2 1 2 0 51.0
9/06/2025 Penn St.-Altoona W 3 29 13 86 .186 25 19 8 3 35 2 4 4 4 0 52.0
9/06/2025 vs Wash. & Jeff. W 3 33 17 83 .193 30 12 6 5 44 0 4 3 2 1 47.0
Opponents 22 220 92 595 .215 183 101 63 47 257 8 28 8 22.0 4 343.0
Penn College 22 125 126 554 -.002 109 47 48 101 221 5 5 2 7.5 4 179.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 10.00
Assists Per Set 8.32
Service Aces Per Set 4.59
Reception Errors Per Set 2.14
Digs Per Set 11.68
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.18
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Stockum, Lilly 51
Thomsen, Haylie 19
Gilliam, Mya 16
Seyfert, Sara 15
Banfill, Ellen 14
Team Leaders: Assists
Player High
Assists
Banfill, Ellen 87
Vializ, Nashalie 5
Seyfert, Sara 4
Stockum, Lilly 4
Thomsen, Haylie 4
Team Leaders: Service Aces
Player High
Service Aces
Thomsen, Haylie 13
Vializ, Nashalie 11
Stockum, Lilly 10
Banfill, Ellen 4
Gilliam, Mya 3
Team Leaders: Digs
Player High
Digs
Vializ, Nashalie 78
Thomsen, Haylie 39
Banfill, Ellen 27
Kline, Kylie 21
Stockum, Lilly 16
Team Leaders: Blocks
Player High
Blocks
Gilliam, Mya 4.0
Banfill, Ellen 2.0
Stockum, Lilly 2.0
Seyfert, Sara 1.0
Shade, Kendall 1.0