Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026 Women's Volleyball Cumulative Statistics

Team (0-26, 0-9)

Overall Team Statistics
Statistic Penn College Opponents
Attack
Kills 482 905
Errors 451 361
Attempts 2144 2245
Percent .014 .242
Kills Per Set 6.0 11.3
Set
Assists 439 826
Assists Per Set 5.5 10.3
Ball Handling Errors 15 12
Serve
Aces 129 307
Errors 210 232
Aces Per Set 1.6 3.8
Receptions
Errors 307 128
Errors Per Set 3.8 1.6
Defense
Digs 843 1089
Digs Per Set 10.5 13.6
Blocking
Solo 26 21
Assists 113 142
Errors 20 17
Blocks 82.5 92.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Falkner, Eleana 75 25 2 21.0 0.28 0 0.00 4 14 -.286 19 0.25 21 0.28 37
2 Clarkson, Kiera 23 11 2 11.0 0.48 8 0.35 9 34 -.029 2 0.09 0 0.00 0
3 McKenzie, Gabby 32 19 1 6.0 0.19 2 0.06 3 15 -.067 42 1.31 4 0.13 12
4 Rainier, Avani 56 19 18 55.5 0.99 48 0.86 58 235 -.043 8 0.14 1 0.02 1
5 Riddle, Callie 68 22 4 15.0 0.22 6 0.09 11 65 -.077 12 0.18 9 0.13 16
6 Prisco, Sam 3 1 1 5.5 1.83 4 1.33 3 9 .111 0 0.00 0 0.00 0
6 Prisco, Samantha 75 25 18 60.5 0.81 37 0.49 39 176 -.011 3 0.04 1 0.01 2  
7 Seyfert, Sara 60 23 7 30.5 0.51 20 0.33 16 96 .042 106 1.77 7 0.12 12
8 Gilliam, Mya 49 16 9 50.5 1.03 36 0.73 39 145 -.021 2 0.04 6 0.12 10
9 Roan, Claire 60 25 10 28.5 0.48 21 0.35 30 122 -.074 1 0.02 4 0.07 5
12 Carden, Janae 49 16 4 8.0 0.16 5 0.10 6 31 -.032 17 0.35 3 0.06 2
13 Maass, Peyton 59 19 18 113.5 1.92 96 1.63 70 382 .068 19 0.32 11 0.19 22
14 Shade, Kendall 76 26 23 64.5 0.85 43 0.57 27 209 .077 7 0.09 5 0.07 19
15 Smith, Taryn 79 26 22 38.0 0.48 3 0.04 12 43 -.209 196 2.48 35 0.44 36
18 Stockum, Lilly 77 25 17 185.5 2.41 153 1.99 124 568 .051 5 0.06 22 0.29 36
Total 80 26 693.5 8.67 482 6.03 451 2144 .014 439 5.49 129 1.61 210
Opponents 80 26 1,303.0 16.29 905 11.31 361 2244 .242 826 10.33 306 3.83 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Falkner, Eleana 75 104 1.39 34 164 .793 0.45 0 0 0 0.00 0 0
2 Clarkson, Kiera 23 6 0.26 0 3 1.000 0.00 1 4 5.0 0.22 1 0
3 McKenzie, Gabby 32 20 0.63 0 0 .000 0.00 0 0 0 0.00 0 4
4 Rainier, Avani 56 37 0.66 9 71 .873 0.16 2 9 11.0 0.20 2 1
5 Riddle, Callie 68 179 2.63 48 379 .873 0.71 0 0 0 0.00 1 0
6 Prisco, Sam 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
6 Prisco, Samantha 75 18 0.24 0 2 1.000 0.00 10 25 35.0 0.47 3 0  
7 Seyfert, Sara 60 42 0.70 6 15 .600 0.10 0 7 7.0 0.12 0 3
8 Gilliam, Mya 49 17 0.35 6 11 .455 0.12 3 11 14.0 0.29 1 1
9 Roan, Claire 60 38 0.63 19 87 .782 0.32 1 5 6.0 0.10 1 1
12 Carden, Janae 49 71 1.45 37 271 .863 0.76 0 0 0 0.00 0 0
13 Maass, Peyton 59 128 2.17 36 338 .893 0.61 0 13 13.0 0.22 3 1
14 Shade, Kendall 76 39 0.51 1 5 .800 0.01 5 23 28.0 0.37 5 0
15 Smith, Taryn 79 77 0.97 1 3 .667 0.01 0 0 0 0.00 0 3
18 Stockum, Lilly 77 67 0.87 47 301 .844 0.61 3 15 18.0 0.23 3 1
Total 80 843 10.54 307 1652 .814 3.84 26 113 82.5 1.03 20 15
Opponents 80 1089 13.61 128 1047 .878 1.60 21 142 92.0 1.15 17 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Falkner, Eleana 24 8 2 5.0 0.21 0 0.00 1 7 -.143 12 0.50 5 0.21 12
3 McKenzie, Gabby 6 6 0 2.0 0.33 1 0.17 0 3 .333 7 1.17 1 0.17 1
4 Rainier, Avani 11 4 4 9.0 0.82 7 0.64 12 47 -.106 0 0.00 0 0.00 0
5 Riddle, Callie 27 9 0 4.0 0.15 0 0.00 0 10 .000 8 0.30 4 0.15 7
6 Prisco, Samantha 27 9 9 25.0 0.93 14 0.52 7 65 .108 2 0.07 1 0.04 2  
7 Seyfert, Sara 21 7 6 17.5 0.83 11 0.52 10 59 .017 50 2.38 3 0.14 5
8 Gilliam, Mya 18 6 1 16.0 0.89 12 0.67 18 49 -.122 0 0.00 2 0.11 3
9 Roan, Claire 27 9 7 22.0 0.81 16 0.59 20 80 -.050 1 0.04 3 0.11 3
12 Carden, Janae 9 3 2 1.0 0.11 1 0.11 2 4 -.250 2 0.22 0 0.00 0
13 Maass, Peyton 9 3 2 17.5 1.94 17 1.89 9 46 .174 2 0.22 0 0.00 0
14 Shade, Kendall 27 9 8 23.0 0.85 15 0.56 11 75 .053 3 0.11 3 0.11 7
15 Smith, Taryn 27 9 6 4.0 0.15 0 0.00 4 18 -.222 71 2.63 4 0.15 11
18 Stockum, Lilly 27 9 7 87.0 3.22 76 2.81 50 264 .098 3 0.11 6 0.22 11
Total 27 9 233.0 8.63 170 6.30 144 727 .036 161 5.96 32 1.19 62
Opponents 27 9 458.0 16.96 309 11.44 98 740 .285 282 10.44 118 4.37 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Falkner, Eleana 24 26 1.08 16 63 .746 0.67 0 0 0 0.00 0 0
3 McKenzie, Gabby 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rainier, Avani 11 4 0.36 0 5 1.000 0.00 0 4 4.0 0.36 0 0
5 Riddle, Callie 27 95 3.52 23 174 .868 0.85 0 0 0 0.00 0 0
6 Prisco, Samantha 27 3 0.11 0 1 1.000 0.00 3 14 17.0 0.63 0 0  
7 Seyfert, Sara 21 22 1.05 6 14 .571 0.29 0 7 7.0 0.33 0 2
8 Gilliam, Mya 18 8 0.44 5 10 .500 0.28 1 2 3.0 0.17 0 0
9 Roan, Claire 27 25 0.93 14 59 .763 0.52 1 4 5.0 0.19 0 1
12 Carden, Janae 9 9 1.00 4 23 .826 0.44 0 0 0 0.00 0 0
13 Maass, Peyton 9 10 1.11 8 47 .830 0.89 0 1 1.0 0.11 1 0
14 Shade, Kendall 27 20 0.74 0 1 1.000 0.00 1 8 9.0 0.33 3 0
15 Smith, Taryn 27 27 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Stockum, Lilly 27 33 1.22 21 168 .875 0.78 2 6 8.0 0.30 2 1
Total 27 286 10.59 119 566 .790 4.41 8 46 31.0 1.15 6 4
Opponents 27 367 13.59 32 336 .905 1.19 5 52 31.0 1.15 7 7

Match-By-Match

Penn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lycoming L 3 18 17 81 .012 15 8 10 15 35 1 4 0 3 0 29.0
9/02/2026 Penn St.-Altoona L 3 19 22 87 -.034 17 3 9 11 35 1 6 2 4 0 26.0
9/04/2026 at DeSales L 3 18 19 80 -.013 16 5 14 5 27 1 2 3 2 0 25.0
9/05/2026 vs Rutgers-Camden L 3 15 20 81 -.062 13 5 4 9 34 2 2 2 3 0 23.0
9/05/2026 vs Immaculata L 3 20 17 77 .039 19 13 10 8 25 0 6 1 3 0 36.0
9/09/2026 King's (PA) L 4 33 27 128 .047 28 12 9 6 52 1 0 3 1 0 46.0
9/11/2026 vs Lewis & Clark L 3 13 17 73 -.055 12 3 4 15 33 2 4 0 4 2 20.0
9/11/2026 vs Alfred L 3 12 15 58 -.052 10 4 7 14 22 3 2 0 4 0 20.0
9/12/2026 vs Clarkson L 3 12 17 72 -.069 11 1 12 13 18 0 2 0 1 3 14.0
9/12/2026 vs Smith L 3 21 14 84 .083 18 6 8 11 32 1 9 0 5.5 0 32.5
9/18/2026 vs Thiel L 3 15 16 85 -.012 13 7 10 13 40 1 0 2 1 1 23.0
9/19/2026 vs Saint Vincent L 3 13 18 77 -.065 13 5 8 14 38 2 8 0 6 0 24.0
9/19/2026 at Westminster (PA) L 3 16 15 75 .013 13 1 6 10 25 0 4 0 2 1 19.0
9/23/2026 at Elmira L 3 18 11 63 .111 18 10 12 18 24 0 4 0 2 0 30.0
9/26/2026 at Lancaster Bible L 3 17 17 72 .000 15 2 7 13 22 0 6 0 3 0 22.0
9/26/2026 vs Keuka L 4 28 25 125 .024 25 4 10 7 49 1 8 0 5 0 37.0
9/30/2026 Penn St. Harrisburg L 3 16 20 98 -.041 15 1 2 13 47 2 6 0 5 2 22.0
10/03/2026 Gallaudet L 3 28 11 69 .246 27 6 10 12 29 0 4 4 2 1 36.0
10/03/2026 Lebanon Valley L 3 17 15 90 .022 15 3 6 14 46 1 2 0 2 4 22.0
10/08/2026 at Penn State Schuylkill L 3 24 22 81 .025 22 7 9 5 22 1 4 1 3.0 0 34.0
10/10/2026 at Penn St. Brandywine L 3 16 12 60 .067 13 6 4 22 15 2 0 0 2 0 24.0
10/14/2026 at Keystone L 3 21 18 88 .034 21 6 8 13 29 1 8 1 5 0 32.0
10/17/2026 Cairn L 3 19 19 85 .000 19 2 7 14 42 0 6 0 3 0 24.0
10/20/2026 at Wilson L 3 17 16 75 .013 16 2 6 14 25 1 4 0 3 0 22.0
10/24/2026 Penn St.-Abington L 3 16 17 83 -.012 16 2 8 9 35 0 10 1 5 0 23.0
10/28/2026 at Penn St.-Berks L 3 20 14 97 .062 19 5 10 9 42 2 2 0 3 1 28.0
Penn College 80 482 451 2144 .014 439 129 210 307 843 26 113 20 82.5 15 693.5
Opponents 80 905 361 2245 .242 826 307 232 128 1089 21 142 17 92.0 12 1,304.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 6.03
Assists Per Set 5.49
Service Aces Per Set 1.61
Reception Errors Per Set 3.84
Digs Per Set 10.54
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.19
Points Per Set 8.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lycoming W 3 29 13 77 .208 26 15 12 8 40 1 2 1 2 0 46.0
9/02/2026 at Penn St.-Altoona W 3 30 12 81 .222 30 11 15 3 42 0 8 4 4 0 45.0
9/04/2026 DeSales W 3 35 14 77 .273 32 5 15 5 40 0 14 0 7 0 47.0
9/05/2026 vs Rutgers-Camden W 3 39 16 95 .242 34 9 6 5 41 0 4 0 2 0 50.0
9/05/2026 vs Immaculata W 3 36 11 76 .329 35 8 8 13 35 0 4 0 2 0 46.0
9/09/2026 at King's (PA) W 4 47 18 124 .234 45 6 7 12 64 2 8 1 6 0 59.0
9/11/2026 vs Lewis & Clark W 3 32 12 80 .250 28 15 9 3 39 0 2 0 1 0 48.0
9/11/2026 vs Alfred W 3 37 12 81 .309 34 14 13 4 29 1 4 0 3 0 54.0
9/12/2026 vs Clarkson W 3 25 7 64 .281 22 13 5 1 35 1 4 0 3 2 41.0
9/12/2026 vs Smith W 3 40 19 95 .221 34 11 7 6 47 1 14 0 8 0 59.0
9/18/2026 vs Thiel W 3 34 18 97 .165 33 13 15 7 47 2 0 1 2 0 49.0
9/19/2026 vs Saint Vincent W 3 31 22 93 .097 29 14 8 5 43 1 4 0 3 1 48.0
9/19/2026 Westminster (PA) W 3 36 14 81 .272 32 10 5 1 37 0 4 0 2 1 48.0
9/23/2026 Elmira W 3 30 17 78 .167 26 18 9 10 32 1 2 0 2 0 50.0
9/26/2026 Lancaster Bible W 3 31 12 67 .284 27 13 7 2 33 1 12 0 7 0 51.0
9/26/2026 vs Keuka W 4 44 31 130 .100 40 7 7 4 67 2 8 0 6 0 57.0
9/30/2026 at Penn St. Harrisburg W 3 35 10 93 .269 32 13 6 1 57 0 6 2 3 1 51.0
10/03/2026 at Gallaudet W 3 39 7 80 .400 36 12 12 6 29 0 2 2 1 1 52.0
10/03/2026 at Lebanon Valley W 3 33 11 94 .234 27 14 10 3 53 1 6 2 4 1 51.0
10/08/2026 Penn State Schuylkill W 3 38 16 81 .272 37 5 9 6 31 3 2 1 4.0 0 47.0
10/10/2026 Penn St. Brandywine W 3 33 6 59 .458 28 22 5 6 28 0 8 0 4 0 59.0
10/14/2026 Keystone W 3 30 12 91 .198 27 13 10 6 34 1 6 1 4 0 47.0
10/17/2026 at Cairn W 3 32 12 89 .225 30 14 11 2 46 1 4 0 3 3 49.0
10/20/2026 Wilson W 3 38 16 82 .268 35 14 6 2 39 0 6 2 3 0 55.0
10/24/2026 at Penn St.-Abington W 3 36 11 83 .301 33 9 12 2 46 1 4 0 3 0 48.0
10/28/2026 Penn St.-Berks W 3 35 12 97 .237 34 9 3 5 55 1 4 0 3 2 47.0
Opponents 80 905 361 2245 .242 826 307 232 128 1089 21 142 17 92.0 12 1,304.0
Penn College 80 482 451 2144 .014 439 129 210 307 843 26 113 20 82.5 15 693.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.31
Assists Per Set 10.33
Service Aces Per Set 3.84
Reception Errors Per Set 1.60
Digs Per Set 13.61
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.15
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Stockum, Lilly 153
Maass, Peyton 96
Rainier, Avani 48
Shade, Kendall 43
Prisco, Samantha 37
Team Leaders: Assists
Player High
Assists
Smith, Taryn 196
Seyfert, Sara 106
McKenzie, Gabby 42
Falkner, Eleana 19
Maass, Peyton 19
Team Leaders: Service Aces
Player High
Service Aces
Smith, Taryn 35
Stockum, Lilly 22
Falkner, Eleana 21
Maass, Peyton 11
Riddle, Callie 9
Team Leaders: Digs
Player High
Digs
Riddle, Callie 179
Maass, Peyton 128
Falkner, Eleana 104
Smith, Taryn 77
Carden, Janae 71
Team Leaders: Blocks
Player High
Blocks
Prisco, Samantha 35.0
Shade, Kendall 28.0
Stockum, Lilly 18.0
Gilliam, Mya 14.0
Maass, Peyton 13.0