Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

POLY (9-12) -VS- Penn College (3-12)

Box Score

POLY logo
3
vs
Penn College logo
0

POLY (9-12)
-VS-
Penn College (3-12)

Team Score By Period
Team 1 2 3
Winner POLY SPIW 25 25 25
Penn College PCTW 18 15 14
Date:
10/21/2017
Time:
2:00 PM
Site:
Penn College (Bardo Gym)
Attendance:
35
Officials
1st Referee: Tom Packard
2nd Referee: Rondal Packard
Line Judge: Steve Covert
Line Judge: Ric See
VIEW
Match History vs POLY

Match Details

Game Statistics By Set
Set POLY Penn College
K E TA % K E TA %
Set #1 10 5 30 .167 7 6 24 .042
Set #2 5 6 31 -.032 7 8 31 -.032
Set #3 5 5 32 .000 7 4 35 .086
Total 20 16 93 .043 21 18 90 .033
Team Statistical Comparison
Statistic Team Comparison
SPIW - PCTW
Points
43.0
28.0
Kills
20
21
Aces
15
5
Blocks
8
2
Assists
20
21
Digs
38
45

Game Leaders

SPIW - Leaders
Statistic Leaders
Kills Hulett,Makayla (6), Adams,Brittany (4), King,Karlie (4)
Aces Rutnik,Charlotte (6), Pichura,Kaley (5), Johnson,Sydney (3)
Blocks Will,Megan (6), Campion,Casandra (1), King,Karlie (1)
Assists Johnson,Sydney (16), Hulett,Makayla (2), Rutnik,Charlotte (1)
Digs Adams,Brittany (9), King,Karlie (9), Johnson,Sydney (6)

Individual Statistics

POLY (9-12)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Johnson,Sydney 3 3 1 7 .286 16 0 3 1 3-1 0 0 0 6 0 0 6.0
15 15 Adams,Brittany 3 4 6 17 -.118 0 0 0 1 0-1 0 0 0 9 0 0 4.0
17 17 Campion,Casandra 3 2 1 10 .100 0 0 0 0 0-0 1 0 0 1 0 0 3.0
01 01 King,Karlie 3 4 3 19 .053 0 0 0 0 0-0 1 0 0 9 0 3 5.0
02 02 Rutnik,Charlotte 3 0 0 0 0 1 0 6 0 6-0 0 0 0 4 0 2 6.0
03 03 Hulett,Makayla 3 6 2 22 .182 2 0 0 0 0-0 0 1 0 4 0 0 6.5
09 09 Will,Megan 3 1 3 16 -.125 1 0 1 0 1-0 5 1 0 2 0 0 7.5
06 06 Henry,Samantha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Pichura,Kaley 1 0 0 1 .000 0 0 5 1 5-1 0 0 0 3 0 0 5.0
Totals 20 16 93 .043 20 0 15 3 15-3 7 2 0 38 0 5 43
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Johnson,Sydney 3 0 0 0 6 0 0 6.0
15 15 Adams,Brittany 3 0 0 0 9 0 0 4.0
17 17 Campion,Casandra 3 1 0 0 1 0 0 3.0
01 01 King,Karlie 3 1 0 0 9 0 3 5.0
02 02 Rutnik,Charlotte 3 0 0 0 4 0 2 6.0
03 03 Hulett,Makayla 3 0 1 0 4 0 0 6.5
09 09 Will,Megan 3 5 1 0 2 0 0 7.5
06 06 Henry,Samantha 1 0 0 0 0 0 0 0.0
11 11 Pichura,Kaley 1 0 0 0 3 0 0 5.0
Totals 7 2 0 38 0 5 43

Penn College (3-12)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Coldsmith, Sophie 3 2 0 10 .200 15 0 2 2 2-2 0 0 0 5 2 0 4.0
12 12 Smeltzer, Jordyn 3 5 2 13 .231 2 0 3 1 3-1 0 0 0 16 2 2 8.0
14 14 Webber, Felicia 3 6 6 23 .000 1 0 0 0 0-0 0 1 0 6 1 1 6.5
15 15 Marnati, Emalie 3 5 1 19 .211 2 0 0 2 0-2 0 0 0 12 2 3 5.0
18 18 Gower, Cassandra 3 2 3 10 -.100 0 0 0 0 0-0 1 0 0 1 1 1 3.0
13 13 Limbert, Christine 2 1 4 6 -.500 1 0 0 2 0-2 0 1 0 0 0 0 1.5
5 5 Wolfe, Detta 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 5 0.0
6 6 Slough, Savanna 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 2 0.0
20 20 Wilson, Corianne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 18 90 .033 21 0 5 7 5-7 1 2 0 45 8 15 28
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Coldsmith, Sophie 3 0 0 0 5 2 0 4.0
12 12 Smeltzer, Jordyn 3 0 0 0 16 2 2 8.0
14 14 Webber, Felicia 3 0 1 0 6 1 1 6.5
15 15 Marnati, Emalie 3 0 0 0 12 2 3 5.0
18 18 Gower, Cassandra 3 1 0 0 1 1 1 3.0
13 13 Limbert, Christine 2 0 1 0 0 0 0 1.5
5 5 Wolfe, Detta 2 0 0 0 3 0 5 0.0
6 6 Slough, Savanna 1 0 0 0 0 0 2 0.0
20 20 Wilson, Corianne 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 2 0 45 8 15 28