Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Penn St. Altoona (12-11) -VS- Penn College (3-14)

Box Score

Penn St. Altoona logo
3
vs
Penn College logo
0

Penn St. Altoona (12-11)
-VS-
Penn College (3-14)

Team Score By Period
Team 1 2 3
Winner Penn St. Altoona ALT 25 25 25
Penn College PCTW 17 14 22
Date:
10/23/2017
Time:
7 pm
Site:
Williamsport, Pa. (Bardo Gymnasium)
Attendance:
83
Officials
1st Referee: George Atkinson
2nd Referee: Scott Akinson
VIEW
Match History vs Penn St. Altoona

Match Details

Game Statistics By Set
Set Penn St. Altoona Penn College
K E TA % K E TA %
Set #1 12 3 34 .265 8 7 35 .029
Set #2 14 5 31 .290 6 9 41 -.073
Set #3 10 6 54 .074 10 6 51 .078
Total 36 14 119 .185 24 22 127 .016
Team Statistical Comparison
Statistic Team Comparison
ALT - PCTW
Points
41.0
31.0
Kills
36
24
Aces
3
3
Blocks
2
4
Assists
27
20
Digs
68
57

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Lauren Diller (9), Josie Stovall (6), Velanna Skripek (6)
Aces Lauren Moran (2), Velanna Skripek (1)
Blocks Josie Stovall (1), Tara Ryan (1)
Assists Lauren Moran (11), Emily Bryan (8), Lauren Diller (3)
Digs Lauren Diller (23), Nicole Kiser (15), Lauren Moran (8)

Individual Statistics

Penn St. Altoona (12-11)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Kiser 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Emily Bryan 3 1 1 5 .000 8 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Kaitlin Cassaday 3 5 2 16 .188 0 0 0 1 0-1 0 0 0 6 0 2 5.0
8 8 Josie Stovall 3 6 1 20 .250 0 0 0 0 0-0 1 0 0 1 0 0 7.0
12 12 Lauren Moran 3 5 3 15 .133 11 0 2 0 2-0 0 0 1 8 1 0 7.0
16 16 Lauren Diller 3 9 1 32 .250 3 0 0 0 0-0 0 0 0 23 1 0 9.0
2 2 Geordan Hay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Clara Good 3 2 5 8 -.375 0 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Gracie Roberts 3 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Kelsey Bristol 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Tara Ryan 3 1 0 6 .167 3 0 0 0 0-0 1 0 0 2 1 0 2.0
18 18 Velanna Skripek 3 6 1 15 .333 0 0 1 2 1-2 0 0 0 5 0 1 7.0
TM TM TEAM 0 0 -
Totals 36 14 119 .185 27 0 3 4 3-4 2 0 1 68 3 3 41
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Kiser 3 0 0 0 15 0 0 0.0
5 5 Emily Bryan 3 0 0 0 2 0 0 1.0
6 6 Kaitlin Cassaday 3 0 0 0 6 0 2 5.0
8 8 Josie Stovall 3 1 0 0 1 0 0 7.0
12 12 Lauren Moran 3 0 0 1 8 1 0 7.0
16 16 Lauren Diller 3 0 0 0 23 1 0 9.0
2 2 Geordan Hay 3 0 0 0 3 0 0 0.0
4 4 Clara Good 3 0 0 0 2 0 0 2.0
7 7 Gracie Roberts 3 0 0 0 1 0 0 0.0
10 10 Kelsey Bristol 3 0 0 0 0 0 0 1.0
15 15 Tara Ryan 3 1 0 0 2 1 0 2.0
18 18 Velanna Skripek 3 0 0 0 5 0 1 7.0
TM TM TEAM 0
Totals 2 0 1 68 3 3 41

Penn College (3-14)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Coldsmith, Sophie 3 0 1 11 -.091 17 0 0 0 0-0 2 0 0 21 3 0 2.0
12 12 Smeltzer, Jordyn 3 9 4 24 .208 0 0 1 1 1-1 0 0 0 12 0 0 10.0
13 13 Limbert, Christine 3 2 2 14 .000 0 0 0 1 0-1 1 0 1 0 0 0 3.0
14 14 Webber, Felicia 3 7 8 30 -.033 1 0 2 0 2-0 0 0 0 8 0 1 9.0
15 15 Marnati, Emalie 3 4 3 27 .037 2 0 0 2 0-2 1 0 0 11 1 1 5.0
18 18 Gower, Cassandra 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Wolfe, Detta 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Slough, Savanna 3 2 0 13 .154 0 0 0 0 0-0 0 0 0 1 0 1 2.0
20 20 Wilson, Corianne 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 127 .016 20 0 3 5 3-5 4 0 1 57 4 3 31
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Coldsmith, Sophie 3 2 0 0 21 3 0 2.0
12 12 Smeltzer, Jordyn 3 0 0 0 12 0 0 10.0
13 13 Limbert, Christine 3 1 0 1 0 0 0 3.0
14 14 Webber, Felicia 3 0 0 0 8 0 1 9.0
15 15 Marnati, Emalie 3 1 0 0 11 1 1 5.0
18 18 Gower, Cassandra 3 0 0 0 0 0 0 0.0
5 5 Wolfe, Detta 3 0 0 0 4 0 0 0.0
6 6 Slough, Savanna 3 0 0 0 1 0 1 2.0
20 20 Wilson, Corianne 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 1 57 4 3 31