Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Keuka (3-4, 1-0 NEAC) -VS- Penn College (1-11, 0-1 NEAC)

Box Score

Keuka logo
3
vs
Penn College logo
0

Keuka (3-4, 1-0 NEAC)
-VS-
Penn College (1-11, 0-1 NEAC)

Team Score By Period
Team 1 2 3
Winner Keuka KEUW 25 25 25
Penn College PCTW 15 11 6
Date:
9/18/2015
Time:
6:00 pm
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
65
Officials
1st Referee: Jeremy Covert
2nd Referee: Brad Kime
Scorer: Zach Freeman
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Keuka Penn College
K E TA % K E TA %
Set #1 9 4 27 .185 6 5 29 .034
Set #2 5 6 32 -.031 1 11 29 -.345
Set #3 11 1 18 .556 5 8 17 -.176
Total 25 11 77 .182 12 24 75 -.160
Team Statistical Comparison
Statistic Team Comparison
KEUW - PCTW
Points
38.0
15.0
Kills
25
12
Aces
11
0
Blocks
2
3
Assists
23
9
Digs
39
33

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Jadine Buddingh (5), Katelyn Warren (5), Meghan Calhoun (4)
Aces Kaitlin Burke (3), Alissa Walruth (2), Malika Bahe (2)
Blocks Katelyn Warren (2), Alyssa Rex (1), Tally McDonald (1)
Assists Alyssa Rex (16), Kayla Brown (3), Kaitlin Burke (1)
Digs Kaitlin Burke (11), Jadine Buddingh (6), Alyssa Rex (5)
PCTW - Leaders
Statistic Leaders
Kills Kocher, Julia (5), Coldsmith, Sophie (2), Houck, Erica (2)
Aces
Blocks Glenny, Tara (2), Houck, Erica (1), Fargus, Keri (1)
Assists Coldsmith, Sophie (7), Houck, Erica (2)
Digs Coldsmith, Sophie (17), Kocher, Julia (8), Young, Kaitlyn (5)

Individual Statistics

Keuka (3-4, 1-0 NEAC)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlin Burke 3 0 0 0 0 1 0 3 1 3-1 0 0 0 11 0 0 3.0
2 2 Alyssa Rex 3 2 0 5 .400 16 0 1 1 1-1 0 1 0 5 0 0 3.5
11 11 Jadine Buddingh 3 5 4 17 .059 0 0 0 1 0-1 0 0 0 6 0 0 5.0
12 12 Meghan Calhoun 3 4 2 18 .111 0 0 1 2 1-2 0 0 0 3 0 0 5.0
16 16 Rachel Bartosz 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
17 17 Rachel Elliot 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Katelyn Warren 3 5 0 9 .556 0 0 2 0 2-0 0 2 0 0 0 0 8.0
3 3 Alissa Walruth 2 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 0 2.0
4 4 Malika Bahe 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
5 5 Tally McDonald 2 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Kayla Brown 2 0 0 0 0 3 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Emily Cottrell 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Alyssa Girod 2 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Janessa Vaadi 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 25 11 77 .182 23 0 11 7 11-7 0 4 0 39 0 0 38
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlin Burke 3 0 0 0 11 0 0 3.0
2 2 Alyssa Rex 3 0 1 0 5 0 0 3.5
11 11 Jadine Buddingh 3 0 0 0 6 0 0 5.0
12 12 Meghan Calhoun 3 0 0 0 3 0 0 5.0
16 16 Rachel Bartosz 3 0 0 0 4 0 0 0.0
17 17 Rachel Elliot 3 0 0 0 0 0 0 2.0
22 22 Katelyn Warren 3 0 2 0 0 0 0 8.0
3 3 Alissa Walruth 2 0 0 0 3 0 0 2.0
4 4 Malika Bahe 2 0 0 0 0 0 0 2.0
5 5 Tally McDonald 2 0 1 0 0 0 0 3.5
6 6 Kayla Brown 2 0 0 0 5 0 0 0.0
10 10 Emily Cottrell 2 0 0 0 2 0 0 0.0
21 21 Alyssa Girod 2 0 0 0 0 0 0 1.0
19 19 Janessa Vaadi 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 4 0 39 0 0 38

Penn College (1-11, 0-1 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Kaitlyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Coldsmith, Sophie 3 2 3 13 -.077 7 0 0 1 0-1 0 0 2 17 0 3 2.0
12 12 Houck, Erica 3 2 5 11 -.273 2 0 0 2 0-2 0 1 1 0 0 3 2.5
14 14 Webber, Felicia 3 1 4 10 -.300 0 0 0 1 0-1 0 0 0 3 0 2 1.0
15 15 Glenny, Tara 3 1 3 8 -.250 0 0 0 2 0-2 1 1 0 0 0 0 2.5
16 16 Clark, Tayla 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Fargus, Keri 3 1 3 5 -.400 0 0 0 0 0-0 1 0 1 0 0 0 2.0
19 19 Kocher, Julia 3 5 4 25 .040 0 0 0 1 0-1 0 0 0 8 0 2 5.0
7 7 Antisdel, Lu-Anne 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 24 75 -.160 9 0 0 7 0-7 2 2 4 33 0 11 15
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Kaitlyn 3 0 0 0 5 0 1 0.0
10 10 Coldsmith, Sophie 3 0 0 2 17 0 3 2.0
12 12 Houck, Erica 3 0 1 1 0 0 3 2.5
14 14 Webber, Felicia 3 0 0 0 3 0 2 1.0
15 15 Glenny, Tara 3 1 1 0 0 0 0 2.5
16 16 Clark, Tayla 3 0 0 0 0 0 0 0.0
17 17 Fargus, Keri 3 1 0 1 0 0 0 2.0
19 19 Kocher, Julia 3 0 0 0 8 0 2 5.0
7 7 Antisdel, Lu-Anne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 4 33 0 11 15