Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Cazenovia (4-5, 1-1 NEAC) -VS- Penn College (1-12, 0-2 NEAC)

Box Score

Cazenovia logo
3
vs
Penn College logo
0

Cazenovia (4-5, 1-1 NEAC)
-VS-
Penn College (1-12, 0-2 NEAC)

Team Score By Period
Team 1 2 3
Winner Cazenovia CAZW 25 25 25
Penn College PCTW 19 8 9
Date:
9/19/2015
Time:
10:00 am
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
35
Officials
Scorer: Zach Freeman
VIEW
Match History vs Cazenovia

Match Details

Game Statistics By Set
Set Cazenovia Penn College
K E TA % K E TA %
Set #1 9 3 37 .162 7 9 41 -.049
Set #2 13 1 26 .462 3 7 20 -.200
Set #3 5 1 15 .267 2 3 15 -.067
Total 27 5 78 .282 12 19 76 -.092
Team Statistical Comparison
Statistic Team Comparison
CAZW - PCTW
Points
44.0
16.0
Kills
27
12
Aces
13
1
Blocks
4
3
Assists
27
7
Digs
32
30

Game Leaders

CAZW - Leaders
Statistic Leaders
Kills Chase Moran (15), Lauren Smith (6), Erin Sweeney (4)
Aces Chase Moran (3), Erin Sweeney (3), Kassondra Kreppein (2)
Blocks Lauren Smith (2), Shanna Shaff (1), Jessica Bullig (1)
Assists Allison Lowery (16), Jerica Holland (11)
Digs Samantha McCarthy (11), Chase Moran (6), Erin Sweeney (6)
PCTW - Leaders
Statistic Leaders
Kills Coldsmith, Sophie (3), Webber, Felicia (3), Houck, Erica (2)
Aces Antisdel, Lu-Anne (1)
Blocks Fargus, Keri (3), Coldsmith, Sophie (1)
Assists Coldsmith, Sophie (6), Houck, Erica (1)
Digs Webber, Felicia (11), Coldsmith, Sophie (7), Kocher, Julia (4)

Individual Statistics

Cazenovia (4-5, 1-1 NEAC)

CAZW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allison Lowery 3 0 0 0 0 16 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Jerica Holland 3 2 0 5 .400 11 0 0 1 0-1 0 0 0 4 0 0 2.0
9 9 Lauren Smith 3 6 0 14 .429 0 0 0 0 0-0 2 0 0 1 0 0 8.0
11 11 Chase Moran 3 15 2 34 .382 0 0 3 1 3-1 0 0 1 6 0 0 18.0
12 12 Erin Sweeney 3 4 3 15 .067 0 0 3 1 3-1 0 0 0 6 0 1 7.0
13 13 Samantha McCarthy 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 0 2.0
1 1 Carly Henkel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Shanna Shaff 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
5 5 Kassondra Kreppein 1 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
6 6 Talore DeSantis 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Amethyst Thompson 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Michaela Marotti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Jessica Bullig 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 5 78 .282 27 0 13 3 13-3 4 0 1 32 0 1 44
CAZW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allison Lowery 3 0 0 0 3 0 0 1.0
4 4 Jerica Holland 3 0 0 0 4 0 0 2.0
9 9 Lauren Smith 3 2 0 0 1 0 0 8.0
11 11 Chase Moran 3 0 0 1 6 0 0 18.0
12 12 Erin Sweeney 3 0 0 0 6 0 1 7.0
13 13 Samantha McCarthy 3 0 0 0 11 0 0 2.0
1 1 Carly Henkel 1 0 0 0 0 0 0 1.0
2 2 Shanna Shaff 1 1 0 0 0 0 0 1.0
5 5 Kassondra Kreppein 1 0 0 0 0 0 0 2.0
6 6 Talore DeSantis 1 0 0 0 0 0 0 1.0
7 7 Amethyst Thompson 1 0 0 0 0 0 0 0.0
8 8 Michaela Marotti 1 0 0 0 1 0 0 0.0
14 14 Jessica Bullig 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 1 32 0 1 44

Penn College (1-12, 0-2 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Kaitlyn 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Antisdel, Lu-Anne 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 1 0 1 2.0
10 10 Coldsmith, Sophie 3 3 1 7 .286 6 0 0 0 0-0 0 1 5 7 0 0 3.5
12 12 Houck, Erica 3 2 4 9 -.222 1 0 0 0 0-0 0 0 2 1 0 3 2.0
14 14 Webber, Felicia 3 3 3 17 .000 0 0 0 0 0-0 0 0 1 11 0 1 3.0
15 15 Glenny, Tara 3 2 2 8 .000 0 0 0 1 0-1 0 0 1 0 0 5 2.0
16 16 Clark, Tayla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Fargus, Keri 3 0 4 14 -.286 0 0 0 0 0-0 2 1 3 0 0 0 2.5
19 19 Kocher, Julia 3 1 5 15 -.267 0 0 0 0 0-0 0 0 0 4 0 1 1.0
4 4 Powers, Cameron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
TM TM TEAM 0 0 -
Totals 12 19 76 -.092 7 0 1 1 1-1 2 2 12 30 1 13 16
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Kaitlyn 3 0 0 0 3 0 1 0.0
7 7 Antisdel, Lu-Anne 3 0 0 0 1 0 1 2.0
10 10 Coldsmith, Sophie 3 0 1 5 7 0 0 3.5
12 12 Houck, Erica 3 0 0 2 1 0 3 2.0
14 14 Webber, Felicia 3 0 0 1 11 0 1 3.0
15 15 Glenny, Tara 3 0 0 1 0 0 5 2.0
16 16 Clark, Tayla 3 0 0 0 3 0 0 0.0
17 17 Fargus, Keri 3 2 1 3 0 0 0 2.5
19 19 Kocher, Julia 3 0 0 0 4 0 1 1.0
4 4 Powers, Cameron 1 0 0 0 0 1 1 0.0
TM TM TEAM 0
Totals 2 2 12 30 1 13 16