Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Penn College (1-25) -VS- Alfred State (20-3)

Box Score

Penn College logo
0
vs
Alfred State logo
3

Penn College (1-25)
-VS-
Alfred State (20-3)

Team Score By Period
Team 1 2 3
Penn College PCTW 17 13 16
Winner Alfred State ALFRED 25 25 25
Date:
10/21/2015
Time:
7 p.m.
Site:
Alfred, NY (Orvis Activities)
Attendance:
219
VIEW
Match History vs Alfred State

Match Details

Game Statistics By Set
Set Penn College Alfred State
K E TA % K E TA %
Set #1 0 0 0 .000 12 7 32 .156
Set #2 0 0 0 .000 8 2 21 .286
Set #3 0 0 0 .000 8 7 23 .043
Total 0 0 0 .000 28 16 76 .158
Team Statistical Comparison
Statistic Team Comparison
PCTW - ALFRED
Points
15.0
40.0
Kills
12
28
Aces
1
9
Blocks
2
3
Assists
12
30
Digs
30
52

Game Leaders

PCTW - Leaders
Statistic Leaders
Kills Webber, Felicia (5), Coldsmith, Sophie (4), Glenny, Tara (1)
Aces Young, Kaitlyn (1)
Blocks Coldsmith, Sophie (1), Fargus, Keri (1)
Assists Webber, Felicia (6), Coldsmith, Sophie (4), Young, Kaitlyn (1)
Digs Coldsmith, Sophie (7), Webber, Felicia (7), Young, Kaitlyn (7)
ALFRED - Leaders
Statistic Leaders
Kills Hamilton, Janae (11), Godfrey, Bryanna (7), Padley, Jess (4)
Aces Braun, Lera (3), Hall, Grace (3), Hamilton, Janae (1)
Blocks Hamilton, Janae (3)
Assists Braun, Lera (26), Webster, Madison (2), Szpaicher, Madison (1)
Digs Webster, Madison (12), Braun, Lera (9), Westervelt, Kayli (9)

Individual Statistics

Penn College (1-25)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Coldsmith, Sophie 3 4 1 9 .333 4 0 0 0 0-0 1 0 0 7 1 0 5.0
14 14 Webber, Felicia 3 5 2 15 .200 6 0 0 2 0-2 0 0 0 7 1 0 5.0
15 15 Glenny, Tara 3 1 1 7 .000 0 0 0 1 0-1 0 0 0 0 1 0 1.0
17 17 Fargus, Keri 3 1 4 7 -.429 0 0 0 0 0-0 1 0 0 0 0 0 2.0
19 19 Kocher, Julia 3 0 0 0 0 0 0 0 3 0-3 0 0 0 6 0 5 0.0
1 1 Young, Kaitlyn 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 7 1 2 2.0
16 16 Clark, Tayla 3 0 3 4 -.750 1 0 0 2 0-2 0 0 0 1 0 1 0.0
7 7 Antisdel, Lu-Anne 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 12 13 51 -.020 12 0 1 8 1-8 2 0 0 30 4 10 15
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Coldsmith, Sophie 3 1 0 0 7 1 0 5.0
14 14 Webber, Felicia 3 0 0 0 7 1 0 5.0
15 15 Glenny, Tara 3 0 0 0 0 1 0 1.0
17 17 Fargus, Keri 3 1 0 0 0 0 0 2.0
19 19 Kocher, Julia 3 0 0 0 6 0 5 0.0
1 1 Young, Kaitlyn 3 0 0 0 7 1 2 2.0
16 16 Clark, Tayla 3 0 0 0 1 0 1 0.0
7 7 Antisdel, Lu-Anne 2 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 2 0 0 30 4 10 15

Alfred State (20-3)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Hamilton, Janae 3 11 0 12 .917 0 0 1 2 1-2 3 0 1 1 0 0 15.0
12 12 Padley, Jess 3 4 4 17 .000 0 0 1 0 1-0 0 0 0 3 0 0 5.0
13 13 Braun, Lera 3 2 0 6 .333 26 0 3 2 3-2 0 0 2 9 0 0 5.0
4 4 Webster, Madison 3 0 3 4 -.750 2 0 0 0 0-0 0 0 0 12 0 0 0.0
1 1 Godfrey, Bryanna 2 7 3 14 .286 0 0 0 3 0-3 0 0 0 4 0 0 7.0
20 20 Szpaicher, Madison 2 0 0 7 .000 1 0 0 3 0-3 0 0 0 4 0 0 0.0
5 5 Hall, Grace 2 2 3 7 -.143 1 0 3 1 3-1 0 0 1 2 0 0 5.0
8 8 Donnelly, Nicole 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Westervelt, Kayli 2 0 3 5 -.600 0 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Conklin, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Dwyer, Shannon 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
22 22 Intini, Valerie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 16 76 .158 30 0 9 13 9-13 3 0 5 52 0 0 40
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Hamilton, Janae 3 3 0 1 1 0 0 15.0
12 12 Padley, Jess 3 0 0 0 3 0 0 5.0
13 13 Braun, Lera 3 0 0 2 9 0 0 5.0
4 4 Webster, Madison 3 0 0 0 12 0 0 0.0
1 1 Godfrey, Bryanna 2 0 0 0 4 0 0 7.0
20 20 Szpaicher, Madison 2 0 0 0 4 0 0 0.0
5 5 Hall, Grace 2 0 0 1 2 0 0 5.0
8 8 Donnelly, Nicole 2 0 0 0 1 0 0 1.0
15 15 Westervelt, Kayli 2 0 0 0 9 0 0 0.0
6 6 Conklin, Jessica 1 0 0 0 2 0 0 0.0
10 10 Dwyer, Shannon 1 0 0 1 0 0 0 2.0
22 22 Intini, Valerie 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 3 0 5 52 0 0 40