Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

SUNY Poly (12-6, 8-1 NEAC) -VS- Penn College (3-11, 1-3 NEAC)

Box Score

SUNY Poly logo
3
vs
Penn College logo
1

SUNY Poly (12-6, 8-1 NEAC)
-VS-
Penn College (3-11, 1-3 NEAC)

Team Score By Period
Team 1 2 3 4
Winner SUNY Poly SPIW 25 25 24 25
Penn College PCTW 12 13 26 15
Date:
10/1/2016
Time:
2 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
220
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set SUNY Poly Penn College
K E TA % K E TA %
Set #1 10 1 28 .321 9 5 30 .133
Set #2 8 4 30 .133 6 4 20 .100
Set #3 14 7 54 .130 9 6 41 .073
Set #4 14 3 32 .344 6 7 23 -.043
Total 46 15 144 .215 30 22 114 .070
Team Statistical Comparison
Statistic Team Comparison
SPIW - PCTW
Points
55.0
37.0
Kills
46
30
Aces
8
5
Blocks
1
2
Assists
42
24
Digs
62
57

Game Leaders

SPIW - Leaders
Statistic Leaders
Kills Ryenn Smith (15), Emma Larson (11), Melissa Krak (10)
Aces Ryenn Smith (2), Melissa Krak (2), Samantha Henry (2)
Blocks Emma Larson (1), Casandra Campion (1)
Assists Sydney Johnson (41), Finella Campanino (1)
Digs Ryenn Smith (17), Sydney Johnson (10), Melissa Krak (10)
PCTW - Leaders
Statistic Leaders
Kills Hayward, Breana (8), Coldsmith, Sophie (7), Rockey, Jalee (5)
Aces Rockey, Jalee (2), Hayward, Breana (2), Webber, Felicia (1)
Blocks Rockey, Jalee (1), Coldsmith, Sophie (1), Hayward, Breana (1)
Assists Slater, Lauren (21), Coldsmith, Sophie (3)
Digs Smeltzer, Jordyn (12), Coldsmith, Sophie (11), Slater, Lauren (10)

Individual Statistics

SUNY Poly (12-6, 8-1 NEAC)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ryenn Smith 4 15 3 35 .343 0 0 2 2 2-2 0 0 0 17 0 0 17.0
10 10 Emma Larson 4 11 4 34 .206 0 0 1 2 1-2 0 1 0 9 1 1 12.5
12 12 Sydney Johnson 4 2 0 4 .500 41 0 1 1 1-1 0 0 0 10 0 0 3.0
14 14 Melissa Krak 4 10 3 44 .159 0 0 2 2 2-2 0 0 2 10 0 0 12.0
1 1 Finella Campanino 4 0 0 0 0 1 0 0 2 0-2 0 0 0 7 0 4 0.0
18 18 Lauren Knowles 3 4 3 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 4.0
17 17 Casandra Campion 2 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Taylor Oldroyd 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Taylor Hines 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Samantha Henry 1 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
8 8 Camryn Kelley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Shelby Kostal 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 15 144 .215 42 0 8 11 8-11 0 2 3 62 1 5 55
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ryenn Smith 4 0 0 0 17 0 0 17.0
10 10 Emma Larson 4 0 1 0 9 1 1 12.5
12 12 Sydney Johnson 4 0 0 0 10 0 0 3.0
14 14 Melissa Krak 4 0 0 2 10 0 0 12.0
1 1 Finella Campanino 4 0 0 0 7 0 4 0.0
18 18 Lauren Knowles 3 0 0 1 0 0 0 4.0
17 17 Casandra Campion 2 0 1 0 2 0 0 3.5
13 13 Taylor Oldroyd 2 0 0 0 0 0 0 1.0
2 2 Taylor Hines 1 0 0 0 1 0 0 0.0
6 6 Samantha Henry 1 0 0 0 4 0 0 2.0
8 8 Camryn Kelley 1 0 0 0 1 0 0 0.0
11 11 Shelby Kostal 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 2 3 62 1 5 55

Penn College (3-11, 1-3 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slater, Lauren 4 2 2 8 .000 21 0 0 0 0-0 0 0 0 10 1 0 2.0
5 5 Rockey, Jalee 4 5 3 18 .111 0 0 2 2 2-2 0 1 0 9 0 2 7.5
8 8 Deibert, Maddison 4 2 1 10 .100 0 0 0 0 0-0 0 0 1 0 1 0 2.0
10 10 Coldsmith, Sophie 4 7 5 20 .100 3 0 0 0 0-0 0 1 1 11 1 2 7.5
12 12 Smeltzer, Jordyn 4 4 5 20 -.050 0 0 0 2 0-2 0 0 0 12 0 0 4.0
15 15 Hayward, Breana 4 8 4 24 .167 0 0 2 1 2-1 1 0 0 3 0 0 11.0
14 14 Webber, Felicia 4 2 2 13 .000 0 0 1 4 1-4 0 0 0 6 0 1 3.0
6 6 Persing, Jillian 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
1 1 Young, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 22 114 .070 24 0 5 9 5-9 1 2 2 57 3 8 37
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slater, Lauren 4 0 0 0 10 1 0 2.0
5 5 Rockey, Jalee 4 0 1 0 9 0 2 7.5
8 8 Deibert, Maddison 4 0 0 1 0 1 0 2.0
10 10 Coldsmith, Sophie 4 0 1 1 11 1 2 7.5
12 12 Smeltzer, Jordyn 4 0 0 0 12 0 0 4.0
15 15 Hayward, Breana 4 1 0 0 3 0 0 11.0
14 14 Webber, Felicia 4 0 0 0 6 0 1 3.0
6 6 Persing, Jillian 3 0 0 0 6 0 2 0.0
1 1 Young, Kaitlyn 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 2 2 57 3 8 37