Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Shreiner, Kylie 8 Shreiner, Kylie .398 .928 39-38 123 22 49 9 0 1 41 61 .496 7 1 2 0 .432 1 4 1-1
19 Brooks, Taylor 19 Brooks, Taylor .387 .923 36-34 106 19 41 7 2 0 33 52 .491 10 0 9 0 .432 2 2 3-3
34 Bickel, Shayla 34 Bickel, Shayla .377 .926 33-25 69 20 26 2 2 1 15 35 .507 5 0 15 0 .419 0 1 3-5
5 Krow, Taylor 5 Krow, Taylor .364 .844 37-37 121 31 44 4 1 0 17 50 .413 15 0 5 0 .431 1 4 1-1
36 Asher, Elizabeth 36 Asher, Elizabeth .347 .811 33-32 101 13 35 5 1 1 18 45 .446 3 0 8 1 .365 0 2 0-0
3 Gray, Chelsea 3 Gray, Chelsea .328 .823 36-35 116 37 38 7 1 1 20 50 .431 10 3 6 0 .392 1 4 4-4
33 Hemstock, Olivia 33 Hemstock, Olivia .311 .768 38-35 103 35 32 4 0 0 6 36 .350 18 1 7 0 .418 0 7 6-6
9 Sinnott, Gillian 9 Sinnott, Gillian .294 .688 37-32 102 13 30 5 0 0 12 35 .343 7 1 9 0 .345 0 1 2-2
14 Wenk, Maddie 14 Wenk, Maddie .271 .699 37-36 59 11 16 0 1 0 12 18 .305 11 1 8 0 .394 0 5 1-1
2 Heritage, Lexi 2 Heritage, Lexi .375 .958 16-5 8 6 3 0 0 0 1 3 .375 3 1 2 0 .583 0 1 0-0
11 Bonis, Danielle 11 Bonis, Danielle .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
24 Benner, Kyla 24 Benner, Kyla .292 .721 21-11 24 3 7 2 0 0 1 9 .375 2 0 5 0 .346 0 0 1-1
12 Lukoskie, Kiana 12 Lukoskie, Kiana .275 .660 26-16 51 11 14 1 1 0 7 17 .333 3 1 4 0 .327 0 2 1-1
7 Wikane, Emily 7 Wikane, Emily .250 .544 15-11 16 1 4 0 0 0 5 4 .250 0 1 0 0 .294 0 0 0-0
22 Siler, Tori 22 Siler, Tori .235 .470 18-4 17 3 4 0 0 0 3 4 .235 0 0 2 0 .235 0 2 0-0
26 Brooks, Jessica 26 Brooks, Jessica .231 .616 7-4 13 2 3 0 1 0 4 5 .385 0 0 3 0 .231 0 0 0-0
16 Christopher, Kayla 16 Christopher, Kayla .167 .334 12-1 6 2 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
1 Woodruff, Sarah 1 Woodruff, Sarah .158 .396 17-7 19 3 3 0 0 0 3 3 .158 2 0 4 0 .238 0 0 0-0
0/00 Heritage, Morgan 0/00 Heritage, Morgan .118 .426 24-17 17 2 2 1 0 0 0 3 .176 2 1 4 0 .250 0 1 0-0
10 Svenson, Kassidy 10 Svenson, Kassidy .000 .400 14-9 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Totals .328 .790 39-39 1077 236 353 47 10 4 198 432 .401 100 11 99 1 .389 5 36 23-25
Opponents .260 .676 39-39 1028 149 267 45 18 4 126 360 .350 93 12 221 1 .326 8 14 22-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Heritage, Morgan 0Heritage, Morgan 1.89 1.16 11-7 24-17 15 3-0 0 122.0 98 51 33 44 144 16 11 1 469 .209 2 5 1 3 6
10 Svenson, Kassidy 10Svenson, Kassidy 3.19 1.63 6-4 14-9 2 2-0 0 48.1 61 35 22 18 18 15 3 2 213 .286 4 4 0 1 3
24 Benner, Kyla 24Benner, Kyla 3.41 1.46 5-3 16-9 4 0-0 1 51.1 58 31 25 17 46 8 1 1 213 .272 4 0 0 3 4
16 Christopher, Kayla 16Christopher, Kayla 5.46 2.16 2-0 7-1 0 0-0 0 16.2 31 17 13 5 4 4 1 0 81 .383 0 1 0 0 1
1 Woodruff, Sarah 1Woodruff, Sarah 6.36 2.55 0-1 5-3 0 0-0 0 11.0 19 15 10 9 9 2 2 0 52 .365 1 2 0 1 0
Totals 2.86 1.45 24-15 66-39 21 5 1 249.1 267 149 102 93 221 45 18 4 1028 .260 11 12 1 8 14
Opponents 4.73 1.88 15-24 60-39 20 4 2 241.1 353 236 163 100 99 47 10 4 1077 .328 27 11 0 5 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Brooks, Jessica 26 Brooks, Jessica 7 3 4 0 1.000 0 0 0 0 0
13 Clark, Laycee 13 Clark, Laycee 4 1 3 0 1.000 0 0 0 0 0
16 Christopher, Kayla 16 Christopher, Kayla 4 1 3 0 1.000 0 0 0 0 0
7 Wikane, Emily 7 Wikane, Emily 84 80 3 1 .988 0 7 1 1 0
9 Sinnott, Gillian 9 Sinnott, Gillian 145 132 9 4 .972 2 5 4 3 0
8 Shreiner, Kylie 8 Shreiner, Kylie 92 74 15 3 .967 1 10 2 3 0
36 Asher, Elizabeth 36 Asher, Elizabeth 193 176 10 7 .964 2 0 0 0 0
34 Bickel, Shayla 34 Bickel, Shayla 27 23 3 1 .963 1 0 0 0 0
5 Krow, Taylor 5 Krow, Taylor 45 39 3 3 .933 0 0 0 0 0
33 Hemstock, Olivia 33 Hemstock, Olivia 127 71 46 10 .921 1 0 0 0 0
10 Svenson, Kassidy 10 Svenson, Kassidy 21 1 18 2 .905 0 2 2 0 0
0 Heritage, Morgan 0 Heritage, Morgan 20 6 12 2 .900 0 9 4 0 0
14 Wenk, Maddie 14 Wenk, Maddie 116 48 56 12 .897 1 0 0 0 0
12 Lukoskie, Kiana 12 Lukoskie, Kiana 17 15 0 2 .882 0 0 0 0 0
1 Woodruff, Sarah 1 Woodruff, Sarah 8 4 3 1 .875 0 3 0 0 0
19 Brooks, Taylor 19 Brooks, Taylor 39 32 2 5 .872 1 0 0 0 0
3 Gray, Chelsea 3 Gray, Chelsea 122 29 76 17 .861 3 0 0 0 0
2 Heritage, Lexi 2 Heritage, Lexi 9 7 0 2 .778 0 0 0 0 0
24 Benner, Kyla 24 Benner, Kyla 8 3 3 2 .750 0 8 1 0 0
22 Siler, Tori 22 Siler, Tori 7 3 2 2 .714 1 0 0 0 0
11 Bonis, Danielle 11 Bonis, Danielle 0 0 0 0 .000 0 0 0 0 0
Totals 1095 748 271 76 .931 6 44 14 7 0
Opponents 1137 724 345 68 .940 7 46 4 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Benner, Kyla 24Benner, Kyla .444 1.167 10-5 9 1 4 2 0 0 0 6 .667 1 0 0 0 .500 0 0 0-0
2 Heritage, Lexi 2Heritage, Lexi .400 .900 6-3 5 3 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0
8 Shreiner, Kylie 8Shreiner, Kylie .393 .970 18-18 61 15 24 7 0 1 20 34 .557 2 0 1 0 .413 0 2 1-1
5 Krow, Taylor 5Krow, Taylor .389 .948 18-18 54 17 21 2 1 0 7 25 .463 11 0 2 0 .485 1 1 1-1
34 Bickel, Shayla 34Bickel, Shayla .378 .939 17-13 37 9 14 1 2 0 10 19 .514 3 0 8 0 .425 0 1 2-3
19 Brooks, Taylor 19Brooks, Taylor .364 .908 16-15 44 8 16 5 0 0 14 21 .477 6 0 2 0 .431 1 1 1-1
7 Wikane, Emily 7Wikane, Emily .333 .762 8-4 6 1 2 0 0 0 2 2 .333 0 1 0 0 .429 0 0 0-0
9 Sinnott, Gillian 9Sinnott, Gillian .327 .829 18-17 49 7 16 5 0 0 6 21 .429 5 1 1 0 .400 0 1 2-2
3 Gray, Chelsea 3Gray, Chelsea .326 .842 15-15 46 19 15 3 0 1 9 21 .457 3 2 1 0 .385 1 3 1-1
36 Asher, Elizabeth 36Asher, Elizabeth .318 .780 14-14 44 6 14 2 0 1 9 19 .432 2 0 4 0 .348 0 0 0-0
14 Wenk, Maddie 14Wenk, Maddie .257 .638 18-17 35 7 9 0 0 0 7 9 .257 6 1 2 0 .381 0 1 1-1
33 Hemstock, Olivia 33Hemstock, Olivia .255 .642 18-17 51 16 13 1 0 0 2 14 .275 9 0 1 0 .367 0 4 3-3
12 Lukoskie, Kiana 12Lukoskie, Kiana .250 .669 11-5 16 4 4 0 1 0 3 6 .375 0 1 2 0 .294 0 1 1-1
22 Siler, Tori 22Siler, Tori .222 .444 8-2 9 2 2 0 0 0 3 2 .222 0 0 1 0 .222 0 1 0-0
0 Heritage, Morgan 0Heritage, Morgan .143 .286 11-7 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
1 Woodruff, Sarah 1Woodruff, Sarah .000 .167 6-4 10 0 0 0 0 0 1 0 .000 2 0 2 0 .167 0 0 0-0
10 Svenson, Kassidy 10Svenson, Kassidy .000 .000 7-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Christopher, Kayla 16Christopher, Kayla .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Bonis, Danielle 11Bonis, Danielle .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Brooks, Jessica 26Brooks, Jessica .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .803 18-18 489 116 157 28 4 3 93 202 .413 50 7 33 0 .390 3 16 13-14
Opponents .218 .571 18-18 449 46 98 19 3 1 39 126 .281 40 6 101 0 .290 2 6 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Heritage, Morgan 0Heritage, Morgan 1.15 .89 5-3 11-7 7 2-0 0 55.0 31 13 9 18 67 7 1 1 202 .153 1 3 0 0 3
10 Svenson, Kassidy 10Svenson, Kassidy 1.50 1.32 5-1 7-5 2 2-0 0 28.0 25 8 6 12 15 8 1 0 115 .217 1 1 0 0 1
1 Woodruff, Sarah 1Woodruff, Sarah 2.10 1.29 0-0 1-1 0 0-0 0 3.1 2 2 1 2 1 0 0 0 10 .200 0 2 0 1 0
24 Benner, Kyla 24Benner, Kyla 3.79 1.64 3-1 7-5 2 0-0 0 20.1 26 17 11 7 16 2 1 0 88 .295 4 0 0 1 2
16 Christopher, Kayla 16Christopher, Kayla 5.25 2.42 0-0 2-0 0 0-0 0 6.2 14 6 5 1 2 2 0 0 34 .412 0 0 0 0 0
Totals 1.98 1.22 13-5 28-18 11 4 0 113.1 98 46 32 40 101 19 3 1 449 .218 6 6 0 2 6
Opponents 5.10 1.91 5-13 26-18 10 2 0 108.1 157 116 79 50 33 28 4 3 489 .321 17 7 0 3 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Shreiner, Kylie 8 Shreiner, Kylie 37 26 11 0 1.000 0 4 1 3 0
19 Brooks, Taylor 19 Brooks, Taylor 18 16 2 0 1.000 1 0 0 0 0
34 Bickel, Shayla 34 Bickel, Shayla 12 12 0 0 1.000 0 0 0 0 0
10 Svenson, Kassidy 10 Svenson, Kassidy 9 0 9 0 1.000 0 2 0 0 0
12 Lukoskie, Kiana 12 Lukoskie, Kiana 6 6 0 0 1.000 0 0 0 0 0
26 Brooks, Jessica 26 Brooks, Jessica 3 1 2 0 1.000 0 0 0 0 0
16 Christopher, Kayla 16 Christopher, Kayla 2 0 2 0 1.000 0 0 0 0 0
22 Siler, Tori 22 Siler, Tori 2 1 1 0 1.000 1 0 0 0 0
9 Sinnott, Gillian 9 Sinnott, Gillian 86 80 5 1 .988 1 4 1 2 0
7 Wikane, Emily 7 Wikane, Emily 28 27 0 1 .964 0 2 0 1 0
36 Asher, Elizabeth 36 Asher, Elizabeth 88 79 3 6 .932 1 0 0 0 0
33 Hemstock, Olivia 33 Hemstock, Olivia 59 34 21 4 .932 0 0 0 0 0
14 Wenk, Maddie 14 Wenk, Maddie 53 22 27 4 .925 0 0 0 0 0
5 Krow, Taylor 5 Krow, Taylor 18 14 2 2 .889 0 0 0 0 0
3 Gray, Chelsea 3 Gray, Chelsea 49 11 31 7 .857 0 0 0 0 0
0 Heritage, Morgan 0 Heritage, Morgan 11 3 6 2 .818 0 3 1 0 0
1 Woodruff, Sarah 1 Woodruff, Sarah 5 3 1 1 .800 0 3 0 0 0
2 Heritage, Lexi 2 Heritage, Lexi 6 4 0 2 .667 0 0 0 0 0
24 Benner, Kyla 24 Benner, Kyla 5 1 2 2 .600 0 2 1 0 0
11 Bonis, Danielle 11 Bonis, Danielle 0 0 0 0 .000 0 0 0 0 0
Totals 497 340 125 32 .936 4 20 4 6 0
Opponents 519 325 161 33 .936 0 26 2 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2019 Spalding L 0-2 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 21 5 4 .160
3/11/2019 Albertus Magnus L 6-12 33 6 12 5 2 0 0 1 0 0 0 0 0 0 0 3 21 10 1 .364
3/12/2019 Cairn L 6-7 34 6 10 6 1 0 0 3 0 0 0 0 2 0 0 1 21 7 5 .294
3/12/2019 vs Shawnee St. L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 8 2 .063
3/14/2019 at Norwich W 7-2 30 7 10 6 2 0 0 6 0 2 0 0 1 0 0 0 21 11 3 .333
3/14/2019 vs Dean W 7-1 31 7 13 5 0 0 0 3 0 1 0 0 0 0 0 1 21 1 1 .419
3/15/2019 vs Dean W 13-2 33 13 14 11 0 1 0 4 0 1 0 0 1 0 0 2 18 4 0 .424
3/15/2019 vs Medaille W 10-7 30 10 10 9 2 0 0 8 0 1 0 2 1 0 0 5 21 8 3 .333
3/24/2019 Keystone W 9-1 25 9 13 8 2 0 0 3 0 2 0 0 1 1 0 3 15 5 1 .520
3/24/2019 Keystone W 7-2 28 7 12 7 1 1 0 1 0 1 0 1 0 1 0 3 21 6 1 .429
3/30/2019 Penn State Berks L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 15 8 0 .118
3/30/2019 Penn St.-Berks L 0-2 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 1 21 5 3 .167
4/1/2019 Penn St.-Hazleton W 14-6 33 14 17 12 1 2 0 5 0 1 0 0 3 0 1 2 18 6 1 .515
4/1/2019 Penn St.-Hazleton W 12-3 33 12 15 11 2 0 1 1 0 1 0 0 2 0 0 2 18 12 4 .455
4/3/2019 Lycoming L 1-7 29 1 9 1 0 0 0 2 0 0 0 0 1 0 0 0 21 14 4 .310
4/3/2019 Lycoming L 3-9 25 3 5 3 2 1 0 4 0 0 1 0 3 0 0 3 24 4 3 .200
4/6/2019 SUNY Poly L 1-2 28 1 5 1 1 0 0 3 0 0 1 1 1 0 0 3 24 7 1 .179
4/6/2019 SUNY Poly W 4-2 26 4 8 3 1 0 0 2 0 0 0 0 3 0 0 1 21 9 0 .308
4/7/2019 Morrisville St. W 10-0 21 10 9 7 2 0 0 3 0 0 0 1 0 0 0 2 15 6 2 .429
4/7/2019 Morrisville St. W 11-3 28 11 10 9 1 0 0 2 0 1 0 3 2 0 0 1 18 8 3 .357
4/9/2019 Susquehanna L 4-16 19 4 4 4 0 0 0 3 0 0 0 0 1 0 0 1 15 7 4 .211
4/9/2019 Susquehanna L 2-8 29 2 7 2 1 0 0 1 0 0 0 0 1 0 0 6 21 11 2 .241
4/13/2019 at Cazenovia College W 11-3 28 11 12 10 3 0 0 3 0 0 0 0 1 1 0 0 15 3 2 .429
4/13/2019 at Cazenovia College L 5-6 37 5 12 5 4 0 0 2 0 0 0 0 1 0 0 1 22 4 2 .324
4/18/2019 Gallaudet W 10-2 18 10 10 8 1 0 0 7 0 5 0 1 1 1 0 0 15 3 2 .556
4/18/2019 Gallaudet W 10-0 23 10 11 8 1 1 0 4 0 0 0 0 1 0 0 1 15 6 0 .478
4/22/2019 at Wells W 11-7 40 11 13 9 4 0 2 1 0 2 0 0 0 0 0 2 24 10 5 .325
4/22/2019 at Wells W 11-2 33 11 12 9 2 1 0 8 0 3 0 0 1 0 0 4 18 9 4 .364
4/23/2019 Lancaster Bible W 4-0 27 4 8 3 0 0 0 5 0 1 0 0 0 0 0 1 21 3 0 .296
4/23/2019 Lancaster Bible W 10-2 17 10 6 6 2 1 1 4 0 1 0 0 1 1 0 0 15 9 0 .353
4/27/2019 at St. Elizabeth W 3-1 25 3 7 2 2 0 0 1 0 0 0 0 2 0 0 4 21 8 2 .280
4/27/2019 at St. Elizabeth W 7-1 38 7 17 6 3 0 0 1 0 0 0 0 0 0 0 1 21 11 3 .447
4/28/2019 at Penn St.-Abington W 7-0 35 7 8 6 0 1 0 1 0 0 0 1 0 0 0 3 21 7 2 .229
4/28/2019 at Penn St.-Abington L 1-5 24 1 3 1 1 0 0 1 0 0 0 0 1 0 0 4 18 9 1 .125
4/30/2019 Penn St.-Abington W 5-2 27 5 9 3 0 0 0 0 0 0 0 1 1 0 0 6 21 4 0 .333
5/3/2019 vs SUNY Cobleskill W 7-1 29 7 11 6 0 1 0 1 0 0 0 0 0 0 0 1 21 4 1 .379
5/3/2019 at Penn State Berks L 1-3 24 1 3 1 2 0 0 1 0 0 0 0 1 0 0 6 18 6 3 .125
5/4/2019 vs SUNY Cobleskill W 4-0 29 4 12 3 0 0 0 0 0 0 0 0 1 0 0 4 21 4 1 .414
5/4/2019 at Penn State Berks L 2-3 26 2 5 2 0 0 0 3 0 0 0 0 0 0 0 11 18 9 0 .192
Total 236-149 1077 236 353 198 47 10 4 100 0 23 2 11 36 5 1 99 748 271 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2019 Spalding L 0-2 7.0 3 2 1 4 11 0 0 0 0 0 0 0 0 1 0 1.00
3/11/2019 Albertus Magnus L 6-12 7.0 13 12 11 3 6 2 0 1 0 0 0 0 0 2 0 11.00
3/12/2019 Cairn L 6-7 7.0 13 7 1 4 11 3 0 0 0 0 0 0 0 3 0 1.00
3/12/2019 vs Shawnee St. L 0-9 4.0 7 9 4 1 0 1 1 1 0 0 1 0 0 4 0 7.00
3/14/2019 at Norwich W 7-2 7.0 5 2 1 4 6 2 0 0 0 0 0 0 1 4 0 1.00
3/14/2019 vs Dean W 7-1 7.0 3 1 1 3 15 0 0 0 0 0 0 0 2 4 0 1.00
3/15/2019 vs Dean W 13-2 6.0 5 2 2 3 8 1 0 0 1 0 0 0 3 4 0 2.33
3/15/2019 vs Medaille W 10-7 7.0 11 7 4 1 5 0 0 0 0 0 0 0 4 4 0 4.00
3/24/2019 Keystone W 9-1 5.0 3 1 1 2 2 0 0 0 0 0 0 0 5 4 0 1.40
3/24/2019 Keystone W 7-2 7.0 8 2 2 1 12 1 1 0 0 0 0 0 6 4 0 2.00
3/30/2019 Penn State Berks L 0-8 5.0 10 8 7 4 0 0 1 0 0 0 0 0 6 5 0 9.80
3/30/2019 Penn St.-Berks L 0-2 7.0 6 2 1 2 5 0 0 0 1 0 1 0 6 6 0 1.00
4/1/2019 Penn St.-Hazleton W 14-6 6.0 12 6 4 6 2 2 3 0 0 0 0 0 7 6 0 4.67
4/1/2019 Penn St.-Hazleton W 12-3 6.0 7 3 2 3 3 1 0 0 2 0 0 0 8 6 0 2.33
4/3/2019 Lycoming L 1-7 7.0 11 7 6 0 1 1 0 1 0 0 1 0 8 7 0 6.00
4/3/2019 Lycoming L 3-9 8.0 12 9 5 2 5 1 2 0 0 0 0 0 8 8 0 4.38
4/6/2019 SUNY Poly L 1-2 8.0 6 2 2 1 6 1 0 0 0 0 0 0 8 9 0 1.75
4/6/2019 SUNY Poly W 4-2 7.0 6 2 2 1 4 1 0 0 1 0 0 0 9 9 0 2.00
4/7/2019 Morrisville St. W 10-0 5.0 3 0 0 1 4 1 1 0 0 0 0 0 10 9 0 0.00
4/7/2019 Morrisville St. W 11-3 6.0 3 3 1 2 5 0 0 0 1 0 2 0 11 9 0 1.17
4/9/2019 Susquehanna L 4-16 5.0 15 16 12 5 1 3 3 0 0 1 2 0 11 10 0 16.80
4/9/2019 Susquehanna L 2-8 7.0 12 8 8 1 3 4 2 0 0 0 1 0 11 11 0 8.00
4/13/2019 at Cazenovia College W 11-3 5.0 8 3 2 1 6 1 0 0 0 0 0 0 12 11 0 2.80
4/13/2019 at Cazenovia College L 5-6 7.1 8 6 5 1 7 4 0 1 0 0 0 0 12 12 0 4.77
4/18/2019 Gallaudet W 10-2 5.0 0 2 0 2 7 0 0 0 0 0 1 0 13 12 0 0.00
4/18/2019 Gallaudet W 10-0 5.0 4 0 0 2 5 1 0 0 0 0 0 0 14 12 0 0.00
4/22/2019 at Wells W 11-7 8.0 10 7 3 1 10 2 0 0 2 0 0 0 15 12 0 2.63
4/22/2019 at Wells W 11-2 6.0 2 2 0 5 4 1 0 0 0 0 0 0 16 12 0 0.00
4/23/2019 Lancaster Bible W 4-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 17 12 0 0.00
4/23/2019 Lancaster Bible W 10-2 5.0 5 2 2 5 4 1 0 0 1 0 0 0 18 12 0 2.80
4/27/2019 at St. Elizabeth W 3-1 7.0 5 1 1 4 8 0 1 0 0 0 1 0 19 12 0 1.00
4/27/2019 at St. Elizabeth W 7-1 7.0 6 1 1 1 8 1 0 0 0 0 1 0 20 12 0 1.00
4/28/2019 at Penn St.-Abington W 7-0 7.0 4 0 0 4 9 1 0 0 0 0 0 0 21 12 0 0.00
4/28/2019 at Penn St.-Abington L 1-5 6.0 10 5 5 2 1 3 0 0 0 0 0 0 21 13 0 5.83
4/30/2019 Penn St.-Abington W 5-2 7.0 5 2 2 3 9 0 2 0 0 0 0 0 22 13 0 2.00
5/3/2019 vs SUNY Cobleskill W 7-1 7.0 5 1 0 0 8 2 1 0 1 0 0 0 23 13 0 0.00
5/3/2019 at Penn State Berks L 1-3 6.0 9 3 0 1 0 0 0 0 0 0 0 0 23 14 0 0.00
5/4/2019 vs SUNY Cobleskill W 4-0 7.0 1 0 0 2 8 0 0 0 0 0 1 0 24 14 0 0.00
5/4/2019 at Penn State Berks L 2-3 6.0 9 3 3 4 4 2 0 0 1 0 0 0 24 15 0 3.50
Total 236-149 249.1 267 149 102 93 221 45 18 4 11 1 12 0 24 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wells (4/22/2019)
RUNS SCORED 14 Penn St.-Hazleton (4/1/2019)
HITS 17 Penn St.-Hazleton (4/1/2019); St. Elizabeth (4/27/2019)
RBIS 12 Penn St.-Hazleton (4/1/2019)
DOUBLES 4 Cazenovia College (4/13/2019); Wells (4/22/2019)
TRIPLES 2 Penn St.-Hazleton (4/1/2019)
HOME RUNS 2 Wells (4/22/2019)
WALKS 8 Medaille (3/15/2019); Wells (4/22/2019)
STRIKEOUTS 11 Penn State Berks (5/4/2019)
SAC HITS 3 Penn St.-Hazleton (4/1/2019); Lycoming (4/3/2019); SUNY Poly (4/6/2019)
SAC FLIES 1 Keystone (3/24/2019); Keystone (3/24/2019); Gallaudet (4/18/2019); Lancaster Bible (4/23/2019); Cazenovia College (4/13/2019)
STOLEN BASES 5 Gallaudet (4/18/2019)
HIT BY PITCH 3 Morrisville St. (4/7/2019)
CAUGHT STEALING 1 Lycoming (4/3/2019); SUNY Poly (4/6/2019)
HIT INTO DP 1 Spalding (3/11/2019); Albertus Magnus (3/11/2019); Keystone (3/24/2019); Penn St.-Hazleton (4/1/2019); SUNY Cobleskill (5/4/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Lycoming (4/3/2019); SUNY Poly (4/6/2019); Wells (4/22/2019)
RUNS ALLOWED 16 Susquehanna (4/9/2019)
EARNED RUNS 12 Susquehanna (4/9/2019)
WALKS ALLOWED 6 Penn St.-Hazleton (4/1/2019)
STRIKEOUTS 15 Dean (3/14/2019)
HITS ALLOWED 15 Susquehanna (4/9/2019)
DOUBLES ALLOWED 4 Susquehanna (4/9/2019); Cazenovia College (4/13/2019)
TRIPLES ALLOWED 3 Penn St.-Hazleton (4/1/2019); Susquehanna (4/9/2019)
HOME RUNS ALLOWED 1 Albertus Magnus (3/11/2019); Lycoming (4/3/2019); Shawnee St. (3/12/2019); Cazenovia College (4/13/2019)
WILD PITCHES 2 Penn St.-Hazleton (4/1/2019); Wells (4/22/2019)
HIT BATTERS 2 Morrisville St. (4/7/2019); Susquehanna (4/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Lycoming (4/3/2019); SUNY Poly (4/6/2019); Wells (4/22/2019)
ASSISTS 14 Lycoming (4/3/2019)
ERRORS 5 Cairn (3/12/2019); Wells (4/22/2019)
PASSED BALLS 1 Penn St.-Berks (3/30/2019); Penn State Berks (3/30/2019); Gallaudet (4/18/2019); Lancaster Bible (4/23/2019); Lancaster Bible (4/23/2019)
DPS TURNED 1 Spalding (3/11/2019); Albertus Magnus (3/11/2019); SUNY Poly (4/6/2019); Morrisville St. (4/7/2019); SUNY Cobleskill (5/3/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Brooks; C. Gray; T. Krow; Taylor Krow Cairn (3/12/2019); Penn St.-Hazleton (4/1/2019); Medaille (3/15/2019); Dean (3/15/2019); Cazenovia College (4/13/2019)
RUNS SCORED 4 C. Gray Penn St.-Hazleton (4/1/2019)
HITS 4 K. Shreiner; Taylor Krow Penn St.-Hazleton (4/1/2019); Cazenovia College (4/13/2019)
RBIS 6 K. Shreiner Wells (4/22/2019)
DOUBLES 2 T. Brooks; K. Shreiner Morrisville St. (4/7/2019); St. Elizabeth (4/27/2019)
TRIPLES 1 J. Brooks; C. Gray; E. Asher; K. Lukoskie; S. Bickel Keystone (3/24/2019); Penn St.-Hazleton (4/1/2019); Lycoming (4/3/2019); Gallaudet (4/18/2019); Lancaster Bible (4/23/2019)
HOME RUNS 1 S. Bickel; C. Gray; K. Shreiner Penn St.-Hazleton (4/1/2019); Lancaster Bible (4/23/2019); Wells (4/22/2019)
WALKS 2 L. Heritage; T. Krow; O. Hemstock; T. Brooks Cairn (3/12/2019); Dean (3/14/2019); Penn St.-Hazleton (4/1/2019); SUNY Poly (4/6/2019); Gallaudet (4/18/2019)
STRIKEOUTS 3 T. Krow Penn State Berks (5/4/2019)
SAC HITS 1 T. Krow; C. Gray; G. Sinnott; O. Hemstock; T. Brooks Cairn (3/12/2019); Keystone (3/24/2019); Penn St.-Berks (3/30/2019); Penn St.-Hazleton (4/1/2019); Penn St.-Hazleton (4/1/2019)
SAC FLIES 1 K. Shreiner; T. Brooks; C. Gray; Taylor Krow Keystone (3/24/2019); Keystone (3/24/2019); Gallaudet (4/18/2019); Lancaster Bible (4/23/2019); Cazenovia College (4/13/2019)
STOLEN BASES 2 O. Hemstock Gallaudet (4/18/2019)
HIT BY PITCH 1 O. Hemstock; G. Sinnott; C. Gray; M. Wenk Keystone (3/24/2019); SUNY Poly (4/6/2019); Morrisville St. (4/7/2019); Morrisville St. (4/7/2019); Gallaudet (4/18/2019)
CAUGHT STEALING 1 S. Bickel Lycoming (4/3/2019); SUNY Poly (4/6/2019)
