Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Herriman, Madison 1 Herriman, Madison .376 .840 44-44 149 40 56 1 1 0 16 59 .396 15 4 20 0 .444 1 3 26-28
22 Weaver, Mackenzie 22 Weaver, Mackenzie .365 .938 45-45 156 31 57 14 3 2 44 83 .532 11 1 9 0 .406 2 3 5-6
34 Lorson, Grace 34 Lorson, Grace .352 .807 44-44 145 31 51 6 2 0 20 61 .421 5 3 15 0 .386 0 4 17-19
5 Crawford, Payton 5 Crawford, Payton .350 .811 41-37 120 15 42 10 0 0 21 52 .433 6 0 12 0 .378 1 4 2-4
19 Snyder, Lexi 19 Snyder, Lexi .290 .735 43-43 131 17 38 5 1 1 22 48 .366 15 2 9 0 .369 1 2 0-0
9 Kunes, Harley 9 Kunes, Harley .277 .698 36-30 94 20 26 2 2 0 16 32 .340 13 0 19 0 .358 2 4 6-6
7 Anderson, Fayth 7 Anderson, Fayth .255 .691 44-43 94 17 24 4 1 0 11 30 .319 11 7 23 0 .372 1 1 1-1
14 Rinker, Ryleigh 14 Rinker, Ryleigh .250 .591 43-43 128 11 32 5 0 0 18 37 .289 8 2 11 0 .302 1 5 3-3
16 Cole, Colleen 16 Cole, Colleen .500 1.055 20-16 10 4 5 1 0 0 5 6 .600 0 0 3 0 .455 1 1 1-1
2 Tice, Mackenzi 2 Tice, Mackenzi .364 .846 23-18 22 2 8 0 1 0 4 10 .455 1 0 2 0 .391 0 0 0-0
8 Calaman, Astyn 8 Calaman, Astyn .234 .604 19-17 47 4 11 2 0 0 8 13 .277 7 0 6 1 .327 1 2 0-0
33 LaSpina, Sofia 33 LaSpina, Sofia .208 .609 32-27 53 10 11 0 0 2 4 17 .321 6 0 16 0 .288 0 2 3-4
26 Lusk, Carissa 26 Lusk, Carissa .154 .392 33-25 52 17 8 2 0 0 3 10 .192 1 2 12 0 .200 0 4 1-1
15 Hamilton, Logan 15 Hamilton, Logan .146 .498 20-16 41 1 6 1 0 0 3 7 .171 10 1 7 1 .327 0 0 0-0
12 Scalia, Hannah 12 Scalia, Hannah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Detweiler, Addison 21 Detweiler, Addison .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
20 DeBrody, Hailey 20 DeBrody, Hailey .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Armpriester, Alyssa 6 Armpriester, Alyssa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .737 45-45 1248 221 375 53 11 5 195 465 .373 110 22 169 2 .364 11 35 65-73
Opponents .224 .566 45-45 1185 133 266 39 8 5 115 336 .284 75 20 317 1 .282 2 23 57-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Weaver, Mackenzie 22Weaver, Mackenzie 1.64 1.01 15-8 26-24 19 6-0 0 154.0 134 57 36 21 134 18 3 1 611 .219 6 16 0 0 10
2 Tice, Mackenzi 2Tice, Mackenzi 1.82 1.06 13-6 22-17 15 4-0 0 123.1 89 47 32 42 163 12 4 2 455 .196 15 4 0 2 11
7 Anderson, Fayth 7Anderson, Fayth 6.36 2.17 0-3 7-4 1 0-0 0 25.1 43 28 23 12 20 9 1 2 119 .361 3 0 0 0 2
Totals 2.10 1.13 28-17 55-45 35 10 0 302.2 266 132 91 75 317 39 8 5 1185 .224 24 20 0 2 23
Opponents 3.90 1.63 17-28 67-45 26 4 1 297.2 375 219 166 110 169 53 11 5 1248 .300 21 22 0 11 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hamilton, Logan 15 Hamilton, Logan 100 96 4 0 1.000 0 18 2 1 0
2 Tice, Mackenzi 2 Tice, Mackenzi 26 3 23 0 1.000 0 26 2 0 0
21 Detweiler, Addison 21 Detweiler, Addison 2 0 2 0 1.000 0 0 0 0 0
8 Calaman, Astyn 8 Calaman, Astyn 108 105 2 1 .991 0 1 0 0 0
19 Snyder, Lexi 19 Snyder, Lexi 139 123 14 2 .986 1 21 2 9 0
5 Crawford, Payton 5 Crawford, Payton 144 139 2 3 .979 0 17 1 0 1
33 LaSpina, Sofia 33 LaSpina, Sofia 225 211 9 5 .978 1 0 0 0 0
22 Weaver, Mackenzie 22 Weaver, Mackenzie 131 41 87 3 .977 1 27 3 0 0
34 Lorson, Grace 34 Lorson, Grace 39 37 1 1 .974 0 0 0 0 0
1 Herriman, Madison 1 Herriman, Madison 22 20 1 1 .955 0 0 0 0 0
7 Anderson, Fayth 7 Anderson, Fayth 117 37 72 8 .932 2 4 0 0 0
9 Kunes, Harley 9 Kunes, Harley 54 19 30 5 .907 0 0 0 0 0
16 Cole, Colleen 16 Cole, Colleen 54 24 24 6 .889 1 0 0 0 0
14 Rinker, Ryleigh 14 Rinker, Ryleigh 121 40 65 16 .868 0 0 0 0 0
26 Lusk, Carissa 26 Lusk, Carissa 19 13 3 3 .842 0 0 0 0 0
20 DeBrody, Hailey 20 DeBrody, Hailey 1 0 0 1 .000 0 0 0 0 0
12 Scalia, Hannah 12 Scalia, Hannah 0 0 0 0 .000 0 0 0 0 0
6 Armpriester, Alyssa 6 Armpriester, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1302 908 339 55 .958 2 114 10 10 1
Opponents 1287 893 335 59 .954 9 130 15 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Cole, Colleen 16Cole, Colleen 1.000 2.000 5-4 4 2 4 0 0 0 5 4 1.000 0 0 0 0 1.000 0 0 1-1
1 Herriman, Madison 1Herriman, Madison .481 1.069 16-16 54 21 26 1 0 0 7 27 .500 9 2 6 0 .569 0 2 15-15
22 Weaver, Mackenzie 22Weaver, Mackenzie .443 1.134 16-16 61 15 27 9 1 1 21 41 .672 3 0 3 0 .462 1 1 2-2
19 Snyder, Lexi 19Snyder, Lexi .417 1.005 15-15 48 9 20 3 0 1 9 26 .542 5 0 3 0 .463 1 0 0-0
9 Kunes, Harley 9Kunes, Harley .341 .824 14-14 44 11 15 1 1 0 9 18 .409 7 0 4 0 .415 2 0 4-4
34 Lorson, Grace 34Lorson, Grace .340 .753 15-15 50 7 17 3 0 0 9 20 .400 0 1 7 0 .353 0 1 5-6
5 Crawford, Payton 5Crawford, Payton .340 .771 14-14 47 5 16 3 0 0 7 19 .404 2 0 2 0 .367 0 1 1-2
8 Calaman, Astyn 8Calaman, Astyn .333 .879 7-7 18 3 6 2 0 0 5 8 .444 4 0 1 0 .435 1 0 0-0
2 Tice, Mackenzi 2Tice, Mackenzi .308 .665 8-7 13 1 4 0 0 0 1 4 .308 1 0 1 0 .357 0 0 0-0
7 Anderson, Fayth 7Anderson, Fayth .250 .787 16-16 36 6 9 4 0 0 4 13 .361 6 5 9 0 .426 0 0 0-0
14 Rinker, Ryleigh 14Rinker, Ryleigh .229 .559 15-15 48 6 11 2 0 0 8 13 .271 3 1 7 0 .288 0 2 1-1
15 Hamilton, Logan 15Hamilton, Logan .167 .500 6-3 12 1 2 0 0 0 1 2 .167 3 0 1 1 .333 0 0 0-0
33 LaSpina, Sofia 33LaSpina, Sofia .154 .599 10-6 13 3 2 0 0 1 2 5 .385 1 0 2 0 .214 0 1 0-0
26 Lusk, Carissa 26Lusk, Carissa .150 .411 14-12 20 7 3 0 0 0 2 3 .150 1 2 6 0 .261 0 1 1-1
21 Detweiler, Addison 21Detweiler, Addison .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 Scalia, Hannah 12Scalia, Hannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Armpriester, Alyssa 6Armpriester, Alyssa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .840 16-16 472 98 162 28 2 3 90 203 .430 46 11 55 1 .410 5 9 30-32
Opponents .240 .597 16-16 434 51 104 17 4 2 43 135 .311 19 9 123 1 .286 0 5 21-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Tice, Mackenzi 2Tice, Mackenzi 1.00 .86 5-2 8-6 6 3-0 0 49.0 33 14 7 9 67 4 2 0 182 .181 5 3 0 0 2
22 Weaver, Mackenzie 22Weaver, Mackenzie 2.33 1.22 5-3 9-9 6 0-0 0 51.0 55 27 17 7 48 9 2 1 213 .258 2 6 0 0 2
7 Anderson, Fayth 7Anderson, Fayth 6.13 2.38 0-1 3-1 0 0-0 0 8.0 16 9 7 3 8 4 0 1 39 .410 0 0 0 0 1
Totals 2.01 1.14 10-6 20-16 12 3 0 108.0 104 50 31 19 123 17 4 2 434 .240 7 9 0 0 5
Opponents 5.53 1.96 6-10 26-16 8 0 1 106.1 162 96 84 46 55 28 2 3 472 .343 8 11 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Snyder, Lexi 19 Snyder, Lexi 50 48 2 0 1.000 1 6 0 1 0
33 LaSpina, Sofia 33 LaSpina, Sofia 45 43 2 0 1.000 0 0 0 0 0
15 Hamilton, Logan 15 Hamilton, Logan 19 19 0 0 1.000 0 5 0 0 0
1 Herriman, Madison 1 Herriman, Madison 10 9 1 0 1.000 0 0 0 0 0
2 Tice, Mackenzi 2 Tice, Mackenzi 9 0 9 0 1.000 0 9 0 0 0
21 Detweiler, Addison 21 Detweiler, Addison 2 0 2 0 1.000 0 0 0 0 0
5 Crawford, Payton 5 Crawford, Payton 85 82 2 1 .988 0 10 1 0 1
8 Calaman, Astyn 8 Calaman, Astyn 48 47 0 1 .979 0 0 0 0 0
22 Weaver, Mackenzie 22 Weaver, Mackenzie 43 11 30 2 .953 0 10 1 0 0
34 Lorson, Grace 34 Lorson, Grace 16 15 0 1 .938 0 0 0 0 0
9 Kunes, Harley 9 Kunes, Harley 25 9 14 2 .920 0 0 0 0 0
7 Anderson, Fayth 7 Anderson, Fayth 42 12 26 4 .905 1 2 0 0 0
14 Rinker, Ryleigh 14 Rinker, Ryleigh 39 16 17 6 .846 0 0 0 0 0
16 Cole, Colleen 16 Cole, Colleen 12 7 3 2 .833 1 0 0 0 0
26 Lusk, Carissa 26 Lusk, Carissa 9 6 1 2 .778 0 0 0 0 0
12 Scalia, Hannah 12 Scalia, Hannah 0 0 0 0 .000 0 0 0 0 0
6 Armpriester, Alyssa 6 Armpriester, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 454 324 109 21 .954 3 42 2 1 1
Opponents 448 319 112 17 .962 7 60 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 Juniata W 5-0 23 5 6 4 2 0 0 2 0 2 0 0 0 1 0 5 21 9 0 .261
2/28/2025 Juniata L 3-6 28 3 6 2 2 1 0 1 0 1 0 1 0 0 0 6 21 4 1 .214
3/1/2025 at Messiah W 2-1 30 2 6 2 1 0 0 2 0 1 0 0 1 0 0 4 24 14 0 .200
3/1/2025 at Messiah L 3-13 20 3 4 3 0 0 0 1 0 0 0 0 0 0 0 7 12 6 3 .200
3/9/2025 vs Canton W 8-0 25 8 12 8 2 0 0 1 0 1 0 1 0 0 0 2 15 4 1 .480
3/9/2025 vs FDU-Florham L 5-6 32 5 7 5 0 1 0 4 0 0 0 0 0 0 0 6 22 5 1 .219
3/11/2025 vs Hilbert W 2-0 25 2 5 2 0 0 0 1 0 3 0 0 0 0 0 9 21 9 1 .200
3/11/2025 vs Brevard W 4-2 31 4 12 2 1 0 0 1 0 5 1 1 0 0 1 1 21 6 0 .387
3/12/2025 at Sweet Briar L 0-1 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 5 21 9 1 .091
3/13/2025 vs Malone L 4-5 24 4 7 3 2 0 0 0 0 1 1 0 2 1 0 7 18 9 1 .292
3/13/2025 vs William Peace L 0-4 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 21 7 2 .120
3/14/2025 vs MUW W 4-0 32 4 10 4 0 1 0 0 0 2 0 1 0 0 0 5 21 7 3 .313
3/14/2025 Dickinson L 0-2 22 0 4 0 0 0 0 3 0 0 0 1 4 0 0 4 21 10 2 .182
3/19/2025 Penn St.-Schuylkill W 8-0 23 8 11 8 0 2 0 4 0 1 0 1 1 0 0 1 15 8 1 .478
3/19/2025 Penn St.-Schuylkill W 9-1 21 9 8 8 1 2 0 4 0 3 0 0 0 0 0 4 15 5 0 .381
3/22/2025 Rosemont W 2-1 23 2 6 2 0 1 0 3 0 4 0 0 0 1 0 6 21 10 4 .261
3/22/2025 Rosemont W 4-0 28 4 7 3 2 0 0 1 0 2 0 2 1 0 0 1 21 4 1 .250
3/23/2025 at Penn St.-Altoona W 4-3 36 4 9 4 2 0 0 0 0 1 0 0 3 1 0 1 30 16 2 .250
3/23/2025 at Penn St.-Altoona W 9-2 34 9 11 9 1 0 0 5 0 3 0 0 0 0 0 2 21 5 2 .324
3/27/2025 Lycoming W 2-1 25 2 6 2 1 0 0 3 0 0 1 0 2 0 0 14 24 13 0 .240
3/27/2025 Lycoming W 6-5 29 6 8 4 1 1 0 3 0 1 0 0 0 0 0 1 21 3 1 .276
3/29/2025 Notre Dame (Md.) W 5-1 26 5 9 5 3 0 0 6 0 2 0 0 1 0 0 0 21 5 1 .346
3/29/2025 Notre Dame (Md.) W 5-4 41 5 10 2 0 0 0 5 0 2 0 1 1 0 1 2 33 8 3 .244
4/2/2025 at Wilson L 1-4 28 1 7 1 0 0 0 3 0 0 0 1 0 0 0 7 18 12 3 .250
4/2/2025 at Wilson W 7-3 31 7 13 7 4 0 1 1 0 0 0 0 3 1 0 2 21 7 0 .419
4/8/2025 at Cedar Crest W 9-1 32 9 15 9 1 0 1 2 0 7 1 0 0 0 0 2 18 7 2 .469
4/8/2025 at Cedar Crest L 3-5 28 3 5 2 3 0 0 2 0 1 0 0 0 0 0 0 18 3 0 .179
4/13/2025 Penn State Brandywin W 4-1 26 4 9 4 3 0 0 4 0 0 0 0 1 0 0 6 21 8 0 .346
4/13/2025 Penn State Brandywin L 2-7 25 2 4 2 1 0 0 3 0 0 0 1 0 0 0 7 21 4 3 .160
4/14/2025 Lancaster Bible W 7-2 28 7 13 7 3 0 0 3 0 3 1 1 0 2 0 5 21 6 1 .464
4/14/2025 Lancaster Bible W 9-1 22 9 5 7 0 0 0 4 0 0 0 3 0 0 0 1 15 3 1 .227
4/16/2025 at Keystone W 14-2 29 14 12 11 3 0 0 6 0 4 0 2 0 1 0 1 15 6 2 .414
4/16/2025 at Keystone W 20-0 33 20 20 20 2 1 0 5 0 1 0 1 0 1 0 6 15 10 0 .606
4/22/2025 Penn St.-Harrisburg L 3-6 30 3 9 3 2 0 0 0 0 1 0 0 0 0 0 4 21 10 2 .300
4/22/2025 Penn St.-Harrisburg W 5-0 26 5 11 5 0 1 0 3 0 3 0 0 1 0 0 4 21 7 0 .423
4/27/2025 at Penn St.-Berks L 5-10 28 5 8 5 0 0 1 1 0 2 0 2 0 0 0 5 18 5 2 .286
4/27/2025 at Penn St.-Berks L 4-5 33 4 10 4 1 0 0 1 0 2 0 0 1 0 0 3 21 7 1 .303
5/2/2025 St. Elizabeth W 4-0 28 4 11 3 3 0 0 1 0 1 1 0 1 1 0 1 21 12 2 .393
5/2/2025 St. Elizabeth W 8-0 23 8 9 6 2 0 1 8 0 2 0 0 1 1 0 1 18 7 1 .391
5/10/2025 at Penn St.-Berks W 6-3 33 6 11 6 1 0 1 4 0 0 0 0 2 0 0 4 21 6 2 .333
5/10/2025 at Penn State Brandywine L 5-6 30 5 10 4 0 0 0 2 0 0 1 1 1 0 0 4 19 7 1 .333
5/11/2025 at Penn St.-Harrisburg W 3-1 28 3 6 3 1 0 0 1 0 1 0 0 5 0 0 1 27 11 0 .214
5/11/2025 vs Penn State Brandywin L 7-8 34 7 11 4 1 0 0 1 0 2 0 0 1 0 0 3 18 9 0 .324
5/15/2025 vs Wis.-Whitewater L 0-5 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 18 9 1 .000
5/16/2025 vs Lebanon Valley L 1-5 27 1 7 0 0 0 0 1 0 0 1 1 1 0 0 2 21 7 0 .259
Total 221-133 1248 221 375 195 53 11 5 110 0 65 8 22 35 11 2 169 908 339 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 Juniata W 5-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0.00
2/28/2025 Juniata L 3-6 7.0 12 6 5 2 7 2 1 2 1 0 0 0 1 1 0 5.00
3/1/2025 at Messiah W 2-1 8.0 9 1 0 1 6 2 0 0 0 0 0 0 2 1 0 0.00
3/1/2025 at Messiah L 3-13 4.0 11 13 12 4 2 4 0 1 3 0 1 0 2 2 0 21.00
3/9/2025 vs Canton W 8-0 5.0 1 0 0 1 12 0 0 0 0 0 1 0 3 2 0 0.00
3/9/2025 vs FDU-Florham L 5-6 7.1 13 6 5 1 6 0 0 0 1 0 1 0 3 3 0 4.77
3/11/2025 vs Hilbert W 2-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 4 3 0 0.00
3/11/2025 vs Brevard W 4-2 7.0 3 2 2 5 12 0 0 0 3 0 0 0 5 3 0 2.00
3/12/2025 at Sweet Briar L 0-1 7.0 2 1 1 0 6 0 0 0 1 0 1 0 5 4 0 1.00
3/13/2025 vs Malone L 4-5 6.0 9 5 3 2 2 2 0 0 0 0 1 0 5 5 0 3.50
3/13/2025 vs William Peace L 0-4 7.0 7 4 2 1 7 2 0 0 1 0 0 0 5 6 0 2.00
3/14/2025 vs MUW W 4-0 7.0 2 0 0 0 9 0 0 0 0 0 1 0 6 6 0 0.00
3/14/2025 Dickinson L 0-2 7.0 3 2 1 5 4 0 0 0 0 0 0 0 6 7 0 1.00
3/19/2025 Penn St.-Schuylkill W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 7 7 0 0.00
3/19/2025 Penn St.-Schuylkill W 9-1 5.0 2 1 1 3 5 0 0 0 1 0 0 0 8 7 0 1.40
3/22/2025 Rosemont W 2-1 7.0 3 1 0 1 10 0 0 0 1 0 0 0 9 7 0 0.00
3/22/2025 Rosemont W 4-0 7.0 1 0 0 0 16 1 0 0 1 0 0 0 10 7 0 0.00
3/23/2025 at Penn St.-Altoona W 4-3 10.0 11 3 0 0 6 2 0 0 1 0 1 0 11 7 0 0.00
3/23/2025 at Penn St.-Altoona W 9-2 7.0 6 2 0 1 10 0 0 0 1 0 0 0 12 7 0 0.00
3/27/2025 Lycoming W 2-1 8.0 2 1 0 0 5 0 0 0 0 0 2 0 13 7 0 0.00
3/27/2025 Lycoming W 6-5 7.0 8 5 4 6 8 2 0 0 1 0 0 0 14 7 0 4.00
3/29/2025 Notre Dame (Md.) W 5-1 7.0 7 1 1 2 5 0 0 0 0 0 0 0 15 7 0 1.00
3/29/2025 Notre Dame (Md.) W 5-4 11.0 4 4 2 1 12 0 0 0 0 0 2 0 16 7 0 1.27
4/2/2025 at Wilson L 1-4 6.0 10 4 3 1 2 1 0 1 0 0 1 0 16 8 0 3.50
4/2/2025 at Wilson W 7-3 7.0 5 3 3 1 6 1 1 0 1 0 0 0 17 8 0 3.00
4/8/2025 at Cedar Crest W 9-1 6.0 3 1 0 1 7 0 1 0 0 0 0 0 18 8 0 0.00
4/8/2025 at Cedar Crest L 3-5 6.0 7 5 3 2 12 0 1 0 2 0 1 0 18 9 0 3.50
4/13/2025 Penn State Brandywin W 4-1 7.0 5 1 1 1 7 2 0 0 1 0 1 0 19 9 0 1.00
4/13/2025 Penn State Brandywin L 2-7 7.0 12 7 4 0 10 2 0 1 0 0 0 0 19 10 0 4.00
4/14/2025 Lancaster Bible W 7-2 7.0 4 2 1 1 11 1 1 0 1 0 0 0 20 10 0 1.00
4/14/2025 Lancaster Bible W 9-1 5.0 4 1 0 2 11 0 0 0 0 0 0 0 21 10 0 0.00
4/16/2025 at Keystone W 14-2 5.0 7 2 2 0 6 0 0 0 0 0 0 0 22 10 0 2.80
4/16/2025 at Keystone W 20-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 23 10 0 0.00
4/22/2025 Penn St.-Harrisburg L 3-6 7.0 9 6 5 2 3 2 0 0 0 0 2 0 23 11 0 5.00
4/22/2025 Penn St.-Harrisburg W 5-0 7.0 4 0 0 5 9 1 0 0 1 0 0 0 24 11 0 0.00
4/27/2025 at Penn St.-Berks L 5-10 6.0 14 10 5 2 6 5 0 0 0 0 0 0 24 12 0 5.83
4/27/2025 at Penn St.-Berks L 4-5 7.0 10 4 1 0 7 1 0 0 0 0 2 0 24 13 0 1.00
5/2/2025 St. Elizabeth W 4-0 7.0 3 0 0 4 8 0 0 0 0 0 1 0 25 13 0 0.00
5/2/2025 St. Elizabeth W 8-0 6.0 0 0 0 2 10 0 0 0 0 0 0 0 26 13 0 0.00
5/10/2025 at Penn St.-Berks W 6-3 7.0 9 3 2 0 8 1 1 0 0 0 0 0 27 13 0 2.00
5/10/2025 at Penn State Brandywine L 5-6 6.1 11 6 6 2 5 1 1 0 1 0 0 0 27 14 0 6.63
5/11/2025 at Penn St.-Harrisburg W 3-1 9.0 3 1 0 3 10 1 0 0 0 0 0 0 28 14 0 0.00
5/11/2025 vs Penn State Brandywin L 7-8 6.0 11 8 8 3 6 2 1 0 0 0 0 0 28 15 0 9.33
5/15/2025 vs Wis.-Whitewater L 0-5 6.0 4 5 3 1 5 0 0 0 0 0 1 0 28 16 0 3.50
5/16/2025 vs Lebanon Valley L 1-5 7.0 6 5 5 5 4 1 0 0 1 0 0 0 28 17 0 5.00
Total 221-133 302.2 266 132 91 75 317 39 8 5 24 0 20 0 28 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Notre Dame (Md.) (3/29/2025)
RUNS SCORED 20 Keystone (4/16/2025)
HITS 20 Keystone (4/16/2025)
RBIS 20 Keystone (4/16/2025)
DOUBLES 4 Wilson (4/2/2025)
TRIPLES 2 Penn St.-Schuylkill (3/19/2025); Penn St.-Schuylkill (3/19/2025)
HOME RUNS 1 St. Elizabeth (5/2/2025); Wilson (4/2/2025); Cedar Crest (4/8/2025); Penn St.-Berks (4/27/2025); Penn St.-Berks (5/10/2025)
WALKS 8 St. Elizabeth (5/2/2025)
STRIKEOUTS 14 Lycoming (3/27/2025)
SAC HITS 5 Penn St.-Harrisburg (5/11/2025)
SAC FLIES 2 Lancaster Bible (4/14/2025)
STOLEN BASES 7 Cedar Crest (4/8/2025)
HIT BY PITCH 3 Lancaster Bible (4/14/2025)
CAUGHT STEALING 1 Lycoming (3/27/2025); Lancaster Bible (4/14/2025); St. Elizabeth (5/2/2025); Lebanon Valley (5/16/2025); Brevard (3/11/2025)
HIT INTO DP 2 Penn St.-Harrisburg (4/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Notre Dame (Md.) (3/29/2025)
RUNS ALLOWED 13 Messiah (3/1/2025)
EARNED RUNS 12 Messiah (3/1/2025)
WALKS ALLOWED 6 Lycoming (3/27/2025)
STRIKEOUTS 16 Rosemont (3/22/2025)
HITS ALLOWED 14 Penn St.-Berks (4/27/2025)
DOUBLES ALLOWED 5 Penn St.-Berks (4/27/2025)
TRIPLES ALLOWED 1 Juniata (2/28/2025); Lancaster Bible (4/14/2025); Wilson (4/2/2025); Cedar Crest (4/8/2025); Cedar Crest (4/8/2025)
HOME RUNS ALLOWED 2 Juniata (2/28/2025)
WILD PITCHES 3 Messiah (3/1/2025); Brevard (3/11/2025)
HIT BATTERS 2 Lycoming (3/27/2025); Notre Dame (Md.) (3/29/2025); Penn St.-Harrisburg (4/22/2025); Penn St.-Berks (4/27/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Notre Dame (Md.) (3/29/2025)
ASSISTS 16 Penn St.-Altoona (3/23/2025)
ERRORS 4 Rosemont (3/22/2025)
PASSED BALLS 3 Penn State Brandywin (5/11/2025)
DPS TURNED 1 Notre Dame (Md.) (3/29/2025); St. Elizabeth (5/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 G. Lorson Notre Dame (Md.) (3/29/2025)
RUNS SCORED 4 M. Weaver Keystone (4/16/2025)
HITS 4 C. Cole Keystone (4/16/2025)
RBIS 5 C. Cole Keystone (4/16/2025)
DOUBLES 2 M. Weaver; P. Crawford Notre Dame (Md.) (3/29/2025); Penn St.-Altoona (3/23/2025)
TRIPLES 1 L. Snyder; M. Herriman; G. Lorson; M. Tice Juniata (2/28/2025); Penn St.-Schuylkill (3/19/2025); Penn St.-Schuylkill (3/19/2025); Rosemont (3/22/2025); Lycoming (3/27/2025)
HOME RUNS 1 S. Laspina; L. Snyder; M. Weaver St. Elizabeth (5/2/2025); Wilson (4/2/2025); Cedar Crest (4/8/2025); Penn St.-Berks (4/27/2025); Penn St.-Berks (5/10/2025)
WALKS 4 H. Kunes Penn State Brandywin (4/13/2025)
STRIKEOUTS 3 H. Kunes Lycoming (3/27/2025)
SAC HITS 2 G. Lorson; P. Crawford Penn St.-Altoona (3/23/2025); Penn St.-Harrisburg (5/11/2025)
SAC FLIES 1 M. Herriman; M. Weaver; H. Kunes; C. Cole; F. Anderson Juniata (2/28/2025); Rosemont (3/22/2025); Lancaster Bible (4/14/2025); St. Elizabeth (5/2/2025); St. Elizabeth (5/2/2025)
STOLEN BASES 3 M. Herriman Cedar Crest (4/8/2025)
HIT BY PITCH 1 L. Snyder; L. Hamilton; R. Rinker; M. Herriman; G. Lorson Juniata (2/28/2025); Canton (3/9/2025); Dickinson (3/14/2025); Penn St.-Schuylkill (3/19/2025); Rosemont (3/22/2025)
CAUGHT STEALING 1 S. Laspina; G. Lorson; Mackenzie Weaver; M. Herriman Lycoming (3/27/2025); Lancaster Bible (4/14/2025); St. Elizabeth (5/2/2025); Lebanon Valley (5/16/2025); Brevard (3/11/2025)
HIT INTO DP 1 L. Hamilton; M. Weaver; L. Snyder; F. Anderson Hilbert (3/11/2025); Lycoming (3/27/2025); Lycoming (3/27/2025); Notre Dame (Md.) (3/29/2025); Notre Dame (Md.) (3/29/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 M. Weaver Penn St.-Altoona (3/23/2025)
RUNS ALLOWED 8 F. Anderson Messiah (3/1/2025)
EARNED RUNS 7 F. Anderson Messiah (3/1/2025)
