Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Rinker, Ryleigh .442 .976 38-36 120 25 53 5 0 1 15 61 .508 6 0 4 1 .468 0 0 6-7
6 Mileto, Sofia .438 1.083 42-40 146 48 64 8 7 0 29 86 .589 17 0 5 0 .494 1 1 11-13
5 Crawford, Payton .432 1.199 43-41 148 37 64 19 5 6 48 111 .750 6 1 9 0 .449 3 6 13-14
10 Brown, Taylor .420 1.101 43-41 143 27 60 15 1 5 42 92 .643 7 4 16 1 .458 1 1 5-5
1 Kunes, Harley .330 .823 41-39 109 24 36 10 1 0 21 48 .440 10 0 15 0 .383 1 6 5-6
26 Lusk, Carissa .328 .801 39-36 122 31 40 7 2 0 23 51 .418 10 1 12 0 .383 0 2 5-8
8 Calaman, Astyn .266 .712 39-39 109 19 29 7 0 0 17 36 .330 18 3 12 0 .382 1 4 3-3
3 Shaw, Sam .205 .475 42-39 112 23 23 2 0 0 17 25 .223 7 1 12 1 .252 3 7 7-7
20 Sullivan, Eliza .526 1.255 16-6 19 13 10 3 0 0 6 13 .684 2 0 5 0 .571 0 0 2-2
44 Fine, Arista .340 .809 29-18 53 9 18 5 0 0 9 23 .434 3 0 9 0 .375 0 2 1-1
4 Tice, Mackenzi .298 .829 37-31 47 11 14 3 2 0 8 21 .447 6 1 13 0 .382 1 1 0-0
23 Bizzarri, Alivia .273 .706 23-21 44 11 12 1 1 0 8 15 .341 7 0 7 0 .365 1 1 0-0
9 Detweiler, Addison .125 .347 16-5 16 7 2 0 0 0 1 2 .125 2 0 4 0 .222 0 1 0-0
2 Wilson, Laney .118 .285 15-7 17 2 2 0 0 0 2 2 .118 1 0 4 0 .167 0 0 1-1
Totals .354 .892 43-43 1205 287 427 85 19 12 246 586 .486 102 11 127 3 .406 12 32 59-67
Opponents .256 .669 43-43 1057 152 271 31 14 5 138 345 .326 124 22 243 3 .343 11 26 43-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bizzarri, Alivia 1.95 1.40 4-1 11-10 2 2-0 0 43.0 44 21 12 16 24 5 2 1 175 .251 1 4 0 2 0
4 Tice, Mackenzi 2.05 1.20 23-6 32-26 22 9-0 1 177.2 131 64 52 82 206 11 7 2 641 .204 9 14 0 4 24
2 Wilson, Laney 5.70 2.14 7-2 15-7 3 0-0 1 46.2 78 55 38 22 9 13 3 2 206 .379 7 4 0 5 2
26 Lusk, Carissa 14.82 3.88 0-0 4-0 0 0-0 0 5.2 18 12 12 4 4 2 2 0 35 .514 0 0 0 0 0
Totals 2.92 1.45 34-9 62-43 27 12 2 273.0 271 152 114 124 243 31 14 5 1057 .256 17 22 0 11 26
Opponents 5.17 2.02 9-34 72-43 22 1 0 262.2 427 287 194 102 127 83 19 12 1205 .354 34 11 0 10 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Tice, Mackenzi 62 14 48 0 1.000 1 26 5 0 0
26 Lusk, Carissa 34 29 5 0 1.000 0 1 0 0 0
20 Sullivan, Eliza 4 3 1 0 1.000 0 0 0 0 0
10 Brown, Taylor 313 304 7 2 .994 7 0 0 0 0
5 Crawford, Payton 183 164 17 2 .989 1 25 4 3 0
23 Bizzarri, Alivia 57 24 32 1 .982 0 2 2 0 0
8 Calaman, Astyn 126 117 6 3 .976 1 18 5 8 0
44 Fine, Arista 27 14 12 1 .963 0 0 0 0 0
1 Kunes, Harley 117 45 65 7 .940 2 0 0 0 0
3 Shaw, Sam 84 34 45 5 .940 4 0 0 0 0
2 Wilson, Laney 15 3 11 1 .933 1 10 2 0 0
6 Mileto, Sofia 43 37 2 4 .907 0 0 0 0 0
14 Rinker, Ryleigh 80 25 45 10 .875 2 0 0 0 0
9 Detweiler, Addison 8 6 1 1 .875 0 0 0 0 0
Totals 1153 819 297 37 .968 10 82 18 11 0
Opponents 1109 788 243 78 .930 11 110 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Tice, Mackenzi .667 2.166 11-7 3 3 2 2 0 0 1 4 1.333 2 1 0 0 .833 0 0 0-0
14 Rinker, Ryleigh .583 1.280 14-14 48 16 28 5 0 0 8 33 .688 1 0 0 0 .592 0 0 1-1
20 Sullivan, Eliza .571 1.482 8-2 7 6 4 2 0 0 4 6 .857 1 0 3 0 .625 0 0 0-0
10 Brown, Taylor .500 1.285 15-15 54 13 27 6 1 2 21 41 .759 1 2 6 0 .526 0 0 2-2
5 Crawford, Payton .491 1.352 15-15 57 20 28 8 2 3 20 49 .860 0 1 2 0 .492 1 1 2-2
6 Mileto, Sofia .469 1.215 14-14 49 18 23 2 4 0 15 33 .673 9 0 2 0 .542 1 0 1-2
1 Kunes, Harley .462 1.117 13-13 39 12 18 5 1 0 13 25 .641 2 0 3 0 .476 1 2 2-3
23 Bizzarri, Alivia .412 1.005 8-8 17 4 7 0 1 0 5 9 .529 3 0 1 0 .476 1 0 0-0
26 Lusk, Carissa .373 .878 13-13 51 12 19 3 1 0 14 24 .471 2 1 3 0 .407 0 0 3-5
8 Calaman, Astyn .308 .708 13-13 39 9 12 0 0 0 6 12 .308 5 1 4 0 .400 0 2 1-1
44 Fine, Arista .292 .787 11-9 24 7 7 3 0 0 5 10 .417 3 0 5 0 .370 0 2 1-1
3 Shaw, Sam .283 .623 15-15 46 12 13 0 0 0 9 13 .283 3 1 5 0 .340 0 3 4-4
2 Wilson, Laney .125 .347 7-5 8 2 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
9 Detweiler, Addison .111 .311 5-3 9 3 1 0 0 0 0 1 .111 1 0 2 0 .200 0 1 0-0
Totals .421 1.045 15-15 451 137 190 36 10 5 122 261 .579 34 7 39 0 .466 4 11 17-21
Opponents .273 .715 15-15 374 62 102 12 10 2 53 140 .374 33 7 94 0 .341 3 5 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Tice, Mackenzi 1.30 .87 9-1 11-7 7 3-0 0 54.0 33 14 10 14 82 1 6 0 194 .170 2 4 0 0 3
23 Bizzarri, Alivia 2.47 1.44 0-1 3-3 0 0-0 0 11.1 11 5 4 5 8 2 0 0 44 .250 0 0 0 2 0
2 Wilson, Laney 6.00 2.26 4-0 7-5 3 0-0 0 25.2 46 33 22 11 4 7 3 2 118 .390 3 3 0 1 2
26 Lusk, Carissa 35.00 7.50 0-0 2-0 0 0-0 0 2.0 12 10 10 3 0 2 1 0 18 .667 0 0 0 0 0
Totals 3.46 1.45 13-2 23-15 10 4 0 93.0 102 62 46 33 94 12 10 2 374 .273 5 7 0 3 5
Opponents 7.24 2.55 2-13 23-15 9 0 0 88.0 190 137 91 34 39 36 10 5 451 .421 10 7 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kunes, Harley 29 11 18 0 1.000 0 0 0 0 0
3 Shaw, Sam 27 10 17 0 1.000 0 0 0 0 0
4 Tice, Mackenzi 16 2 14 0 1.000 0 7 1 0 0
26 Lusk, Carissa 15 11 4 0 1.000 0 0 0 0 0
23 Bizzarri, Alivia 10 4 6 0 1.000 0 1 0 0 0
44 Fine, Arista 6 3 3 0 1.000 0 0 0 0 0
9 Detweiler, Addison 6 5 1 0 1.000 0 0 0 0 0
20 Sullivan, Eliza 3 2 1 0 1.000 0 0 0 0 0
10 Brown, Taylor 101 98 2 1 .990 1 0 0 0 0
5 Crawford, Payton 81 74 5 2 .975 1 12 1 0 0
8 Calaman, Astyn 37 34 2 1 .973 1 3 1 4 0
6 Mileto, Sofia 16 14 1 1 .938 0 0 0 0 0
2 Wilson, Laney 10 1 8 1 .900 1 7 1 0 0
14 Rinker, Ryleigh 30 10 16 4 .867 0 0 0 0 0
Totals 387 279 98 10 .974 4 30 4 4 0
Opponents 383 264 84 35 .909 8 34 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2026 Hilbert W 1-0 26 1 6 1 0 0 0 4 0 2 0 0 0 1 0 6 21 7 0 .231
3/9/2026 vs Albion L 2-10 23 2 4 1 0 0 0 1 0 2 0 0 1 0 0 8 18 11 2 .174
3/10/2026 vs Rochester Christian W 7-0 24 7 6 6 1 0 0 4 0 1 0 0 1 1 0 4 21 4 2 .250
3/10/2026 vs Covenant W 6-5 33 6 10 5 3 0 0 0 0 1 0 0 1 0 0 6 21 10 2 .303
3/12/2026 vs Thiel W 5-0 31 5 9 4 2 1 0 1 0 2 0 0 0 1 0 3 21 9 3 .290
3/12/2026 vs Valley Forge W 18-1 28 18 11 12 3 0 0 11 0 5 0 0 0 0 0 1 15 4 0 .393
3/13/2026 vs Penn. St.-Mont Alto W 17-5 30 17 17 11 3 2 0 1 0 4 0 1 0 0 0 3 15 10 1 .567
3/13/2026 vs TCNJ W 8-7 40 8 9 6 1 0 0 3 0 1 0 0 1 0 0 5 27 16 2 .225
3/21/2026 Penn St.-Altoona W 2-0 23 2 6 1 2 0 0 1 0 2 1 1 1 0 0 3 21 6 0 .261
3/21/2026 Penn St.-Altoona W 9-2 31 9 13 9 5 2 0 0 0 0 0 0 0 1 0 1 21 10 2 .419
3/24/2026 at Juniata W 3-1 26 3 8 2 1 0 1 1 0 2 0 0 1 1 0 3 21 13 0 .308
3/24/2026 at Juniata W 10-0 28 10 12 9 3 1 2 2 0 0 0 1 1 0 0 1 15 8 0 .429
3/26/2026 at Gettysburg L 0-8 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 13 3 1 .063
3/26/2026 at Gettysburg L 2-10 21 2 7 2 2 0 0 1 0 0 0 0 0 0 1 3 12 5 1 .333
3/28/2026 at Cairn W 8-1 32 8 14 8 1 0 0 1 0 0 1 0 3 0 0 1 21 7 0 .438
3/28/2026 at Cairn W 10-0 35 10 15 10 5 0 1 6 0 1 0 0 0 0 0 1 21 8 0 .429
4/6/2026 at Penn State Schuylkill W 9-1 26 9 10 6 1 0 0 4 0 3 0 0 1 1 0 0 18 1 1 .385
4/6/2026 at Penn State Schuylkill W 7-3 36 7 12 7 1 0 0 4 0 3 1 0 0 1 0 5 24 2 1 .333
4/7/2026 Penn St.-Abington W 10-7 26 10 8 9 1 3 0 2 0 2 0 0 0 2 0 1 21 6 2 .308
4/7/2026 Penn St.-Abington W 5-2 29 5 13 5 2 1 0 3 0 0 1 0 0 0 0 2 21 7 0 .448
4/9/2026 Mt. Aloysius W 2-0 25 2 7 2 2 1 0 2 0 3 0 0 0 0 0 10 21 7 0 .280
4/9/2026 Mt. Aloysius W 7-5 28 7 11 7 1 0 0 1 0 1 0 0 2 0 0 2 21 14 2 .393
4/11/2026 Penn St.-Berks W 9-0 31 9 15 9 3 0 0 2 0 0 0 0 0 0 0 1 18 4 0 .484
4/11/2026 Penn St.-Berks W 3-2 30 3 9 3 1 1 0 1 0 1 0 0 1 0 0 2 21 8 1 .300
4/12/2026 Penn State Brandywine L 4-5 27 4 8 4 2 0 0 1 0 0 0 0 0 1 0 6 21 8 1 .296
4/12/2026 Penn State Brandywine L 8-21 28 8 13 8 2 0 0 4 0 0 0 0 0 0 0 1 15 4 2 .464
4/18/2026 Valley Forge W 1-0 23 1 6 1 0 0 0 1 0 0 1 1 2 0 0 1 21 4 0 .261
4/18/2026 Valley Forge W 24-0 30 24 18 20 8 1 0 7 0 2 0 4 0 0 0 2 15 4 0 .600
4/19/2026 at Penn St.-Harrisburg W 2-1 29 2 8 2 1 1 0 0 0 0 1 0 1 0 0 6 21 4 0 .276
4/19/2026 at Penn St.-Harrisburg W 7-5 33 7 12 6 2 0 0 5 0 1 0 0 0 0 0 4 21 9 1 .364
4/21/2026 at Keystone W 9-0 28 9 14 9 1 2 2 0 0 0 0 0 2 0 0 0 15 2 0 .500
4/21/2026 at Keystone W 14-6 34 14 20 14 1 0 2 2 0 4 0 1 0 1 0 2 15 8 2 .588
4/24/2026 at Gallaudet W 17-7 36 17 16 12 7 0 0 1 0 3 0 0 1 0 0 6 15 9 1 .444
4/24/2026 at Gallaudet W 16-5 35 16 16 12 4 1 1 4 0 4 0 1 1 0 0 4 18 14 0 .457
5/1/2026 Penn St.-Abington W 3-2 21 3 4 3 1 0 0 4 0 2 1 0 1 0 0 2 21 2 1 .190
5/1/2026 Penn St.-Abington W 5-4 27 5 8 4 3 1 0 2 0 0 0 1 1 0 0 1 21 9 1 .296
5/8/2026 vs Wilson W 3-2 30 3 8 2 2 0 0 4 0 3 0 0 0 0 0 4 21 8 0 .267
5/8/2026 at Penn St. Brandywine L 1-4 24 1 3 1 0 0 0 0 0 0 0 0 1 1 0 1 18 2 0 .125
5/9/2026 vs Penn St. Harrisburg W 3-1 23 3 7 3 1 1 1 1 0 0 0 0 2 0 0 3 21 8 0 .304
5/9/2026 at Penn St. Brandywine L 2-3 27 2 8 2 0 0 0 2 0 2 0 0 1 0 2 0 20 8 2 .296
5/14/2026 vs Chris. Newport L 2-3 23 2 7 2 1 0 0 2 0 0 0 0 4 0 0 1 18 5 2 .304
05/15/2026 Lebanon Valley W 4-0 27 4 11 4 4 0 1 3 0 2 1 0 1 0 0 1 21 5 1 .407
05/15/2026 at Mount Union L 2-13 22 2 7 2 0 0 1 3 0 0 0 0 0 0 0 5 12 4 0 .318
Total 287-152 1205 287 427 246 85 19 12 102 0 59 8 11 32 12 3 127 819 297 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2026 Hilbert W 1-0 7.0 1 0 0 6 9 0 0 0 0 0 0 0 1 0 0 0.00
3/9/2026 vs Albion L 2-10 6.0 10 10 4 6 3 3 0 0 1 0 0 0 1 1 0 4.67
3/10/2026 vs Rochester Christian W 7-0 7.0 3 0 0 4 11 0 0 0 1 0 0 0 2 1 0 0.00
3/10/2026 vs Covenant W 6-5 7.0 10 5 2 4 3 0 0 0 0 0 1 0 3 1 0 2.00
3/12/2026 vs Thiel W 5-0 7.0 2 0 0 6 7 0 0 0 0 0 1 0 4 1 0 0.00
3/12/2026 vs Valley Forge W 18-1 5.0 5 1 1 1 6 0 0 0 0 0 1 0 5 1 0 1.40
3/13/2026 vs Penn. St.-Mont Alto W 17-5 5.0 2 5 5 6 2 0 0 0 0 0 1 0 6 1 0 7.00
3/13/2026 vs TCNJ W 8-7 9.0 8 7 3 7 2 2 1 0 1 0 1 0 7 1 0 2.33
3/21/2026 Penn St.-Altoona W 2-0 7.0 3 0 0 5 12 0 0 0 1 0 1 0 8 1 0 0.00
3/21/2026 Penn St.-Altoona W 9-2 7.0 6 2 1 4 5 1 0 0 1 0 0 0 9 1 0 1.00
3/24/2026 at Juniata W 3-1 7.0 5 1 1 2 3 2 0 0 0 0 2 0 10 1 0 1.00
3/24/2026 at Juniata W 10-0 5.0 2 0 0 0 1 0 0 0 0 0 1 0 11 1 0 0.00
3/26/2026 at Gettysburg L 0-8 4.1 9 8 5 6 2 1 0 0 0 0 0 0 11 2 0 8.08
3/26/2026 at Gettysburg L 2-10 4.0 12 10 10 3 2 1 1 0 2 0 1 0 11 3 0 17.50
3/28/2026 at Cairn W 8-1 7.0 3 1 1 3 6 0 0 0 0 0 0 0 12 3 0 1.00
3/28/2026 at Cairn W 10-0 7.0 7 0 0 1 7 1 1 0 0 0 0 0 13 3 0 0.00
4/6/2026 at Penn State Schuylkill W 9-1 6.0 1 1 0 1 8 0 0 0 0 0 0 0 14 3 0 0.00
4/6/2026 at Penn State Schuylkill W 7-3 8.0 4 3 2 1 2 0 0 1 1 0 0 0 15 3 0 1.75
4/7/2026 Penn St.-Abington W 10-7 7.0 7 7 5 1 8 1 4 0 0 0 3 0 16 3 0 5.00
4/7/2026 Penn St.-Abington W 5-2 7.0 8 2 2 0 0 2 1 0 0 0 0 0 17 3 0 2.00
4/9/2026 Mt. Aloysius W 2-0 7.0 5 0 0 2 10 1 0 0 0 0 0 0 18 3 0 0.00
4/9/2026 Mt. Aloysius W 7-5 7.0 10 5 2 2 2 0 1 0 0 0 1 0 19 3 0 2.00
4/11/2026 Penn St.-Berks W 9-0 6.0 0 0 0 1 11 0 0 0 0 0 0 0 20 3 0 0.00
4/11/2026 Penn St.-Berks W 3-2 7.0 3 2 1 2 9 0 0 0 1 0 0 0 21 3 0 1.00
4/12/2026 Penn State Brandywine L 4-5 7.0 9 5 3 2 5 0 1 0 0 0 1 0 21 4 0 3.00
4/12/2026 Penn State Brandywine L 8-21 5.0 24 21 17 5 3 1 1 2 0 0 0 0 21 5 0 23.80
4/18/2026 Valley Forge W 1-0 7.0 2 0 0 6 12 1 0 0 2 0 0 0 22 5 0 0.00
4/18/2026 Valley Forge W 24-0 5.0 3 0 0 0 10 0 0 0 0 0 0 0 23 5 0 0.00
4/19/2026 at Penn St.-Harrisburg W 2-1 7.0 8 1 1 1 7 0 1 0 0 0 0 0 24 5 0 1.00
4/19/2026 at Penn St.-Harrisburg W 7-5 7.0 8 5 1 4 7 2 0 0 1 0 1 0 25 5 0 1.00
4/21/2026 at Keystone W 9-0 5.0 1 0 0 0 11 0 0 0 0 0 0 0 26 5 0 0.00
4/21/2026 at Keystone W 14-6 5.0 8 6 4 4 2 1 1 0 1 0 1 0 27 5 0 5.60
4/24/2026 at Gallaudet W 17-7 5.0 9 7 6 2 2 3 0 0 0 0 0 0 28 5 0 8.40
4/24/2026 at Gallaudet W 16-5 6.0 9 5 5 2 1 1 1 0 0 0 1 0 29 5 0 5.83
5/1/2026 Penn St.-Abington W 3-2 7.0 3 2 2 4 15 1 0 0 0 0 1 0 30 5 0 2.00
5/1/2026 Penn St.-Abington W 5-4 7.0 10 4 4 3 3 1 0 0 0 0 2 0 31 5 0 4.00
5/8/2026 vs Wilson W 3-2 7.0 5 2 2 3 4 0 0 0 0 0 0 0 32 5 0 2.00
5/8/2026 at Penn St. Brandywine L 1-4 6.0 6 4 4 0 5 1 0 0 0 0 0 0 32 6 0 4.67
5/9/2026 vs Penn St. Harrisburg W 3-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 33 6 0 1.00
5/9/2026 at Penn St. Brandywine L 2-3 6.2 10 3 3 1 6 0 0 0 1 0 0 0 33 7 0 3.15
5/14/2026 vs Chris. Newport L 2-3 6.0 5 3 3 6 5 0 0 2 2 0 0 0 33 8 0 3.50
05/15/2026 Lebanon Valley W 4-0 7.0 4 0 0 4 10 0 0 0 1 0 1 0 34 8 1 0.00
05/15/2026 at Mount Union L 2-13 4.0 15 13 13 2 1 4 0 0 0 0 0 0 34 9 1 22.75
Total 287-152 273.0 271 152 114 124 243 31 14 5 17 0 22 0 34 9 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 TCNJ (3/13/2026)
RUNS SCORED 24 Valley Forge (4/18/2026)
HITS 20 Keystone (4/21/2026)
RBIS 20 Valley Forge (4/18/2026)
DOUBLES 8 Valley Forge (4/18/2026)
TRIPLES 3 Penn St.-Abington (4/7/2026)
HOME RUNS 2 Juniata (3/24/2026); Keystone (4/21/2026); Keystone (4/21/2026)
WALKS 11 Valley Forge (3/12/2026)
STRIKEOUTS 10 Mt. Aloysius (4/9/2026)
SAC HITS 4 Chris. Newport (5/14/2026)
SAC FLIES 2 Penn St.-Abington (4/7/2026)
STOLEN BASES 5 Valley Forge (3/12/2026)
HIT BY PITCH 4 Valley Forge (4/18/2026)
CAUGHT STEALING 1 Penn St.-Altoona (3/21/2026); Penn St.-Abington (4/7/2026); Valley Forge (4/18/2026); Penn St.-Abington (5/1/2026); Lebanon Valley (05/15/2026)
HIT INTO DP 2 Penn St. Brandywine (5/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 TCNJ (3/13/2026)
RUNS ALLOWED 21 Penn State Brandywine (4/12/2026)
EARNED RUNS 17 Penn State Brandywine (4/12/2026)
WALKS ALLOWED 7 TCNJ (3/13/2026)
STRIKEOUTS 15 Penn St.-Abington (5/1/2026)
HITS ALLOWED 24 Penn State Brandywine (4/12/2026)
DOUBLES ALLOWED 4 Mount Union (05/15/2026)
TRIPLES ALLOWED 4 Penn St.-Abington (4/7/2026)
HOME RUNS ALLOWED 2 Penn State Brandywine (4/12/2026); Chris. Newport (5/14/2026)
WILD PITCHES 2 Valley Forge (4/18/2026); Gettysburg (3/26/2026); Chris. Newport (5/14/2026)
HIT BATTERS 3 Penn St.-Abington (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 TCNJ (3/13/2026)
ASSISTS 16 TCNJ (3/13/2026)
ERRORS 3 Thiel (3/12/2026)
PASSED BALLS 4 Penn St.-Harrisburg (4/19/2026)
DPS TURNED 2 Mt. Aloysius (4/9/2026); Valley Forge (3/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Payton Crawford (2); Sofia Mileto; Carissa Lusk (2); Ryleigh Rinker (2) Cairn (3/28/2026); TCNJ (3/13/2026); Keystone (4/21/2026); Gallaudet (4/24/2026)
RUNS SCORED 4 Sofia Mileto Valley Forge (4/18/2026)
HITS 4 Sofia Mileto; Mileto, Sofia Penn State Brandywine (4/12/2026); Lebanon Valley (05/15/2026)
RBIS 7 Payton Crawford Valley Forge (4/18/2026)
DOUBLES 3 Harley Kunes; Ryleigh Rinker Penn St.-Berks (4/11/2026); Valley Forge (4/18/2026)
TRIPLES 2 Sofia Mileto Keystone (4/21/2026)
HOME RUNS 1 P. Crawf; Brown, Taylor (2); Ryleigh Rinker; Payton Crawford (5) Penn St. Harrisburg (5/9/2026); Mount Union (05/15/2026); Juniata (3/24/2026); Gallaudet (4/24/2026)
WALKS 3 Astyn Calaman Cairn (3/28/2026)
STRIKEOUTS 3 Mackenzi Tice; Carissa Lusk Mt. Aloysius (4/9/2026); Covenant (3/10/2026)
SAC HITS 2 Sam Shaw Chris. Newport (5/14/2026)
SAC FLIES 1 Astyn Calaman; Payton Crawford; Sam Shaw (3); Sofia Mileto; Alivia Bizzarri Hilbert (3/9/2026); Rochester Christian (3/10/2026); Penn State Schuylkill (4/6/2026); Penn St.-Abington (4/7/2026); Penn State Brandywine (4/12/2026)
STOLEN BASES 2 Eliza Sullivan; Payton Crawford (2); Sofia Mileto; Sam Shaw Penn. St.-Mont Alto (3/13/2026); Penn State Schuylkill (4/6/2026); Juniata (3/24/2026); Gallaudet (4/24/2026)
HIT BY PITCH 1 Astyn Calaman (2); Taylor Brown (4); Carissa Lusk; Payton Crawford Penn St.-Abington (5/1/2026); Keystone (4/21/2026); Valley Forge (4/18/2026); Gallaudet (4/24/2026)
CAUGHT STEALING 1 Carissa Lusk (3); Sofia Mileto; Ryleigh Rinker; Mileto, Sofia; Payton Crawford Cairn (3/28/2026); Valley Forge (4/18/2026); Penn St.-Abington (5/1/2026); Lebanon Valley (05/15/2026); Penn State Schuylkill (4/6/2026)
HIT INTO DP 1 Sofia Mileto (2); Payton Crawford; Taylor Brown (2); Astyn Calaman; Sam Shaw Juniata (3/24/2026); Penn State Brandywine (4/12/2026); Chris. Newport (5/14/2026); Cairn (3/28/2026); Keystone (4/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Mackenzi Tice TCNJ (3/13/2026)
RUNS ALLOWED 10 Carissa Lusk Penn State Brandywine (4/12/2026)
EARNED RUNS 10 Carissa Lusk Penn State Brandywine (4/12/2026)
WALKS ALLOWED 7 Mackenzi Tice TCNJ (3/13/2026)
STRIKEOUTS 15 Mackenzi Tice Penn St.-Abington (5/1/2026)
HITS ALLOWED 10 Mackenzi Tice; M. Tic; Tic, Mackenzi Penn St.-Abington (5/1/2026); Penn St. Brandywine (5/9/2026); Mount Union (05/15/2026)
DOUBLES ALLOWED 3 Laney Wilson; Wilson, Laney Gallaudet (4/24/2026); Mount Union (05/15/2026)
TRIPLES ALLOWED 4 Mackenzi Tice Penn St.-Abington (4/7/2026)
HOME RUNS ALLOWED 2 Laney Wilson; Mackenzi Tice Penn State Brandywine (4/12/2026); Chris. Newport (5/14/2026)
WILD PITCHES 2 Laney Wilson; Mackenzi Tice Gettysburg (3/26/2026); Chris. Newport (5/14/2026)
HIT BATTERS 3 Mackenzi Tice Penn St.-Abington (4/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Astyn Calaman; Taylor Brown (2) Penn St.-Abington (5/1/2026); Juniata (3/24/2026)
ASSISTS 6 Harley Kunes; Alivia Bizzarri Mt. Aloysius (4/9/2026); TCNJ (3/13/2026)
ERRORS 1 Harley Kunes (6); Ryleigh Rinker (4); Sofia Mileto (3); Taylor Brown (2); Payton Crawford (2) Chris. Newport (5/14/2026); Penn St.-Harrisburg (4/19/2026); TCNJ (3/13/2026); Penn State Schuylkill (4/6/2026); Keystone (4/21/2026)
PASSED BALLS 4 Astyn Calaman Penn St.-Harrisburg (4/19/2026)
DPS TURNED 2 Taylor Brown; Sam Shaw Mt. Aloysius (4/9/2026); Valley Forge (3/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rinker, Ryleigh.442
Mileto, Sofia.438
Crawford, Payton.432
Brown, Taylor.420
Kunes, Harley.330
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Crawford, Payton.750
Brown, Taylor.643
Mileto, Sofia.589
Rinker, Ryleigh.508
Kunes, Harley.440
Team Leaders: Runs Scored
Runs Scored
Player High
Mileto, Sofia48
Crawford, Payton37
Lusk, Carissa31
Brown, Taylor27
Rinker, Ryleigh25
Team Leaders: Hits
Hits
Player High
Crawford, Payton64
Mileto, Sofia64
Brown, Taylor60
Rinker, Ryleigh53
Lusk, Carissa40
Team Leaders: Runs Batted In
Runs Batted In
Player High
Crawford, Payton48
Brown, Taylor42
Mileto, Sofia29
Lusk, Carissa23
Kunes, Harley21
Team Leaders: Doubles
Doubles
Player High
Crawford, Payton19
Brown, Taylor15
Kunes, Harley10
Mileto, Sofia8
Lusk, Carissa7
Team Leaders: Triples
Triples
Player High
Mileto, Sofia7
Crawford, Payton5
Lusk, Carissa2
Kunes, Harley1
Brown, Taylor1
Team Leaders: Home Runs
Home Runs
Player High
Crawford, Payton6
Brown, Taylor5
Rinker, Ryleigh1
Team Leaders: Total Bases
Total Bases
Player High
Crawford, Payton111
Brown, Taylor92
Mileto, Sofia86
Rinker, Ryleigh61
Lusk, Carissa51
Team Leaders: Walks
Walks
Player High
Calaman, Astyn18
Mileto, Sofia17
Kunes, Harley10
Lusk, Carissa10
Brown, Taylor7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Brown, Taylor4
Calaman, Astyn3
Lusk, Carissa1
Shaw, Sam1
Crawford, Payton1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Shaw, Sam7
