WILLIAMSPORT, Pa. — Penn College men's golf finished 17th of 18 at The Northeast Elite with a two-round total of 625 after carding a 307 in Round 2 on Monday. The Wildcats shot 318 in the first round and 307 in the second round on the 6,538-yard, par-71 Williamsport Country Club course.
Brett Keenan tied for 69th at 16-over 158, carding rounds of 80 and 78. Carter Girton finished tied for 71st at 17-over 169 after rounds of 80 and 79.
Chase Dillman and Bryce Carey tied for 77th at 18-over 160. Dillman carded rounds of 82 and 78. Carey shaved off 16 strokes after his first round of 88 to shoot 72 on day two.
Logan Gawlinski tied for 83rd at 20-over 162 after rounds of 76 and 86.
Penn State Altoona's Max Mottura claimed individual medalist honors as the lone golfer under par, finishing at 2-under (140).
Team Results
1. Penn State Altoona 293-285— 578 (+10)
2. Gettysburg 288-301— 589 (+21)
3. Franklin & Marshall 291-301— 592 (+24)
4. Rochester 300-294— 594 (+26)
5. Stevens Institute 296-303— 599 (+31)
6. York (PA) 301-299— 600 (+32)
7. Swarthmore 300-302— 602 (+34)
8. Allegheny 298-306— 604 (+36)
9. Salisbury 299-306— 605 (+37)
T10. McDaniel 307-299— 606 (+38)
T10. Hobart 302-304— 606 (+38)
12. Dickinson 308-299— 607 (+39)
13. Hamilton 298-312— 610 (+42)
T14. Mount Aloysius 305-308— 613 (+45)
T14. Mount Union 301-312— 613 (+45)
16. St. John Fisher 315-308— 623 (+55)
17. Penn College 318-307— 625 (+57)
18. SUNY Delhi 311-317— 628 (+60)
Up next: The Wildcats compete at the Red Flash Invitational, hosted by St. Francis University, on Oct. 5 at 10 a.m., at the Sunnehanna Country Club.