Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Gustkey, Nathan 23 Gustkey, Nathan .423 1.133 27-27 111 35 47 10 1 4 31 71 .640 16 3 12 3 .493 4 1 1-1
19 Townsend, Shawn 19 Townsend, Shawn .410 1.058 31-31 122 34 50 13 1 2 33 71 .582 16 3 10 0 .476 4 1 5-6
43 Goebel, Jaydon 43 Goebel, Jaydon .372 1.011 34-34 121 42 45 8 2 3 31 66 .545 14 10 26 1 .466 3 1 2-2
1 Griess, Dallas 1 Griess, Dallas .369 .967 31-31 130 31 48 5 3 3 27 68 .523 17 2 20 0 .444 2 1 10-12
33 Purnell, Levi 33 Purnell, Levi .343 1.042 30-30 108 30 37 8 0 5 32 60 .556 23 8 15 3 .486 1 2 0-0
11 Munoz, Matt 11 Munoz, Matt .336 .854 30-30 116 21 39 4 3 1 29 52 .448 15 0 10 1 .406 2 1 3-4
21 Shane, Brandon 21 Shane, Brandon .277 .826 34-33 112 28 31 10 2 1 25 48 .429 17 6 32 2 .397 1 4 4-5
7 Grim, Bailey 7 Grim, Bailey .556 1.359 4-2 9 4 5 1 0 0 0 6 .667 2 2 3 0 .692 0 0 1-1
8 Stahl, Ethan 8 Stahl, Ethan .381 .889 20-18 84 20 32 3 1 0 18 37 .440 12 0 15 0 .449 2 0 2-2
16 Croasdale, John 16 Croasdale, John .360 .869 21-18 75 19 27 6 0 0 12 33 .440 8 1 14 0 .429 0 0 5-6
35 Turek, Anthony 35 Turek, Anthony .333 1.052 9-3 12 2 4 1 0 1 4 8 .667 1 0 5 0 .385 0 0 0-0
12 Cornelius, Adam 12 Cornelius, Adam .333 1.666 2-0 3 2 1 0 0 1 4 4 1.333 0 0 0 1 .333 0 0 0-0
26 Cute, Kevin 26 Cute, Kevin .323 .852 9-9 31 6 10 4 0 0 7 14 .452 1 3 7 0 .400 0 0 0-0
2 Augustine, Jaiden 2 Augustine, Jaiden .296 .798 20-20 71 20 21 2 1 0 19 25 .352 17 3 9 0 .446 1 0 2-3
3 Jenkins, Ty 3 Jenkins, Ty .270 .715 12-11 37 9 10 0 1 0 6 12 .324 7 1 4 0 .391 1 0 0-0
14 White, Parker 14 White, Parker .267 .686 21-5 15 4 4 1 0 0 0 5 .333 2 0 4 0 .353 0 0 2-2
17 Hornburg, Benny 17 Hornburg, Benny .250 1.000 2-0 4 1 1 0 1 0 0 3 .750 0 0 3 0 .250 0 0 0-0
44 Hinnershitz, Logan 44 Hinnershitz, Logan .200 .490 10-10 30 5 6 1 0 0 6 7 .233 2 1 7 0 .257 2 0 0-0
27 Heverly, McGwire 27 Heverly, McGwire .182 .413 10-9 11 1 2 0 0 0 2 2 .182 1 0 7 0 .231 1 0 0-0
25 Barbella, Anthony 25 Barbella, Anthony .071 .415 11-8 28 5 2 1 0 0 6 3 .107 5 5 11 0 .308 1 0 1-1
4 Bailor, Matt 4 Bailor, Matt .000 .125 5-1 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
28 Slaybaugh, Evan 28 Slaybaugh, Evan .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
37 Graf, Drew 37 Graf, Drew .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
31 Wagner, David 31 Wagner, David .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Kiess, Logan 38 Kiess, Logan .000 .667 2-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 .667 1 0 0-0
5 Prestash, Dennis 5 Prestash, Dennis .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .341 .916 36-36 1239 327 422 78 16 21 293 595 .480 182 48 221 11 .436 26 11 40-47
Opponents .326 .905 36-36 1147 329 374 59 6 27 293 526 .459 207 63 201 17 .446 27 18 66-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Vollman, Griffin 30Vollman, Griffin 4.87 1.78 3-2 11-9 0 0-0 0 44.1 55 34 24 24 29 9 1 1 179 .307 3 6 0 1 3
36 Hannevig, Ethan 36Hannevig, Ethan 7.66 1.62 3-3 11-11 0 0-0 0 49.1 60 50 42 20 30 10 1 7 199 .302 1 10 0 6 0
42 Alexander, Dallas 42Alexander, Dallas 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 1 0 0 0 0
29 Gallagher, Dillon 29Gallagher, Dillon 4.08 1.19 2-0 11-0 0 0-0 1 17.2 12 9 8 9 21 1 0 0 58 .207 3 3 0 0 2
9 Hornburg, Charlie 9Hornburg, Charlie 4.50 1.25 0-0 3-0 0 0-0 0 4.0 4 2 2 1 4 1 0 0 16 .250 0 1 0 0 0
14 White, Parker 14White, Parker 6.06 1.35 2-1 15-0 0 0-0 2 16.1 16 14 11 6 16 3 1 0 62 .258 1 6 0 2 1
18 Reptsik, Gabe 18Reptsik, Gabe 6.94 1.89 0-1 8-0 0 0-0 0 11.2 11 11 9 11 3 3 0 0 43 .256 1 0 1 2 0
32 Staib, Sam 32Staib, Sam 7.16 1.35 2-0 14-0 0 0-0 0 16.1 19 13 13 3 12 5 0 5 67 .284 3 0 0 1 1
22 McClain, Weston 22McClain, Weston 8.31 2.77 2-1 8-2 0 0-0 0 13.0 19 16 12 17 10 2 0 0 55 .345 2 4 0 1 1
15 Sawyer, Ryan 15Sawyer, Ryan 8.38 1.86 0-0 7-0 0 0-0 0 9.2 13 9 9 5 3 0 1 1 40 .325 0 2 0 1 1
6 Hershey, Wyatt 6Hershey, Wyatt 9.31 2.02 2-1 15-1 0 0-0 1 19.1 25 21 20 14 12 5 0 3 78 .321 1 4 0 3 0
24 Balfanz, Mason 24Balfanz, Mason 9.95 2.42 0-1 7-5 0 0-0 0 19.0 29 22 21 17 15 5 0 3 81 .358 3 4 0 0 2
5 Prestash, Dennis 5Prestash, Dennis 11.25 2.00 1-0 6-0 0 0-0 0 8.0 13 13 10 3 3 1 2 1 31 .419 2 3 0 2 4
20 Sortman, Preston 20Sortman, Preston 12.54 2.79 0-2 7-2 0 0-0 0 9.1 11 15 13 15 5 1 0 1 34 .324 3 2 0 2 2
39 Gorsuch, Rowan 39Gorsuch, Rowan 13.91 2.73 1-1 9-0 0 0-0 0 11.0 17 19 17 13 8 1 0 1 48 .354 2 3 0 2 0
27 Heverly, McGwire 27Heverly, McGwire 15.98 2.82 0-3 6-5 0 0-0 0 16.1 28 31 29 18 19 7 0 0 73 .384 6 7 0 1 1
34 Remetta, Ryan 34Remetta, Ryan 17.18 3.82 0-0 4-0 0 0-0 0 3.2 12 8 7 2 1 0 0 0 20 .600 2 3 0 1 0
10 Eckard, Ethan 10Eckard, Ethan 22.85 3.92 0-0 8-0 0 0-0 0 8.2 21 23 22 13 8 3 0 4 45 .467 0 4 1 2 0
13 Ellis, Zach 13Ellis, Zach 36.00 7.00 0-0 1-0 0 0-0 0 1.0 1 5 4 6 0 0 0 0 4 .250 2 0 0 0 0
35 Turek, Anthony 35Turek, Anthony 49.50 8.50 0-2 4-1 0 0-0 0 2.0 7 13 11 10 2 2 0 0 12 .583 1 1 0 0 0
Totals 9.10 2.07 18-18 156-36 0 1 4 281.0 374 328 284 207 201 59 6 27 1147 .326 37 63 2 27 18
Opponents 8.67 2.13 18-18 120-36 2 0 5 283.1 422 327 273 182 221 78 16 21 1239 .341 48 48 9 26 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Munoz, Matt 11 Munoz, Matt 50 49 1 0 1.000 0 0 0 0 0
27 Heverly, McGwire 27 Heverly, McGwire 21 18 3 0 1.000 2 6 2 0 0
3 Jenkins, Ty 3 Jenkins, Ty 18 16 2 0 1.000 0 0 0 0 0
4 Bailor, Matt 4 Bailor, Matt 11 11 0 0 1.000 0 0 0 0 0
36 Hannevig, Ethan 36 Hannevig, Ethan 10 2 8 0 1.000 0 9 3 0 0
12 Cornelius, Adam 12 Cornelius, Adam 7 7 0 0 1.000 0 0 0 0 0
29 Gallagher, Dillon 29 Gallagher, Dillon 6 0 6 0 1.000 0 3 1 0 0
24 Balfanz, Mason 24 Balfanz, Mason 5 1 4 0 1.000 2 4 1 0 0
15 Sawyer, Ryan 15 Sawyer, Ryan 4 0 4 0 1.000 0 7 0 0 0
22 McClain, Weston 22 McClain, Weston 4 0 4 0 1.000 0 5 0 0 0
7 Grim, Bailey 7 Grim, Bailey 4 4 0 0 1.000 0 0 0 0 0
17 Hornburg, Benny 17 Hornburg, Benny 2 0 2 0 1.000 0 0 0 0 0
32 Staib, Sam 32 Staib, Sam 2 0 2 0 1.000 0 4 0 0 0
34 Remetta, Ryan 34 Remetta, Ryan 1 1 0 0 1.000 0 0 1 0 0
37 Graf, Drew 37 Graf, Drew 1 1 0 0 1.000 0 0 0 0 0
21 Shane, Brandon 21 Shane, Brandon 257 247 8 2 .992 28 0 0 0 0
23 Gustkey, Nathan 23 Gustkey, Nathan 152 133 16 3 .980 1 40 7 7 0
16 Croasdale, John 16 Croasdale, John 45 43 1 1 .978 0 0 0 0 0
8 Stahl, Ethan 8 Stahl, Ethan 84 38 44 2 .976 11 0 0 0 0
1 Griess, Dallas 1 Griess, Dallas 75 73 0 2 .973 0 0 0 0 0
44 Hinnershitz, Logan 44 Hinnershitz, Logan 66 56 8 2 .970 0 26 4 2 0
2 Augustine, Jaiden 2 Augustine, Jaiden 79 35 40 4 .949 12 0 0 0 0
25 Barbella, Anthony 25 Barbella, Anthony 17 15 1 1 .941 0 0 0 0 0
19 Townsend, Shawn 19 Townsend, Shawn 130 36 85 9 .931 14 0 0 0 0
26 Cute, Kevin 26 Cute, Kevin 14 12 1 1 .929 0 0 0 0 0
30 Vollman, Griffin 30 Vollman, Griffin 9 0 8 1 .889 1 3 1 0 0
14 White, Parker 14 White, Parker 28 9 15 4 .857 1 2 0 0 0
43 Goebel, Jaydon 43 Goebel, Jaydon 112 34 61 17 .848 10 0 0 0 0
35 Turek, Anthony 35 Turek, Anthony 6 1 4 1 .833 1 0 0 0 0
5 Prestash, Dennis 5 Prestash, Dennis 6 0 5 1 .833 0 4 0 0 0
20 Sortman, Preston 20 Sortman, Preston 3 0 2 1 .667 0 7 0 0 0
10 Eckard, Ethan 10 Eckard, Ethan 0 0 0 0 .000 0 2 0 0 0
13 Ellis, Zach 13 Ellis, Zach 0 0 0 0 .000 0 0 0 0 0
18 Reptsik, Gabe 18 Reptsik, Gabe 0 0 0 0 .000 0 5 1 0 0
28 Slaybaugh, Evan 28 Slaybaugh, Evan 0 0 0 0 .000 0 0 0 0 0
31 Wagner, David 31 Wagner, David 0 0 0 0 .000 0 0 0 0 0
33 Purnell, Levi 33 Purnell, Levi 0 0 0 0 .000 0 0 0 0 0
38 Kiess, Logan 38 Kiess, Logan 0 0 0 0 .000 0 0 0 0 0
39 Gorsuch, Rowan 39 Gorsuch, Rowan 0 0 0 0 .000 0 1 2 0 0
42 Alexander, Dallas 42 Alexander, Dallas 0 0 0 0 .000 0 0 0 0 0
6 Hershey, Wyatt 6 Hershey, Wyatt 0 0 0 0 .000 0 3 0 0 0
9 Hornburg, Charlie 9 Hornburg, Charlie 0 0 0 0 .000 0 1 0 0 0
Totals 1229 842 335 52 .958 32 132 23 9 0
Opponents 1198 850 278 70 .942 30 80 13 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Grim, Bailey 7Grim, Bailey 1.000 2.000 1-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 1-1
8 Stahl, Ethan 8Stahl, Ethan .467 1.075 10-10 45 15 21 2 0 0 9 23 .511 10 0 8 0 .564 0 0 2-2
23 Gustkey, Nathan 23Gustkey, Nathan .418 1.112 16-16 67 19 28 7 0 2 18 41 .612 12 2 8 3 .500 3 1 0-0
16 Croasdale, John 16Croasdale, John .418 .976 14-13 55 14 23 5 0 0 11 28 .509 4 1 9 0 .467 0 0 3-3
19 Townsend, Shawn 19Townsend, Shawn .397 1.030 17-17 68 19 27 5 0 2 20 38 .559 11 2 7 0 .471 4 1 4-5
21 Shane, Brandon 21Shane, Brandon .344 .982 17-17 61 18 21 6 2 0 16 31 .508 10 5 16 2 .474 0 4 4-5
33 Purnell, Levi 33Purnell, Levi .344 1.130 15-15 61 20 21 4 0 5 22 40 .656 14 2 8 3 .474 1 2 0-0
1 Griess, Dallas 1Griess, Dallas .333 .853 17-17 78 12 26 2 3 1 19 37 .474 6 1 13 0 .379 2 1 3-5
43 Goebel, Jaydon 43Goebel, Jaydon .324 .996 17-17 68 22 22 4 2 3 18 39 .574 7 6 15 0 .422 2 1 2-2
11 Munoz, Matt 11Munoz, Matt .299 .795 17-17 67 15 20 2 1 1 13 27 .403 11 0 5 0 .392 1 1 2-3
2 Augustine, Jaiden 2Augustine, Jaiden .286 .793 9-9 35 13 10 1 0 0 7 11 .314 10 3 4 0 .479 0 0 1-2
44 Hinnershitz, Logan 44Hinnershitz, Logan .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
3 Jenkins, Ty 3Jenkins, Ty .143 .437 4-3 14 5 2 0 0 0 0 2 .143 3 0 2 0 .294 0 0 0-0
26 Cute, Kevin 26Cute, Kevin .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
25 Barbella, Anthony 25Barbella, Anthony .000 .333 1-0 2 0 0 0 0 0 1 0 .000 0 1 0 0 .333 0 0 0-0
31 Wagner, David 31Wagner, David .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .354 .958 17-17 630 176 223 38 8 14 155 319 .506 99 24 97 8 .452 13 11 22-28
Opponents .300 .821 17-17 577 129 173 31 2 10 117 238 .412 86 27 101 8 .409 9 8 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Sortman, Preston 20Sortman, Preston 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 1 0 2 1 0 0 0 3 .333 0 0 0 0 0
42 Alexander, Dallas 42Alexander, Dallas 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 1 0 0 0 0
5 Prestash, Dennis 5Prestash, Dennis 3.37 1.36 0-0 2-0 0 0-0 0 2.2 3 2 1 0 2 0 0 0 10 .300 1 1 0 0 1
36 Hannevig, Ethan 36Hannevig, Ethan 4.98 1.32 2-1 6-6 0 0-0 0 34.1 35 22 19 10 17 7 1 2 132 .265 1 5 0 4 0
30 Vollman, Griffin 30Vollman, Griffin 5.03 1.74 3-1 7-7 0 0-0 0 34.0 43 24 19 16 20 7 0 1 134 .321 3 6 0 0 3
29 Gallagher, Dillon 29Gallagher, Dillon 5.40 1.45 2-0 7-0 0 0-0 1 13.1 11 9 8 8 15 1 0 0 45 .244 3 3 0 0 2
14 White, Parker 14White, Parker 6.75 1.43 0-1 8-0 0 0-0 0 9.1 10 7 7 3 8 2 1 0 36 .278 1 3 0 1 0
24 Balfanz, Mason 24Balfanz, Mason 8.03 2.48 0-1 4-3 0 0-0 0 12.1 18 12 11 12 7 3 0 1 53 .340 3 2 0 0 1
32 Staib, Sam 32Staib, Sam 8.10 1.40 2-0 8-0 0 0-0 0 10.0 13 9 9 1 9 4 0 3 42 .310 1 0 0 0 1
6 Hershey, Wyatt 6Hershey, Wyatt 9.53 2.07 2-1 9-0 0 0-0 1 11.1 13 13 12 10 8 3 0 2 44 .295 1 2 0 1 0
18 Reptsik, Gabe 18Reptsik, Gabe 9.95 2.79 0-0 4-0 0 0-0 0 6.1 9 8 7 8 2 3 0 0 26 .346 1 0 1 2 0
15 Sawyer, Ryan 15Sawyer, Ryan 10.12 2.27 0-0 3-0 0 0-0 0 2.2 3 3 3 2 1 0 0 1 10 .300 0 1 0 1 0
27 Heverly, McGwire 27Heverly, McGwire 15.00 2.67 0-1 2-1 0 0-0 0 6.0 8 11 10 8 9 1 0 0 27 .296 3 3 0 0 0
39 Gorsuch, Rowan 39Gorsuch, Rowan 27.00 5.00 0-0 3-0 0 0-0 0 2.2 5 8 8 6 2 0 0 0 13 .385 0 1 0 0 0
Totals 7.03 1.77 11-6 65-17 0 1 2 146.0 173 129 114 86 101 31 2 10 577 .300 19 27 1 9 8
Opponents 9.06 2.24 6-11 58-17 0 0 2 144.0 223 176 145 99 97 38 8 14 630 .354 22 24 7 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Augustine, Jaiden 2 Augustine, Jaiden 44 21 23 0 1.000 8 0 0 0 0
1 Griess, Dallas 1 Griess, Dallas 35 35 0 0 1.000 0 0 0 0 0
11 Munoz, Matt 11 Munoz, Matt 30 30 0 0 1.000 0 0 0 0 0
44 Hinnershitz, Logan 44 Hinnershitz, Logan 10 9 1 0 1.000 0 3 0 1 0
3 Jenkins, Ty 3 Jenkins, Ty 8 8 0 0 1.000 0 0 0 0 0
36 Hannevig, Ethan 36 Hannevig, Ethan 7 1 6 0 1.000 0 3 1 0 0
29 Gallagher, Dillon 29 Gallagher, Dillon 6 0 6 0 1.000 0 3 1 0 0
25 Barbella, Anthony 25 Barbella, Anthony 4 4 0 0 1.000 0 0 0 0 0
26 Cute, Kevin 26 Cute, Kevin 4 4 0 0 1.000 0 0 0 0 0
27 Heverly, McGwire 27 Heverly, McGwire 3 1 2 0 1.000 0 3 1 0 0
32 Staib, Sam 32 Staib, Sam 2 0 2 0 1.000 0 2 0 0 0
14 White, Parker 14 White, Parker 1 0 1 0 1.000 0 0 0 0 0
15 Sawyer, Ryan 15 Sawyer, Ryan 1 0 1 0 1.000 0 2 0 0 0
24 Balfanz, Mason 24 Balfanz, Mason 1 0 1 0 1.000 0 1 1 0 0
7 Grim, Bailey 7 Grim, Bailey 1 1 0 0 1.000 0 0 0 0 0
23 Gustkey, Nathan 23 Gustkey, Nathan 100 89 10 1 .990 1 20 5 4 0
21 Shane, Brandon 21 Shane, Brandon 154 148 4 2 .987 19 0 0 0 0
8 Stahl, Ethan 8 Stahl, Ethan 37 16 20 1 .973 5 0 0 0 0
16 Croasdale, John 16 Croasdale, John 29 28 0 1 .966 0 0 0 0 0
19 Townsend, Shawn 19 Townsend, Shawn 80 27 50 3 .963 10 0 0 0 0
43 Goebel, Jaydon 43 Goebel, Jaydon 63 16 37 10 .841 8 0 0 0 0
30 Vollman, Griffin 30 Vollman, Griffin 6 0 5 1 .833 1 3 1 0 0
5 Prestash, Dennis 5 Prestash, Dennis 2 0 1 1 .500 0 1 0 0 0
20 Sortman, Preston 20 Sortman, Preston 1 0 0 1 .000 0 0 0 0 0
18 Reptsik, Gabe 18 Reptsik, Gabe 0 0 0 0 .000 0 3 0 0 0
31 Wagner, David 31 Wagner, David 0 0 0 0 .000 0 0 0 0 0
33 Purnell, Levi 33 Purnell, Levi 0 0 0 0 .000 0 0 0 0 0
39 Gorsuch, Rowan 39 Gorsuch, Rowan 0 0 0 0 .000 0 0 0 0 0
42 Alexander, Dallas 42 Alexander, Dallas 0 0 0 0 .000 0 0 0 0 0
6 Hershey, Wyatt 6 Hershey, Wyatt 0 0 0 0 .000 0 2 0 0 0
Totals 629 438 170 21 .967 52 46 10 5 0
Opponents 608 432 142 34 .944 47 44 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Gettysburg L 3-11 30 3 9 3 1 0 0 0 0 1 0 0 0 1 1 6 18 11 2 .300
2/23/2025 vs Gettysburg L 1-11 24 1 3 0 0 0 0 4 0 0 0 0 0 0 0 9 18 9 2 .125
2/28/2025 at Lancaster Bible L 10-22 33 10 14 10 2 0 2 5 0 2 0 1 0 0 0 4 18 6 5 .424
3/9/2025 vs WPI W 10-9 32 10 13 10 2 1 0 4 0 2 0 1 0 1 0 6 20 13 3 .406
3/9/2025 vs WPI L 1-10 20 1 0 0 0 0 0 4 0 0 0 1 0 0 0 10 18 9 3 .000
3/11/2025 vs Penn State York W 15-5 30 15 14 15 2 0 0 5 0 4 0 2 0 3 0 2 21 9 0 .467
3/11/2025 vs Penn State York L 2-11 25 2 5 2 1 0 0 3 0 0 0 4 0 0 0 7 18 5 1 .200
3/12/2025 vs Hilbert W 9-8 36 9 13 8 2 1 0 1 1 0 0 3 0 0 0 5 21 5 0 .361
3/12/2025 vs Hilbert L 3-14 28 3 6 3 1 1 1 2 0 0 0 0 0 0 0 7 21 7 1 .214
3/15/2025 Valley Forge W 15-2 30 15 13 11 2 0 0 9 0 5 0 1 1 2 0 1 21 13 1 .433
3/15/2025 Valley Forge W 12-11 38 12 14 11 3 0 1 6 0 0 1 1 1 1 0 2 27 17 0 .368
3/18/2025 at ELMIRA L 6-7 41 6 12 6 3 0 0 4 0 0 0 2 0 1 0 9 24 6 2 .293
3/19/2025 Elmira W 10-6 34 10 13 9 3 0 0 4 0 0 0 2 0 2 0 3 27 13 3 .382
3/22/2025 at Penn St.-Abington L 10-16 43 10 17 9 2 1 3 1 0 0 0 1 0 0 0 9 24 10 2 .395
3/22/2025 at Penn St.-Abington W 8-5 42 8 18 7 1 0 0 3 0 1 0 1 0 2 0 8 27 8 0 .429
3/25/2025 King's (Pa.) W 15-4 41 15 19 14 4 4 0 10 0 1 0 1 0 1 1 5 27 14 0 .463
3/29/2025 Penn St.-Berks W 19-2 37 19 18 18 3 2 1 9 0 2 0 0 0 1 0 4 21 8 3 .486
3/29/2025 Penn St.-Berks W 7-6 36 7 13 6 2 1 0 4 0 0 0 1 2 0 0 6 27 8 1 .361
3/30/2025 at St. Elizabeth W 14-8 40 14 15 13 5 0 0 11 1 2 0 0 0 2 0 9 27 13 2 .375
3/31/2025 Mt. Aloysius L 8-13 34 8 14 7 3 0 0 1 0 1 1 0 0 0 0 5 21 6 1 .412
3/31/2025 Mt. Aloysius L 1-6 23 1 3 1 0 0 0 3 0 0 0 0 0 0 0 8 21 8 1 .130
4/5/2025 at Wilson W 8-1 40 8 13 6 3 1 1 1 0 2 2 0 0 0 0 7 27 10 0 .325
4/5/2025 at Wilson W 6-5 35 6 10 6 3 0 0 1 0 0 0 1 0 0 1 7 27 13 2 .286
4/9/2025 at Keystone L 3-7 36 3 10 3 1 0 0 0 0 0 0 0 1 0 0 7 24 5 2 .278
4/9/2025 Keystone L 3-6 33 3 6 3 1 0 0 3 0 1 0 2 0 1 0 8 27 13 1 .182
4/14/2025 at Penn St.-Altoona L 7-12 29 7 8 5 1 0 0 8 0 0 0 1 0 0 0 5 18 5 3 .276
4/14/2025 at Penn St.-Altoona W 11-2 33 11 11 8 4 0 1 5 0 3 0 3 0 1 0 7 21 7 0 .333
4/16/2025 St. Elizabeth W 8-3 31 8 10 6 0 2 0 3 0 0 0 3 1 2 0 8 27 16 1 .323
4/17/2025 at Immaculata L 11-22 28 11 7 11 2 1 1 6 0 2 0 2 0 1 0 14 18 6 1 .250
4/19/2025 Penn St. Brandywine W 19-18 49 19 22 16 5 1 4 5 2 3 0 5 0 1 0 4 27 4 1 .449
4/21/2025 Penn St. Brandywine L 3-7 32 3 6 3 1 0 1 5 0 1 0 3 0 0 2 9 27 7 2 .188
4/23/2025 at St. Elizabeth W 28-18 50 28 22 23 2 0 1 19 0 4 0 3 0 0 1 9 27 7 0 .440
4/26/2025 at Notre Dame (Md.) L 9-10 33 9 12 8 3 0 0 9 0 0 2 0 3 0 0 3 24 8 2 .364
4/26/2025 at Notre Dame (Md.) W 13-0 32 13 11 14 5 0 0 15 0 3 1 1 2 2 2 1 27 11 1 .344
5/2/2025 Cairn L 5-12 33 5 8 5 1 0 2 6 0 0 0 1 0 1 2 4 27 12 2 .242
5/2/2025 Cairn L 14-19 48 14 20 13 4 0 2 3 0 0 0 1 0 0 1 3 27 13 1 .417
Total 327-329 1239 327 422 293 78 16 21 182 4 40 7 48 11 26 11 221 842 335 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Gettysburg L 3-11 6.0 7 11 9 9 3 1 2 0 1 0 1 0 0 1 0 13.50
2/23/2025 vs Gettysburg L 1-11 6.0 10 11 11 9 5 3 0 0 2 0 2 0 0 2 0 16.50
2/28/2025 at Lancaster Bible L 10-22 6.0 15 22 15 8 8 2 1 5 0 0 2 0 0 3 0 22.50
3/9/2025 vs WPI W 10-9 7.0 12 9 7 5 2 1 0 0 0 0 2 0 1 3 0 9.00
3/9/2025 vs WPI L 1-10 6.0 11 10 4 6 4 3 0 0 0 0 4 0 1 4 0 6.00
3/11/2025 vs Penn State York W 15-5 7.0 7 5 5 0 8 1 0 1 0 0 2 0 2 4 0 6.43
3/11/2025 vs Penn State York L 2-11 6.0 10 11 10 7 4 1 0 0 4 0 2 1 2 5 0 15.00
3/12/2025 vs Hilbert W 9-8 7.0 10 8 8 5 5 1 0 1 0 0 3 0 3 5 0 10.29
3/12/2025 vs Hilbert L 3-14 7.0 12 14 13 13 3 2 0 1 3 0 2 0 3 6 0 16.71
3/15/2025 Valley Forge W 15-2 7.0 6 2 2 2 3 0 0 0 1 0 4 0 4 6 0 2.57
3/15/2025 Valley Forge W 12-11 9.0 16 11 11 2 5 3 1 0 3 0 2 0 5 6 0 11.00
3/18/2025 at ELMIRA L 6-7 8.0 8 7 7 1 11 1 1 2 0 0 4 0 5 7 0 7.88
3/19/2025 Elmira W 10-6 9.0 8 6 6 3 11 1 0 0 1 0 2 0 6 7 0 6.00
3/22/2025 at Penn St.-Abington L 10-16 8.0 21 16 15 5 4 4 0 2 3 0 2 1 6 8 0 16.88
3/22/2025 at Penn St.-Abington W 8-5 9.0 11 5 5 4 9 3 0 1 0 0 3 0 7 8 0 5.00
3/25/2025 King's (Pa.) W 15-4 9.0 6 4 4 5 6 1 0 0 0 0 1 0 8 8 0 4.00
3/29/2025 Penn St.-Berks W 19-2 7.0 4 2 2 4 6 0 0 0 0 0 1 0 9 8 0 2.57
3/29/2025 Penn St.-Berks W 7-6 9.0 9 6 5 2 8 2 0 0 0 0 3 1 10 8 0 5.00
3/30/2025 at St. Elizabeth W 14-8 9.0 11 8 7 8 7 0 0 0 3 0 2 0 11 8 0 7.00
3/31/2025 Mt. Aloysius L 8-13 7.0 18 13 11 2 0 2 0 2 0 0 1 0 11 9 0 14.14
3/31/2025 Mt. Aloysius L 1-6 7.0 6 6 6 4 2 0 0 1 1 0 2 0 11 10 0 7.71
4/5/2025 at Wilson W 8-1 9.0 3 1 1 4 5 1 0 0 0 0 2 0 12 10 0 1.00
4/5/2025 at Wilson W 6-5 9.0 8 5 3 2 4 0 0 0 1 0 1 0 13 10 0 3.00
4/9/2025 at Keystone L 3-7 8.0 10 7 6 4 6 2 0 0 1 1 0 0 13 11 0 6.75
4/9/2025 Keystone L 3-6 9.0 8 6 6 7 11 0 0 1 1 0 1 0 13 12 0 6.00
4/14/2025 at Penn St.-Altoona L 7-12 6.0 9 11 6 4 3 3 0 2 0 0 1 0 13 13 0 9.00
