Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Robison, Brian 1 Robison, Brian .400 1.020 41-41 125 37 50 6 0 3 30 65 .520 24 3 34 1 .500 2 0 10-11
7 Hanafin, Quinn 7 Hanafin, Quinn .376 1.065 42-42 157 32 59 17 1 6 39 96 .611 19 5 15 2 .454 2 0 1-1
10 Carles, Jacob 10 Carles, Jacob .362 .907 39-38 138 34 50 7 0 3 26 66 .478 16 3 26 0 .429 4 4 7-7
23 Gustkey, Nathan 23 Gustkey, Nathan .330 .893 35-33 109 36 36 6 0 2 24 48 .440 21 5 21 0 .453 2 1 4-4
11 Dick, Cameron 11 Dick, Cameron .315 .853 38-38 149 29 47 9 2 5 31 75 .503 8 1 15 0 .350 2 0 0-1
3 Wagner, Jake 3 Wagner, Jake .299 .784 42-42 164 37 49 11 1 1 28 65 .396 18 6 16 0 .388 0 1 0-0
33 Price, Shane 33 Price, Shane .277 .874 40-40 137 26 38 9 0 5 26 62 .453 29 5 25 2 .421 0 0 1-1
12 Rudolph, Tyler 12 Rudolph, Tyler .248 .813 42-42 157 31 39 7 1 10 37 78 .497 15 1 49 1 .316 1 0 1-2
6 White, Parker 6 White, Parker .667 1.714 12-2 3 1 2 1 0 0 1 3 1.000 1 2 0 0 .714 1 0 0-0
8 Stahl, Ethan 8 Stahl, Ethan .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
17 Hornburg, Benny 17 Hornburg, Benny .364 .728 11-0 11 3 4 0 0 0 5 4 .364 0 0 6 0 .364 0 0 0-0
24 Current, Tristan 24 Current, Tristan .330 .967 26-23 91 21 30 5 1 5 26 52 .571 3 7 15 1 .396 0 1 5-5
26 Cute, Kevin 26 Cute, Kevin .188 .423 8-3 16 1 3 0 0 0 2 3 .188 1 0 6 0 .235 0 0 0-1
25 Barbella, Anthony 25 Barbella, Anthony .184 .570 17-12 38 6 7 2 0 0 6 9 .237 9 0 10 1 .333 1 1 1-2
4 Bailor, Matt 4 Bailor, Matt .182 .432 7-1 11 2 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
44 Hinnershitz, Logan 44 Hinnershitz, Logan .161 .483 13-10 31 4 5 1 0 0 2 6 .194 5 1 12 0 .289 1 0 0-2
16 Smith, Kolten 16 Smith, Kolten .156 .505 13-10 32 8 5 0 0 0 1 5 .156 10 0 13 0 .349 1 1 1-2
31 Wagner, David 31 Wagner, David .000 .545 6-1 5 3 0 0 0 0 0 0 .000 4 2 1 0 .545 0 0 1-1
9 Hornburg, Charlie 9 Hornburg, Charlie .000 .400 5-1 5 3 0 0 0 0 2 0 .000 3 1 2 0 .400 1 0 0-0
28 Gagliano, Ian 28 Gagliano, Ian .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Hoffman, Chase 5 Hoffman, Chase .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Burgess, Jake 30 Burgess, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .862 42-42 1388 315 427 81 6 40 289 640 .461 187 42 271 8 .401 18 9 32-40
Opponents .312 .870 42-42 1360 326 424 79 11 30 285 615 .452 230 34 288 17 .418 21 14 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Porter, Justin 32Porter, Justin 4.38 1.46 2-4 10-10 1 0-0 0 49.1 57 32 24 15 50 14 1 6 201 .284 3 3 0 2 0
20 Webb, Chance 20Webb, Chance 5.73 1.73 6-2 12-9 0 0-0 0 48.2 49 34 31 35 49 7 2 3 185 .265 3 5 2 3 1
34 Bretzman, Ben 34Bretzman, Ben 5.98 1.63 5-5 11-8 1 0-0 0 52.2 68 52 35 18 43 5 1 7 224 .304 3 6 0 3 2
4 Bailor, Matt 4Bailor, Matt 0.00 2.25 0-0 1-0 0 0-0 0 2.2 4 0 0 2 6 1 0 0 12 .333 0 0 0 0 0
2 Nytz, Keegan 2Nytz, Keegan 4.15 1.85 2-1 16-0 0 0-0 2 17.1 19 10 8 13 17 2 1 2 74 .257 1 1 1 0 0
21 Culver, Cole 21Culver, Cole 4.87 1.72 1-1 6-4 0 0-0 0 20.1 19 16 11 16 21 3 1 2 80 .238 4 2 0 1 0
22 Weaver, Zac 22Weaver, Zac 6.25 1.88 6-1 16-4 0 0-0 0 40.1 58 40 28 18 32 12 0 4 171 .339 0 2 0 3 3
6 White, Parker 6White, Parker 6.94 2.40 0-1 9-1 0 0-0 1 11.2 17 11 9 11 8 2 1 0 49 .347 2 1 1 1 0
18 Reptsik, Gabe 18Reptsik, Gabe 8.38 2.07 0-0 14-0 0 0-0 0 19.1 23 19 18 17 15 3 0 3 74 .311 3 2 0 2 1
13 Ellis, Zach 13Ellis, Zach 9.77 2.68 0-0 11-0 0 0-0 0 15.2 22 20 17 20 14 7 0 1 61 .361 6 1 0 2 2
19 Snyder, Andrew 19Snyder, Andrew 10.57 2.87 0-0 8-0 0 0-0 0 7.2 16 9 9 6 2 2 0 0 37 .432 1 0 0 0 0
39 McGrath, Jonas 39McGrath, Jonas 13.70 2.96 0-4 12-5 0 0-0 0 22.1 39 35 34 27 16 8 3 0 101 .386 3 4 0 2 2
15 Moyer, Brock 15Moyer, Brock 15.00 3.08 0-0 12-0 0 0-0 1 12.0 18 23 20 19 9 4 1 2 54 .333 3 1 0 1 0
5 Hoffman, Chase 5Hoffman, Chase 19.50 3.00 0-0 6-0 0 0-0 0 6.0 9 16 13 9 5 2 0 0 26 .346 0 4 0 1 2
29 Cute, Jason 29Cute, Jason 32.40 6.00 0-1 2-1 0 0-0 0 1.2 6 9 6 4 1 5 0 0 11 .545 4 2 0 0 1
Totals 7.22 2.00 22-20 146-42 2 0 4 327.2 424 326 263 230 288 77 11 30 1360 .312 36 34 4 21 14
Opponents 7.15 1.88 20-22 132-42 3 3 6 326.0 427 315 259 187 271 80 6 40 1388 .308 36 42 8 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Hinnershitz, Logan 44 Hinnershitz, Logan 67 66 1 0 1.000 0 13 0 9 0
24 Current, Tristan 24 Current, Tristan 51 47 4 0 1.000 1 0 0 0 0
25 Barbella, Anthony 25 Barbella, Anthony 20 19 1 0 1.000 1 0 0 0 0
4 Bailor, Matt 4 Bailor, Matt 16 15 1 0 1.000 0 1 0 0 0
6 White, Parker 6 White, Parker 10 1 9 0 1.000 1 2 0 0 0
32 Porter, Justin 32 Porter, Justin 8 2 6 0 1.000 0 4 3 0 0
39 McGrath, Jonas 39 McGrath, Jonas 8 3 5 0 1.000 0 4 1 0 0
17 Hornburg, Benny 17 Hornburg, Benny 6 2 4 0 1.000 2 0 0 0 0
22 Weaver, Zac 22 Weaver, Zac 6 1 5 0 1.000 0 5 1 0 0
31 Wagner, David 31 Wagner, David 4 3 1 0 1.000 0 0 0 0 0
19 Snyder, Andrew 19 Snyder, Andrew 3 1 2 0 1.000 0 1 0 0 0
34 Bretzman, Ben 34 Bretzman, Ben 2 0 2 0 1.000 0 5 0 0 0
13 Ellis, Zach 13 Ellis, Zach 1 0 1 0 1.000 0 3 1 0 0
18 Reptsik, Gabe 18 Reptsik, Gabe 1 0 1 0 1.000 0 9 1 0 0
23 Gustkey, Nathan 23 Gustkey, Nathan 226 207 18 1 .996 1 29 9 20 1
12 Rudolph, Tyler 12 Rudolph, Tyler 304 279 20 5 .984 25 0 0 0 0
10 Carles, Jacob 10 Carles, Jacob 60 53 6 1 .983 1 0 0 0 0
3 Wagner, Jake 3 Wagner, Jake 90 87 1 2 .978 0 0 0 0 0
16 Smith, Kolten 16 Smith, Kolten 26 25 0 1 .962 0 0 0 0 0
7 Hanafin, Quinn 7 Hanafin, Quinn 153 67 75 11 .928 22 0 0 0 0
1 Robison, Brian 1 Robison, Brian 181 55 111 15 .917 22 0 0 0 0
11 Dick, Cameron 11 Dick, Cameron 94 31 52 11 .883 2 0 0 0 0
9 Hornburg, Charlie 9 Hornburg, Charlie 8 7 0 1 .875 2 0 0 0 0
33 Price, Shane 33 Price, Shane 12 3 7 2 .833 0 0 0 0 0
26 Cute, Kevin 26 Cute, Kevin 6 5 0 1 .833 0 0 0 0 0
20 Webb, Chance 20 Webb, Chance 12 3 6 3 .750 1 8 4 0 0
2 Nytz, Keegan 2 Nytz, Keegan 4 0 3 1 .750 0 1 0 0 0
28 Gagliano, Ian 28 Gagliano, Ian 3 1 1 1 .667 1 0 0 0 0
15 Moyer, Brock 15 Moyer, Brock 2 0 1 1 .500 1 1 0 0 0
21 Culver, Cole 21 Culver, Cole 2 0 1 1 .500 0 1 1 0 0
5 Hoffman, Chase 5 Hoffman, Chase 2 0 1 1 .500 0 0 0 0 0
29 Cute, Jason 29 Cute, Jason 0 0 0 0 .000 0 0 0 0 0
30 Burgess, Jake 30 Burgess, Jake 0 0 0 0 .000 0 0 0 0 0
8 Stahl, Ethan 8 Stahl, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1388 983 346 59 .957 31 87 21 29 1
Opponents 1345 976 299 70 .948 19 64 16 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Carles, Jacob 10Carles, Jacob .459 1.176 20-19 74 20 34 7 0 3 19 50 .676 4 3 11 0 .500 1 4 3-3
11 Dick, Cameron 11Dick, Cameron .418 1.111 20-20 79 18 33 8 0 4 22 53 .671 3 1 5 0 .440 1 0 0-1
24 Current, Tristan 24Current, Tristan .368 .938 11-9 38 7 14 2 1 1 9 21 .553 1 0 6 0 .385 0 1 2-2
1 Robison, Brian 1Robison, Brian .361 .891 20-20 61 17 22 3 0 0 11 25 .410 14 1 18 1 .481 1 0 5-6
33 Price, Shane 33Price, Shane .333 1.024 19-19 69 13 23 7 0 3 17 39 .565 14 2 15 1 .459 0 0 1-1
26 Cute, Kevin 26Cute, Kevin .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Wagner, Jake 3Wagner, Jake .321 .846 20-20 81 17 26 7 0 1 19 36 .444 9 2 5 0 .402 0 0 0-0
7 Hanafin, Quinn 7Hanafin, Quinn .315 .879 20-20 73 16 23 5 1 1 7 33 .452 11 4 6 1 .427 1 0 1-1
23 Gustkey, Nathan 23Gustkey, Nathan .311 .847 19-18 61 21 19 4 0 1 13 26 .426 10 3 11 0 .421 2 1 1-1
17 Hornburg, Benny 17Hornburg, Benny .250 .500 5-0 4 1 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 0-0
25 Barbella, Anthony 25Barbella, Anthony .231 .708 12-9 26 5 6 2 0 0 6 8 .308 8 0 7 0 .400 1 1 0-1
12 Rudolph, Tyler 12Rudolph, Tyler .227 .769 20-20 75 17 17 4 0 5 19 36 .480 7 0 16 1 .289 1 0 1-2
44 Hinnershitz, Logan 44Hinnershitz, Logan .111 .422 4-2 9 1 1 1 0 0 1 2 .222 1 0 5 0 .200 0 0 0-0
16 Smith, Kolten 16Smith, Kolten .000 .286 3-3 9 3 0 0 0 0 1 0 .000 4 0 5 0 .286 1 0 0-1
31 Wagner, David 31Wagner, David .000 .400 4-1 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
9 Hornburg, Charlie 9Hornburg, Charlie .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
28 Gagliano, Ian 28Gagliano, Ian .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Burgess, Jake 30Burgess, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Bailor, Matt 4Bailor, Matt .000 .500 3-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
6 White, Parker 6White, Parker .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .328 .906 20-20 671 162 220 50 2 19 149 331 .493 88 17 118 4 .413 10 7 14-19
Opponents .281 .775 20-20 645 120 181 26 6 13 106 258 .400 87 15 141 10 .375 8 4 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Snyder, Andrew 19Snyder, Andrew 0.00 1.25 0-0 3-0 0 0-0 0 3.2 3 0 0 1 0 0 0 0 13 .231 0 0 0 0 0
2 Nytz, Keegan 2Nytz, Keegan 2.61 1.39 1-0 9-0 0 0-0 2 10.1 9 3 3 5 9 1 1 1 41 .220 0 0 1 0 0
39 McGrath, Jonas 39McGrath, Jonas 3.86 2.14 0-0 4-0 0 0-0 0 4.2 6 2 2 3 5 2 0 0 18 .333 1 0 0 0 1
20 Webb, Chance 20Webb, Chance 4.45 1.53 5-0 6-6 0 0-0 0 30.1 24 16 15 22 31 3 2 1 110 .218 2 3 0 2 1
32 Porter, Justin 32Porter, Justin 4.88 1.51 2-3 6-6 1 0-0 0 31.1 39 23 17 8 29 10 1 4 133 .293 2 2 0 0 0
22 Weaver, Zac 22Weaver, Zac 5.54 1.77 1-0 7-0 0 0-0 0 13.0 17 8 8 6 8 3 0 2 52 .327 0 0 0 2 0
21 Culver, Cole 21Culver, Cole 5.79 1.50 1-1 3-3 0 0-0 0 14.0 13 14 9 8 12 1 1 2 55 .236 2 1 0 1 0
34 Bretzman, Ben 34Bretzman, Ben 5.80 1.62 4-2 7-5 1 0-0 0 35.2 44 34 23 13 33 2 1 1 150 .293 1 5 0 2 1
13 Ellis, Zach 13Ellis, Zach 6.14 2.25 0-0 5-0 0 0-0 0 7.1 8 5 5 8 6 2 0 1 27 .296 2 1 0 0 1
18 Reptsik, Gabe 18Reptsik, Gabe 6.35 2.12 0-0 5-0 0 0-0 0 5.2 8 4 4 3 4 0 0 1 24 .333 0 1 0 0 0
6 White, Parker 6White, Parker 10.80 3.33 0-0 1-0 0 0-0 0 1.2 4 2 2 0 1 0 0 0 8 .500 1 1 0 0 0
15 Moyer, Brock 15Moyer, Brock 12.00 4.00 0-0 4-0 0 0-0 0 3.0 4 5 4 8 2 2 0 0 11 .364 0 0 0 1 0
5 Hoffman, Chase 5Hoffman, Chase 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 0 0 0 3 .667 0 1 0 0 0
Totals 5.37 1.66 14-6 61-20 2 0 2 161.0 181 120 96 87 141 26 6 13 645 .281 11 15 1 8 4
Opponents 7.79 1.97 6-14 60-20 3 3 1 156.0 220 162 135 88 118 50 2 19 671 .328 10 17 5 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gustkey, Nathan 23 Gustkey, Nathan 138 133 5 0 1.000 1 15 3 9 0
24 Current, Tristan 24 Current, Tristan 23 20 3 0 1.000 1 0 0 0 0
25 Barbella, Anthony 25 Barbella, Anthony 20 19 1 0 1.000 1 0 0 0 0
44 Hinnershitz, Logan 44 Hinnershitz, Logan 15 15 0 0 1.000 0 4 0 2 0
32 Porter, Justin 32 Porter, Justin 4 2 2 0 1.000 0 4 1 0 0
9 Hornburg, Charlie 9 Hornburg, Charlie 4 4 0 0 1.000 1 0 0 0 0
17 Hornburg, Benny 17 Hornburg, Benny 3 2 1 0 1.000 1 0 0 0 0
31 Wagner, David 31 Wagner, David 3 2 1 0 1.000 0 0 0 0 0
22 Weaver, Zac 22 Weaver, Zac 2 1 1 0 1.000 0 1 1 0 0
39 McGrath, Jonas 39 McGrath, Jonas 2 0 2 0 1.000 0 1 0 0 0
6 White, Parker 6 White, Parker 2 0 2 0 1.000 0 0 0 0 0
15 Moyer, Brock 15 Moyer, Brock 1 0 1 0 1.000 1 0 0 0 0
26 Cute, Kevin 26 Cute, Kevin 1 1 0 0 1.000 0 0 0 0 0
34 Bretzman, Ben 34 Bretzman, Ben 1 0 1 0 1.000 0 3 0 0 0
5 Hoffman, Chase 5 Hoffman, Chase 1 0 1 0 1.000 0 0 0 0 0
12 Rudolph, Tyler 12 Rudolph, Tyler 147 134 11 2 .986 18 0 0 0 0
10 Carles, Jacob 10 Carles, Jacob 34 30 3 1 .971 1 0 0 0 0
1 Robison, Brian 1 Robison, Brian 88 25 59 4 .955 15 0 0 0 0
3 Wagner, Jake 3 Wagner, Jake 41 38 1 2 .951 0 0 0 0 0
7 Hanafin, Quinn 7 Hanafin, Quinn 77 30 40 7 .909 15 0 0 0 0
16 Smith, Kolten 16 Smith, Kolten 11 10 0 1 .909 0 0 0 0 0
20 Webb, Chance 20 Webb, Chance 7 2 4 1 .857 1 6 1 0 0
11 Dick, Cameron 11 Dick, Cameron 45 15 23 7 .844 2 0 0 0 0
2 Nytz, Keegan 2 Nytz, Keegan 4 0 3 1 .750 0 0 0 0 0
21 Culver, Cole 21 Culver, Cole 2 0 1 1 .500 0 0 0 0 0
13 Ellis, Zach 13 Ellis, Zach 0 0 0 0 .000 0 2 1 0 0
18 Reptsik, Gabe 18 Reptsik, Gabe 0 0 0 0 .000 0 3 0 0 0
19 Snyder, Andrew 19 Snyder, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Gagliano, Ian 28 Gagliano, Ian 0 0 0 0 .000 0 0 0 0 0
30 Burgess, Jake 30 Burgess, Jake 0 0 0 0 .000 0 0 0 0 0
33 Price, Shane 33 Price, Shane 0 0 0 0 .000 0 0 0 0 0
4 Bailor, Matt 4 Bailor, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 676 483 166 27 .960 58 40 7 11 0
Opponents 655 467 152 36 .945 22 28 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Stockton L 2-3 25 2 4 2 2 0 0 0 0 0 0 0 0 1 0 12 18 7 1 .160
2/24/2023 at Stockton L 1-11 32 1 6 1 0 1 0 5 0 0 1 0 0 0 0 8 24 9 0 .188
03/05/23 Hilbert College W 4-2 23 4 6 4 1 0 0 1 0 0 0 3 0 0 0 3 21 1 2 .261
3/5/2023 vs Hilbert L 4-5 27 4 5 4 1 0 0 2 0 0 1 1 0 0 0 6 20 8 0 .185
3/6/2023 vs Rivier W 18-6 47 18 18 15 2 2 1 7 0 4 0 6 0 1 0 6 27 5 0 .383
3/7/2023 vs La Roche L 7-13 26 7 7 7 0 0 2 6 0 0 0 0 0 2 0 7 18 7 4 .269
3/7/2023 vs La Roche W 9-4 27 9 8 9 3 0 2 2 0 1 1 1 0 1 0 5 21 8 1 .296
3/8/2023 vs Catholic Baseball L 2-7 32 2 5 0 2 0 0 7 0 0 0 1 0 0 0 13 27 10 3 .156
3/9/2023 at Bethany (W.V.) L 3-8 37 3 11 3 0 0 1 3 0 0 0 1 0 0 0 10 24 2 0 .297
3/9/2023 vs Suffolk University W 3-1 26 3 3 3 1 0 0 5 0 2 0 0 1 0 0 9 27 7 2 .115
3/17/2023 at Penn St.-Abington W 13-7 34 13 14 13 4 0 3 4 0 2 1 2 1 0 0 6 21 7 1 .412
3/17/2023 at Penn St.-Abington L 2-10 31 2 5 1 1 0 0 4 0 0 2 0 0 0 0 12 24 7 1 .161
3/18/2023 at Penn St.-Abington W 18-6 43 18 14 16 1 0 2 10 0 1 0 4 0 1 0 10 27 12 1 .326
3/21/2023 Lycoming L 4-12 28 4 7 3 2 0 0 8 0 0 0 0 0 0 0 6 21 10 2 .250
3/21/2023 Lycoming W 7-3 26 7 9 7 2 0 0 7 0 3 0 1 0 0 0 7 21 8 0 .346
3/24/2023 Gallaudet W 4-2 25 4 7 2 2 1 0 4 0 2 0 1 0 0 0 2 21 11 2 .280
3/24/2023 Gallaudet W 9-7 32 9 7 7 1 0 0 6 0 0 0 0 0 2 0 3 27 9 4 .219
3/26/2023 at Gallaudet W 20-7 44 20 19 18 4 0 0 12 0 1 0 2 0 1 0 2 27 15 3 .432
3/29/2023 at Cairn L 8-24 39 8 11 7 1 0 0 6 0 0 0 1 0 0 0 6 24 8 2 .282
4/3/2023 St. Mary's (Md.) W 8-7 29 8 11 8 2 0 1 2 0 0 0 1 0 1 0 4 21 8 1 .379
4/3/2023 St. Mary's (Md.) W 13-7 40 13 19 12 4 0 3 3 0 0 1 1 0 1 0 5 27 6 0 .475
4/7/2023 Wells W 3-1 33 3 8 2 5 0 0 0 0 0 1 0 0 0 0 5 27 12 0 .242
4/8/2023 Wells W 7-2 30 7 12 7 4 0 0 4 0 2 0 1 0 0 0 3 21 7 1 .400
4/8/2023 Wells W 6-4 30 6 10 6 1 0 0 8 0 2 0 1 1 1 0 3 27 8 4 .333
4/10/2023 at Pitt.-Greensburg L 4-11 28 4 7 4 1 0 1 3 0 0 0 2 0 1 0 6 18 9 2 .250
4/10/2023 at Pitt.-Greensburg L 6-7 29 6 9 6 0 0 0 2 0 0 0 0 0 1 1 3 18 9 1 .310
4/14/2023 at Penn St.-Harrisburg L 0-10 24 0 3 0 1 0 0 3 0 1 0 0 0 0 1 5 18 6 2 .125
4/14/2023 at Penn St.-Harrisburg W 8-6 39 8 13 8 3 0 2 4 0 0 0 1 0 1 0 7 27 4 0 .333
4/16/2023 at Penn St.-Harrisburg L 9-23 37 9 11 9 1 0 3 4 0 0 0 0 0 0 1 11 24 7 3 .297
4/18/2023 Juniata L 12-16 41 12 12 9 3 0 2 5 0 0 0 1 1 1 0 5 27 12 2 .293
4/21/2023 Lancaster Bible L 0-1 25 0 7 0 1 0 0 1 0 0 0 0 2 0 0 2 21 8 0 .280
4/21/2023 Lancaster Bible W 13-6 36 13 12 12 5 0 1 5 0 2 0 2 0 0 0 7 27 7 2 .333
4/22/2023 Lancaster Bible W 12-3 36 12 16 11 3 1 3 3 0 0 0 1 2 0 0 4 27 10 1 .444
4/25/2023 at Penn St.-Altoona W 10-8 33 10 14 10 0 0 4 2 0 4 0 2 0 0 1 7 21 7 2 .424
4/25/2023 at Penn St.-Altoona L 4-11 29 4 7 4 2 0 2 3 0 0 0 3 0 0 0 5 18 8 0 .241
4/27/2023 at Penn State Berks L 0-3 27 0 5 0 2 0 0 0 0 0 0 0 0 0 0 9 18 5 0 .185
4/27/2023 at Penn State Berks W 15-4 44 15 20 15 3 0 1 7 0 1 0 0 1 1 1 8 27 6 0 .455
5/6/2023 at Penn State Berks L 2-4 32 2 7 2 2 0 0 4 0 0 0 0 0 1 1 10 24 11 1 .219
5/11/2023 vs Penn St.-Abington L 14-16 42 14 14 14 3 1 2 11 0 0 0 1 0 0 0 7 27 7 1 .333
5/12/2023 Lancaster Bible W 14-4 43 14 18 13 4 0 1 4 0 2 0 0 0 0 0 5 27 16 2 .419
5/12/2023 vs Penn St.-Abington W 10-7 38 10 12 10 1 0 3 4 0 2 0 1 0 0 0 5 27 11 4 .316
5/13/2023 at Penn St.-Harrisburg L 7-27 39 7 14 5 0 0 0 6 0 0 0 0 0 0 2 12 24 11 1 .359
Total 315-326 1388 315 427 289 81 6 40 187 0 32 8 42 9 18 8 271 983 346 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Stockton L 2-3 6.0 5 3 2 1 2 2 0 1 0 0 0 0 0 1 0 3.00
2/24/2023 at Stockton L 1-11 8.0 14 11 8 5 3 2 0 2 3 0 2 0 0 2 0 9.00
03/05/23 Hilbert College W 4-2 7.0 5 2 1 4 7 0 0 0 0 0 0 0 1 2 0 1.29
3/5/2023 vs Hilbert L 4-5 6.2 6 5 5 5 8 1 0 0 1 0 2 0 1 3 0 6.75
3/6/2023 vs Rivier W 18-6 9.0 10 6 6 9 16 4 0 0 2 0 0 0 2 3 0 6.00
3/7/2023 vs La Roche L 7-13 6.0 10 13 9 4 6 1 0 3 1 0 1 0 2 4 0 13.50
3/7/2023 vs La Roche W 9-4 7.0 9 4 3 2 6 4 0 1 0 0 0 0 3 4 0 3.86
3/8/2023 vs Catholic Baseball L 2-7 9.0 10 7 5 5 5 0 1 0 0 0 2 0 3 5 0 5.00
3/9/2023 at Bethany (W.V.) L 3-8 8.0 11 8 8 6 14 2 0 1 0 2 2 0 3 6 0 9.00
3/9/2023 vs Suffolk University W 3-1 9.0 3 1 1 4 14 0 0 0 1 0 0 0 4 6 0 1.00
3/17/2023 at Penn St.-Abington W 13-7 7.0 8 7 6 6 5 1 0 0 1 0 1 0 5 6 0 7.71
3/17/2023 at Penn St.-Abington L 2-10 8.0 11 10 9 9 5 0 1 2 1 0 0 1 5 7 0 10.13
3/18/2023 at Penn St.-Abington W 18-6 9.0 9 6 6 9 5 1 0 0 1 0 2 0 6 7 0 6.00
3/21/2023 Lycoming L 4-12 7.0 6 12 8 8 6 1 0 0 0 0 3 0 6 8 0 10.29
3/21/2023 Lycoming W 7-3 7.0 9 3 3 5 7 1 0 0 0 0 0 0 7 8 0 3.86
3/24/2023 Gallaudet W 4-2 7.0 8 2 2 3 7 2 0 0 0 0 0 0 8 8 0 2.57
3/24/2023 Gallaudet W 9-7 9.0 7 7 1 2 10 1 0 0 1 0 1 0 9 8 0 1.00
3/26/2023 at Gallaudet W 20-7 9.0 10 7 7 3 7 2 1 0 0 0 0 0 10 8 0 7.00
3/29/2023 at Cairn L 8-24 8.0 20 24 23 14 8 6 2 0 5 1 2 0 10 9 0 25.88
4/3/2023 St. Mary's (Md.) W 8-7 7.0 9 7 5 2 9 2 1 1 0 0 2 0 11 9 0 6.43
4/3/2023 St. Mary's (Md.) W 13-7 9.0 8 7 7 4 11 1 1 2 0 0 1 0 12 9 0 7.00
4/7/2023 Wells W 3-1 9.0 6 1 1 0 5 0 0 0 0 0 1 0 13 9 0 1.00
4/8/2023 Wells W 7-2 7.0 7 2 2 2 7 0 0 0 0 0 0 0 14 9 0 2.57
4/8/2023 Wells W 6-4 9.0 6 4 2 7 7 1 0 0 0 0 0 0 15 9 0 2.00
4/10/2023 at Pitt.-Greensburg L 4-11 6.0 15 11 8 8 6 2 1 0 0 0 1 0 15 10 0 12.00
4/10/2023 at Pitt.-Greensburg L 6-7 6.0 10 7 3 9 4 1 0 0 0 0 0 0 15 11 0 4.50
4/14/2023 at Penn St.-Harrisburg L 0-10 6.0 9 10 6 3 3 2 1 3 1 0 0 0 15 12 0 9.00
4/14/2023 at Penn St.-Harrisburg W 8-6 9.0 8 6 6 6 8 1 0 1 3 1 1 0 16 12 0 6.00
4/16/2023 at Penn St.-Harrisburg L 9-23 8.0 24 23 17 9 6 3 1 3 1 0 2 0 16 13 0 19.13
4/18/2023 Juniata L 12-16 9.0 17 16 10 8 5 5 1 0 3 0 0 0 16 14 0 10.00
