Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-10)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Total Points 2157 2211
Points Per Game 77.0 79.0
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 772-1754 812-1910
FG: Percentage .440 .425
FG: Per Game 27.6 29.0
3PT: Made-Attempted 147-517 218-701
3PT: Percentage .284 .311
3PT: Per Game 5.3 7.8
FT: Made-Attempted 466-701 369-540
FT: Percentage .665 .683
FT: Per Game 16.6 13.2
Rebounding
Total 1133 1055
Per Game 40.5 37.7
Margin 2.8 --
Assists
Total 405 453
Per Game 14.5 16.2
Turnovers
Total 390 323
Per Game 13.9 11.5
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.9 15.1
Steals
Total 170 235
Per Game 6.1 8.4
Blocks
Total 78 98
Per Game 2.8 3.5
Attendance
Total 2540 2649
Per Game 12-212 14-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cross, Livingston 28 28 996 35.6 222 446 .498 29 85 .341 150 207 .725 623 22.3 113 256 369 13.2 67 46 79 32 11
04 Barrett, Gavin 28 28 963 34.4 136 329 .413 30 98 .306 149 216 .690 451 16.1 15 134 149 5.3 82 179 125 40 4
00 Smith III, DJ 27 14 523 19.4 83 195 .426 20 73 .274 32 51 .627 218 8.1 7 52 59 2.2 64 45 61 25 1
05 Flood, Jr., Ronn 28 28 882 31.5 79 204 .387 25 86 .291 30 47 .638 213 7.6 33 99 132 4.7 48 36 23 27 26
01 Bass Briscoe, Donnie 20 3 455 22.8 55 135 .407 3 28 .107 38 74 .514 151 7.6 15 56 71 3.6 25 36 25 12 10
24 Woolridge, Michael 27 26 611 22.6 60 99 .606 0 1 .000 15 28 .536 135 5.0 39 97 136 5.0 68 17 20 10 15
21 Leveille, Julien 26 0 331 12.7 40 97 .412 11 32 .344 29 36 .806 120 4.6 6 35 41 1.6 21 12 18 10 0
32 Reeder, Landon 19 0 208 10.9 34 92 .370 6 27 .222 9 12 .750 83 4.4 19 35 54 2.8 16 6 14 2 5
13 Savage, Joe 21 0 235 11.2 31 47 .660 1 5 .200 10 18 .556 73 3.5 16 35 51 2.4 21 12 9 4 3
33 Ritchwood, Caleb 2 0 9 4.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0
03 Chandler, Christian 24 13 250 10.4 17 61 .279 13 48 .271 3 6 .500 50 2.1 2 9 11 0.5 7 7 4 5 0
12 Bost, Colby 20 0 178 8.9 11 32 .344 5 19 .263 1 5 .200 28 1.4 1 6 7 0.4 13 6 7 3 3
15 Newcomer, Owen 9 0 44 4.9 2 10 .200 2 9 .222 0 0 .000 6 0.7 2 5 7 0.8 1 3 2 0 0
22 Belcher, Charlie 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
10 Cavanaugh, Cade 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
44 Hayes, Kris 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
23 Phillips, Omar 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
55 Regis, John 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 1.5 0 0 1 0 0  
14 Tharp, Brody 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Williams, Cobey 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
Total 28 5699 203.5 772 1754 .440 147 517 .284 466 701 .665 2157 77.04 291 842 1133 40.5 436 405 390 170 78
Opponents 28 5699 203.5 812 1910 .425 218 701 .311 369 540 .683 2211 78.96 290 765 1055 37.7 544 453 323 235 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cross, Livingston 16 16 572 35.8 124 258 .481 13 46 .283 98 128 .766 359 22.4 62 153 215 13.4 37 26 1.6 47 18 6
04 Barrett, Gavin 16 16 544 34.0 72 176 .409 12 50 .240 78 116 .672 234 14.6 7 83 90 5.6 53 108 6.8 73 19 3
01 Bass Briscoe, Donnie 11 0 236 21.5 34 74 .459 2 15 .133 24 48 .500 94 8.5 9 30 39 3.5 13 22 2.0 12 7 5
05 Flood, Jr., Ronn 16 16 482 30.1 44 113 .389 11 47 .234 20 29 .690 119 7.4 20 57 77 4.8 27 20 1.3 10 13 13
00 Smith III, DJ 15 8 274 18.3 38 92 .413 8 38 .211 19 32 .594 103 6.9 5 26 31 2.1 26 27 1.8 32 18 0
24 Woolridge, Michael 15 14 335 22.3 36 52 .692 0 0 .000 6 14 .429 78 5.2 24 46 70 4.7 46 12 0.8 13 4 6
32 Reeder, Landon 9 0 104 11.6 21 52 .404 3 15 .200 4 7 .571 49 5.4 11 16 27 3.0 7 5 0.6 6 1 3
21 Leveille, Julien 15 0 227 15.1 24 59 .407 5 18 .278 18 22 .818 71 4.7 5 19 24 1.6 15 9 0.6 12 5 0
03 Chandler, Christian 14 10 173 12.4 12 46 .261 9 37 .243 2 3 .667 35 2.5 1 4 5 0.4 6 7 0.5 3 4 0
13 Savage, Joe 15 0 137 9.1 19 29 .655 0 1 .000 6 7 .857 44 2.9 10 22 32 2.1 14 9 0.6 6 3 1
12 Bost, Colby 12 0 118 9.8 9 25 .360 3 13 .231 0 3 .000 21 1.8 1 4 5 0.4 10 2 0.2 6 3 1
15 Newcomer, Owen 3 0 22 7.3 1 5 .200 1 4 .250 0 0 .000 3 1.0 1 3 4 1.3 1 1 0.3 2 0 0
22 Belcher, Charlie 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Cavanaugh, Cade 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
44 Hayes, Kris 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
23 Phillips, Omar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 1.3 0 0 0.0 0 0 0  
Total 16 3225 201.6 434 983 .442 67 285 .235 275 409 .672 1210 75.63 165 477 642 40.1 256 248 15.5 223 95 38
Opponents 16 3226 201.6 449 1069 .420 100 351 .285 227 332 .684 1225 76.56 170 423 593 37.1 316 276 17.3 189 138 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cross, Livingston 28 28 996 222 446 .498 29 85 .341 150 207 .725 623 22.3
04 Barrett, Gavin 28 28 963 136 329 .413 30 98 .306 149 216 .690 451 16.1
00 Smith III, DJ 27 14 523 83 195 .426 20 73 .274 32 51 .627 218 8.1
05 Flood, Jr., Ronn 28 28 882 79 204 .387 25 86 .291 30 47 .638 213 7.6
01 Bass Briscoe, Donnie 20 3 455 55 135 .407 3 28 .107 38 74 .514 151 7.6
24 Woolridge, Michael 27 26 611 60 99 .606 0 1 .000 15 28 .536 135 5.0
21 Leveille, Julien 26 0 331 40 97 .412 11 32 .344 29 36 .806 120 4.6
32 Reeder, Landon 19 0 208 34 92 .370 6 27 .222 9 12 .750 83 4.4
33 Ritchwood, Caleb 2 0 9 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
13 Savage, Joe 21 0 235 31 47 .660 1 5 .200 10 18 .556 73 3.5
03 Chandler, Christian 24 13 250 17 61 .279 13 48 .271 3 6 .500 50 2.1
12 Bost, Colby 20 0 178 11 32 .344 5 19 .263 1 5 .200 28 1.4
10 Cavanaugh, Cade 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Hayes, Kris 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Newcomer, Owen 9 0 44 2 10 .200 2 9 .222 0 0 .000 6 0.7
23 Phillips, Omar 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
55 Regis, John 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
14 Tharp, Brody 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Williams, Cobey 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5699 772 1754 .440 147 517 .284 466 701 .665 2157 77.04
Opponents 28 5699 812 1910 .425 218 701 .311 369 540 .683 2211 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cross, Livingston 28 35.6 .498 .341 .725 4.0 9.1 13.2 1.6 1.1 0.4 22.3
04 Barrett, Gavin 28 34.4 .413 .306 .690 0.5 4.8 5.3 6.4 1.4 0.1 16.1
00 Smith III, DJ 27 19.4 .426 .274 .627 0.3 1.9 2.2 1.7 0.9 0.0 8.1
05 Flood, Jr., Ronn 28 31.5 .387 .291 .638 1.2 3.5 4.7 1.3 1.0 0.9 7.6
01 Bass Briscoe, Donnie 20 22.8 .407 .107 .514 0.8 2.8 3.6 1.8 0.6 0.5 7.6
24 Woolridge, Michael 27 22.6 .606 .000 .536 1.4 3.6 5.0 0.6 0.4 0.6 5.0
21 Leveille, Julien 26 12.7 .412 .344 .806 0.2 1.3 1.6 0.5 0.4 0.0 4.6
32 Reeder, Landon 19 10.9 .370 .222 .750 1.0 1.8 2.8 0.3 0.1 0.3 4.4
33 Ritchwood, Caleb 2 4.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Savage, Joe 21 11.2 .660 .200 .556 0.8 1.7 2.4 0.6 0.2 0.1 3.5
03 Chandler, Christian 24 10.4 .279 .271 .500 0.1 0.4 0.5 0.3 0.2 0.0 2.1
12 Bost, Colby 20 8.9 .344 .263 .200 0.1 0.3 0.4 0.3 0.2 0.2 1.4
10 Cavanaugh, Cade 3 0.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
44 Hayes, Kris 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Newcomer, Owen 9 4.9 .200 .222 .000 0.2 0.6 0.8 0.3 0.0 0.0 0.7
23 Phillips, Omar 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
55 Regis, John 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Tharp, Brody 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Williams, Cobey 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 28 203.5 .440 .284 .665 10.4 30.1 40.5 14.5 6.1 2.8 77.04
Opponents 28 203.5 .425 .311 .683 10.4 27.3 37.7 16.2 8.4 3.5 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/08/24 101-92 W 34-65 .523 13-26 .500 20-34 .588 8 25 33 33.0 18 24 15 9 9 101 101.0
vs Keuka 11/09/24 61-79 L 22-56 .393 1-13 .077 16-30 .533 6 23 29 31.0 12 8 11 0 8 61 81.0
at Muhlenberg 11/13/24 83-89 L 31-59 .525 6-15 .400 15-22 .682 7 26 33 31.7 19 12 14 2 9 83 81.7
vs Wm. Paterson 11/16/24 89-63 W 31-66 .470 10-22 .455 17-24 .708 11 37 48 35.8 15 17 9 4 6 89 83.5
at Lebanon Valley 11/20/24 74-79 L (2 OT) 28-80 .350 7-23 .304 11-19 .579 12 44 56 39.8 18 7 21 4 10 74 81.6
at King's (PA) 11/23/24 60-78 L 21-68 .309 8-29 .276 10-17 .588 18 30 48 41.2 13 10 17 2 4 60 78.0
vs Penn St. Brandywine 11/26/24 73-55 W 27-58 .466 3-17 .176 16-25 .640 12 38 50 42.4 9 19 11 2 5 73 77.3
vs Alfred 12/03/24 76-89 L 26-57 .456 6-21 .286 17-29 .586 13 23 36 41.6 17 14 17 2 4 75 77.0
vs Gallaudet 12/07/24 85-78 W 29-63 .460 7-25 .280 20-28 .714 7 24 31 40.4 17 19 10 4 8 85 77.9
at Mass.-Boston 12/28/24 77-99 L 29-68 .426 7-22 .318 12-20 .600 10 31 41 40.5 5 14 11 1 3 77 77.8
vs Norwich 12/29/24 65-66 L 24-67 .358 5-15 .333 12-17 .706 12 34 46 41.0 11 13 13 6 10 65 76.6
at Penn St.-Abington 01/02/25 80-61 W 30-56 .536 4-12 .333 16-28 .571 6 38 44 41.3 19 17 15 2 5 80 76.9
vs Penn St.-Harrisburg 01/04/25 61-77 L 25-56 .446 6-19 .316 5-8 .625 10 18 28 40.2 14 15 15 4 6 61 75.7
at Keystone 01/08/25 78-93 L 28-65 .431 1-15 .067 21-30 .700 17 33 50 40.9 20 16 17 0 2 78 75.9
vs St. Elizabeth 01/11/25 67-69 L 20-62 .323 3-21 .143 24-35 .686 12 33 45 41.2 15 11 18 1 8 67 75.3
at Rosemont 01/14/25 77-76 W 29-61 .475 5-15 .333 14-22 .636 11 28 39 41.1 18 13 11 1 7 77 75.4
vs Notre Dame (Md.) 01/18/25 78-84 L 28-59 .475 4-15 .267 18-26 .692 6 25 31 40.5 17 16 17 2 7 78 75.5
at Penn State Brandywine 01/22/25 73-83 L 21-56 .375 6-25 .240 25-35 .714 9 29 38 40.3 16 13 13 3 5 73 75.4
at Gallaudet 01/25/25 66-60 W 24-60 .400 6-17 .353 12-22 .545 14 25 39 40.3 17 17 11 5 10 66 74.9
vs Penn St.-Abington 01/28/25 87-66 W 27-56 .482 4-14 .286 29-37 .784 10 35 45 40.5 16 20 19 3 9 87 75.5
at Penn St.-Harrisburg 02/01/25 62-90 L 21-55 .382 8-22 .364 12-20 .600 8 25 33 40.1 19 12 12 3 2 62 74.9
vs Keystone 02/05/25 79-81 L 35-74 .473 3-17 .176 6-11 .545 9 30 39 40.1 11 20 9 0 5 79 75.0
at Saint Elizabeth 02/08/25 85-90 L 32-76 .421 3-16 .188 18-26 .692 16 31 47 40.4 17 9 13 6 7 85 75.5
vs Rosemont 02/11/25 71-73 L 26-55 .473 2-15 .133 17-26 .654 11 30 41 40.4 13 17 19 2 4 71 75.3
at Notre Dame (MD) 02/15/25 88-89 L (OT) 32-71 .451 2-20 .100 22-30 .733 7 35 42 40.5 18 14 13 0 5 88 75.8
at St. Mary's (MD) 02/19/25 94-85 W 31-52 .596 6-11 .545 26-36 .722 7 33 40 40.5 19 14 15 4 3 94 76.5
at Keystone 02/22/25 77-71 W 26-61 .426 7-19 .368 18-23 .783 10 33 43 40.6 14 11 12 2 7 77 76.5
at Bryn Athyn 02/25/25 91-96 L (OT) 35-72 .486 4-16 .250 17-21 .810 12 26 38 40.5 19 13 12 4 2 91 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/08/24 92-101 L 30-75 .400 12-35 .343 20-29 .690 12 26 38 38.0 26 11 13 1 8 92 92.0
Keuka 11/09/24 79-61 W 31-62 .500 8-27 .296 9-11 .818 8 32 40 39.0 22 20 14 6 7 79 85.5
Muhlenberg 11/13/24 89-83 W 30-67 .448 13-41 .317 16-21 .762 14 26 40 39.3 18 15 13 2 5 89 86.7
Wm. Paterson 11/16/24 63-89 L 25-72 .347 6-30 .200 7-13 .538 13 26 39 39.3 18 9 12 4 7 63 80.8
Lebanon Valley 11/20/24 79-74 W (2 OT) 28-76 .368 9-23 .391 14-22 .636 9 42 51 41.6 17 17 16 5 10 79 80.4
King's (PA) 11/23/24 78-60 W 31-68 .456 6-23 .261 10-17 .588 9 34 43 41.8 15 9 10 2 9 78 80.0
Penn St. Brandywine 11/26/24 55-73 L 19-64 .297 10-39 .256 7-12 .583 6 21 27 39.7 16 10 7 0 8 55 76.4
Alfred 12/03/24 89-76 W 31-65 .477 17-40 .425 10-15 .667 10 21 31 38.6 20 21 13 3 11 89 78.0
Gallaudet 12/07/24 78-85 L 28-67 .418 4-19 .211 18-24 .750 13 32 45 39.3 24 14 13 2 6 78 78.0
Mass.-Boston 12/28/24 99-77 W 41-80 .513 14-36 .389 3-4 .750 9 35 44 39.8 18 23 5 4 9 99 80.1
Norwich 12/29/24 66-65 W 25-67 .373 9-24 .375 7-13 .538 10 33 43 40.1 13 13 14 5 7 66 78.8
Penn St.-Abington 01/02/25 61-80 L 19-61 .311 4-23 .174 19-30 .633 10 25 35 39.7 21 3 15 3 7 61 77.3
Penn St.-Harrisburg 01/04/25 77-61 W 29-58 .500 5-16 .313 14-21 .667 8 21 29 38.8 6 22 11 3 9 77 77.3
Keystone 01/08/25 93-78 W 35-74 .473 9-28 .321 14-21 .667 8 23 31 38.3 23 26 6 2 11 93 78.4
St. Elizabeth 01/11/25 69-67 W 27-71 .380 4-26 .154 11-14 .786 10 26 36 38.1 23 19 15 5 10 69 77.8
Rosemont 01/14/25 76-77 L 28-67 .418 6-18 .333 14-23 .609 17 25 42 38.4 17 21 10 3 3 76 77.7
Notre Dame (Md.) 01/18/25 84-78 W 29-62 .468 8-17 .471 18-26 .692 5 26 31 37.9 22 17 12 2 11 84 78.1
Penn State Brandywine 01/22/25 83-73 W 30-63 .476 9-25 .360 14-19 .737 8 32 40 38.1 25 17 12 5 9 83 78.3
Gallaudet 01/25/25 60-66 L 20-55 .364 5-21 .238 15-20 .750 12 27 39 38.1 22 13 17 4 4 60 77.4
Penn St.-Abington 01/28/25 66-87 L 25-65 .385 4-17 .235 12-21 .571 7 20 27 37.6 21 14 16 6 13 66 76.8
Penn St.-Harrisburg 02/01/25 90-62 W 35-81 .432 8-23 .348 12-20 .600 27 29 56 38.4 15 19 8 4 11 90 77.4
Keystone 02/05/25 81-79 W 34-72 .472 6-22 .273 7-11 .636 7 31 38 38.4 14 24 9 3 7 81 77.6
Saint Elizabeth 02/08/25 90-85 W 31-72 .431 8-22 .364 20-24 .833 12 32 44 38.7 25 18 13 6 9 90 78.1
Rosemont 02/11/25 73-71 W 28-62 .452 7-19 .368 10-17 .588 7 20 27 38.2 20 23 11 6 10 73 77.9
Notre Dame (MD) 02/15/25 89-88 W (OT) 32-75 .427 3-16 .188 22-29 .759 13 33 46 38.5 22 16 14 2 10 89 78.4
St. Mary's (MD) 02/19/25 85-94 L 31-71 .437 6-23 .261 17-23 .739 9 17 26 38.0 24 9 6 2 6 85 78.6
Keystone 02/22/25 71-77 L 25-66 .379 8-30 .267 13-20 .650 9 28 37 38.0 18 14 8 4 10 71 78.3
Bryn Athyn 02/25/25 96-91 W (OT) 35-72 .486 10-18 .556 16-20 .800 8 22 30 37.7 19 16 10 4 8 96 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/08/24 101-92 9 34-65/30-75 .523/.400 13-26/12-35 .500/.343 20-34/20-29 .588-.690 33/38 -5 24/11 15/13 9/1 9/8 18/26
Keuka 11/09/24 61-79 -18 22-56/31-62 .393/.500 1-13/8-27 .077/.296 16-30/9-11 .533-.818 29/40 -11 8/20 11/14 0/6 8/7 12/22
Muhlenberg 11/13/24 83-89 -6 31-59/30-67 .525/.448 6-15/13-41 .400/.317 15-22/16-21 .682-.762 33/40 -7 12/15 14/13 2/2 9/5 19/18
Wm. Paterson 11/16/24 89-63 26 31-66/25-72 .470/.347 10-22/6-30 .455/.200 17-24/7-13 .708-.538 48/39 9 17/9 9/12 4/4 6/7 15/18
Lebanon Valley 11/20/24 74-79 -5 28-80/28-76 .350/.368 7-23/9-23 .304/.391 11-19/14-22 .579-.636 56/51 5 7/17 21/16 4/5 10/10 18/17
King's (PA) 11/23/24 60-78 -18 21-68/31-68 .309/.456 8-29/6-23 .276/.261 10-17/10-17 .588-.588 48/43 5 10/9 17/10 2/2 4/9 13/15
Penn St. Brandywine 11/26/24 73-55 18 27-58/19-64 .466/.297 3-17/10-39 .176/.256 16-25/7-12 .640-.583 50/27 23 19/10 11/7 2/0 5/8 9/16
Alfred 12/03/24 76-89 -13 26-57/31-65 .456/.477 6-21/17-40 .286/.425 17-29/10-15 .586-.667 36/31 5 14/21 17/13 2/3 4/11 17/20
Gallaudet 12/07/24 85-78 7 29-63/28-67 .460/.418 7-25/4-19 .280/.211 20-28/18-24 .714-.750 31/45 -14 19/14 10/13 4/2 8/6 17/24
Mass.-Boston 12/28/24 77-99 -22 29-68/41-80 .426/.513 7-22/14-36 .318/.389 12-20/3-4 .600-.750 41/44 -3 14/23 11/5 1/4 3/9 5/18
Norwich 12/29/24 65-66 -1 24-67/25-67 .358/.373 5-15/9-24 .333/.375 12-17/7-13 .706-.538 46/43 3 13/13 13/14 6/5 10/7 11/13
Penn St.-Abington 01/02/25 80-61 19 30-56/19-61 .536/.311 4-12/4-23 .333/.174 16-28/19-30 .571-.633 44/35 9 17/3 15/15 2/3 5/7 19/21
Penn St.-Harrisburg 01/04/25 61-77 -16 25-56/29-58 .446/.500 6-19/5-16 .316/.313 5-8/14-21 .625-.667 28/29 -1 15/22 15/11 4/3 6/9 14/6
Keystone 01/08/25 78-93 -15 28-65/35-74 .431/.473 1-15/9-28 .067/.321 21-30/14-21 .700-.667 50/31 19 16/26 17/6 0/2 2/11 20/23
St. Elizabeth 01/11/25 67-69 -2 20-62/27-71 .323/.380 3-21/4-26 .143/.154 24-35/11-14 .686-.786 45/36 9 11/19 18/15 1/5 8/10 15/23
Rosemont 01/14/25 77-76 1 29-61/28-67 .475/.418 5-15/6-18 .333/.333 14-22/14-23 .636-.609 39/42 -3 13/21 11/10 1/3 7/3 18/17
Notre Dame (Md.) 01/18/25 78-84 -6 28-59/29-62 .475/.468 4-15/8-17 .267/.471 18-26/18-26 .692-.692 31/31 0 16/17 17/12 2/2 7/11 17/22
Penn State Brandywine 01/22/25 73-83 -10 21-56/30-63 .375/.476 6-25/9-25 .240/.360 25-35/14-19 .714-.737 38/40 -2 13/17 13/12 3/5 5/9 16/25
Gallaudet 01/25/25 66-60 6 24-60/20-55 .400/.364 6-17/5-21 .353/.238 12-22/15-20 .545-.750 39/39 0 17/13 11/17 5/4 10/4 17/22
Penn St.-Abington 01/28/25 87-66 21 27-56/25-65 .482/.385 4-14/4-17 .286/.235 29-37/12-21 .784-.571 45/27 18 20/14 19/16 3/6 9/13 16/21
Penn St.-Harrisburg 02/01/25 62-90 -28 21-55/35-81 .382/.432 8-22/8-23 .364/.348 12-20/12-20 .600-.600 33/56 -23 12/19 12/8 3/4 2/11 19/15
Keystone 02/05/25 79-81 -2 35-74/34-72 .473/.472 3-17/6-22 .176/.273 6-11/7-11 .545-.636 39/38 1 20/24 9/9 0/3 5/7 11/14
Saint Elizabeth 02/08/25 85-90 -5 32-76/31-72 .421/.431 3-16/8-22 .188/.364 18-26/20-24 .692-.833 47/44 3 9/18 13/13 6/6 7/9 17/25
Rosemont 02/11/25 71-73 -2 26-55/28-62 .473/.452 2-15/7-19 .133/.368 17-26/10-17 .654-.588 41/27 14 17/23 19/11 2/6 4/10 13/20
Notre Dame (MD) 02/15/25 88-89 -1 32-71/32-75 .451/.427 2-20/3-16 .100/.188 22-30/22-29 .733-.759 42/46 -4 14/16 13/14 0/2 5/10 18/22
St. Mary's (MD) 02/19/25 94-85 9 31-52/31-71 .596/.437 6-11/6-23 .545/.261 26-36/17-23 .722-.739 40/26 14 14/9 15/6 4/2 3/6 19/24
Keystone 02/22/25 77-71 6 26-61/25-66 .426/.379 7-19/8-30 .368/.267 18-23/13-20 .783-.650 43/37 6 11/14 12/8 2/4 7/10 14/18
Bryn Athyn 02/25/25 91-96 -5 35-72/35-72 .486/.486 4-16/10-18 .250/.556 17-21/16-20 .810-.800 38/30 8 13/16 12/10 4/4 2/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Elmira (11/08/24)
FIELD GOALS MADE 35 Keystone (02/05/25); Bryn Athyn (02/25/25)
FIELD GOAL ATTEMPTS 80 Lebanon Valley (11/20/24)
3 PT FIELD GOALS MADE 13 Elmira (11/08/24)
3 PT FG ATTEMPTS 29 King's (PA) (11/23/24)
FREE THROWS MADE 29 Penn St.-Abington (01/28/25)
FREE THROW ATTEMPTS 37 Penn St.-Abington (01/28/25)
REBOUNDS 56 Lebanon Valley (11/20/24)
ASSISTS 24 Elmira (11/08/24)
STEALS 10 Norwich (12/29/24); Lebanon Valley (11/20/24); Gallaudet (01/25/25)
BLOCKED SHOTS 9 Elmira (11/08/24)
TURNOVERS 21 Lebanon Valley (11/20/24)
FOULS 20 Keystone (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Cross,Livingston Notre Dame (MD) (02/15/25)
FIELD GOALS MADE 14 Cross,Livingston Saint Elizabeth (02/08/25); Bryn Athyn (02/25/25)
FIELD GOAL ATTEMPTS 24 Gavin Barrett Alfred (12/03/24)
3 PT FIELD GOALS MADE 4 Livingston Cross; Ronn Flood Jr. Elmira (11/08/24); Penn St.-Harrisburg (01/04/25)
3 PT FG ATTEMPTS 8 Gavin Barrett Mass.-Boston (12/28/24)
FREE THROWS MADE 14 Barrett,Gavin St. Mary's (MD) (02/19/25)
FREE THROW ATTEMPTS 19 Gavin Barrett St. Elizabeth (01/11/25)
REBOUNDS 23 Cross,Livingston Saint Elizabeth (02/08/25)
ASSISTS 13 Gavin Barrett Gallaudet (12/07/24)
STEALS 5 DJ Smith III Penn St.-Abington (01/28/25)
BLOCKED SHOTS 3 JR,RONN FLOOD; Cross,Livingston; Ronn Flood Jr. Lebanon Valley (11/20/24); Saint Elizabeth (02/08/25); Bryn Athyn (02/25/25)
TURNOVERS 9 Gavin Barrett Rosemont (02/11/25)
FOULS 5 DJ Smith III; Gavin Barrett; Woolridge,Michael; Cross,Livingston; Barrett,Gavin Keuka (11/09/24); Penn St.-Harrisburg (01/04/25); Muhlenberg (11/13/24); Lebanon Valley (11/20/24); Mass.-Boston (12/28/24); Keystone (01/08/25); Rosemont (01/14/25); Bryn Athyn (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cross, Livingston 28 623 22.3
#04 Barrett, Gavin 28 451 16.1
#00 Smith III, DJ 27 218 8.1
#05 Flood, Jr., Ronn 28 213 7.6
#01 Bass Briscoe, Donnie 20 151 7.6
#24 Woolridge, Michael 27 135 5.0
#21 Leveille, Julien 26 120 4.6
#32 Reeder, Landon 19 83 4.4
#13 Savage, Joe 21 73 3.5
#03 Chandler, Christian 24 50 2.1
#12 Bost, Colby 20 28 1.4
#15 Newcomer, Owen 9 6 0.7
#33 Ritchwood, Caleb 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Cross, Livingston 28 222 446 .498 7.9 15.9
