Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-1)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Total Points 577 675
Points Per Game 72.1 84.4
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 205-478 236-530
FG: Percentage .429 .445
FG: Per Game 25.6 29.5
3PT: Made-Attempted 53-171 79-218
3PT: Percentage .310 .362
3PT: Per Game 6.6 9.9
FT: Made-Attempted 114-157 124-181
FT: Percentage .726 .685
FT: Per Game 14.3 15.5
Rebounding
Total 268 313
Per Game 33.5 39.1
Margin -5.6 --
Assists
Total 117 133
Per Game 14.6 16.6
Turnovers
Total 130 96
Per Game 16.3 12.0
Margin -4.3 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.3 20.9
Steals
Total 59 77
Per Game 7.4 9.6
Blocks
Total 14 22
Per Game 1.8 2.8
Attendance
Total 659 148
Per Game 6-110 2-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Savage, Joe 1 1 26 26.0 6 9 .667 1 2 .500 2 3 .667 15 15.0 1 3 4 4.0 0 2 1 0 0
02 Henry, Jay 8 8 222 27.8 29 71 .408 2 13 .154 27 39 .692 87 10.9 2 23 25 3.1 25 35 30 12 0
03 Roman, Ethan 8 0 180 22.5 30 55 .545 8 15 .533 14 18 .778 82 10.3 6 4 10 1.3 17 17 14 5 1
00 Alexander, Octavio 5 3 115 23.0 13 28 .464 1 5 .200 18 22 .818 45 9.0 3 7 10 2.0 8 10 9 4 0
32 Reeder, Landon 8 7 172 21.5 22 59 .373 5 19 .263 8 17 .471 57 7.1 8 35 43 5.4 14 5 12 2 5
15 Newcomer, Owen 8 8 160 20.0 18 38 .474 16 35 .457 0 0 .000 52 6.5 1 13 14 1.8 6 3 3 5 0
24 Rivera, Brian 8 2 138 17.3 20 52 .385 2 18 .111 8 12 .667 50 6.3 7 38 45 5.6 11 13 15 6 3
01 Murphy, Peyton 8 0 95 11.9 12 40 .300 6 18 .333 16 18 .889 46 5.8 1 10 11 1.4 13 13 5 9 0
22 Hayes, Kris 7 5 99 14.1 12 24 .500 5 8 .625 7 9 .778 36 5.1 3 9 12 1.7 13 6 9 4 1
12 Bost, Colby 8 0 102 12.8 11 28 .393 2 13 .154 5 5 1.000 29 3.6 6 13 19 2.4 7 4 7 2 1
25 Joseph-Davis, Cydae 7 1 57 8.1 10 17 .588 0 0 .000 2 3 .667 22 3.1 3 10 13 1.9 10 0 3 4 2
55 Shuey, Jenssyn 6 0 71 11.8 7 18 .389 3 12 .250 1 2 .500 18 3.0 5 12 17 2.8 6 4 7 2 0
23 Bratten, Kendall 8 5 76 9.5 7 15 .467 1 4 .250 2 4 .500 17 2.1 3 10 13 1.6 11 4 4 2 0
44 Mabry, Neyshawn 5 0 32 6.4 4 8 .500 0 1 .000 2 3 .667 10 2.0 6 7 13 2.6 2 0 4 1 1
11 Shepherd, Josh 5 0 27 5.4 3 10 .300 1 6 .167 0 0 .000 7 1.4 2 1 3 0.6 5 1 1 0 0
21 Sanders, Nazier 4 0 22 5.5 1 6 .167 0 2 .000 2 2 1.000 4 1.0 1 3 4 1.0 3 0 4 1 0
10 Price, Rylan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Staunch, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 1.5 0 0 2 0 0  
Total 8 1601 200.1 205 478 .429 53 171 .310 114 157 .726 577 72.13 64 204 268 33.5 151 117 130 59 14
Opponents 8 1601 200.1 236 530 .445 79 218 .362 124 181 .685 675 84.38 95 218 313 39.1 150 133 96 77 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Roman, Ethan 1 0 23 23.0 6 8 .750 1 2 .500 1 4 .250 14 14.0 0 2 2 2.0 2 3 3.0 3 1 0
00 Alexander, Octavio 1 1 34 34.0 5 12 .417 1 2 .500 1 2 .500 12 12.0 1 2 3 3.0 3 1 1.0 2 0 0
01 Murphy, Peyton 1 0 18 18.0 3 10 .300 1 5 .200 3 4 .750 10 10.0 0 3 3 3.0 2 4 4.0 1 3 0
25 Joseph-Davis, Cydae 1 1 15 15.0 4 5 .800 0 0 .000 1 1 1.000 9 9.0 1 4 5 5.0 4 0 0.0 1 1 0
02 Henry, Jay 1 1 33 33.0 3 8 .375 0 2 .000 0 1 .000 6 6.0 0 2 2 2.0 4 8 8.0 3 4 0
15 Newcomer, Owen 1 1 16 16.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Rivera, Brian 1 1 15 15.0 2 8 .250 0 2 .000 0 1 .000 4 4.0 1 3 4 4.0 0 3 3.0 2 1 0
12 Bost, Colby 1 0 9 9.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 0.0 1 0 0
32 Reeder, Landon 1 0 7 7.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 3 3 3.0 3 0 0.0 0 0 0
23 Bratten, Kendall 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Hayes, Kris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
11 Shepherd, Josh 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
55 Shuey, Jenssyn 1 0 20 20.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 6 7 7.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 201 201.0 27 63 .429 5 23 .217 8 17 .471 67 67.00 5 27 32 32.0 23 19 19.0 15 10 0
Opponents 1 201 201.0 28 63 .444 4 18 .222 18 28 .643 78 78.00 12 34 46 46.0 19 12 12.0 14 11 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Savage, Joe 1 1 26 6 9 .667 1 2 .500 2 3 .667 15 15.0
02 Henry, Jay 8 8 222 29 71 .408 2 13 .154 27 39 .692 87 10.9
03 Roman, Ethan 8 0 180 30 55 .545 8 15 .533 14 18 .778 82 10.3
00 Alexander, Octavio 5 3 115 13 28 .464 1 5 .200 18 22 .818 45 9.0
32 Reeder, Landon 8 7 172 22 59 .373 5 19 .263 8 17 .471 57 7.1
15 Newcomer, Owen 8 8 160 18 38 .474 16 35 .457 0 0 .000 52 6.5
24 Rivera, Brian 8 2 138 20 52 .385 2 18 .111 8 12 .667 50 6.3
22 Hayes, Kris 7 5 99 12 24 .500 5 8 .625 7 9 .778 36 5.1
01 Murphy, Peyton 8 0 95 12 40 .300 6 18 .333 16 18 .889 46 5.8
25 Joseph-Davis, Cydae 7 1 57 10 17 .588 0 0 .000 2 3 .667 22 3.1
12 Bost, Colby 8 0 102 11 28 .393 2 13 .154 5 5 1.000 29 3.6
55 Shuey, Jenssyn 6 0 71 7 18 .389 3 12 .250 1 2 .500 18 3.0
23 Bratten, Kendall 8 5 76 7 15 .467 1 4 .250 2 4 .500 17 2.1
44 Mabry, Neyshawn 5 0 32 4 8 .500 0 1 .000 2 3 .667 10 2.0
21 Sanders, Nazier 4 0 22 1 6 .167 0 2 .000 2 2 1.000 4 1.0
11 Shepherd, Josh 5 0 27 3 10 .300 1 6 .167 0 0 .000 7 1.4
10 Price, Rylan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Staunch, Luke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1601 205 478 .429 53 171 .310 114 157 .726 577 72.13
Opponents 8 1601 236 530 .445 79 218 .362 124 181 .685 675 84.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Savage, Joe 1 26.0 .667 .500 .667 1.0 3.0 4.0 2.0 0.0 0.0 15.0
02 Henry, Jay 8 27.8 .408 .154 .692 0.3 2.9 3.1 4.4 1.5 0.0 10.9
03 Roman, Ethan 8 22.5 .545 .533 .778 0.8 0.5 1.3 2.1 0.6 0.1 10.3
00 Alexander, Octavio 5 23.0 .464 .200 .818 0.6 1.4 2.0 2.0 0.8 0.0 9.0
32 Reeder, Landon 8 21.5 .373 .263 .471 1.0 4.4 5.4 0.6 0.3 0.6 7.1
15 Newcomer, Owen 8 20.0 .474 .457 .000 0.1 1.6 1.8 0.4 0.6 0.0 6.5
24 Rivera, Brian 8 17.3 .385 .111 .667 0.9 4.8 5.6 1.6 0.8 0.4 6.3
22 Hayes, Kris 7 14.1 .500 .625 .778 0.4 1.3 1.7 0.9 0.6 0.1 5.1
01 Murphy, Peyton 8 11.9 .300 .333 .889 0.1 1.3 1.4 1.6 1.1 0.0 5.8
25 Joseph-Davis, Cydae 7 8.1 .588 .000 .667 0.4 1.4 1.9 0.0 0.6 0.3 3.1
12 Bost, Colby 8 12.8 .393 .154 1.000 0.8 1.6 2.4 0.5 0.3 0.1 3.6
55 Shuey, Jenssyn 6 11.8 .389 .250 .500 0.8 2.0 2.8 0.7 0.3 0.0 3.0
23 Bratten, Kendall 8 9.5 .467 .250 .500 0.4 1.3 1.6 0.5 0.3 0.0 2.1
44 Mabry, Neyshawn 5 6.4 .500 .000 .667 1.2 1.4 2.6 0.0 0.2 0.2 2.0
21 Sanders, Nazier 4 5.5 .167 .000 1.000 0.3 0.8 1.0 0.0 0.3 0.0 1.0
11 Shepherd, Josh 5 5.4 .300 .167 .000 0.4 0.2 0.6 0.2 0.0 0.0 1.4
10 Price, Rylan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Staunch, Luke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.1 .429 .310 .726 8.0 25.5 33.5 14.6 7.4 1.8 72.13
Opponents 8 200.1 .445 .362 .685 11.9 27.3 39.1 16.6 9.6 2.8 84.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King's (Pa.) 11/08/25 65-95 L 26-67 .388 3-19 .158 10-12 .833 6 28 34 34.0 6 15 10 3 2 65 65.0
at Penn State Hazleton 11/10/25 77-95 L 29-62 .468 7-21 .333 10-14 .714 11 23 34 34.0 18 11 18 1 13 75 70.0
vs Muhlenberg 11/12/25 45-58 L 16-50 .320 4-18 .222 9-14 .643 4 28 32 33.3 13 10 12 1 4 45 61.7
at Keuka 11/15/25 66-77 L 20-58 .345 9-28 .321 17-21 .810 11 26 37 34.3 21 11 16 1 9 66 62.8
vs Penn St.-Altoona 11/19/25 94-101 L 29-61 .475 7-15 .467 29-39 .744 8 34 42 35.8 28 18 23 2 8 94 69.0
vs Lebanon Valley 11/21/25 78-89 L 24-54 .444 8-25 .320 22-30 .733 11 20 31 35.0 23 12 21 4 3 78 70.5
vs Penn St. Mont Alto 11/25/25 87-82 W 34-63 .540 10-22 .455 9-10 .900 8 18 26 33.7 19 21 15 2 10 87 72.9
vs Penn St.-Abington 12/03/25 67-78 L 27-63 .429 5-23 .217 8-17 .471 5 27 32 33.5 23 19 15 0 10 67 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's (Pa.) 11/08/25 95-65 W 37-77 .481 18-36 .500 3-5 .600 8 33 41 41.0 11 23 4 3 6 95 95.0
Penn State Hazleton 11/10/25 95-77 W 30-61 .492 13-29 .448 22-26 .846 12 25 37 39.0 16 13 15 3 11 95 95.0
Muhlenberg 11/12/25 58-45 W 22-65 .338 10-41 .244 4-9 .444 12 30 42 40.0 16 15 7 3 4 58 82.7
Keuka 11/15/25 77-66 W 25-65 .385 10-27 .370 17-24 .708 20 29 49 42.3 18 12 17 2 11 77 81.3
Penn St.-Altoona 11/19/25 101-94 W 32-74 .432 9-32 .281 28-36 .778 12 25 37 41.2 28 24 10 7 15 101 85.2
Lebanon Valley 11/21/25 89-78 W 31-64 .484 8-21 .381 19-31 .613 8 21 29 39.2 24 18 11 2 11 89 85.8
Penn St. Mont Alto 11/25/25 82-87 L 31-61 .508 7-14 .500 13-22 .591 11 21 32 38.1 18 16 18 1 8 82 85.3
Penn St.-Abington 12/03/25 78-67 W 28-63 .444 4-18 .222 18-28 .643 12 34 46 39.1 19 12 14 1 11 78 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's (Pa.) 11/08/25 65-95 -30 26-67/37-77 .388/.481 3-19/18-36 .158/.500 10-12/3-5 .833-.600 34/41 -7 15/23 10/4 3/3 2/6 6/11
Penn State Hazleton 11/10/25 77-95 -18 29-62/30-61 .468/.492 7-21/13-29 .333/.448 10-14/22-26 .714-.846 34/37 -3 11/13 18/15 1/3 13/11 18/16
Muhlenberg 11/12/25 45-58 -13 16-50/22-65 .320/.338 4-18/10-41 .222/.244 9-14/4-9 .643-.444 32/42 -10 10/15 12/7 1/3 4/4 13/16
Keuka 11/15/25 66-77 -11 20-58/25-65 .345/.385 9-28/10-27 .321/.370 17-21/17-24 .810-.708 37/49 -12 11/12 16/17 1/2 9/11 21/18
Penn St.-Altoona 11/19/25 94-101 -7 29-61/32-74 .475/.432 7-15/9-32 .467/.281 29-39/28-36 .744-.778 42/37 5 18/24 23/10 2/7 8/15 28/28
Lebanon Valley 11/21/25 78-89 -11 24-54/31-64 .444/.484 8-25/8-21 .320/.381 22-30/19-31 .733-.613 31/29 2 12/18 21/11 4/2 3/11 23/24
Penn St. Mont Alto 11/25/25 87-82 5 34-63/31-61 .540/.508 10-22/7-14 .455/.500 9-10/13-22 .900-.591 26/32 -6 21/16 15/18 2/1 10/8 19/18
Penn St.-Abington 12/03/25 67-78 -11 27-63/28-63 .429/.444 5-23/4-18 .217/.222 8-17/18-28 .471-.643 32/46 -14 19/12 15/14 0/1 10/11 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-Altoona (11/19/25)
FIELD GOALS MADE 34 Penn St. Mont Alto (11/25/25)
FIELD GOAL ATTEMPTS 67 King's (Pa.) (11/08/25)
3 PT FIELD GOALS MADE 10 Penn St. Mont Alto (11/25/25)
3 PT FG ATTEMPTS 28 Keuka (11/15/25)
FREE THROWS MADE 29 Penn St.-Altoona (11/19/25)
FREE THROW ATTEMPTS 39 Penn St.-Altoona (11/19/25)
REBOUNDS 42 Penn St.-Altoona (11/19/25)
ASSISTS 21 Penn St. Mont Alto (11/25/25)
STEALS 13 Penn State Hazleton (11/10/25)
BLOCKED SHOTS 4 Lebanon Valley (11/21/25)
TURNOVERS 23 Penn St.-Altoona (11/19/25)
FOULS 28 Penn St.-Altoona (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Brian Rivera Penn St.-Altoona (11/19/25)
FIELD GOALS MADE 7 Brian Rivera Penn St.-Altoona (11/19/25)
FIELD GOAL ATTEMPTS 14 Landon Reeder Penn St. Mont Alto (11/25/25)
3 PT FIELD GOALS MADE 4 Newcomer,Owen Keuka (11/15/25)
3 PT FG ATTEMPTS 9 Newcomer,Owen Keuka (11/15/25)
FREE THROWS MADE 10 Jay Henry Penn St.-Altoona (11/19/25)
FREE THROW ATTEMPTS 14 Jay Henry Penn St.-Altoona (11/19/25)
REBOUNDS 14 Brian Rivera Penn St.-Altoona (11/19/25)
ASSISTS 8 Jay Henry Penn St.-Abington (12/03/25)
STEALS 4 Jay Henry Penn St.-Abington (12/03/25)
BLOCKED SHOTS 2 Cydae Joseph-Davis; Landon Reeder Lebanon Valley (11/21/25); Penn St. Mont Alto (11/25/25)
TURNOVERS 5 Jay Henry; Octavio Alexander Penn St.-Altoona (11/19/25); Lebanon Valley (11/21/25); Penn St. Mont Alto (11/25/25); Penn State Hazleton (11/10/25)
FOULS 5 Jay Henry Penn St.-Altoona (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Henry, Jay 8 87 10.9
#03 Roman, Ethan 8 82 10.3
#32 Reeder, Landon 8 57 7.1
#15 Newcomer, Owen 8 52 6.5
#24 Rivera, Brian 8 50 6.3
#01 Murphy, Peyton 8 46 5.8
#00 Alexander, Octavio 5 45 9.0
#22 Hayes, Kris 7 36 5.1
#12 Bost, Colby 8 29 3.6
#25 Joseph-Davis, Cydae 7 22 3.1
#55 Shuey, Jenssyn 6 18 3.0
#23 Bratten, Kendall 8 17 2.1
#05 Savage, Joe 1 15 15.0
#44 Mabry, Neyshawn 5 10 2.0
#11 Shepherd, Josh 5 7 1.4
#21 Sanders, Nazier 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Roman, Ethan 8 30 55 .545 3.8 6.9
#02 Henry, Jay 8 29 71 .408 3.6 8.9
#32 Reeder, Landon 8 22 59 .373 2.8 7.4
#24 Rivera, Brian 8 20 52 .385 2.5 6.5
#15 Newcomer, Owen 8 18 38 .474 2.3 4.8
#00 Alexander, Octavio 5 13 28 .464 2.6 5.6
#22 Hayes, Kris 7 12 24 .500 1.7 3.4
#01 Murphy, Peyton 8 12 40 .300 1.5 5.0
#12 Bost, Colby 8 11 28 .393 1.4 3.5
#25 Joseph-Davis, Cydae 7 10 17 .588 1.4 2.4
#23 Bratten, Kendall 8 7 15 .467 0.9 1.9
#55 Shuey, Jenssyn 6 7 18 .389 1.2 3.0
#05 Savage, Joe 1 6 9 .667 6.0 9.0
#44 Mabry, Neyshawn 5 4 8 .500 0.8 1.6
#11 Shepherd, Josh 5 3 10 .300 0.6 2.0
#21 Sanders, Nazier 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Newcomer, Owen 8 16 35 .457 2.0 4.4
#03 Roman, Ethan 8 8 15 .533 1.0 1.9
#01 Murphy, Peyton 8 6 18 .333 0.8 2.3
#22 Hayes, Kris 7 5 8 .625 0.7 1.1
#32 Reeder, Landon 8 5 19 .263 0.6 2.4
#55 Shuey, Jenssyn 6 3 12 .250 0.5 2.0
#12 Bost, Colby 8 2 13 .154 0.3 1.6
#02 Henry, Jay 8 2 13 .154 0.3 1.6
#24 Rivera, Brian 8 2 18 .111 0.3 2.3
#00 Alexander, Octavio 5 1 5 .200 0.2 1.0
#23 Bratten, Kendall 8 1 4 .250 0.1 0.5
#05 Savage, Joe 1 1 2 .500 1.0 2.0
#11 Shepherd, Josh 5 1 6 .167 0.2 1.2
#44 Mabry, Neyshawn 5 0 1 .000 0.0 0.2
#21 Sanders, Nazier 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henry, Jay 8 27 39 .692 3.4 4.9
#00 Alexander, Octavio 5 18 22 .818 3.6 4.4
#01 Murphy, Peyton 8 16 18 .889 2.0 2.3
#03 Roman, Ethan 8 14 18 .778 1.8 2.3
#32 Reeder, Landon 8 8 17 .471 1.0 2.1
#24 Rivera, Brian 8 8 12 .667 1.0 1.5
#22 Hayes, Kris 7 7 9 .778 1.0 1.3
#12 Bost, Colby 8 5 5 1.000 0.6 0.6
#23 Bratten, Kendall 8 2 4 .500 0.3 0.5
#25 Joseph-Davis, Cydae 7 2 3 .667 0.3 0.4
#44 Mabry, Neyshawn 5 2 3 .667 0.4 0.6
#21 Sanders, Nazier 4 2 2 1.000 0.5 0.5
#05 Savage, Joe 1 2 3 .667 2.0 3.0
#55 Shuey, Jenssyn 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rivera, Brian 8 45 5.6 7 0.9 38 4.8
#32 Reeder, Landon 8 43 5.4 8 1.0 35 4.4
#02 Henry, Jay 8 25 3.1 2 0.3 23 2.9
#12 Bost, Colby 8 19 2.4 6 0.8 13 1.6
#55 Shuey, Jenssyn 6 17 2.8 5 0.8 12 2.0
#15 Newcomer, Owen 8 14 1.8 1 0.1 13 1.6
#23 Bratten, Kendall 8 13 1.6 3 0.4 10 1.3
#25 Joseph-Davis, Cydae 7 13 1.9 3 0.4 10 1.4
#44 Mabry, Neyshawn 5 13 2.6 6 1.2 7 1.4
#22 Hayes, Kris 7 12 1.7 3 0.4 9 1.3
#TM Team 8 12 1.5 6 0.8 6 0.8
#01 Murphy, Peyton 8 11 1.4 1 0.1 10 1.3
#00 Alexander, Octavio 5 10 2.0 3 0.6 7 1.4
#03 Roman, Ethan 8 10 1.3 6 0.8 4 0.5
#21 Sanders, Nazier 4 4 1.0 1 0.3 3 0.8
#05 Savage, Joe 1 4 4.0 1 1.0 3 3.0
#11 Shepherd, Josh 5 3 0.6 2 0.4 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Henry, Jay 8 35 4.4
#03 Roman, Ethan 8 17 2.1
#01 Murphy, Peyton 8 13 1.6
#24 Rivera, Brian 8 13 1.6
#00 Alexander, Octavio 5 10 2.0
#22 Hayes, Kris 7 6 0.9
#32 Reeder, Landon 8 5 0.6
#12 Bost, Colby 8 4 0.5
#23 Bratten, Kendall 8 4 0.5
#55 Shuey, Jenssyn 6 4 0.7
#15 Newcomer, Owen 8 3 0.4
#05 Savage, Joe 1 2 2.0
#11 Shepherd, Josh 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Reeder, Landon 8 5 0.6
#24 Rivera, Brian 8 3 0.4
#25 Joseph-Davis, Cydae 7 2 0.3
#12 Bost, Colby 8 1 0.1
#22 Hayes, Kris 7 1 0.1
#44 Mabry, Neyshawn 5 1 0.2
#03 Roman, Ethan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Henry, Jay 8 12 1.5
#01 Murphy, Peyton 8 9 1.1
#24 Rivera, Brian 8 6 0.8
#15 Newcomer, Owen 8 5 0.6
#03 Roman, Ethan 8 5 0.6
#00 Alexander, Octavio 5 4 0.8
#22 Hayes, Kris 7 4 0.6
#25 Joseph-Davis, Cydae 7 4 0.6
#12 Bost, Colby 8 2 0.3
#23 Bratten, Kendall 8 2 0.3
#32 Reeder, Landon 8 2 0.3
#55 Shuey, Jenssyn 6 2 0.3
#44 Mabry, Neyshawn 5 1 0.2
#21 Sanders, Nazier 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Henry, Jay 8 30 3.8
#24 Rivera, Brian 8 15 1.9
#03 Roman, Ethan 8 14 1.8
#32 Reeder, Landon 8 12 1.5
#00 Alexander, Octavio 5 9 1.8
#22 Hayes, Kris 7 9 1.3
#12 Bost, Colby 8 7 0.9
#55 Shuey, Jenssyn 6 7 1.2
#01 Murphy, Peyton 8 5 0.6
#23 Bratten, Kendall 8 4 0.5
#44 Mabry, Neyshawn 5 4 0.8
#21 Sanders, Nazier 4 4 1.0
#25 Joseph-Davis, Cydae 7 3 0.4
#15 Newcomer, Owen 8 3 0.4
#TM Team 8 2 0.3
#05 Savage, Joe 1 1 1.0
#11 Shepherd, Josh 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Henry, Jay 8 25 3.1
#03 Roman, Ethan 8 17 2.1
#32 Reeder, Landon 8 14 1.8
#22 Hayes, Kris 7 13 1.9
#01 Murphy, Peyton 8 13 1.6
#23 Bratten, Kendall 8 11 1.4
#24 Rivera, Brian 8 11 1.4
#25 Joseph-Davis, Cydae 7 10 1.4
#00 Alexander, Octavio 5 8 1.6
#12 Bost, Colby 8 7 0.9
#15 Newcomer, Owen 8 6 0.8
#55 Shuey, Jenssyn 6 6 1.0
#11 Shepherd, Josh 5 5 1.0
#21 Sanders, Nazier 4 3 0.8
#44 Mabry, Neyshawn 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Henry, Jay 8 222 27.8
#03 Roman, Ethan 8 180 22.5
#32 Reeder, Landon 8 172 21.5
#15 Newcomer, Owen 8 160 20.0
#24 Rivera, Brian 8 138 17.3
#00 Alexander, Octavio 5 115 23.0
#12 Bost, Colby 8 102 12.8
#22 Hayes, Kris 7 99 14.1
#01 Murphy, Peyton 8 95 11.9
#23 Bratten, Kendall 8 76 9.5
#55 Shuey, Jenssyn 6 71 11.8
#25 Joseph-Davis, Cydae 7 57 8.1
#44 Mabry, Neyshawn 5 32 6.4
#11 Shepherd, Josh 5 27 5.4
#05 Savage, Joe 1 26 26.0
#21 Sanders, Nazier 4 22 5.5
#10 Price, Rylan 2 5 2.5
#20 Staunch, Luke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Murphy, Peyton 8 13 5 2.60
#05 Savage, Joe 1 2 1 2.00
#00 Alexander, Octavio 5 10 9 1.11
#23 Bratten, Kendall 8 4 4 1.00
#02 Henry, Jay 8 35 30 1.17
#15 Newcomer, Owen 8 3 3 1.00
#03 Roman, Ethan 8 17 14 1.21
#11 Shepherd, Josh 5 1 1 1.00