Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-20, 3-10)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Total Points 1745 2060
Points Per Game 72.7 85.8
Scoring Margin -13.1 --
Shooting
FG: Made-Attempted 627-1450 755-1684
FG: Percentage .432 .448
FG: Per Game 26.1 31.5
3PT: Made-Attempted 167-506 229-679
3PT: Percentage .330 .337
3PT: Per Game 7.0 9.5
FT: Made-Attempted 324-463 321-489
FT: Percentage .700 .656
FT: Per Game 13.5 13.4
Rebounding
Total 857 952
Per Game 35.7 39.7
Margin -4.0 --
Assists
Total 365 434
Per Game 15.2 18.1
Turnovers
Total 441 300
Per Game 18.4 12.5
Margin -5.9 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.3 22.3
Steals
Total 172 292
Per Game 7.2 12.2
Blocks
Total 85 77
Per Game 3.5 3.2
Attendance
Total 1349 1002
Per Game 12-112 11-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Savage, Joe 1 1 26 26.0 6 9 .667 1 2 .500 2 3 .667 15 15.0 1 3 4 4.0 0 2 1 0 0
02 Henry, Jay 20 19 580 29.0 72 185 .389 7 33 .212 76 113 .673 227 11.4 6 65 71 3.6 63 79 81 29 2
00 Alexander, Octavio 19 15 524 27.6 76 155 .490 13 34 .382 52 68 .765 217 11.4 17 64 81 4.3 37 53 40 14 0
03 Roman, Ethan 10 0 229 22.9 35 73 .479 11 22 .500 15 20 .750 96 9.6 8 14 22 2.2 19 25 18 6 2
32 Reeder, Landon 22 14 490 22.3 82 187 .439 17 54 .315 24 48 .500 205 9.3 28 98 126 5.7 35 17 40 6 15
01 Murphy, Peyton 23 12 500 21.7 68 171 .398 28 73 .384 51 63 .810 215 9.3 7 63 70 3.0 38 57 44 28 7
15 Newcomer, Owen 24 24 593 24.7 57 139 .410 44 115 .383 7 8 .875 165 6.9 5 47 52 2.2 18 27 14 15 1
24 Rivera, Brian 9 3 159 17.7 23 58 .397 2 18 .111 8 12 .667 56 6.2 9 43 52 5.8 15 15 20 6 5
25 Joseph-Davis, Cydae 23 9 261 11.3 45 74 .608 0 0 .000 8 15 .533 98 4.3 28 49 77 3.3 41 6 11 15 18
11 Shepherd, Josh 21 5 241 11.5 31 95 .326 12 53 .226 16 21 .762 90 4.3 7 15 22 1.0 28 20 44 10 1
44 Mabry, Neyshawn 20 2 238 11.9 29 48 .604 3 10 .300 16 22 .727 77 3.9 19 58 77 3.9 19 8 19 10 24
23 Bratten, Kendall 17 7 206 12.1 26 50 .520 2 10 .200 11 21 .524 65 3.8 8 39 47 2.8 24 11 15 7 4
22 Hayes, Kris 22 7 207 9.4 23 51 .451 7 14 .500 18 23 .783 71 3.2 5 24 29 1.3 30 16 32 5 1
04 Hoy, Hunter 11 0 94 8.5 10 25 .400 2 6 .333 10 15 .667 32 2.9 4 11 15 1.4 11 6 22 7 0
12 Bost, Colby 24 0 272 11.3 26 75 .347 8 28 .286 7 7 1.000 67 2.8 13 22 35 1.5 19 13 20 7 4
55 Shuey, Jenssyn 10 2 138 13.8 10 28 .357 5 18 .278 1 2 .500 26 2.6 5 22 27 2.7 10 6 10 3 0
21 Sanders, Nazier 9 0 46 5.1 6 15 .400 3 9 .333 2 2 1.000 17 1.9 1 4 5 0.6 6 3 5 4 0
14 Tharp, Brody 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
10 Price, Rylan 9 0 19 2.1 1 5 .200 1 4 .250 0 0 .000 3 0.3 1 1 2 0.2 1 1 1 0 0
33 Regis, John 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Regis, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Staunch, Luke 7 0 18 2.6 0 5 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.4 1 0 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 1.6 0 0 4 0 0  
Total 24 4851 202.1 627 1450 .432 167 506 .330 324 463 .700 1745 72.71 192 665 857 35.7 415 365 441 172 85
Opponents 24 4854 202.3 755 1684 .448 229 679 .337 321 489 .656 2060 85.83 293 659 952 39.7 422 434 300 292 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Roman, Ethan 1 0 23 23.0 6 8 .750 1 2 .500 1 4 .250 14 14.0 0 2 2 2.0 2 3 3.0 3 1 0
00 Alexander, Octavio 11 9 339 30.8 54 106 .509 10 22 .455 28 39 .718 146 13.3 13 48 61 5.5 25 39 3.5 28 6 0
01 Murphy, Peyton 12 10 360 30.0 52 119 .437 19 54 .352 32 40 .800 155 12.9 6 52 58 4.8 24 40 3.3 34 17 7
02 Henry, Jay 9 8 293 32.6 35 87 .402 2 16 .125 39 59 .661 111 12.3 3 35 38 4.2 34 46 5.1 37 21 2
32 Reeder, Landon 11 5 240 21.8 45 92 .489 9 24 .375 17 30 .567 116 10.5 15 54 69 6.3 16 9 0.8 21 3 6
15 Newcomer, Owen 13 13 368 28.3 39 94 .415 28 76 .368 7 8 .875 113 8.7 2 24 26 2.0 12 19 1.5 8 7 1
23 Bratten, Kendall 6 2 108 18.0 17 28 .607 0 3 .000 9 17 .529 43 7.2 4 27 31 5.2 9 6 1.0 9 4 3
25 Joseph-Davis, Cydae 13 8 169 13.0 33 50 .660 0 0 .000 7 13 .538 73 5.6 23 32 55 4.2 28 6 0.5 7 9 14
44 Mabry, Neyshawn 12 2 168 14.0 21 32 .656 2 5 .400 14 19 .737 58 4.8 11 39 50 4.2 15 5 0.4 14 8 22
24 Rivera, Brian 1 1 15 15.0 2 8 .250 0 2 .000 0 1 .000 4 4.0 1 3 4 4.0 0 3 3.0 2 1 0
11 Shepherd, Josh 13 5 174 13.4 17 60 .283 3 30 .100 9 13 .692 46 3.5 4 9 13 1.0 21 18 1.4 34 6 0
04 Hoy, Hunter 8 0 78 9.8 9 19 .474 2 5 .400 9 13 .692 29 3.6 3 8 11 1.4 11 6 0.8 20 6 0
22 Hayes, Kris 12 2 90 7.5 10 21 .476 2 4 .500 9 12 .750 31 2.6 2 12 14 1.2 15 8 0.7 20 1 0
12 Bost, Colby 13 0 138 10.6 13 39 .333 4 11 .364 2 2 1.000 32 2.5 6 9 15 1.2 12 9 0.7 10 3 1
10 Price, Rylan 5 0 11 2.2 1 4 .250 1 3 .333 0 0 .000 3 0.6 1 1 2 0.4 1 1 0.2 1 0 0
33 Regis, John 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Regis, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Sanders, Nazier 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
55 Shuey, Jenssyn 1 0 20 20.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 6 7 7.0 1 0 0.0 1 0 0
20 Staunch, Luke 5 0 15 3.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 0.0 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 1.1 0 0 0.0 2 0 0  
14 Tharp, Brody 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2626 202.0 355 776 .457 84 263 .319 183 270 .678 977 75.15 103 372 475 36.5 227 218 16.8 252 93 57
Opponents 13 2626 202.0 418 931 .449 109 347 .314 166 262 .634 1111 85.46 160 330 490 37.7 245 240 18.5 161 174 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Savage, Joe 1 1 26 6 9 .667 1 2 .500 2 3 .667 15 15.0
02 Henry, Jay 20 19 580 72 185 .389 7 33 .212 76 113 .673 227 11.4
00 Alexander, Octavio 19 15 524 76 155 .490 13 34 .382 52 68 .765 217 11.4
32 Reeder, Landon 22 14 490 82 187 .439 17 54 .315 24 48 .500 205 9.3
01 Murphy, Peyton 23 12 500 68 171 .398 28 73 .384 51 63 .810 215 9.3
03 Roman, Ethan 10 0 229 35 73 .479 11 22 .500 15 20 .750 96 9.6
15 Newcomer, Owen 24 24 593 57 139 .410 44 115 .383 7 8 .875 165 6.9
24 Rivera, Brian 9 3 159 23 58 .397 2 18 .111 8 12 .667 56 6.2
25 Joseph-Davis, Cydae 23 9 261 45 74 .608 0 0 .000 8 15 .533 98 4.3
11 Shepherd, Josh 21 5 241 31 95 .326 12 53 .226 16 21 .762 90 4.3
23 Bratten, Kendall 17 7 206 26 50 .520 2 10 .200 11 21 .524 65 3.8
22 Hayes, Kris 22 7 207 23 51 .451 7 14 .500 18 23 .783 71 3.2
44 Mabry, Neyshawn 20 2 238 29 48 .604 3 10 .300 16 22 .727 77 3.9
55 Shuey, Jenssyn 10 2 138 10 28 .357 5 18 .278 1 2 .500 26 2.6
12 Bost, Colby 24 0 272 26 75 .347 8 28 .286 7 7 1.000 67 2.8
04 Hoy, Hunter 11 0 94 10 25 .400 2 6 .333 10 15 .667 32 2.9
21 Sanders, Nazier 9 0 46 6 15 .400 3 9 .333 2 2 1.000 17 1.9
10 Price, Rylan 9 0 19 1 5 .200 1 4 .250 0 0 .000 3 0.3
33 Regis, John 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Regis, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Staunch, Luke 7 0 18 0 5 .000 0 1 .000 0 0 .000 0 0.0
14 Tharp, Brody 4 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 24 4851 627 1450 .432 167 506 .330 324 463 .700 1745 72.71
Opponents 24 4854 755 1684 .448 229 679 .337 321 489 .656 2060 85.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Savage, Joe 1 26.0 .667 .500 .667 1.0 3.0 4.0 2.0 0.0 0.0 15.0
02 Henry, Jay 20 29.0 .389 .212 .673 0.3 3.3 3.6 4.0 1.5 0.1 11.4
00 Alexander, Octavio 19 27.6 .490 .382 .765 0.9 3.4 4.3 2.8 0.7 0.0 11.4
32 Reeder, Landon 22 22.3 .439 .315 .500 1.3 4.5 5.7 0.8 0.3 0.7 9.3
01 Murphy, Peyton 23 21.7 .398 .384 .810 0.3 2.7 3.0 2.5 1.2 0.3 9.3
03 Roman, Ethan 10 22.9 .479 .500 .750 0.8 1.4 2.2 2.5 0.6 0.2 9.6
15 Newcomer, Owen 24 24.7 .410 .383 .875 0.2 2.0 2.2 1.1 0.6 0.0 6.9
24 Rivera, Brian 9 17.7 .397 .111 .667 1.0 4.8 5.8 1.7 0.7 0.6 6.2
25 Joseph-Davis, Cydae 23 11.3 .608 .000 .533 1.2 2.1 3.3 0.3 0.7 0.8 4.3
11 Shepherd, Josh 21 11.5 .326 .226 .762 0.3 0.7 1.0 1.0 0.5 0.0 4.3
23 Bratten, Kendall 17 12.1 .520 .200 .524 0.5 2.3 2.8 0.6 0.4 0.2 3.8
22 Hayes, Kris 22 9.4 .451 .500 .783 0.2 1.1 1.3 0.7 0.2 0.0 3.2
44 Mabry, Neyshawn 20 11.9 .604 .300 .727 1.0 2.9 3.9 0.4 0.5 1.2 3.9
55 Shuey, Jenssyn 10 13.8 .357 .278 .500 0.5 2.2 2.7 0.6 0.3 0.0 2.6
12 Bost, Colby 24 11.3 .347 .286 1.000 0.5 0.9 1.5 0.5 0.3 0.2 2.8
04 Hoy, Hunter 11 8.5 .400 .333 .667 0.4 1.0 1.4 0.5 0.6 0.0 2.9
21 Sanders, Nazier 9 5.1 .400 .333 1.000 0.1 0.4 0.6 0.3 0.4 0.0 1.9
10 Price, Rylan 9 2.1 .200 .250 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.3
33 Regis, John 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Regis, John 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Staunch, Luke 7 2.6 .000 .000 .000 0.1 0.3 0.4 0.0 0.0 0.1 0.0
14 Tharp, Brody 4 1.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 24 202.1 .432 .330 .700 8.0 27.7 35.7 15.2 7.2 3.5 72.71
Opponents 24 202.3 .448 .337 .656 12.2 27.5 39.7 18.1 12.2 3.2 85.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King's (Pa.) 11/08/25 65-95 L 26-67 .388 3-19 .158 10-12 .833 6 28 34 34.0 6 15 10 3 2 65 65.0
at Penn State Hazleton 11/10/25 77-95 L 29-62 .468 7-21 .333 10-14 .714 11 23 34 34.0 18 11 18 1 13 75 70.0
vs Muhlenberg 11/12/25 45-58 L 16-50 .320 4-18 .222 9-14 .643 4 28 32 33.3 13 10 12 1 4 45 61.7
at Keuka 11/15/25 66-77 L 20-58 .345 9-28 .321 17-21 .810 11 26 37 34.3 21 11 16 1 9 66 62.8
vs Penn St.-Altoona 11/19/25 94-101 L 29-61 .475 7-15 .467 29-39 .744 8 34 42 35.8 28 18 23 2 8 94 69.0
vs Lebanon Valley 11/21/25 78-89 L 24-54 .444 8-25 .320 22-30 .733 11 20 31 35.0 23 12 21 4 3 78 70.5
vs Penn St. Mont Alto 11/25/25 87-82 W 34-63 .540 10-22 .455 9-10 .900 8 18 26 33.7 19 21 15 2 10 87 72.9
vs Penn St.-Abington 12/03/25 67-78 L 27-63 .429 5-23 .217 8-17 .471 5 27 32 33.5 23 19 15 0 10 67 72.1
at Elmira 12/05/25 95-96 L (OT) 39-81 .481 12-21 .571 5-9 .556 15 34 49 35.2 24 18 19 5 8 95 74.7
at Alfred 12/13/25 62-74 L 23-59 .390 10-24 .417 6-9 .667 6 23 29 34.6 15 15 14 2 6 62 73.4
at Eastern Conn. St. 12/29/25 57-86 L 18-61 .295 7-20 .350 14-21 .667 5 33 38 34.9 11 8 22 4 11 57 71.9
vs Wesleyan (Conn.) 12/30/25 44-99 L 14-58 .241 6-30 .200 10-14 .714 4 26 30 34.5 10 8 19 3 5 44 69.6
at Notre Dame (MD) 01/03/26 70-92 L 23-57 .404 12-27 .444 12-17 .706 9 25 34 34.5 13 18 18 4 7 70 69.6
at Keystone 01/07/26 80-77 W 33-67 .493 5-16 .313 9-16 .563 11 32 43 35.1 19 22 21 8 9 80 70.4
vs Wilson 01/10/26 96-93 W 31-63 .492 10-22 .455 24-30 .800 7 32 39 35.3 18 20 18 4 3 96 72.1
at Penn St.-Berks 01/13/26 101-105 L (OT) 36-73 .493 10-27 .370 19-27 .704 11 32 43 35.8 20 16 16 2 11 101 73.9
vs Penn St.-Harrisburg 01/17/26 58-72 L 21-51 .412 6-16 .375 10-15 .667 5 23 28 35.4 21 11 24 1 7 58 72.9
at Lancaster Bible 01/21/26 63-117 L 24-52 .462 4-15 .267 11-18 .611 8 20 28 34.9 18 14 35 3 5 63 72.4
vs St. Mary's (Md.) 01/23/26 77-57 W 28-57 .491 6-17 .353 15-23 .652 9 31 40 35.2 12 18 19 7 13 77 72.6
at Penn St. Brandywine 01/31/26 58-84 L 18-46 .391 3-16 .188 19-29 .655 6 37 43 35.6 11 12 22 9 2 58 71.9
vs Valley Forge 02/04/26 77-89 L 26-65 .400 4-21 .190 21-29 .724 12 30 42 35.9 17 10 16 6 8 77 72.1
vs Cairn 02/07/26 80-89 L 29-71 .408 5-20 .250 17-22 .773 8 31 39 36.0 19 17 13 5 8 80 72.5
vs Rosemont 02/10/26 80-85 L 31-53 .585 7-16 .438 11-17 .647 3 25 28 35.7 18 20 15 3 4 80 72.8
at Gallaudet 02/14/26 70-73 L 28-58 .483 7-27 .259 7-10 .700 9 27 36 35.7 18 21 20 5 6 70 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's (Pa.) 11/08/25 95-65 W 37-77 .481 18-36 .500 3-5 .600 8 33 41 41.0 11 23 4 3 6 95 95.0
Penn State Hazleton 11/10/25 95-77 W 30-61 .492 13-29 .448 22-26 .846 12 25 37 39.0 16 13 15 3 11 95 95.0
Muhlenberg 11/12/25 58-45 W 22-65 .338 10-41 .244 4-9 .444 12 30 42 40.0 16 15 7 3 4 58 82.7
Keuka 11/15/25 77-66 W 25-65 .385 10-27 .370 17-24 .708 20 29 49 42.3 18 12 17 2 11 77 81.3
Penn St.-Altoona 11/19/25 101-94 W 32-74 .432 9-32 .281 28-36 .778 12 25 37 41.2 28 24 10 7 15 101 85.2
Lebanon Valley 11/21/25 89-78 W 31-64 .484 8-21 .381 19-31 .613 8 21 29 39.2 24 18 11 2 11 89 85.8
Penn St. Mont Alto 11/25/25 82-87 L 31-61 .508 7-14 .500 13-22 .591 11 21 32 38.1 18 16 18 1 8 82 85.3
Penn St.-Abington 12/03/25 78-67 W 28-63 .444 4-18 .222 18-28 .643 12 34 46 39.1 19 12 14 1 11 78 84.4
Elmira 12/05/25 96-95 W (OT) 32-78 .410 13-42 .310 19-28 .679 16 29 45 39.8 13 17 17 6 10 96 85.7
Alfred 12/13/25 74-62 W 26-57 .456 11-30 .367 8-18 .444 11 32 43 40.1 10 15 14 3 11 71 84.2
Eastern Conn. St. 12/29/25 86-57 W 32-75 .427 10-31 .323 12-15 .800 11 42 53 41.3 11 23 15 4 14 86 84.4
Wesleyan (Conn.) 12/30/25 99-44 W 39-76 .513 11-29 .379 10-13 .769 12 42 54 42.3 12 18 11 3 17 99 85.6
Notre Dame (MD) 01/03/26 92-70 W 38-68 .559 9-23 .391 7-13 .538 9 26 35 41.8 16 21 11 4 15 92 86.1
Keystone 01/07/26 77-80 L 27-72 .375 8-22 .364 15-23 .652 17 21 38 41.5 16 16 14 3 12 77 85.4
Wilson 01/10/26 93-96 L 34-70 .486 7-28 .250 18-24 .750 6 22 28 40.6 23 17 10 7 12 93 85.9
Penn St.-Berks 01/13/26 105-101 W (OT) 41-82 .500 12-28 .429 11-17 .647 14 31 45 40.9 22 25 15 2 7 105 87.1
Penn St.-Harrisburg 01/17/26 72-58 W 27-71 .380 6-30 .200 12-24 .500 20 21 41 40.9 17 21 14 5 22 72 86.2
Lancaster Bible 01/21/26 117-63 W 45-85 .529 15-36 .417 12-19 .632 21 23 44 41.1 19 32 17 2 19 117 87.9
St. Mary's (Md.) 01/23/26 57-77 L 21-68 .309 8-27 .296 7-14 .500 14 19 33 40.6 17 12 20 4 15 57 86.3
Penn St. Brandywine 01/31/26 84-58 W 34-82 .415 11-35 .314 5-6 .833 11 27 38 40.5 23 17 3 3 15 84 86.2
Valley Forge 02/04/26 89-77 W 35-73 .479 8-18 .444 11-22 .500 10 27 37 40.3 23 20 12 5 11 89 86.3
Cairn 02/07/26 89-80 W 31-76 .408 9-34 .265 18-26 .692 10 36 46 40.6 21 15 11 2 9 89 86.5
Rosemont 02/10/26 85-80 W 30-59 .508 9-26 .346 16-23 .696 5 21 26 40.0 17 14 8 0 10 85 86.4
Gallaudet 02/14/26 73-70 W 27-62 .435 3-22 .136 16-23 .696 11 22 33 39.7 12 18 12 2 16 73 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's (Pa.) 11/08/25 65-95 -30 26-67/37-77 .388/.481 3-19/18-36 .158/.500 10-12/3-5 .833-.600 34/41 -7 15/23 10/4 3/3 2/6 6/11
Penn State Hazleton 11/10/25 77-95 -18 29-62/30-61 .468/.492 7-21/13-29 .333/.448 10-14/22-26 .714-.846 34/37 -3 11/13 18/15 1/3 13/11 18/16
Muhlenberg 11/12/25 45-58 -13 16-50/22-65 .320/.338 4-18/10-41 .222/.244 9-14/4-9 .643-.444 32/42 -10 10/15 12/7 1/3 4/4 13/16
Keuka 11/15/25 66-77 -11 20-58/25-65 .345/.385 9-28/10-27 .321/.370 17-21/17-24 .810-.708 37/49 -12 11/12 16/17 1/2 9/11 21/18
Penn St.-Altoona 11/19/25 94-101 -7 29-61/32-74 .475/.432 7-15/9-32 .467/.281 29-39/28-36 .744-.778 42/37 5 18/24 23/10 2/7 8/15 28/28
Lebanon Valley 11/21/25 78-89 -11 24-54/31-64 .444/.484 8-25/8-21 .320/.381 22-30/19-31 .733-.613 31/29 2 12/18 21/11 4/2 3/11 23/24
Penn St. Mont Alto 11/25/25 87-82 5 34-63/31-61 .540/.508 10-22/7-14 .455/.500 9-10/13-22 .900-.591 26/32 -6 21/16 15/18 2/1 10/8 19/18
Penn St.-Abington 12/03/25 67-78 -11 27-63/28-63 .429/.444 5-23/4-18 .217/.222 8-17/18-28 .471-.643 32/46 -14 19/12 15/14 0/1 10/11 23/19
Elmira 12/05/25 95-96 -1 39-81/32-78 .481/.410 12-21/13-42 .571/.310 5-9/19-28 .556-.679 49/45 4 18/17 19/17 5/6 8/10 24/13
Alfred 12/13/25 62-74 -12 23-59/26-57 .390/.456 10-24/11-30 .417/.367 6-9/8-18 .667-.444 29/43 -14 15/15 14/14 2/3 6/11 15/10
Eastern Conn. St. 12/29/25 57-86 -29 18-61/32-75 .295/.427 7-20/10-31 .350/.323 14-21/12-15 .667-.800 38/53 -15 8/23 22/15 4/4 11/14 11/11
Wesleyan (Conn.) 12/30/25 44-99 -55 14-58/39-76 .241/.513 6-30/11-29 .200/.379 10-14/10-13 .714-.769 30/54 -24 8/18 19/11 3/3 5/17 10/12
Notre Dame (MD) 01/03/26 70-92 -22 23-57/38-68 .404/.559 12-27/9-23 .444/.391 12-17/7-13 .706-.538 34/35 -1 18/21 18/11 4/4 7/15 13/16
Keystone 01/07/26 80-77 3 33-67/27-72 .493/.375 5-16/8-22 .313/.364 9-16/15-23 .563-.652 43/38 5 22/16 21/14 8/3 9/12 19/16
Wilson 01/10/26 96-93 3 31-63/34-70 .492/.486 10-22/7-28 .455/.250 24-30/18-24 .800-.750 39/28 11 20/17 18/10 4/7 3/12 18/23
Penn St.-Berks 01/13/26 101-105 -4 36-73/41-82 .493/.500 10-27/12-28 .370/.429 19-27/11-17 .704-.647 43/45 -2 16/25 16/15 2/2 11/7 20/22
Penn St.-Harrisburg 01/17/26 58-72 -14 21-51/27-71 .412/.380 6-16/6-30 .375/.200 10-15/12-24 .667-.500 28/41 -13 11/21 24/14 1/5 7/22 21/17
Lancaster Bible 01/21/26 63-117 -54 24-52/45-85 .462/.529 4-15/15-36 .267/.417 11-18/12-19 .611-.632 28/44 -16 14/32 35/17 3/2 5/19 18/19
St. Mary's (Md.) 01/23/26 77-57 20 28-57/21-68 .491/.309 6-17/8-27 .353/.296 15-23/7-14 .652-.500 40/33 7 18/12 19/20 7/4 13/15 12/17
Penn St. Brandywine 01/31/26 58-84 -26 18-46/34-82 .391/.415 3-16/11-35 .188/.314 19-29/5-6 .655-.833 43/38 5 12/17 22/3 9/3 2/15 11/23
Valley Forge 02/04/26 77-89 -12 26-65/35-73 .400/.479 4-21/8-18 .190/.444 21-29/11-22 .724-.500 42/37 5 10/20 16/12 6/5 8/11 17/23
Cairn 02/07/26 80-89 -9 29-71/31-76 .408/.408 5-20/9-34 .250/.265 17-22/18-26 .773-.692 39/46 -7 17/15 13/11 5/2 8/9 19/21
Rosemont 02/10/26 80-85 -5 31-53/30-59 .585/.508 7-16/9-26 .438/.346 11-17/16-23 .647-.696 28/26 2 20/14 15/8 3/0 4/10 18/17
Gallaudet 02/14/26 70-73 -3 28-58/27-62 .483/.435 7-27/3-22 .259/.136 7-10/16-23 .700-.696 36/33 3 21/18 20/12 5/2 6/16 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn St.-Berks (01/13/26)
FIELD GOALS MADE 39 Elmira (12/05/25)
FIELD GOAL ATTEMPTS 81 Elmira (12/05/25)
3 PT FIELD GOALS MADE 12 Elmira (12/05/25); Notre Dame (MD) (01/03/26)
3 PT FG ATTEMPTS 30 Wesleyan (Conn.) (12/30/25)
FREE THROWS MADE 29 Penn St.-Altoona (11/19/25)
FREE THROW ATTEMPTS 39 Penn St.-Altoona (11/19/25)
REBOUNDS 49 Elmira (12/05/25)
ASSISTS 22 Keystone (01/07/26)
STEALS 13 St. Mary's (Md.) (01/23/26); Penn State Hazleton (11/10/25)
BLOCKED SHOTS 9 Penn St. Brandywine (01/31/26)
TURNOVERS 35 Lancaster Bible (01/21/26)
FOULS 28 Penn St.-Altoona (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Landon Reeder Wilson (01/10/26)
FIELD GOALS MADE 10 Landon Reeder; Reeder,Landon Wilson (01/10/26); Penn St.-Berks (01/13/26)
FIELD GOAL ATTEMPTS 19 Owen Newcomer Gallaudet (02/14/26)
3 PT FIELD GOALS MADE 5 Alexander,Octavio; Owen Newcomer Notre Dame (MD) (01/03/26); Gallaudet (02/14/26)
3 PT FG ATTEMPTS 17 Owen Newcomer Gallaudet (02/14/26)
FREE THROWS MADE 12 Jay Henry Wilson (01/10/26)
FREE THROW ATTEMPTS 15 Jay Henry Wilson (01/10/26)
REBOUNDS 15 Reeder,Landon; Bratten,Kendall Penn St.-Berks (01/13/26); Penn St. Brandywine (01/31/26)
ASSISTS 10 Jay Henry Wilson (01/10/26)
STEALS 6 Cydae Joseph-Davis St. Mary's (Md.) (01/23/26)
BLOCKED SHOTS 4 Cydae Joseph-Davis; Mabry,Neyshawn Valley Forge (02/04/26); Keystone (01/07/26)
TURNOVERS 8 Jay Henry Eastern Conn. St. (12/29/25)
FOULS 5 Jay Henry Penn St.-Altoona (11/19/25); Valley Forge (02/04/26); Rosemont (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Henry, Jay 20 227 11.4
#00 Alexander, Octavio 19 217 11.4
#01 Murphy, Peyton 23 215 9.3
#32 Reeder, Landon 22 205 9.3
#15 Newcomer, Owen 24 165 6.9
#25 Joseph-Davis, Cydae 23 98 4.3
#03 Roman, Ethan 10 96 9.6
#11 Shepherd, Josh 21 90 4.3
#44 Mabry, Neyshawn 20 77 3.9
#22 Hayes, Kris 22 71 3.2
#12 Bost, Colby 24 67 2.8
#23 Bratten, Kendall 17 65 3.8
#24 Rivera, Brian 9 56 6.2
#04 Hoy, Hunter 11 32 2.9
#55 Shuey, Jenssyn 10 26 2.6
#21 Sanders, Nazier 9 17 1.9
#05 Savage, Joe 1 15 15.0
#10 Price, Rylan 9 3 0.3
#14 Tharp, Brody 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
