Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-14, 2-4)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Total Points 1240 1466
Points Per Game 72.9 86.2
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 443-1048 532-1179
FG: Percentage .423 .451
FG: Per Game 26.1 31.3
3PT: Made-Attempted 131-374 166-481
3PT: Percentage .350 .345
3PT: Per Game 7.7 9.8
FT: Made-Attempted 223-315 236-356
FT: Percentage .708 .663
FT: Per Game 13.1 13.9
Rebounding
Total 601 695
Per Game 35.4 40.9
Margin -5.5 --
Assists
Total 253 306
Per Game 14.9 18.0
Turnovers
Total 301 217
Per Game 17.7 12.8
Margin -4.9 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.2 21.6
Steals
Total 126 197
Per Game 7.4 11.6
Blocks
Total 47 59
Per Game 2.8 3.5
Attendance
Total 1035 552
Per Game 8-129 8-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Savage, Joe 1 1 26 26.0 6 9 .667 1 2 .500 2 3 .667 15 15.0 1 3 4 4.0 0 2 1 0 0
00 Alexander, Octavio 13 11 354 27.2 56 109 .514 11 26 .423 34 43 .791 157 12.1 13 35 48 3.7 23 33 25 13 0
02 Henry, Jay 16 16 460 28.8 55 148 .372 6 26 .231 66 96 .688 182 11.4 4 53 57 3.6 46 66 67 21 0
32 Reeder, Landon 16 12 376 23.5 64 148 .432 15 46 .326 22 42 .524 165 10.3 22 78 100 6.3 30 11 28 5 12
03 Roman, Ethan 10 0 229 22.9 35 73 .479 11 22 .500 15 20 .750 96 9.6 8 14 22 2.2 19 25 18 6 2
01 Murphy, Peyton 16 6 292 18.3 41 103 .398 20 41 .488 23 28 .821 125 7.8 6 34 40 2.5 26 32 25 20 4
24 Rivera, Brian 9 3 159 17.7 23 58 .397 2 18 .111 8 12 .667 56 6.2 9 43 52 5.8 15 15 20 6 5
15 Newcomer, Owen 17 17 392 23.1 33 86 .384 27 71 .380 5 6 .833 98 5.8 3 27 30 1.8 12 20 7 11 0
11 Shepherd, Josh 14 1 121 8.6 19 54 .352 12 36 .333 10 12 .833 60 4.3 6 10 16 1.1 17 7 20 5 1
22 Hayes, Kris 15 6 157 10.5 18 42 .429 7 14 .500 13 15 .867 56 3.7 4 15 19 1.3 23 10 18 4 1
25 Joseph-Davis, Cydae 16 4 167 10.4 24 46 .522 0 0 .000 5 8 .625 53 3.3 15 34 49 3.1 27 3 11 7 8
44 Mabry, Neyshawn 13 1 145 11.2 15 28 .536 2 9 .222 4 5 .800 36 2.8 11 34 45 3.5 10 4 13 6 10
55 Shuey, Jenssyn 10 2 138 13.8 10 28 .357 5 18 .278 1 2 .500 26 2.6 5 22 27 2.7 10 6 10 3 0
12 Bost, Colby 17 0 193 11.4 17 52 .327 5 21 .238 5 5 1.000 44 2.6 8 17 25 1.5 12 8 14 6 3
23 Bratten, Kendall 14 5 130 9.3 15 33 .455 2 10 .200 3 7 .429 35 2.5 4 18 22 1.6 18 7 7 5 1
04 Hoy, Hunter 8 0 51 6.4 6 14 .429 2 4 .500 5 9 .556 19 2.4 2 7 9 1.1 8 1 10 4 0
21 Sanders, Nazier 9 0 46 5.1 6 15 .400 3 9 .333 2 2 1.000 17 1.9 1 4 5 0.6 6 3 5 4 0
10 Price, Rylan 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Regis, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Staunch, Luke 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.8 0 0 2 0 0  
14 Tharp, Brody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 17 3451 203.0 443 1048 .423 131 374 .350 223 315 .708 1240 72.94 137 464 601 35.4 302 253 301 126 47
Opponents 17 3454 203.2 532 1179 .451 166 481 .345 236 356 .663 1466 86.24 211 484 695 40.9 290 306 217 197 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Alexander, Octavio 5 5 169 33.8 34 60 .567 8 14 .571 10 14 .714 86 17.2 9 19 28 5.6 11 19 3.8 13 5 0
32 Reeder, Landon 5 3 126 25.2 27 53 .509 7 16 .438 15 24 .625 76 15.2 9 34 43 8.6 11 3 0.6 9 2 3
03 Roman, Ethan 1 0 23 23.0 6 8 .750 1 2 .500 1 4 .250 14 14.0 0 2 2 2.0 2 3 3.0 3 1 0
02 Henry, Jay 5 5 173 34.6 18 50 .360 1 9 .111 29 42 .690 66 13.2 1 23 24 4.8 17 33 6.6 23 13 0
01 Murphy, Peyton 5 4 152 30.4 25 51 .490 11 22 .500 4 5 .800 65 13.0 5 23 28 5.6 12 15 3.0 15 9 4
15 Newcomer, Owen 6 6 167 27.8 15 41 .366 11 32 .344 5 6 .833 46 7.7 0 4 4 0.7 6 12 2.0 1 3 0
25 Joseph-Davis, Cydae 6 3 75 12.5 12 22 .545 0 0 .000 4 6 .667 28 4.7 10 17 27 4.5 14 3 0.5 7 1 4
24 Rivera, Brian 1 1 15 15.0 2 8 .250 0 2 .000 0 1 .000 4 4.0 1 3 4 4.0 0 3 3.0 2 1 0
23 Bratten, Kendall 3 0 32 10.7 6 11 .545 0 3 .000 1 3 .333 13 4.3 0 6 6 2.0 3 2 0.7 1 2 0
22 Hayes, Kris 5 1 40 8.0 5 12 .417 2 4 .500 4 4 1.000 16 3.2 1 3 4 0.8 8 2 0.4 6 0 0
44 Mabry, Neyshawn 5 1 75 15.0 7 12 .583 1 4 .250 2 2 1.000 17 3.4 3 15 18 3.6 6 1 0.2 8 4 8
04 Hoy, Hunter 5 0 35 7.0 5 8 .625 2 3 .667 4 7 .571 16 3.2 1 4 5 1.0 8 1 0.2 8 3 0
11 Shepherd, Josh 6 1 54 9.0 5 19 .263 3 13 .231 3 4 .750 16 2.7 3 4 7 1.2 10 5 0.8 10 1 0
12 Bost, Colby 6 0 59 9.8 4 16 .250 1 4 .250 0 0 .000 9 1.5 1 4 5 0.8 5 4 0.7 4 2 0
10 Price, Rylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Sanders, Nazier 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
55 Shuey, Jenssyn 1 0 20 20.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 6 7 7.0 1 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.0 0 0 0.0 0 0 0  
14 Tharp, Brody 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1226 204.3 171 374 .457 48 131 .366 82 122 .672 472 78.67 48 171 219 36.5 114 106 17.7 112 47 19
Opponents 6 1226 204.3 195 426 .458 46 149 .309 81 129 .628 517 86.17 78 155 233 38.8 113 112 18.7 78 79 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Savage, Joe 1 1 26 6 9 .667 1 2 .500 2 3 .667 15 15.0
00 Alexander, Octavio 13 11 354 56 109 .514 11 26 .423 34 43 .791 157 12.1
02 Henry, Jay 16 16 460 55 148 .372 6 26 .231 66 96 .688 182 11.4
32 Reeder, Landon 16 12 376 64 148 .432 15 46 .326 22 42 .524 165 10.3
03 Roman, Ethan 10 0 229 35 73 .479 11 22 .500 15 20 .750 96 9.6
01 Murphy, Peyton 16 6 292 41 103 .398 20 41 .488 23 28 .821 125 7.8
24 Rivera, Brian 9 3 159 23 58 .397 2 18 .111 8 12 .667 56 6.2
15 Newcomer, Owen 17 17 392 33 86 .384 27 71 .380 5 6 .833 98 5.8
11 Shepherd, Josh 14 1 121 19 54 .352 12 36 .333 10 12 .833 60 4.3
22 Hayes, Kris 15 6 157 18 42 .429 7 14 .500 13 15 .867 56 3.7
25 Joseph-Davis, Cydae 16 4 167 24 46 .522 0 0 .000 5 8 .625 53 3.3
23 Bratten, Kendall 14 5 130 15 33 .455 2 10 .200 3 7 .429 35 2.5
55 Shuey, Jenssyn 10 2 138 10 28 .357 5 18 .278 1 2 .500 26 2.6
44 Mabry, Neyshawn 13 1 145 15 28 .536 2 9 .222 4 5 .800 36 2.8
12 Bost, Colby 17 0 193 17 52 .327 5 21 .238 5 5 1.000 44 2.6
04 Hoy, Hunter 8 0 51 6 14 .429 2 4 .500 5 9 .556 19 2.4
21 Sanders, Nazier 9 0 46 6 15 .400 3 9 .333 2 2 1.000 17 1.9
10 Price, Rylan 5 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Regis, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Staunch, Luke 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Tharp, Brody 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3451 443 1048 .423 131 374 .350 223 315 .708 1240 72.94
Opponents 17 3454 532 1179 .451 166 481 .345 236 356 .663 1466 86.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Savage, Joe 1 26.0 .667 .500 .667 1.0 3.0 4.0 2.0 0.0 0.0 15.0
00 Alexander, Octavio 13 27.2 .514 .423 .791 1.0 2.7 3.7 2.5 1.0 0.0 12.1
02 Henry, Jay 16 28.8 .372 .231 .688 0.3 3.3 3.6 4.1 1.3 0.0 11.4
32 Reeder, Landon 16 23.5 .432 .326 .524 1.4 4.9 6.3 0.7 0.3 0.8 10.3
03 Roman, Ethan 10 22.9 .479 .500 .750 0.8 1.4 2.2 2.5 0.6 0.2 9.6
01 Murphy, Peyton 16 18.3 .398 .488 .821 0.4 2.1 2.5 2.0 1.3 0.3 7.8
24 Rivera, Brian 9 17.7 .397 .111 .667 1.0 4.8 5.8 1.7 0.7 0.6 6.2
15 Newcomer, Owen 17 23.1 .384 .380 .833 0.2 1.6 1.8 1.2 0.6 0.0 5.8
11 Shepherd, Josh 14 8.6 .352 .333 .833 0.4 0.7 1.1 0.5 0.4 0.1 4.3
22 Hayes, Kris 15 10.5 .429 .500 .867 0.3 1.0 1.3 0.7 0.3 0.1 3.7
25 Joseph-Davis, Cydae 16 10.4 .522 .000 .625 0.9 2.1 3.1 0.2 0.4 0.5 3.3
23 Bratten, Kendall 14 9.3 .455 .200 .429 0.3 1.3 1.6 0.5 0.4 0.1 2.5
55 Shuey, Jenssyn 10 13.8 .357 .278 .500 0.5 2.2 2.7 0.6 0.3 0.0 2.6
44 Mabry, Neyshawn 13 11.2 .536 .222 .800 0.8 2.6 3.5 0.3 0.5 0.8 2.8
12 Bost, Colby 17 11.4 .327 .238 1.000 0.5 1.0 1.5 0.5 0.4 0.2 2.6
04 Hoy, Hunter 8 6.4 .429 .500 .556 0.3 0.9 1.1 0.1 0.5 0.0 2.4
21 Sanders, Nazier 9 5.1 .400 .333 1.000 0.1 0.4 0.6 0.3 0.4 0.0 1.9
10 Price, Rylan 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Regis, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Staunch, Luke 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Tharp, Brody 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 203.0 .423 .350 .708 8.1 27.3 35.4 14.9 7.4 2.8 72.94
Opponents 17 203.2 .451 .345 .663 12.4 28.5 40.9 18.0 11.6 3.5 86.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King's (Pa.) 11/08/25 65-95 L 26-67 .388 3-19 .158 10-12 .833 6 28 34 34.0 6 15 10 3 2 65 65.0
at Penn State Hazleton 11/10/25 77-95 L 29-62 .468 7-21 .333 10-14 .714 11 23 34 34.0 18 11 18 1 13 75 70.0
vs Muhlenberg 11/12/25 45-58 L 16-50 .320 4-18 .222 9-14 .643 4 28 32 33.3 13 10 12 1 4 45 61.7
at Keuka 11/15/25 66-77 L 20-58 .345 9-28 .321 17-21 .810 11 26 37 34.3 21 11 16 1 9 66 62.8
vs Penn St.-Altoona 11/19/25 94-101 L 29-61 .475 7-15 .467 29-39 .744 8 34 42 35.8 28 18 23 2 8 94 69.0
vs Lebanon Valley 11/21/25 78-89 L 24-54 .444 8-25 .320 22-30 .733 11 20 31 35.0 23 12 21 4 3 78 70.5
vs Penn St. Mont Alto 11/25/25 87-82 W 34-63 .540 10-22 .455 9-10 .900 8 18 26 33.7 19 21 15 2 10 87 72.9
vs Penn St.-Abington 12/03/25 67-78 L 27-63 .429 5-23 .217 8-17 .471 5 27 32 33.5 23 19 15 0 10 67 72.1
at Elmira 12/05/25 95-96 L (OT) 39-81 .481 12-21 .571 5-9 .556 15 34 49 35.2 24 18 19 5 8 95 74.7
at Alfred 12/13/25 62-74 L 23-59 .390 10-24 .417 6-9 .667 6 23 29 34.6 15 15 14 2 6 62 73.4
at Eastern Conn. St. 12/29/25 57-86 L 18-61 .295 7-20 .350 14-21 .667 5 33 38 34.9 11 8 22 4 11 57 71.9
vs Wesleyan (Conn.) 12/30/25 44-99 L 14-58 .241 6-30 .200 10-14 .714 4 26 30 34.5 10 8 19 3 5 44 69.6
at Notre Dame (MD) 01/03/26 70-92 L 23-57 .404 12-27 .444 12-17 .706 9 25 34 34.5 13 18 18 4 7 70 69.6
at Keystone 01/07/26 80-77 W 33-67 .493 5-16 .313 9-16 .563 11 32 43 35.1 19 22 21 8 9 80 70.4
vs Wilson 01/10/26 96-93 W 31-63 .492 10-22 .455 24-30 .800 7 32 39 35.3 18 20 18 4 3 96 72.1
at Penn St.-Berks 01/13/26 101-105 L (OT) 36-73 .493 10-27 .370 19-27 .704 11 32 43 35.8 20 16 16 2 11 101 73.9
vs Penn St.-Harrisburg 01/17/26 58-72 L 21-51 .412 6-16 .375 10-15 .667 5 23 28 35.4 21 11 24 1 7 58 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's (Pa.) 11/08/25 95-65 W 37-77 .481 18-36 .500 3-5 .600 8 33 41 41.0 11 23 4 3 6 95 95.0
Penn State Hazleton 11/10/25 95-77 W 30-61 .492 13-29 .448 22-26 .846 12 25 37 39.0 16 13 15 3 11 95 95.0
Muhlenberg 11/12/25 58-45 W 22-65 .338 10-41 .244 4-9 .444 12 30 42 40.0 16 15 7 3 4 58 82.7
Keuka 11/15/25 77-66 W 25-65 .385 10-27 .370 17-24 .708 20 29 49 42.3 18 12 17 2 11 77 81.3
Penn St.-Altoona 11/19/25 101-94 W 32-74 .432 9-32 .281 28-36 .778 12 25 37 41.2 28 24 10 7 15 101 85.2
Lebanon Valley 11/21/25 89-78 W 31-64 .484 8-21 .381 19-31 .613 8 21 29 39.2 24 18 11 2 11 89 85.8
Penn St. Mont Alto 11/25/25 82-87 L 31-61 .508 7-14 .500 13-22 .591 11 21 32 38.1 18 16 18 1 8 82 85.3
Penn St.-Abington 12/03/25 78-67 W 28-63 .444 4-18 .222 18-28 .643 12 34 46 39.1 19 12 14 1 11 78 84.4
Elmira 12/05/25 96-95 W (OT) 32-78 .410 13-42 .310 19-28 .679 16 29 45 39.8 13 17 17 6 10 96 85.7
Alfred 12/13/25 74-62 W 26-57 .456 11-30 .367 8-18 .444 11 32 43 40.1 10 15 14 3 11 71 84.2
Eastern Conn. St. 12/29/25 86-57 W 32-75 .427 10-31 .323 12-15 .800 11 42 53 41.3 11 23 15 4 14 86 84.4
Wesleyan (Conn.) 12/30/25 99-44 W 39-76 .513 11-29 .379 10-13 .769 12 42 54 42.3 12 18 11 3 17 99 85.6
Notre Dame (MD) 01/03/26 92-70 W 38-68 .559 9-23 .391 7-13 .538 9 26 35 41.8 16 21 11 4 15 92 86.1
Keystone 01/07/26 77-80 L 27-72 .375 8-22 .364 15-23 .652 17 21 38 41.5 16 16 14 3 12 77 85.4
Wilson 01/10/26 93-96 L 34-70 .486 7-28 .250 18-24 .750 6 22 28 40.6 23 17 10 7 12 93 85.9
Penn St.-Berks 01/13/26 105-101 W (OT) 41-82 .500 12-28 .429 11-17 .647 14 31 45 40.9 22 25 15 2 7 105 87.1
Penn St.-Harrisburg 01/17/26 72-58 W 27-71 .380 6-30 .200 12-24 .500 20 21 41 40.9 17 21 14 5 22 72 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's (Pa.) 11/08/25 65-95 -30 26-67/37-77 .388/.481 3-19/18-36 .158/.500 10-12/3-5 .833-.600 34/41 -7 15/23 10/4 3/3 2/6 6/11
Penn State Hazleton 11/10/25 77-95 -18 29-62/30-61 .468/.492 7-21/13-29 .333/.448 10-14/22-26 .714-.846 34/37 -3 11/13 18/15 1/3 13/11 18/16
Muhlenberg 11/12/25 45-58 -13 16-50/22-65 .320/.338 4-18/10-41 .222/.244 9-14/4-9 .643-.444 32/42 -10 10/15 12/7 1/3 4/4 13/16
Keuka 11/15/25 66-77 -11 20-58/25-65 .345/.385 9-28/10-27 .321/.370 17-21/17-24 .810-.708 37/49 -12 11/12 16/17 1/2 9/11 21/18
Penn St.-Altoona 11/19/25 94-101 -7 29-61/32-74 .475/.432 7-15/9-32 .467/.281 29-39/28-36 .744-.778 42/37 5 18/24 23/10 2/7 8/15 28/28
Lebanon Valley 11/21/25 78-89 -11 24-54/31-64 .444/.484 8-25/8-21 .320/.381 22-30/19-31 .733-.613 31/29 2 12/18 21/11 4/2 3/11 23/24
Penn St. Mont Alto 11/25/25 87-82 5 34-63/31-61 .540/.508 10-22/7-14 .455/.500 9-10/13-22 .900-.591 26/32 -6 21/16 15/18 2/1 10/8 19/18
Penn St.-Abington 12/03/25 67-78 -11 27-63/28-63 .429/.444 5-23/4-18 .217/.222 8-17/18-28 .471-.643 32/46 -14 19/12 15/14 0/1 10/11 23/19
Elmira 12/05/25 95-96 -1 39-81/32-78 .481/.410 12-21/13-42 .571/.310 5-9/19-28 .556-.679 49/45 4 18/17 19/17 5/6 8/10 24/13
Alfred 12/13/25 62-74 -12 23-59/26-57 .390/.456 10-24/11-30 .417/.367 6-9/8-18 .667-.444 29/43 -14 15/15 14/14 2/3 6/11 15/10
Eastern Conn. St. 12/29/25 57-86 -29 18-61/32-75 .295/.427 7-20/10-31 .350/.323 14-21/12-15 .667-.800 38/53 -15 8/23 22/15 4/4 11/14 11/11
Wesleyan (Conn.) 12/30/25 44-99 -55 14-58/39-76 .241/.513 6-30/11-29 .200/.379 10-14/10-13 .714-.769 30/54 -24 8/18 19/11 3/3 5/17 10/12
Notre Dame (MD) 01/03/26 70-92 -22 23-57/38-68 .404/.559 12-27/9-23 .444/.391 12-17/7-13 .706-.538 34/35 -1 18/21 18/11 4/4 7/15 13/16
Keystone 01/07/26 80-77 3 33-67/27-72 .493/.375 5-16/8-22 .313/.364 9-16/15-23 .563-.652 43/38 5 22/16 21/14 8/3 9/12 19/16
Wilson 01/10/26 96-93 3 31-63/34-70 .492/.486 10-22/7-28 .455/.250 24-30/18-24 .800-.750 39/28 11 20/17 18/10 4/7 3/12 18/23
Penn St.-Berks 01/13/26 101-105 -4 36-73/41-82 .493/.500 10-27/12-28 .370/.429 19-27/11-17 .704-.647 43/45 -2 16/25 16/15 2/2 11/7 20/22
Penn St.-Harrisburg 01/17/26 58-72 -14 21-51/27-71 .412/.380 6-16/6-30 .375/.200 10-15/12-24 .667-.500 28/41 -13 11/21 24/14 1/5 7/22 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn St.-Berks (01/13/26)
FIELD GOALS MADE 39 Elmira (12/05/25)
FIELD GOAL ATTEMPTS 81 Elmira (12/05/25)
3 PT FIELD GOALS MADE 12 Elmira (12/05/25); Notre Dame (MD) (01/03/26)
3 PT FG ATTEMPTS 30 Wesleyan (Conn.) (12/30/25)
FREE THROWS MADE 29 Penn St.-Altoona (11/19/25)
FREE THROW ATTEMPTS 39 Penn St.-Altoona (11/19/25)
REBOUNDS 49 Elmira (12/05/25)
ASSISTS 22 Keystone (01/07/26)
STEALS 13 Penn State Hazleton (11/10/25)
BLOCKED SHOTS 8 Keystone (01/07/26)
TURNOVERS 24 Penn St.-Harrisburg (01/17/26)
FOULS 28 Penn St.-Altoona (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Landon Reeder Wilson (01/10/26)
FIELD GOALS MADE 10 Landon Reeder; Reeder,Landon Wilson (01/10/26); Penn St.-Berks (01/13/26)
FIELD GOAL ATTEMPTS 17 Landon Reeder; Reeder,Landon Wilson (01/10/26); Penn St.-Berks (01/13/26)
3 PT FIELD GOALS MADE 5 Alexander,Octavio Notre Dame (MD) (01/03/26)
3 PT FG ATTEMPTS 9 Newcomer,Owen Keuka (11/15/25)
FREE THROWS MADE 12 Jay Henry Wilson (01/10/26)
FREE THROW ATTEMPTS 15 Jay Henry Wilson (01/10/26)
REBOUNDS 15 Reeder,Landon Penn St.-Berks (01/13/26)
ASSISTS 10 Jay Henry Wilson (01/10/26)
STEALS 5 Henry,Jay Penn St.-Berks (01/13/26)
BLOCKED SHOTS 4 Mabry,Neyshawn Keystone (01/07/26)
TURNOVERS 8 Jay Henry Eastern Conn. St. (12/29/25)
FOULS 5 Jay Henry Penn St.-Altoona (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Henry, Jay 16 182 11.4
#32 Reeder, Landon 16 165 10.3
#00 Alexander, Octavio 13 157 12.1
#01 Murphy, Peyton 16 125 7.8
#15 Newcomer, Owen 17 98 5.8
#03 Roman, Ethan 10 96 9.6
#11 Shepherd, Josh 14 60 4.3
#22 Hayes, Kris 15 56 3.7
#24 Rivera, Brian 9 56 6.2
#25 Joseph-Davis, Cydae 16 53 3.3
#12 Bost, Colby 17 44 2.6
#44 Mabry, Neyshawn 13 36 2.8
#23 Bratten, Kendall 14 35 2.5
#55 Shuey, Jenssyn 10 26 2.6
#04 Hoy, Hunter 8 19 2.4
#21 Sanders, Nazier 9 17 1.9
#05 Savage, Joe 1 15 15.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Reeder, Landon 16 64 148 .432 4.0 9.3
#00 Alexander, Octavio 13 56 109 .514 4.3 8.4
#02 Henry, Jay 16 55 148 .372 3.4 9.3
#01 Murphy, Peyton 16 41 103 .398 2.6 6.4
#03 Roman, Ethan 10 35 73 .479 3.5 7.3
#15 Newcomer, Owen 17 33 86 .384 1.9 5.1
#25 Joseph-Davis, Cydae 16 24 46 .522 1.5 2.9
#24 Rivera, Brian 9 23 58 .397 2.6 6.4
#11 Shepherd, Josh 14 19 54 .352 1.4 3.9
#22 Hayes, Kris 15 18 42 .429 1.2 2.8
#12 Bost, Colby 17 17 52 .327 1.0 3.1
#23 Bratten, Kendall 14 15 33 .455 1.1 2.4
#44 Mabry, Neyshawn 13 15 28 .536 1.2 2.2
#55 Shuey, Jenssyn 10 10 28 .357 1.0 2.8
#04 Hoy, Hunter 8 6 14 .429 0.8 1.8
#21 Sanders, Nazier 9 6 15 .400 0.7 1.7
#05 Savage, Joe 1 6 9 .667 6.0 9.0
#10 Price, Rylan 5 0 1 .000 0.0 0.2
#20 Staunch, Luke 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Newcomer, Owen 17 27 71 .380 1.6 4.2
#01 Murphy, Peyton 16 20 41 .488 1.3 2.6
#32 Reeder, Landon 16 15 46 .326 0.9 2.9
#11 Shepherd, Josh 14 12 36 .333 0.9 2.6
#00 Alexander, Octavio 13 11 26 .423 0.8 2.0
#03 Roman, Ethan 10 11 22 .500 1.1 2.2
#22 Hayes, Kris 15 7 14 .500 0.5 0.9
#02 Henry, Jay 16 6 26 .231 0.4 1.6
#12 Bost, Colby 17 5 21 .238 0.3 1.2
#55 Shuey, Jenssyn 10 5 18 .278 0.5 1.8
#21 Sanders, Nazier 9 3 9 .333 0.3 1.0
#23 Bratten, Kendall 14 2 10 .200 0.1 0.7
#04 Hoy, Hunter 8 2 4 .500 0.3 0.5
#44 Mabry, Neyshawn 13 2 9 .222 0.2 0.7
#24 Rivera, Brian 9 2 18 .111 0.2 2.0
#05 Savage, Joe 1 1 2 .500 1.0 2.0
#10 Price, Rylan 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henry, Jay 16 66 96 .688 4.1 6.0
#00 Alexander, Octavio 13 34 43 .791 2.6 3.3
#01 Murphy, Peyton 16 23 28 .821 1.4 1.8
#32 Reeder, Landon 16 22 42 .524 1.4 2.6
#03 Roman, Ethan 10 15 20 .750 1.5 2.0
#22 Hayes, Kris 15 13 15 .867 0.9 1.0
#11 Shepherd, Josh 14 10 12 .833 0.7 0.9
#24 Rivera, Brian 9 8 12 .667 0.9 1.3
#12 Bost, Colby 17 5 5 1.000 0.3 0.3
#04 Hoy, Hunter 8 5 9 .556 0.6 1.1
#25 Joseph-Davis, Cydae 16 5 8 .625 0.3 0.5
#15 Newcomer, Owen 17 5 6 .833 0.3 0.4
#44 Mabry, Neyshawn 13 4 5 .800 0.3 0.4
#23 Bratten, Kendall 14 3 7 .429 0.2 0.5
#21 Sanders, Nazier 9 2 2 1.000 0.2 0.2
#05 Savage, Joe 1 2 3 .667 2.0 3.0
#55 Shuey, Jenssyn 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Reeder, Landon 16 100 6.3 22 1.4 78 4.9
#02 Henry, Jay 16 57 3.6 4 0.3 53 3.3
#24 Rivera, Brian 9 52 5.8 9 1.0 43 4.8
#25 Joseph-Davis, Cydae 16 49 3.1 15 0.9 34 2.1
#00 Alexander, Octavio 13 48 3.7 13 1.0 35 2.7
#44 Mabry, Neyshawn 13 45 3.5 11 0.8 34 2.6
#01 Murphy, Peyton 16 40 2.5 6 0.4 34 2.1
#TM Team 17 31 1.8 15 0.9 16 0.9
#15 Newcomer, Owen 17 30 1.8 3 0.2 27 1.6
#55 Shuey, Jenssyn 10 27 2.7 5 0.5 22 2.2
#12 Bost, Colby 17 25 1.5 8 0.5 17 1.0
#23 Bratten, Kendall 14 22 1.6 4 0.3 18 1.3
#03 Roman, Ethan 10 22 2.2 8 0.8 14 1.4
#22 Hayes, Kris 15 19 1.3 4 0.3 15 1.0
#11 Shepherd, Josh 14 16 1.1 6 0.4 10 0.7
#04 Hoy, Hunter 8 9 1.1 2 0.3 7 0.9
