Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026 Men's Lacrosse Cumulative Statistics

Team (14-4, 2-1)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Goals 301 181
Assists 205 111
Shots 867 661
Shot Percentage .347 .274
Shots On Goal 550 393
Shots On Goal Percentage .634 .595
Shots Per Game 48.2 36.7
Goal Breakdown
Man-up 24 19
Man-down 3 1
Unassisted 96 70
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 24-50 19-69
Power Plays: Percentage .480 .275
Miscellaneous
Ground Balls 677 578
Turnovers 332 372
Caused Turnovers 169 132
Faceoffs: W-L 320-224 224-320
Faceoffs: Percentage .588 .412
Clears 332-390 328-470
Clear Percentage .851 .698
Penalties 70 49
Penalty Minutes 57:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Dotson, Elliot 18-15 44 46 90 134 .328 85 .634 1 4 0 45 31 8 0-0 .000 1-00:30
24 Kupsey, Owen 17-15 62 10 72 136 .456 94 .691 3 4 1 26 15 13 0-0 .000 4-03:00
41 McFalls, Aidan 18-1 39 14 53 107 .364 66 .617 2 8 0 5 14 3 0-0 .000 0-00:00
34 Ehret, Will 18-1 22 22 44 73 .301 47 .644 2 4 0 15 18 4 0-0 .000 7-06:30
11 Dotson, AJ 12-8 16 28 44 37 .432 25 .676 1 1 0 23 18 5 0-0 .000 2-01:30
35 Selchert, Gavin 15-6 10 10 20 34 .294 22 .647 0 0 1 12 20 2 0-0 .000 1-00:30
08 Diffenderfer, Tyler 17-1 9 10 19 28 .321 17 .607 0 0 0 1 11 1 0-0 .000 0-00:00
77 Smith, Quinn 18-1 9 8 17 30 .300 19 .633 0 0 0 5 7 1 0-0 .000 2-01:30
38 Kaplan, Chase 11-0 7 7 14 13 .538 10 .769 0 0 0 7 5 3 0-0 .000 1-00:30
13 DeCenzo, Roman 10-0 11 2 13 22 .500 16 .727 0 0 1 3 3 1 0-0 .000 0-00:00
50 Dolezal, John 18-0 8 5 13 28 .286 14 .500 2 0 0 9 10 1 0-0 .000 0-00:00
12 Small, Jake 18-6 3 10 13 21 .143 12 .571 0 0 0 29 8 3 0-0 .000 4-03:30
15 Renaud, Tate 18-0 5 7 12 25 .200 14 .560 0 2 0 9 3 0 0-0 .000 1-00:30
22 Weick, Jesse 17-0 9 2 11 20 .450 14 .700 2 0 0 7 9 4 0-0 .000 1-00:30
25 Monsell, Jake 9-0 5 2 7 11 .455 10 .909 0 0 0 5 3 1 0-0 .000 0-00:00
53 Holland, Braden 11-1 5 1 6 19 .263 9 .474 0 0 0 5 8 0 0-0 .000 0-00:00
26 McGowan, Nick 10-1 4 2 6 18 .222 10 .556 0 0 0 3 4 0 0-0 .000 1-01:00
14 Kalizak, Daniel 15-3 4 0 4 9 .444 6 .667 1 0 0 7 4 2 0-0 .000 0-00:00
07 Santora, Marcello 6-0 4 0 4 8 .500 6 .750 0 0 0 3 2 2 0-0 .000 0-00:00
01 Edinger, Ian 11-1 3 1 4 5 .600 3 .600 0 0 0 12 1 2 0-0 .000 2-01:30
42 Santora, Antonio 18-13 3 1 4 14 .214 9 .643 0 0 0 114 9 3 206-327 .630 1-00:30
17 Hajicek, Colten 18-9 2 2 4 6 .333 4 .667 0 0 0 15 4 4 0-0 .000 1-02:00
44 Keene, Dylan 9-1 2 2 4 5 .400 4 .800 0 0 0 5 5 0 0-0 .000 0-00:00
06 Schlachta, Harrison 7-1 2 2 4 4 .500 3 .750 0 1 0 0 3 1 0-0 .000 0-00:00
33 Stank, Connor 5-0 2 2 4 7 .286 5 .714 0 0 0 6 0 1 0-0 .000 0-00:00
54 Palubinski, Ryder 18-15 1 3 4 3 .333 2 .667 0 0 0 23 4 5 2-6 .333 1-01:00
51 Malarkey, Ben 18-17 2 1 3 3 .667 3 1.000 0 0 0 27 5 14 0-0 .000 10-10:30
66 Capoferri, Matthew 12-0 1 2 3 16 .063 8 .500 0 0 0 4 7 1 0-0 .000 0-00:00
43 Maychak, Pat 11-0 2 0 2 2 1.000 2 1.000 0 0 0 11 1 5 0-0 .000 2-01:30
47 Sensenig, Isaiah 17-0 2 0 2 6 .333 3 .500 0 0 0 7 3 3 0-0 .000 2-01:00
31 Acevedo, Leighton 12-3 1 0 1 2 .500 1 .500 0 0 0 11 2 4 0-0 .000 1-00:30
05 Borkowski, Levi 18-3 1 0 1 1 1.000 1 1.000 0 0 0 28 7 2 56-109 .514 0-00:00
36 Kepniss, Emmett 8-1 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
29 Boyer, Ethan 12-0 0 1 1 0 .000 0 .000 0 0 0 5 7 2 0-0 .000 0-00:00
18 Cardone, Luigi 9-1 0 1 1 4 .000 2 .500 0 0 0 3 1 1 0-0 .000 0-00:00
27 Smith, Jake 9-0 0 1 1 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
21 Borkowski, Brody 15-2 0 0 0 3 .000 1 .333 0 0 0 26 3 1 56-101 .554 0-00:00
19 Callahan, Austin 16-3 0 0 0 0 .000 0 .000 0 0 0 12 3 9 0-1 .000 7-06:00
48 Corros, Dylan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
23 DePace, Collin 16-10 0 0 0 2 .000 1 .500 0 0 0 17 11 6 0-0 .000 2-02:00
37 DiBattista, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Drivas, Eli 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
88 Gentile, Connor 4-3 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 0-00:00
52 Hammond, Alex 11-3 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
28 Hannan, Tyler 14-2 0 0 0 1 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
32 Jefferson, Cody 13-0 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 0-00:00
04 Kievit, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lynch, Frank 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
30 Monsell, Charlie 10-1 0 0 0 3 .000 1 .333 0 0 0 10 5 5 0-0 .000 1-01:00
99 Rex, Graham 13-1 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0-0 .000 0-00:00
20 Stambaugh, Ian 17-16 0 0 0 0 .000 0 .000 0 0 0 29 8 9 0-0 .000 8-06:00
55 Tavarez, Andrew 16-1 0 0 0 2 .000 0 .000 0 0 0 10 3 2 0-0 .000 3-01:30
10 Trimbur, Billy 15-0 0 0 0 2 .000 0 .000 0 0 0 9 3 6 0-0 .000 2-01:30
02 Twist, Ryan 15-14 0 0 0 1 .000 0 .000 0 0 0 23 9 3 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 1-01:00  
Totals 18 301 205 506 867 .347 550 .634 14 24 3 677 332 169 320-544 .588 70-57:30
Opponents 18 181 111 292 661 .274 393 .595 4 19 1 578 372 132 224-544 .412 49-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Corros, Dylan 6-0 40:26 4 5.94 8 .667 0 0 24
52 Hammond, Alex 9-3 264:59 33 7.47 37 .529 2 0 135
02 Twist, Ryan 15-15 771:21 144 11.20 167 .537 10 3 502

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Dotson, Elliot 3-1 8 8 16 29 .276 16 .552 0 0 0 6 2 1 0-0 .000 0-00:00
24 Kupsey, Owen 3-1 12 2 14 22 .545 15 .682 1 0 1 5 1 2 0-0 .000 0-00:00
11 Dotson, AJ 3-1 5 8 13 15 .333 7 .467 0 0 0 9 8 2 0-0 .000 1-01:00
13 DeCenzo, Roman 2-0 6 1 7 11 .545 9 .818 0 0 1 1 1 1 0-0 .000 0-00:00
34 Ehret, Will 3-1 3 3 6 11 .273 9 .818 0 0 0 0 2 1 0-0 .000 0-00:00
41 McFalls, Aidan 3-1 3 2 5 7 .429 6 .857 0 0 0 0 1 0 0-0 .000 0-00:00
08 Diffenderfer, Tyler 3-1 2 3 5 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
35 Selchert, Gavin 2-0 1 3 4 12 .083 6 .500 0 0 1 1 4 1 0-0 .000 0-00:00
25 Monsell, Jake 2-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
77 Smith, Quinn 3-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Kaplan, Chase 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
12 Small, Jake 3-1 0 3 3 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
50 Dolezal, John 3-0 2 0 2 4 .500 2 .500 1 0 0 2 2 0 0-0 .000 0-00:00
07 Santora, Marcello 2-0 2 0 2 5 .400 3 .600 0 0 0 2 2 2 0-0 .000 0-00:00
66 Capoferri, Matthew 2-0 1 1 2 5 .200 2 .400 0 0 0 2 3 1 0-0 .000 0-00:00
33 Stank, Connor 2-0 1 1 2 2 .500 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
17 Hajicek, Colten 3-1 0 2 2 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Kalizak, Daniel 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
44 Keene, Dylan 2-1 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
36 Kepniss, Emmett 1-1 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
51 Malarkey, Ben 3-3 1 0 1 1 1.000 1 1.000 0 0 0 7 0 4 0-0 .000 1-01:00
43 Maychak, Pat 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 2-01:30
18 Cardone, Luigi 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Renaud, Tate 3-0 0 1 1 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
31 Acevedo, Leighton 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
21 Borkowski, Brody 2-1 0 0 0 3 .000 1 .333 0 0 0 10 1 0 18-25 .720 0-00:00
05 Borkowski, Levi 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 7-15 .467 0-00:00
29 Boyer, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Callahan, Austin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-02:00
48 Corros, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 DePace, Collin 3-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
40 Drivas, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
01 Edinger, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gentile, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
52 Hammond, Alex 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Hannan, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Holland, Braden 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Jefferson, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
04 Kievit, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lynch, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 McGowan, Nick 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
30 Monsell, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
54 Palubinski, Ryder 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
99 Rex, Graham 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
42 Santora, Antonio 3-2 0 0 0 1 .000 0 .000 0 0 0 17 2 1 23-52 .442 0-00:00
06 Schlachta, Harrison 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Sensenig, Isaiah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
27 Smith, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
20 Stambaugh, Ian 3-2 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
55 Tavarez, Andrew 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
10 Trimbur, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
02 Twist, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
22 Weick, Jesse 2-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00  
Totals 3 56 43 99 159 .352 98 .616 2 0 3 119 51 41 48-92 .522 11-10:00
Opponents 3 24 14 38 99 .242 60 .606 1 3 0 107 81 17 44-92 .478 1-00:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Hammond, Alex 2-1 75:22 9 7.16 7 .438 1 0 27
48 Corros, Dylan 1-0 08:10 1 7.35 0 .000 0 0 3
02 Twist, Ryan 2-2 96:28 14 8.71 29 .674 1 1 69

Game-By-Game

Penn College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Susquehanna W 16-15 16 10 26 39 .410 27 .692 1 3 0 35 20 9 14-21 1-01:00
2/18/26 Juniata W 24-7 24 15 39 67 .358 39 .582 1 1 0 51 23 13 24-10 2-01:30
2/21/26 Alfred W 13-10 13 11 24 45 .289 23 .511 1 2 0 27 11 10 8-18 6-05:30
2/25/26 at Haverford L 4-17 4 2 6 19 .211 12 .632 0 0 0 21 18 4 6-19 11-10:30
2/28/26 Misericordia W 16-14 16 6 22 56 .286 32 .571 1 3 0 43 16 4 29-3 5-05:00
3/06/26 Shenandoah W 16-1 16 11 27 42 .381 29 .690 1 0 0 36 19 14 10-11 4-02:00
3/09/26 vs North Central (Ill.) W 11-10 11 6 17 33 .333 24 .727 1 1 0 15 9 0 15-9 2-01:30
3/11/26 at Transylvania L 13-14 13 5 18 42 .310 25 .595 0 2 0 10 15 0 22-10 4-04:30
3/14/26 Morrisville St. W 15-12 15 13 28 62 .242 38 .613 1 1 0 50 16 14 26-5 1-00:30
3/18/26 at Marywood W 13-6 13 11 24 46 .283 31 .674 1 4 0 46 26 7 14-9 3-02:30
3/21/26 Montclair St. W 16-12 16 10 26 43 .372 25 .581 1 0 0 39 20 7 23-9 3-02:00
3/28/26 St. Mary's (Md.) L 10-13 10 7 17 27 .370 18 .667 0 0 0 22 14 5 8-19 1-01:00
4/01/26 at Neumann W 25-6 25 20 45 50 .500 38 .760 1 1 0 55 21 8 20-15 4-03:00
4/08/26 Kean L 15-16 15 10 25 65 .231 38 .585 0 2 0 43 19 12 22-12 4-03:00
4/17/26 at Brockport W 19-11 19 14 33 35 .543 27 .771 1 3 0 33 23 7 16-14 7-04:00
4/18/26 Cairn W 25-8 25 20 45 71 .352 36 .507 1 0 2 52 16 20 26-11 4-03:30
4/22/26 at Pitt.-Bradford W 21-3 21 16 37 61 .344 44 .721 1 0 1 45 21 16 14-14 6-05:30
4/29/26 Pitt.-Bradford W 29-6 29 18 47 64 .453 44 .688 1 1 0 54 25 19 23-15 2-01:00
Penn College 301-181 301 205 506 867 .347 550 .634 14 24 3 677 332 169 320-224 70-57:30
Opponents 181-301 181 111 292 661 .274 393 .595 4 19 1 578 372 132 224-320 49-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Susquehanna 16-15 60:00 15 15.00 10 .400 1 0 34
2/18/26 Juniata 24-7 60:00 7 7.00 11 .611 1 0 35
2/21/26 Alfred 13-10 60:00 10 10.00 24 .706 1 0 50
2/25/26 at Haverford 4-17 60:00 17 17.00 19 .528 0 1 61
2/28/26 Misericordia 16-14 60:00 14 14.00 3 .176 1 0 35
3/06/26 Shenandoah 16-1 60:00 1 1.00 12 .923 1 0 25
3/09/26 vs North Central (Ill.) 11-10 60:00 10 10.00 11 .524 1 0 31
3/11/26 at Transylvania 13-14 68:00 14 12.35 20 .588 0 1 52
3/14/26 Morrisville St. 15-12 60:00 12 12.00 4 .250 1 0 26
3/18/26 at Marywood 13-6 51:51 6 6.94 11 .647 1 0 31
3/21/26 Montclair St. 16-12 60:00 12 12.00 13 .520 1 0 44
3/28/26 St. Mary's (Md.) 10-13 60:00 13 13.00 21 .618 0 1 55
4/01/26 at Neumann 25-6 54:47 6 6.57 5 .455 1 0 23
4/08/26 Kean 15-16 62:08 16 15.45 10 .385 0 1 37
4/17/26 at Brockport 19-11 60:00 11 11.00 14 .560 1 0 43
4/18/26 Cairn 25-8 60:00 8 8.00 4 .333 1 0 21
4/22/26 at Pitt.-Bradford 21-3 60:00 3 3.00 11 .786 1 0 23
4/29/26 Pitt.-Bradford 29-6 60:00 6 6.00 9 .600 1 0 35
Penn College 301-181 1076:46 181 10.09 212 .539 14 4 661
Opponents 181-301 1076:46 301 16.77 249 .453 4 14 867

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Susquehanna L 15-16 15 10 25 34 .441 25 .735 0 1 0 29 17 12 21-14 6-09:30
2/18/26 at Juniata L 7-24 7 4 11 35 .200 18 .514 0 0 0 32 25 4 10-24 2-01:30
2/21/26 at Alfred L 10-13 10 6 16 50 .200 34 .680 0 1 0 38 16 3 18-8 5-04:00
2/25/26 Haverford W 17-4 17 15 32 61 .279 36 .590 1 5 0 55 12 9 19-6 1-01:00
2/28/26 at Misericordia L 14-16 14 9 23 35 .400 17 .486 0 2 0 23 13 9 3-29 4-03:30
3/06/26 at Shenandoah L 1-16 1 0 1 25 .040 13 .520 0 0 0 30 30 6 11-10 0-00:00
3/09/26 vs North Central (Ill.) L 10-11 10 4 14 31 .323 21 .677 0 0 0 18 7 4 9-15 1-01:00
3/11/26 Transylvania W 14-13 14 7 21 52 .269 34 .654 1 1 0 17 3 7 10-22 6-04:30
3/14/26 at Morrisville St. L 12-15 12 7 19 26 .462 16 .615 0 0 0 27 23 5 5-26 3-02:30
3/18/26 Marywood L 6-13 6 6 12 31 .194 17 .548 0 1 0 39 25 10 9-14 5-05:00
3/21/26 at Montclair St. L 12-16 12 6 18 44 .273 25 .568 0 0 0 37 14 8 9-23 2-02:00
3/28/26 at St. Mary's (Md.) W 13-10 13 9 22 55 .236 34 .618 1 0 0 44 15 3 19-8 0-00:00
4/01/26 Neumann L 6-25 6 3 9 23 .261 11 .478 0 1 0 30 28 5 15-20 2-01:30
4/08/26 at Kean W 16-15 16 9 25 37 .432 26 .703 1 0 1 30 22 12 12-22 5-04:00
4/17/26 Brockport L 11-19 11 5 16 43 .256 25 .581 0 3 0 34 22 10 14-16 5-02:30
4/18/26 at Cairn L 8-25 8 3 11 21 .381 12 .571 0 1 0 25 28 4 11-26 1-00:30
4/22/26 Pitt.-Bradford L 3-21 3 2 5 23 .130 14 .609 0 2 0 38 38 10 14-14 0-00:00
4/29/26 at Pitt.-Bradford L 6-29 6 6 12 35 .171 15 .429 0 1 0 32 34 11 15-23 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Susquehanna 15-16 60:00 16 16.00 11 .407 0 1 39
2/18/26 at Juniata 7-24 60:00 24 24.00 15 .385 0 1 67
2/21/26 at Alfred 10-13 60:00 13 13.00 10 .435 0 1 45
2/25/26 Haverford 17-4 60:00 4 4.00 8 .667 1 0 19
2/28/26 at Misericordia 14-16 60:00 16 16.00 16 .500 0 1 56
3/06/26 at Shenandoah 1-16 60:00 16 16.00 13 .448 0 1 42
3/09/26 vs North Central (Ill.) 10-11 60:00 11 11.00 13 .542 0 1 33
3/11/26 Transylvania 14-13 68:00 13 11.47 12 .480 1 0 42
3/14/26 at Morrisville St. 12-15 60:00 15 15.00 23 .605 0 1 62
3/18/26 Marywood 6-13 51:51 13 15.04 18 .581 0 1 46
3/21/26 at Montclair St. 12-16 60:00 16 16.00 9 .360 0 1 43
3/28/26 at St. Mary's (Md.) 13-10 60:00 10 10.00 8 .444 1 0 27
4/01/26 Neumann 6-25 54:47 25 27.38 13 .342 0 1 50
4/08/26 at Kean 16-15 62:08 15 14.48 23 .605 1 0 65
4/17/26 Brockport 11-19 60:00 19 19.00 8 .296 0 1 35
4/18/26 at Cairn 8-25 60:00 25 25.00 11 .306 0 1 71
4/22/26 Pitt.-Bradford 3-21 60:00 21 21.00 23 .523 0 1 61
4/29/26 at Pitt.-Bradford 6-29 60:00 29 29.00 15 .341 0 1 64
Opponents 181-301 1076:46 301 16.77 249 .453 4 14 867
Penn College 301-181 1076:46 181 10.09 212 .539 14 4 661

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Susquehanna W 16-15 10/10 39/34 27/25 35/29 20/17 14/21 13-16/8-14 1-01:00/6-09:30
2/18/26 Juniata W 24-7 15/4 67/35 39/18 51/32 23/25 24/10 22-24/20-30 2-01:30/2-01:30
2/21/26 Alfred W 13-10 11/6 45/50 23/34 27/38 11/16 8/18 21-25/18-22 6-05:30/5-04:00
2/25/26 at Haverford L 4-17 2/15 19/61 12/36 21/55 18/12 6/19 17-22/22-24 11-10:30/1-01:00
2/28/26 Misericordia W 16-14 6/9 56/35 32/17 43/23 16/13 29/3 10-14/19-23 5-05:00/4-03:30
3/06/26 Shenandoah W 16-1 11/0 42/25 29/13 36/30 19/30 10/11 28-33/19-27 4-02:00/0-00:00
3/09/26 vs North Central (Ill.) W 11-10 6/4 33/31 24/21 15/18 9/7 15/9 19-21/21-28 2-01:30/1-01:00
3/11/26 at Transylvania L 13-14 5/7 42/52 25/34 10/17 15/3 22/10 16-21/24-30 4-04:30/6-04:30
3/14/26 Morrisville St. W 15-12 13/7 62/26 38/16 50/27 16/23 26/5 17-19/19-33 1-00:30/3-02:30
3/18/26 at Marywood W 13-6 11/6 46/31 31/17 46/39 26/25 14/9 18-20/16-30 3-02:30/5-05:00
3/21/26 Montclair St. W 16-12 10/6 43/44 25/25 39/37 20/14 23/9 16-18/16-21 3-02:00/2-02:00
3/28/26 St. Mary's (Md.) L 10-13 7/9 27/55 18/34 22/44 14/15 8/19 19-21/20-21 1-01:00/0-00:00
4/01/26 at Neumann W 25-6 20/3 50/23 38/11 55/30 21/28 20/15 17-19/12-24 4-03:00/2-01:30
4/08/26 Kean L 15-16 10/9 65/37 38/26 43/30 19/22 22/12 14-17/19-28 4-03:00/5-04:00
4/17/26 at Brockport W 19-11 14/5 35/43 27/25 33/34 23/22 16/14 22-28/21-26 7-04:00/5-02:30
4/18/26 Cairn W 25-8 20/3 71/21 36/12 52/25 16/28 26/11 21-23/18-29 4-03:30/1-00:30
4/22/26 at Pitt.-Bradford W 21-3 16/2 61/23 44/14 45/38 21/38 14/14 25-27/21-32 6-05:30/0-00:00
4/29/26 Pitt.-Bradford W 29-6 18/6 64/35 44/15 54/32 25/34 23/15 17-22/15-28 2-01:00/1-00:30
Penn College 301-181 205/111 867/661 550/393 677/578 332/372 320/224 332-390/328-470 70-57:30/49-43:30
Opponents 181-301 111/205 661/867 393/550 578/677 372/332 224/320 328-470/332-390 49-43:30/70-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Pitt.-Bradford (4/29/26)
GOALS 29 Pitt.-Bradford (4/29/26)
ASSISTS 20 Cairn (4/18/26); Neumann (4/01/26)
SHOTS 71 Cairn (4/18/26)
SHOTS ON GOAL 44 Pitt.-Bradford (4/29/26); Pitt.-Bradford (4/22/26)
SAVES 24 Alfred (2/21/26)
GROUND BALLS 55 Neumann (4/01/26)
TURNOVERS 26 Marywood (3/18/26)
CAUSED TURNOVERS 20 Cairn (4/18/26)
CLEARS 28 Shenandoah (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Elliot Dotson; Owen Kupsey Juniata (2/18/26); Alfred (2/21/26); Cairn (4/18/26); Marywood (3/18/26)
GOALS 7 Owen Kupsey Susquehanna (2/14/26)
ASSISTS 5 Elliot Dotson Juniata (2/18/26)
SHOTS 17 Aidan McFalls Kean (4/08/26)
SHOTS ON GOAL 11 Aidan McFalls; Owen Kupsey Kean (4/08/26); Marywood (3/18/26)
SAVES 24 Ryan Twist Alfred (2/21/26)
GROUND BALLS 16 Antonio Santora Misericordia (2/28/26); Morrisville St. (3/14/26)
TURNOVERS 5 Elliot Dotson; Will Ehret Juniata (2/18/26); Susquehanna (2/14/26); Haverford (2/25/26)
CAUSED TURNOVERS 3 Elliot Dotson; Ben Malarkey; Pat Maychak; Owen Kupsey Kean (4/08/26); Cairn (4/18/26); Pitt.-Bradford (4/29/26); Susquehanna (2/14/26)