Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026 Men's Lacrosse Cumulative Statistics

Team (7-2)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Goals 128 100
Assists 79 62
Shots 405 349
Shot Percentage .316 .287
Shots On Goal 249 214
Shots On Goal Percentage .615 .613
Shots Per Game 45.0 38.8
Goal Breakdown
Man-up 13 10
Man-down 0 0
Unassisted 49 38
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-28 10-35
Power Plays: Percentage .464 .286
Miscellaneous
Ground Balls 288 269
Turnovers 147 146
Caused Turnovers 68 59
Faceoffs: W-L 154-106 106-154
Faceoffs: Percentage .592 .408
Clears 163-195 170-231
Clear Percentage .836 .736
Penalties 36 28
Penalty Minutes 32:00 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Dotson, Elliot Dotson, Elliot 9-8 24 21 45 67 .358 46 .687 1 2 0 21 19 4 0-0 .000 0-00:00
41 McFalls, Aidan McFalls, Aidan 9-0 23 7 30 61 .377 35 .574 1 6 0 2 8 0 0-0 .000 0-00:00
24 Kupsey, Owen Kupsey, Owen 8-8 22 5 27 53 .415 37 .698 1 2 0 12 4 7 0-0 .000 2-01:30
34 Ehret, Will Ehret, Will 9-0 12 11 23 39 .308 24 .615 1 1 0 8 10 1 0-0 .000 4-04:30
35 Selchert, Gavin Selchert, Gavin 9-6 6 3 9 16 .375 11 .688 0 0 0 7 7 1 0-0 .000 1-00:30
77 Smith, Quinn Smith, Quinn 9-0 4 4 8 18 .222 10 .556 0 0 0 2 3 1 0-0 .000 1-01:00
15 Renaud, Tate Renaud, Tate 9-0 2 6 8 12 .167 7 .583 0 2 0 6 2 0 0-0 .000 1-00:30
22 Weick, Jesse Weick, Jesse 9-0 5 2 7 11 .455 8 .727 1 0 0 3 5 1 0-0 .000 0-00:00
12 Small, Jake Small, Jake 9-2 3 3 6 18 .167 11 .611 0 0 0 12 4 0 0-0 .000 1-01:00
11 Dotson, AJ Dotson, AJ 3-2 1 5 6 4 .250 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
50 Dolezal, John Dolezal, John 9-0 4 1 5 17 .235 8 .471 1 0 0 4 5 1 0-0 .000 0-00:00
08 Diffenderfer, Tyler Diffenderfer, Tyler 8-0 1 4 5 14 .071 8 .571 0 0 0 1 6 1 0-0 .000 0-00:00
53 Holland, Braden Holland, Braden 6-1 4 0 4 14 .286 8 .571 0 0 0 5 4 0 0-0 .000 0-00:00
01 Edinger, Ian Edinger, Ian 9-1 3 1 4 5 .600 3 .600 0 0 0 11 0 2 0-0 .000 2-01:30
26 McGowan, Nick McGowan, Nick 4-0 2 1 3 7 .286 4 .571 0 0 0 0 2 0 0-0 .000 1-01:00
42 Santora, Antonio Santora, Antonio 9-5 2 1 3 10 .200 6 .600 0 0 0 55 6 0 103-154 .669 0-00:00
14 Kalizak, Daniel Kalizak, Daniel 8-2 2 0 2 4 .500 3 .750 1 0 0 2 1 1 0-0 .000 0-00:00
54 Palubinski, Ryder Palubinski, Ryder 9-7 1 1 2 2 .500 2 1.000 0 0 0 7 1 2 2-6 .333 0-00:00
31 Acevedo, Leighton Acevedo, Leighton 7-0 1 0 1 2 .500 1 .500 0 0 0 8 1 2 0-0 .000 1-00:30
05 Borkowski, Levi Borkowski, Levi 9-3 1 0 1 1 1.000 1 1.000 0 0 0 16 5 2 32-58 .552 0-00:00
13 DeCenzo, Roman DeCenzo, Roman 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
17 Hajicek, Colten Hajicek, Colten 9-7 1 0 1 4 .250 3 .750 0 0 0 7 0 2 0-0 .000 1-02:00
43 Maychak, Pat Maychak, Pat 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
25 Monsell, Jake Monsell, Jake 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
07 Santora, Marcello Santora, Marcello 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Boyer, Ethan Boyer, Ethan 7-0 0 1 1 0 .000 0 .000 0 0 0 2 5 1 0-0 .000 0-00:00
44 Keene, Dylan Keene, Dylan 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
51 Malarkey, Ben Malarkey, Ben 9-8 0 1 1 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 7-08:00
21 Borkowski, Brody Borkowski, Brody 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 17-41 .415 0-00:00
19 Callahan, Austin Callahan, Austin 9-2 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-1 .000 3-02:30
66 Capoferri, Matthew Capoferri, Matthew 7-0 0 0 0 5 .000 2 .400 0 0 0 1 4 0 0-0 .000 0-00:00
18 Cardone, Luigi Cardone, Luigi 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Corros, Dylan Corros, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 DePace, Collin DePace, Collin 9-6 0 0 0 2 .000 1 .500 0 0 0 7 5 5 0-0 .000 1-01:00
37 DiBattista, Dillon DiBattista, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Drivas, Eli Drivas, Eli 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Hammond, Alex Hammond, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hannan, Tyler Hannan, Tyler 8-2 0 0 0 1 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
32 Jefferson, Cody Jefferson, Cody 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
38 Kaplan, Chase Kaplan, Chase 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 2 0-0 .000 0-00:00
36 Kepniss, Emmett Kepniss, Emmett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
04 Kievit, Kyle Kievit, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lynch, Frank Lynch, Frank 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Monsell, Charlie Monsell, Charlie 5-1 0 0 0 1 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
99 Rex, Graham Rex, Graham 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
47 Sensenig, Isaiah Sensenig, Isaiah 8-0 0 0 0 4 .000 1 .250 0 0 0 3 0 0 0-0 .000 1-00:30
27 Smith, Jake Smith, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Stambaugh, Ian Stambaugh, Ian 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 7-05:00
55 Tavarez, Andrew Tavarez, Andrew 8-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
10 Trimbur, Billy Trimbur, Billy 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
02 Twist, Ryan Twist, Ryan 9-8 0 0 0 1 .000 0 .000 0 0 0 18 8 1 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 9 128 79 207 405 .316 249 .615 7 13 0 288 147 68 154-260 .592 36-32:00
Opponents 9 100 62 162 349 .287 214 .613 2 10 0 269 146 59 106-260 .408 28-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Hammond, Alex Hammond, Alex 2-0 39:51 2 3.01 7 .778 0 0 22
48 Corros, Dylan Corros, Dylan 2-0 10:48 1 5.56 3 .750 0 0 8
02 Twist, Ryan Twist, Ryan 9-9 497:21 97 11.70 104 .517 6 1 319

Game-By-Game

Penn College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Susquehanna W 16-15 16 10 26 39 .410 27 .692 1 3 0 35 20 9 14-21 1-01:00
2/18/26 Juniata W 24-7 24 15 39 67 .358 39 .582 1 1 0 51 23 13 24-10 2-01:30
2/21/26 Alfred W 13-10 13 11 24 45 .289 23 .511 1 2 0 27 11 10 8-18 6-05:30
2/25/26 at Haverford L 4-17 4 2 6 19 .211 12 .632 0 0 0 21 18 4 6-19 11-10:30
2/28/26 Misericordia W 16-14 16 6 22 56 .286 32 .571 1 3 0 43 16 4 29-3 5-05:00
3/06/26 Shenandoah W 16-1 16 11 27 42 .381 29 .690 1 0 0 36 19 14 10-11 4-02:00
3/09/26 vs North Central (Ill.) W 11-10 11 6 17 33 .333 24 .727 1 1 0 15 9 0 15-9 2-01:30
3/11/26 at Transylvania L 13-14 13 5 18 42 .310 25 .595 0 2 0 10 15 0 22-10 4-04:30
3/14/26 Morrisville St. W 15-12 15 13 28 62 .242 38 .613 1 1 0 50 16 14 26-5 1-00:30
Penn College 128-100 128 79 207 405 .316 249 .615 7 13 0 288 147 68 154-106 36-32:00
Opponents 100-128 100 62 162 349 .287 214 .613 2 10 0 269 146 59 106-154 28-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Susquehanna 16-15 60:00 15 15.00 10 .400 1 0 34
2/18/26 Juniata 24-7 60:00 7 7.00 11 .611 1 0 35
2/21/26 Alfred 13-10 60:00 10 10.00 24 .706 1 0 50
2/25/26 at Haverford 4-17 60:00 17 17.00 19 .528 0 1 61
2/28/26 Misericordia 16-14 60:00 14 14.00 3 .176 1 0 35
3/06/26 Shenandoah 16-1 60:00 1 1.00 12 .923 1 0 25
3/09/26 vs North Central (Ill.) 11-10 60:00 10 10.00 11 .524 1 0 31
3/11/26 at Transylvania 13-14 68:00 14 12.35 20 .588 0 1 52
3/14/26 Morrisville St. 15-12 60:00 12 12.00 4 .250 1 0 26
Penn College 128-100 548:00 100 10.95 114 .533 7 2 349
Opponents 100-128 548:00 128 14.01 121 .486 2 7 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Susquehanna L 15-16 15 10 25 34 .441 25 .735 0 1 0 29 17 12 21-14 6-09:30
2/18/26 at Juniata L 7-24 7 4 11 35 .200 18 .514 0 0 0 32 25 4 10-24 2-01:30
2/21/26 at Alfred L 10-13 10 6 16 50 .200 34 .680 0 1 0 38 16 3 18-8 5-04:00
2/25/26 Haverford W 17-4 17 15 32 61 .279 36 .590 1 5 0 55 12 9 19-6 1-01:00
2/28/26 at Misericordia L 14-16 14 9 23 35 .400 17 .486 0 2 0 23 13 9 3-29 4-03:30
3/06/26 at Shenandoah L 1-16 1 0 1 25 .040 13 .520 0 0 0 30 30 6 11-10 0-00:00
3/09/26 vs North Central (Ill.) L 10-11 10 4 14 31 .323 21 .677 0 0 0 18 7 4 9-15 1-01:00
3/11/26 Transylvania W 14-13 14 7 21 52 .269 34 .654 1 1 0 17 3 7 10-22 6-04:30
3/14/26 at Morrisville St. L 12-15 12 7 19 26 .462 16 .615 0 0 0 27 23 5 5-26 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Susquehanna 15-16 60:00 16 16.00 11 .407 0 1 39
2/18/26 at Juniata 7-24 60:00 24 24.00 15 .385 0 1 67
2/21/26 at Alfred 10-13 60:00 13 13.00 10 .435 0 1 45
2/25/26 Haverford 17-4 60:00 4 4.00 8 .667 1 0 19
2/28/26 at Misericordia 14-16 60:00 16 16.00 16 .500 0 1 56
3/06/26 at Shenandoah 1-16 60:00 16 16.00 13 .448 0 1 42
3/09/26 vs North Central (Ill.) 10-11 60:00 11 11.00 13 .542 0 1 33
3/11/26 Transylvania 14-13 68:00 13 11.47 12 .480 1 0 42
3/14/26 at Morrisville St. 12-15 60:00 15 15.00 23 .605 0 1 62
Opponents 100-128 548:00 128 14.01 121 .486 2 7 405
Penn College 128-100 548:00 100 10.95 114 .533 7 2 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Susquehanna W 16-15 10/10 39/34 27/25 35/29 20/17 14/21 13-16/8-14 1-01:00/6-09:30
2/18/26 Juniata W 24-7 15/4 67/35 39/18 51/32 23/25 24/10 22-24/20-30 2-01:30/2-01:30
2/21/26 Alfred W 13-10 11/6 45/50 23/34 27/38 11/16 8/18 21-25/18-22 6-05:30/5-04:00
2/25/26 at Haverford L 4-17 2/15 19/61 12/36 21/55 18/12 6/19 17-22/22-24 11-10:30/1-01:00
2/28/26 Misericordia W 16-14 6/9 56/35 32/17 43/23 16/13 29/3 10-14/19-23 5-05:00/4-03:30
3/06/26 Shenandoah W 16-1 11/0 42/25 29/13 36/30 19/30 10/11 28-33/19-27 4-02:00/0-00:00
3/09/26 vs North Central (Ill.) W 11-10 6/4 33/31 24/21 15/18 9/7 15/9 19-21/21-28 2-01:30/1-01:00
3/11/26 at Transylvania L 13-14 5/7 42/52 25/34 10/17 15/3 22/10 16-21/24-30 4-04:30/6-04:30
3/14/26 Morrisville St. W 15-12 13/7 62/26 38/16 50/27 16/23 26/5 17-19/19-33 1-00:30/3-02:30
Penn College 128-100 79/62 405/349 249/214 288/269 147/146 154/106 163-195/170-231 36-32:00/28-27:30
Opponents 100-128 62/79 349/405 214/249 269/288 146/147 106/154 170-231/163-195 28-27:30/36-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Juniata (2/18/26)
GOALS 24 Juniata (2/18/26)
ASSISTS 15 Juniata (2/18/26)
SHOTS 67 Juniata (2/18/26)
SHOTS ON GOAL 39 Juniata (2/18/26)
SAVES 24 Alfred (2/21/26)
GROUND BALLS 51 Juniata (2/18/26)
TURNOVERS 23 Juniata (2/18/26)
CAUSED TURNOVERS 14 Shenandoah (3/06/26); Morrisville St. (3/14/26)
CLEARS 28 Shenandoah (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Elliot Dotson Juniata (2/18/26); Alfred (2/21/26)
GOALS 7 Owen Kupsey Susquehanna (2/14/26)
ASSISTS 5 Elliot Dotson Juniata (2/18/26)
SHOTS 13 Owen Kupsey Morrisville St. (3/14/26)
SHOTS ON GOAL 9 Owen Kupsey Susquehanna (2/14/26)
SAVES 24 Ryan Twist Alfred (2/21/26)
GROUND BALLS 16 Antonio Santora Misericordia (2/28/26); Morrisville St. (3/14/26)
TURNOVERS 5 Elliot Dotson; Will Ehret Juniata (2/18/26); Susquehanna (2/14/26); Haverford (2/25/26)
CAUSED TURNOVERS 3 Owen Kupsey Susquehanna (2/14/26)