Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Men's Lacrosse Cumulative Statistics

Team (14-5, 3-1)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Goals 305 167
Assists 222 116
Shots 974 644
Shot Percentage .313 .259
Shots On Goal 437 264
Shots On Goal Percentage .603 .581
Shots Per Game 51.3 33.9
Goal Breakdown
Man-up 21 24
Man-down 1 2
Unassisted 83 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-46 24-73
Power Plays: Percentage .457 .329
Miscellaneous
Ground Balls 813 583
Turnovers 404 465
Caused Turnovers 241 192
Faceoffs: W-L 354-179 179-354
Faceoffs: Percentage .664 .336
Clears 338-397 340-517
Clear Percentage .851 .658
Penalties 75 48
Penalty Minutes 61:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Dotson, Elliot Dotson, Elliot 19-18 43 53 96 133 .323 81 .609 1 5 0 38 36 15 0-0 .000 2-03:30
11 Dotson, AJ Dotson, AJ 18-17 28 39 67 86 .326 56 .651 1 1 0 42 33 6 0-0 .000 1-00:30
24 Kupsey, Owen Kupsey, Owen 19-11 54 4 58 118 .458 77 .653 3 5 0 13 16 5 0-0 .000 2-01:00
12 Small, Jake Small, Jake 19-8 19 23 42 54 .352 40 .741 1 1 0 23 28 13 0-0 .000 6-06:00
41 McFalls, Aidan McFalls, Aidan 19-0 26 13 39 77 .338 50 .649 3 2 0 8 16 0 0-0 .000 2-01:30
34 Ehret, Will Ehret, Will 18-0 23 14 37 94 .245 55 .585 0 4 0 22 15 5 0-0 .000 6-05:00
13 DeCenzo, Roman DeCenzo, Roman 11-0 15 2 17 36 .417 26 .722 0 0 0 6 6 1 0-0 .000 1-01:00
06 Schlachta, Harrison Schlachta, Harrison 18-0 12 5 17 46 .261 22 .478 1 1 0 12 6 1 0-0 .000 1-00:30
08 Diffenderfer, Tyler Diffenderfer, Tyler 18-0 6 11 17 30 .200 14 .467 0 0 1 7 10 0 0-0 .000 0-00:00
07 Mcclune, Gage Mcclune, Gage 19-1 12 4 16 50 .240 25 .500 0 0 0 10 8 2 0-0 .000 1-00:30
50 Dolezal, John Dolezal, John 14-0 9 5 14 21 .429 13 .619 2 0 0 4 5 1 0-0 .000 1-00:30
22 Weick, Jesse Weick, Jesse 17-0 7 3 10 16 .438 10 .625 0 0 0 4 6 1 1-1 1.000 1-01:00
26 McGowan, Nick McGowan, Nick 11-0 5 5 10 24 .208 14 .583 0 1 0 9 7 4 0-0 .000 0-00:00
45 Santora, Marcello Santora, Marcello 12-0 3 7 10 13 .231 8 .615 0 0 0 8 3 0 0-0 .000 1-00:30
46 Kievit, Kyle Kievit, Kyle 7-0 6 3 9 15 .400 10 .667 0 0 0 6 6 1 0-0 .000 0-00:00
31 Kuczma, Brendan Kuczma, Brendan 17-1 3 5 8 17 .176 10 .588 1 0 0 7 9 3 0-0 .000 1-01:00
04 Page, Devin Page, Devin 18-1 4 2 6 18 .222 12 .667 0 0 0 3 7 0 0-0 .000 0-00:00
14 Kalizak, Daniel Kalizak, Daniel 8-0 5 0 5 15 .333 8 .533 0 0 0 4 3 4 0-0 .000 0-00:00
42 Santora, Antonio Santora, Antonio 19-7 3 2 5 9 .333 4 .444 0 0 0 93 7 0 127-189 .672 0-00:00
33 Stank, Connor Stank, Connor 12-0 2 3 5 15 .133 4 .267 0 0 0 6 2 1 0-0 .000 0-00:00
44 Keene, Dylan Keene, Dylan 10-0 2 2 4 11 .182 6 .545 0 0 0 3 8 0 0-0 .000 0-00:00
20 Jones, CJ Jones, CJ 17-1 3 0 3 4 .750 4 1.000 0 0 0 19 7 8 0-0 .000 3-02:00
01 Moore, Corbin Moore, Corbin 18-1 2 1 3 6 .333 3 .500 0 0 0 22 6 3 0-0 .000 5-03:30
55 Tavarez, Andrew Tavarez, Andrew 18-6 2 1 3 6 .333 3 .500 0 0 0 15 1 6 0-0 .000 1-00:30
21 Borkowski, Brody Borkowski, Brody 16-1 1 2 3 1 1.000 1 1.000 0 0 0 51 5 1 80-113 .708 0-00:00
32 Jefferson, Cody Jefferson, Cody 11-0 1 2 3 2 .500 2 1.000 0 0 0 8 1 4 0-1 .000 1-00:30
10 Trimbur, Billy Trimbur, Billy 16-0 1 2 3 2 .500 1 .500 0 0 0 14 4 6 0-0 .000 1-01:00
17 Hajicek, Colten Hajicek, Colten 14-0 2 0 2 4 .500 4 1.000 0 0 0 21 4 2 0-0 .000 2-01:30
40 Edinger, Ian Edinger, Ian 16-0 1 1 2 7 .143 5 .714 0 0 0 19 6 8 0-5 .000 2-01:30
51 Malarkey, Ben Malarkey, Ben 19-16 1 1 2 6 .167 2 .333 0 0 0 21 10 14 1-1 1.000 6-05:30
02 Twist, Ryan Twist, Ryan 19-19 1 1 2 3 .333 1 .333 0 0 0 43 16 12 0-0 .000 0-00:00
15 Stambaugh, Ian Stambaugh, Ian 15-12 0 2 2 3 .000 1 .333 0 0 0 29 8 7 0-0 .000 4-02:30
30 Acevedo, Leighton Acevedo, Leighton 9-0 1 0 1 2 .500 1 .500 0 1 0 8 3 7 0-0 .000 1-01:00
19 Callahan, Austin Callahan, Austin 18-5 1 0 1 4 .250 3 .750 0 0 0 11 4 19 1-1 1.000 3-02:30
39 Hazzard, Jayden Hazzard, Jayden 13-0 1 0 1 6 .167 3 .500 0 0 0 18 8 8 0-0 .000 0-00:00
35 Gentile, Connor Gentile, Connor 8-7 0 1 1 0 .000 0 .000 0 0 0 12 4 10 0-0 .000 1-01:00
18 Heiser, Walt Heiser, Walt 19-19 0 1 1 0 .000 0 .000 0 0 0 41 10 13 0-0 .000 2-01:30
36 Kepniss, Emmett Kepniss, Emmett 7-0 0 1 1 3 .000 1 .333 0 0 0 4 1 0 0-0 .000 0-00:00
23 Ronayne, Kevin Ronayne, Kevin 15-6 0 1 1 1 .000 0 .000 0 0 0 5 0 9 0-0 .000 3-02:30
05 Borkowski, Levi Borkowski, Levi 19-11 0 0 0 10 .000 4 .400 0 0 0 83 16 4 142-216 .657 1-00:30
48 Campisi, Nate Campisi, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 1-01:00
52 Hammond, Alex Hammond, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
28 Hannan, Tyler Hannan, Tyler 8-0 0 0 0 1 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
16 Makuch, Fisher Makuch, Fisher 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Nester, Mason Nester, Mason 19-19 0 0 0 4 .000 2 .500 0 0 0 16 5 13 0-1 .000 10-08:30
27 Rebilas, Joey Rebilas, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-5 .400 0-00:00
99 Rex, Graham Rex, Graham 13-3 0 0 0 0 .000 0 .000 0 0 0 5 3 8 0-0 .000 0-00:00
09 Valentino, Gregory Valentino, Gregory 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 4 0-0 .000 2-02:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 38 3 0-0 .000 0-00:00  
Totals 19 305 222 527 974 .313 587 .603 13 21 1 813 404 241 354-533 .664 75-61:30
Opponents 19 167 116 283 644 .259 374 .581 5 24 2 583 465 192 179-533 .336 48-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Makuch, Fisher Makuch, Fisher 8-0 82:39 4 2.90 15 .789 0 0 28
52 Hammond, Alex Hammond, Alex 9-0 153:46 16 6.24 17 .515 0 0 60
02 Twist, Ryan Twist, Ryan 19-19 890:46 146 9.83 175 .545 13 5 554
51 Malarkey, Ben Malarkey, Ben 1-0 05:08 1 11.69 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Dotson, Elliot Dotson, Elliot 4-3 15 12 27 26 .577 16 .615 0 3 0 3 4 1 0-0 .000 0-00:00
11 Dotson, AJ Dotson, AJ 4-3 8 14 22 22 .364 13 .591 1 0 0 9 6 1 0-0 .000 1-00:30
24 Kupsey, Owen Kupsey, Owen 4-2 17 1 18 39 .436 24 .615 0 0 0 4 0 1 0-0 .000 1-00:30
41 McFalls, Aidan McFalls, Aidan 4-0 4 5 9 10 .400 7 .700 1 0 0 1 2 0 0-0 .000 1-01:00
50 Dolezal, John Dolezal, John 4-0 6 1 7 7 .857 6 .857 1 0 0 1 1 1 0-0 .000 0-00:00
13 DeCenzo, Roman DeCenzo, Roman 3-0 5 2 7 15 .333 11 .733 0 0 0 2 1 0 0-0 .000 0-00:00
06 Schlachta, Harrison Schlachta, Harrison 4-0 3 3 6 4 .750 4 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
46 Kievit, Kyle Kievit, Kyle 3-0 3 2 5 7 .429 4 .571 0 0 0 3 3 0 0-0 .000 0-00:00
14 Kalizak, Daniel Kalizak, Daniel 3-0 4 0 4 10 .400 5 .500 0 0 0 0 1 1 0-0 .000 0-00:00
12 Small, Jake Small, Jake 4-1 2 2 4 7 .286 5 .714 0 0 0 2 5 1 0-0 .000 1-01:00
45 Santora, Marcello Santora, Marcello 3-0 1 3 4 6 .167 3 .500 0 0 0 4 1 0 0-0 .000 1-00:30
08 Diffenderfer, Tyler Diffenderfer, Tyler 3-0 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
34 Ehret, Will Ehret, Will 3-0 2 1 3 15 .133 8 .533 0 0 0 5 3 0 0-0 .000 0-00:00
33 Stank, Connor Stank, Connor 3-0 2 1 3 7 .286 2 .286 0 0 0 4 1 0 0-0 .000 0-00:00
26 McGowan, Nick McGowan, Nick 3-0 1 2 3 6 .167 4 .667 0 0 0 4 4 1 0-0 .000 0-00:00
07 Mcclune, Gage Mcclune, Gage 4-1 1 1 2 14 .071 7 .500 0 0 0 5 2 0 0-0 .000 0-00:00
10 Trimbur, Billy Trimbur, Billy 4-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
22 Weick, Jesse Weick, Jesse 4-0 1 1 2 6 .167 2 .333 0 0 0 2 4 1 0-0 .000 0-00:00
17 Hajicek, Colten Hajicek, Colten 4-0 1 0 1 1 1.000 1 1.000 0 0 0 10 0 1 0-0 .000 1-01:00
20 Jones, CJ Jones, CJ 4-1 1 0 1 1 1.000 1 1.000 0 0 0 5 3 4 0-0 .000 1-00:30
42 Santora, Antonio Santora, Antonio 4-3 1 0 1 3 .333 1 .333 0 0 0 28 1 0 34-49 .694 0-00:00
21 Borkowski, Brody Borkowski, Brody 4-1 0 1 1 0 .000 0 .000 0 0 0 17 0 0 32-36 .889 0-00:00
32 Jefferson, Cody Jefferson, Cody 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
44 Keene, Dylan Keene, Dylan 4-0 0 1 1 6 .000 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
31 Kuczma, Brendan Kuczma, Brendan 4-1 0 1 1 3 .000 1 .333 0 0 0 3 2 1 0-0 .000 0-00:00
01 Moore, Corbin Moore, Corbin 4-1 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
04 Page, Devin Page, Devin 4-1 0 1 1 7 .000 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
23 Ronayne, Kevin Ronayne, Kevin 4-3 0 1 1 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
15 Stambaugh, Ian Stambaugh, Ian 3-2 0 1 1 1 .000 1 1.000 0 0 0 9 3 1 0-0 .000 1-00:30
55 Tavarez, Andrew Tavarez, Andrew 3-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
02 Twist, Ryan Twist, Ryan 4-4 0 1 1 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
30 Acevedo, Leighton Acevedo, Leighton 3-0 0 0 0 1 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
05 Borkowski, Levi Borkowski, Levi 4-0 0 0 0 1 .000 1 1.000 0 0 0 14 1 0 30-41 .732 0-00:00
19 Callahan, Austin Callahan, Austin 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
48 Campisi, Nate Campisi, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Edinger, Ian Edinger, Ian 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-2 .000 0-00:00
52 Hammond, Alex Hammond, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Hannan, Tyler Hannan, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
39 Hazzard, Jayden Hazzard, Jayden 4-0 0 0 0 3 .000 1 .333 0 0 0 9 1 4 0-0 .000 0-00:00
18 Heiser, Walt Heiser, Walt 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
36 Kepniss, Emmett Kepniss, Emmett 2-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
16 Makuch, Fisher Makuch, Fisher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Malarkey, Ben Malarkey, Ben 4-3 0 0 0 2 .000 1 .500 0 0 0 5 1 2 1-1 1.000 0-00:00
29 Nester, Mason Nester, Mason 4-4 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:00
99 Rex, Graham Rex, Graham 4-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
09 Valentino, Gregory Valentino, Gregory 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 4 81 63 144 243 .333 145 .597 3 3 0 194 68 44 97-129 .752 11-07:00
Opponents 4 35 28 63 94 .372 61 .649 1 3 0 88 92 36 32-129 .248 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Makuch, Fisher Makuch, Fisher 3-0 34:18 2 3.50 3 .600 0 0 6
52 Hammond, Alex Hammond, Alex 2-0 40:34 3 4.44 3 .500 0 0 11
02 Twist, Ryan Twist, Ryan 4-4 165:00 30 10.91 20 .400 3 1 77

Game-By-Game

Penn College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 Susquehanna L 12-21 12 7 19 42 .286 26 .619 0 1 0 39 22 9 18-19 2-02:00
2/22/25 at Montclair State L 9-15 9 4 13 42 .214 25 .595 0 0 0 37 21 8 14-12 4-03:00
2/26/25 at Juniata W 19-4 19 11 30 57 .333 39 .684 1 2 1 43 25 24 14-10 5-04:30
3/01/25 Misericordia W 15-3 15 9 24 51 .294 29 .569 1 1 0 43 22 20 15-6 2-01:30
3/05/25 at Lycoming W 20-7 20 17 37 60 .333 37 .617 1 3 0 42 16 7 23-7 7-05:30
3/08/25 at Guilford W 20-10 20 11 31 52 .385 31 .596 1 0 0 48 28 14 28-5 4-02:00
3/12/25 at Shenandoah W 13-7 13 11 24 38 .342 25 .658 1 1 0 35 21 9 11-13 8-06:30
3/19/25 Marywood W 14-5 14 9 23 42 .333 27 .643 1 0 0 36 20 13 14-8 4-04:00
3/22/25 at St. Mary's (Md.) L 7-26 7 5 12 27 .259 12 .444 0 0 0 27 29 6 17-20 5-04:00
3/26/25 at Alvernia W 8-3 8 4 12 43 .186 26 .605 0 1 0 38 24 12 4-10 7-06:00
3/29/25 Neumann W 21-6 21 18 39 70 .300 41 .586 1 2 0 54 32 24 20-11 2-01:00
4/05/25 Rosemont W 20-4 20 15 35 74 .270 40 .541 1 2 0 56 10 12 22-5 4-02:00
4/09/25 at Kean L 8-18 8 6 14 22 .364 18 .818 0 2 0 33 31 9 15-15 9-08:00
4/12/25 Elmira W 28-1 28 25 53 68 .412 41 .603 1 1 0 63 17 18 31-2 1-00:30
4/16/25 at Westminster (Pa.) W 10-9 10 6 16 55 .182 28 .509 1 2 0 33 15 10 18-4 3-05:00
4/19/25 at Cairn W 26-2 26 20 46 78 .333 54 .692 1 0 0 59 12 12 28-2 0-00:00
4/26/25 Bryn Athyn W 28-3 28 23 51 64 .438 39 .609 1 1 0 52 17 14 30-5 2-01:00
4/30/25 Bryn Athyn W 19-2 19 16 35 52 .365 34 .654 1 1 0 48 23 11 22-2 2-02:00
5/03/25 at St. Mary's (Md.) L 8-21 8 5 13 37 .216 15 .405 0 1 0 27 19 9 10-23 4-03:00
Penn College 305-167 305 222 527 974 .313 587 .603 13 21 1 813 404 241 354-179 75-61:30
Opponents 167-305 167 116 283 644 .259 374 .581 5 24 2 583 465 192 179-354 48-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Susquehanna 12-21 52:27 21 24.02 15 .417 0 1 50
2/22/25 at Montclair State 9-15 60:00 15 15.00 19 .559 0 1 62
2/26/25 at Juniata 19-4 60:00 4 4.00 15 .789 1 0 35
3/01/25 Misericordia 15-3 60:00 3 3.00 8 .727 1 0 20
3/05/25 at Lycoming 20-7 60:00 7 7.00 9 .563 1 0 31
3/08/25 at Guilford 20-10 60:00 10 10.00 7 .412 1 0 33
3/12/25 at Shenandoah 13-7 60:00 7 7.00 20 .741 1 0 58
3/19/25 Marywood 14-5 60:00 5 5.00 5 .500 1 0 24
3/22/25 at St. Mary's (Md.) 7-26 60:00 26 26.00 11 .297 0 1 58
3/26/25 at Alvernia 8-3 60:00 3 3.00 17 .850 1 0 38
3/29/25 Neumann 21-6 60:00 6 6.00 9 .600 1 0 21
4/05/25 Rosemont 20-4 60:00 4 4.00 8 .667 1 0 22
4/09/25 at Kean 8-18 60:00 18 18.00 22 .550 0 1 62
4/12/25 Elmira 28-1 60:00 1 1.00 2 .667 1 0 6
4/16/25 at Westminster (Pa.) 10-9 60:00 9 9.00 13 .591 1 0 43
4/19/25 at Cairn 26-2 59:52 2 2.00 3 .600 1 0 6
4/26/25 Bryn Athyn 28-3 60:00 3 3.00 4 .571 1 0 8
4/30/25 Bryn Athyn 19-2 60:00 2 2.00 10 .833 1 0 14
5/03/25 at St. Mary's (Md.) 8-21 60:00 21 21.00 10 .323 0 1 53
Penn College 305-167 1132:19 167 8.85 207 .553 14 5 644
Opponents 167-305 1132:19 305 16.16 282 .480 5 14 974

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 at Susquehanna W 21-12 21 12 33 50 .420 36 .720 1 1 0 41 21 11 19-18 3-02:30
2/22/25 Montclair State W 15-9 15 7 22 62 .242 34 .548 1 2 0 52 22 16 12-14 3-03:00
2/26/25 Juniata L 4-19 4 3 7 35 .114 19 .543 0 1 0 32 30 11 10-14 3-03:00
3/01/25 at Misericordia L 3-15 3 3 6 20 .150 11 .550 0 1 1 28 28 6 6-15 3-04:30
3/05/25 Lycoming L 7-20 7 5 12 31 .226 16 .516 0 1 0 23 23 1 7-23 4-03:30
3/08/25 Guilford L 10-20 10 5 15 33 .303 17 .515 0 1 0 25 23 20 5-28 4-02:00
3/12/25 Shenandoah L 7-13 7 3 10 58 .121 27 .466 0 1 0 45 22 6 13-11 2-01:30
3/19/25 at Marywood L 5-14 5 4 9 24 .208 10 .417 0 2 0 26 24 13 8-14 0-00:00
3/22/25 St. Mary's (Md.) W 26-7 26 22 48 58 .448 37 .638 1 2 0 43 17 20 20-17 1-00:30
3/26/25 Alvernia L 3-8 3 2 5 38 .079 20 .526 0 0 0 49 30 8 10-4 6-04:00
3/29/25 at Neumann L 6-21 6 6 12 21 .286 15 .714 0 1 0 31 40 13 11-20 4-02:30
4/05/25 at Rosemont L 4-20 4 2 6 22 .182 12 .545 0 1 0 18 21 4 5-22 3-02:30
4/09/25 Kean W 18-8 18 13 31 62 .290 40 .645 1 4 0 39 18 22 15-15 4-02:30
4/12/25 at Elmira L 1-28 1 0 1 6 .167 3 .500 0 0 0 16 30 9 2-31 1-00:30
4/16/25 Westminster (Pa.) L 9-10 9 5 14 43 .209 22 .512 0 3 1 21 16 8 4-18 3-02:30
4/19/25 Cairn L 2-26 2 1 3 6 .333 5 .833 0 0 0 14 35 6 2-28 0-00:00
4/26/25 at Bryn Athyn L 3-28 3 3 6 8 .375 7 .875 0 0 0 13 19 6 5-30 1-01:00
4/30/25 at Bryn Athyn L 2-19 2 2 4 14 .143 12 .857 0 0 0 19 24 5 2-22 1-00:30
5/03/25 St. Mary's (Md.) W 21-8 21 18 39 53 .396 31 .585 1 3 0 48 22 7 23-10 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Susquehanna 21-12 52:27 12 13.73 14 .538 1 0 42
2/22/25 Montclair State 15-9 60:00 9 9.00 16 .640 1 0 42
2/26/25 Juniata 4-19 60:00 19 19.00 20 .513 0 1 57
3/01/25 at Misericordia 3-15 60:00 15 15.00 14 .483 0 1 51
3/05/25 Lycoming 7-20 60:08 20 19.96 17 .459 0 1 60
3/08/25 Guilford 10-20 60:00 20 20.00 11 .355 0 1 52
3/12/25 Shenandoah 7-13 60:00 13 13.00 12 .480 0 1 38
3/19/25 at Marywood 5-14 60:00 14 14.00 13 .481 0 1 42
3/22/25 St. Mary's (Md.) 26-7 60:00 7 7.00 5 .417 1 0 27
3/26/25 Alvernia 3-8 60:00 8 8.00 18 .692 0 1 43
3/29/25 at Neumann 6-21 60:00 21 21.00 20 .488 0 1 70
4/05/25 at Rosemont 4-20 60:00 20 20.00 20 .500 0 1 74
4/09/25 Kean 18-8 60:00 8 8.00 10 .556 1 0 22
4/12/25 at Elmira 1-28 60:00 28 28.00 13 .317 0 1 68
4/16/25 Westminster (Pa.) 9-10 60:00 10 10.00 18 .643 0 1 55
4/19/25 Cairn 2-26 59:52 26 26.06 28 .519 0 1 78
4/26/25 at Bryn Athyn 3-28 60:00 28 28.00 11 .282 0 1 64
4/30/25 at Bryn Athyn 2-19 60:00 19 19.00 15 .441 0 1 52
5/03/25 St. Mary's (Md.) 21-8 60:00 8 8.00 7 .467 1 0 37
Opponents 167-305 1132:19 305 16.16 282 .480 5 14 974
Penn College 305-167 1132:19 167 8.85 207 .553 14 5 644

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 Susquehanna L 12-21 7/12 42/50 26/36 39/41 22/21 18/19 19-24/20-26 2-02:00/3-02:30
2/22/25 at Montclair State L 9-15 4/7 42/62 25/34 37/52 21/22 14/12 15-22/25-30 4-03:00/3-03:00
2/26/25 at Juniata W 19-4 11/3 57/35 39/19 43/32 25/30 14/10 27-29/15-30 5-04:30/3-03:00
3/01/25 Misericordia W 15-3 9/3 51/20 29/11 43/28 22/28 15/6 23-25/21-29 2-01:30/3-04:30
3/05/25 at Lycoming W 20-7 17/5 60/31 37/16 42/23 16/23 23/7 19-20/20-27 7-05:30/4-03:30
3/08/25 at Guilford W 20-10 11/5 52/33 31/17 48/25 28/23 28/5 15-17/18-23 4-02:00/4-02:00
3/12/25 at Shenandoah W 13-7 11/3 38/58 25/27 35/45 21/22 11/13 26-28/24-29 8-06:30/2-01:30
3/19/25 Marywood W 14-5 9/4 42/24 27/10 36/26 20/24 14/8 13-17/14-21 4-04:00/0-00:00
3/22/25 at St. Mary's (Md.) L 7-26 5/22 27/58 12/37 27/43 29/17 17/20 15-21/25-29 5-04:00/1-00:30
3/26/25 at Alvernia W 8-3 4/2 43/38 26/20 38/49 24/30 4/10 25-33/19-25 7-06:00/6-04:00
3/29/25 Neumann W 21-6 18/6 70/21 41/15 54/31 32/40 20/11 16-21/13-35 2-01:00/4-02:30
4/05/25 Rosemont W 20-4 15/2 74/22 40/12 56/18 10/21 22/5 16-16/17-28 4-02:00/3-02:30
4/09/25 at Kean L 8-18 6/13 22/62 18/40 33/39 31/18 15/15 23-25/16-21 9-08:00/4-02:30
4/12/25 Elmira W 28-1 25/0 68/6 41/3 63/16 17/30 31/2 7-7/7-29 1-00:30/1-00:30
4/16/25 at Westminster (Pa.) W 10-9 6/5 55/43 28/22 33/21 15/16 18/4 16-19/22-29 3-05:00/3-02:30
4/19/25 at Cairn W 26-2 20/1 78/6 54/5 59/14 12/35 28/2 12-13/10-35 0-00:00/0-00:00
4/26/25 Bryn Athyn W 28-3 23/3 64/8 39/7 52/13 17/19 30/5 13-14/10-14 2-01:00/1-01:00
4/30/25 Bryn Athyn W 19-2 16/2 52/14 34/12 48/19 23/24 22/2 20-21/18-29 2-02:00/1-00:30
5/03/25 at St. Mary's (Md.) L 8-21 5/18 37/53 15/31 27/48 19/22 10/23 18-25/26-28 4-03:00/2-01:30
Penn College 305-167 222/116 974/644 587/374 813/583 404/465 354/179 338-397/340-517 75-61:30/48-38:00
Opponents 167-305 116/222 644/974 374/587 583/813 465/404 179/354 340-517/338-397 48-38:00/75-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Elmira (4/12/25)
GOALS 28 Elmira (4/12/25); Bryn Athyn (4/26/25)
ASSISTS 25 Elmira (4/12/25)
SHOTS 78 Cairn (4/19/25)
SHOTS ON GOAL 54 Cairn (4/19/25)
SAVES 22 Kean (4/09/25)
GROUND BALLS 63 Elmira (4/12/25)
TURNOVERS 32 Neumann (3/29/25)
CAUSED TURNOVERS 24 Neumann (3/29/25); Juniata (2/26/25)
CLEARS 27 Juniata (2/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Elliot Dotson; AJ Dotson Rosemont (4/05/25); Bryn Athyn (4/26/25); Guilford (3/08/25)
GOALS 6 Roman DeCenzo Elmira (4/12/25)
ASSISTS 7 AJ Dotson Bryn Athyn (4/26/25)
SHOTS 14 Owen Kupsey Cairn (4/19/25)
SHOTS ON GOAL 10 Owen Kupsey Cairn (4/19/25)
SAVES 22 Ryan Twist Kean (4/09/25)
GROUND BALLS 13 Brody Borkowski Elmira (4/12/25)
TURNOVERS 5 Team; Jake Small Bryn Athyn (4/30/25); Guilford (3/08/25)
CAUSED TURNOVERS 4 Andrew Tavarez; Ryan Twist; Elliot Dotson Misericordia (3/01/25); Juniata (2/26/25); Westminster (Pa.) (4/16/25)