Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026 Men's Soccer Cumulative Statistics

Team (8-4-4, 5-1-1)

Overall Team Statistics
Statistic Penn College Opponents
Shots
Goals 32 20
Goals Per Game 2.00 1.25
Shots 240 162
Shots Per Game 15.0 10.1
Shots Percentage 0.133 0.123
Shots On Goal 107-240 79-162
Shots On Goal Percentage 0.446 0.488
Penalties
Yellow Cards 32 22
Red Cards 0 1
Miscellaneous
Assists 23 13
Saves 59 75
Fouls 173 159
Corner Kicks 106 61
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Beachy, Warrick 16 12 722 5 1 11 20 0.250 12 0.600 1-0 1 0-0
19 Goldfeder, Scott 15 15 853 5 1 11 19 0.263 9 0.474 1-0 1 3-4
4 Watson, Will 16 14 1069 2 5 9 18 0.111 8 0.444 3-0 0 0-0
29 Diaz, Diego 16 15 1118 1 6 8 38 0.026 15 0.395 3-0 1 0-0
26 Mathes, Andrew 16 9 729 3 2 8 20 0.150 7 0.350 1-0 0 0-0
9 Hudak, Joshua 15 2 353 3 1 7 8 0.375 5 0.625 1-0 0 0-0
12 Antonini, Robert 15 15 1217 2 0 4 8 0.250 6 0.750 1-0 2 0-0
33 Bressler, Christian 16 5 565 1 2 4 13 0.077 4 0.308 0-0 0 0-0
10 Gabloff, Hunter 13 10 625 2 0 4 17 0.118 5 0.294 0-0 0 0-0
36 Singley, Joey 11 0 319 2 0 4 6 0.333 3 0.500 0-0 0 0-0
17 Berfield, Logan 16 11 995 1 1 3 10 0.100 4 0.400 1-0 0 0-0
22 Friedman, Jimmy 15 1 224 1 0 2 1 1.000 1 1.000 3-0 1 0-0
3 Kahmar, Miller 13 1 308 1 0 2 10 0.100 4 0.400 3-0 0 0-0
28 Martinez, Marvin 5 0 50 1 0 2 2 0.500 1 0.500 0-0 0 0-0
02 McGroarty, Sean 12 1 278 1 0 2 1 1.000 1 1.000 1-0 1 0-0
27 Miller, Silas 7 5 326 1 0 2 7 0.143 4 0.571 0-0 1 0-0
13 Rattiram, Elliott 16 14 1018 0 2 2 5 0.000 1 0.200 2-0 0 0-0
34 Boring, Justin 14 8 988 0 1 1 4 0.000 2 0.500 2-0 0 0-0
11 Jones, Peyton 4 0 42 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Chalemin, Sebastian 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Clark, Emmanuel 12 7 429 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Creegan, Sean 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Crismale, Justin 13 13 1106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Dunne, Connor 12 3 569 0 0 0 6 0.000 4 0.667 2-0 0 0-0
05 Ferreira, Nathan 13 2 248 0 0 0 3 0.000 1 0.333 2-0 0 0-0
23 Garcia, Edgar 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gudonis, Angelo 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Herman, Joey 13 0 224 0 0 0 7 0.000 1 0.143 1-0 0 0-0
35 Kindig, Sam 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Morgan, Emery 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pietrzak, Logan 15 2 400 0 0 0 5 0.000 3 0.600 2-0 0 0-0
25 Ragula, Colin 12 3 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Ragula, Owen 4 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sahaydak, Freddy 7 0 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
06 Sedor, AJ 4 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Sheils, Owen 8 2 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Skilonger, Collin 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Toole, Nick 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Wineburg, Tyler 5 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 16435 32 23 87 239 0.134 106 0.444 32-0 8 3-4
Opponent 16 - 16252 20 13 53 162 0.123 79 0.488 22-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Creegan, Sean 1 1 90:00 2 2.00 1 0.333 0 0 1 0 3
00 Crismale, Justin 13 13 1106:05 13 1.06 37 0.740 6 3 3 2 98
01 Ragula, Owen 4 2 243:55 5 1.84 19 0.792 2 1 0 0 25
Total 16 - 1440:00 20 1.25 57 0.740 8 4 4 2 126
Opponents 16 - 1440:00 32 2.00 73 0.695 3 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Goldfeder, Scott 7 7 385 3 0 6 11 0.273 6 0.545 0-0 1 2-3
29 Diaz, Diego 7 7 523 1 3 5 16 0.063 6 0.375 1-0 1 0-0
12 Antonini, Robert 7 7 581 2 0 4 5 0.400 4 0.800 1-0 2 0-0
15 Beachy, Warrick 7 6 331 2 0 4 9 0.222 4 0.444 0-0 0 0-0
10 Gabloff, Hunter 6 5 299 2 0 4 11 0.182 2 0.182 0-0 0 0-0
36 Singley, Joey 3 0 96 2 0 4 4 0.500 2 0.500 0-0 0 0-0
4 Watson, Will 7 7 484 0 4 4 5 0.000 0 0.000 0-0 0 0-0
9 Hudak, Joshua 6 0 124 1 1 3 6 0.167 3 0.500 0-0 0 0-0
26 Mathes, Andrew 7 5 372 1 1 3 16 0.063 5 0.313 0-0 0 0-0
17 Berfield, Logan 7 7 487 1 0 2 5 0.200 1 0.200 0-0 0 0-0
33 Bressler, Christian 7 1 239 0 2 2 6 0.000 1 0.167 0-0 0 0-0
3 Kahmar, Miller 7 0 191 1 0 2 5 0.200 2 0.400 1-0 0 0-0
28 Martinez, Marvin 2 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
02 McGroarty, Sean 5 0 109 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 Jones, Peyton 3 0 34 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Rattiram, Elliott 7 7 469 0 1 1 3 0.000 0 0.000 1-0 0 0-0
34 Boring, Justin 7 7 550 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Chalemin, Sebastian 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Clark, Emmanuel 4 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Crismale, Justin 6 6 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dunne, Connor 6 1 344 0 0 0 4 0.000 3 0.750 1-0 0 0-0
05 Ferreira, Nathan 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Friedman, Jimmy 7 1 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Garcia, Edgar 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gudonis, Angelo 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Herman, Joey 5 0 65 0 0 0 5 0.000 1 0.200 0-0 0 0-0
35 Kindig, Sam 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Miller, Silas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Morgan, Emery 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pietrzak, Logan 6 1 190 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Ragula, Colin 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Ragula, Owen 2 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sahaydak, Freddy 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Sedor, AJ 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sheils, Owen 3 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Skilonger, Collin 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Toole, Nick 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Wineburg, Tyler 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7305 18 13 49 122 0.148 46 0.377 32-0 5 2-3
Opponent 7 - 7276 7 4 18 68 0.103 32 0.471 22-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Crismale, Justin 6 6 521:05 5 0.86 17 0.773 4 1 1 2 45
01 Ragula, Owen 2 1 108:55 2 1.65 8 0.800 1 0 0 0 10
Total 7 - 630:00 7 1.00 25 0.781 5 1 1 2 55
Opponents 7 - 630:00 18 2.57 28 0.609 1 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Marywood T 1-1 (0-0-1, 0-0-0) 0-0-0 165 Will Watson (1) (Diego Diaz)
9/4/2026 vs DeSales W 2-1 (1-0-1) 146 Scott Goldfeder (1)
Silas Miller (1) (Justin Boring)
09/05/2026 at Susquehanna L 0-1 (1-1-1, 0-0-0) 0-0-0 108
09/09/2026 at Elmira W 2-1 (2-1-1, 0-0-0) 0-0-0 75 Andrew Mathes (1) (Scott Goldfeder)
Warrick Beachy (1) (Logan Berfield)
09/13/2026 at Waynesburg L 2-3 (2-2-1, 0-0-0) 0-0-0 98 Warrick Beachy (2) (Will Watson)
Will Watson (2)
9/15/2026 vs Pitt.-Bradford W 4-2 (3-2-1) 196 Warrick Beachy (3) (Diego Diaz)
Andrew Mathes (2) (Elliott Rattiram)
Jimmy Friedman (1) (Diego Diaz)
Christian Bressler (1)
9/17/2026 vs Penn St.-Schuylkill T 2-2 (3-2-2) 145 Joshua Hudak (1)
Joshua Hudak (2) (Andrew Mathes)
9/19/2026 vs Ramapo L 0-1 (3-3-2) 486
9/23/2026 vs Pitt.-Greensburg T 1-1 (3-3-4) 187 Scott Goldfeder (0) (Warrick Beachy)
9/26/2026 vs Penn St. Brandywine W 6-2 (4-3-3, 1-0-0) 1-0-0 171 Warrick Beachy (4)
Joshua Hudak (3) (Elliott Rattiram)
Sean McGroarty (1) (Christian Bressler)
Hunter Gabloff (1)
Joey Singley (1) (Peyton Jones)
Marvin Martinez (1)
09/29/2026 at Penn St.-Berks W 3-1 (5-3-3, 2-0-0) 2-0-0 79 Scott Goldfeder (2)
Robert Antonini (1)
Miller Kahmar (1) (Joshua Hudak , Christian Bressler)
10/3/2026 vs Lancaster Bible W 2-0 (5-3-3, 2-0-0 UEC) 2-0-0 UEC 155 Robert Antonini (0) (Diego Diaz)
Andrew Mathes (0)
10/8/2026 at Penn St.-Harrisburg L 1-2 (6-4-3, 3-1) 3-1 102 Scott Goldfeder (0) (Will Watson , Andrew Mathes)
10/10/2026 at Keystone W 2-1 (7-4-3, 4-1-0) 4-1-0 79 Hunter Gabloff (2) (Will Watson , Diego Diaz)
Scott Goldfeder (4)
10/13/2026 vs Wilson W 4-1 (8-4-3, 5-1-0) 5-1-0 215 Warrick Beachy (0) (Will Watson , Diego Diaz)
Diego Diaz (0) (Will Watson)
Joey Singley (0)
Logan Berfield (0)
10/17/2026 at St. Mary's (MD) T 0-0 (8-4-4, 5-1-1) 5-1-1 257

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Marywood 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
9/4/2026 vs DeSales 2-1 2 1 5 15 0.133 7 0.467 5-0 1 1-1 996
09/05/2026 at Susquehanna 0-1 0 0 0 11 0.000 7 0.636 4-0 0 0-0 987
09/09/2026 at Elmira 2-1 2 2 6 14 0.143 9 0.643 4-0 1 0-0 989
09/13/2026 at Waynesburg 2-3 2 1 5 12 0.167 5 0.417 3-0 0 0-0 990
9/15/2026 vs Pitt.-Bradford 4-2 4 3 11 17 0.235 10 0.588 4-0 1 0-0 1169
9/17/2026 vs Penn St.-Schuylkill 2-2 2 1 5 20 0.100 9 0.450 1-0 0 0-0 1036
9/19/2026 vs Ramapo 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 983
9/23/2026 vs Pitt.-Greensburg 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
9/26/2026 vs Penn St. Brandywine 6-2 6 3 15 18 0.333 8 0.444 1-0 1 0-1 1258
09/29/2026 at Penn St.-Berks 3-1 3 2 8 26 0.115 8 0.308 0-0 1 1-1 990
10/3/2026 vs Lancaster Bible 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
10/8/2026 at Penn St.-Harrisburg 1-2 1 2 4 9 0.111 5 0.556 3-0 0 0-0 1096
10/10/2026 at Keystone 2-1 2 2 6 24 0.083 7 0.292 0-0 1 1-1 990
10/13/2026 vs Wilson 4-1 4 3 11 28 0.143 13 0.464 1-0 1 0-0 991
10/17/2026 at St. Mary's (MD) 0-0 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
Total 32-20 32 23 87 240 0.133 107 0.446 32-0 8 3-4 16435
Opponent - 20 13 53 162 0.123 79 0.488 22-1 4 - 16252

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marywood 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
9/4/2026 DeSales 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/05/2026 Susquehanna 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/09/2026 Elmira 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
09/13/2026 Waynesburg 2-3 90:00 3 1.40 4 0.571 0 1 0 0 11
9/15/2026 Pitt.-Bradford 4-2 90:00 2 1.50 10 0.833 1 0 0 0 12
9/17/2026 Penn St.-Schuylkill 2-2 90:00 2 1.57 1 0.333 0 0 1 0 3
9/19/2026 Ramapo 0-1 90:00 1 1.50 2 0.667 0 1 0 0 3
9/23/2026 Pitt.-Greensburg 1-1 90:00 1 1.44 0 0.000 0 0 1 0 1
9/26/2026 Penn St. Brandywine 6-2 90:00 2 1.50 1 0.333 1 0 0 0 3
09/29/2026 Penn St.-Berks 3-1 90:00 1 1.45 1 0.500 1 0 0 0 5
10/3/2026 Lancaster Bible 2-0 90:00 0 1.33 5 1.000 1 0 0 1 5
10/8/2026 Penn St.-Harrisburg 1-2 90:00 2 1.38 1 0.333 0 1 0 0 3
10/10/2026 Keystone 2-1 90:00 1 1.36 4 0.800 1 0 0 0 12
10/13/2026 Wilson 4-1 90:00 1 1.33 7 0.875 1 0 0 0 8
10/17/2026 St. Mary's (MD) 0-0 90:00 0 1.25 6 1.000 0 0 1 1 19
Totals - 1440 20 1.25 57 0.740 8 4 4 2 126
Opponent - 1440:00 32 2.00 73 0.695 4 8 4 3 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Marywood 1-1 1 0 2 14 0.071 7 0.500 1-0 0 0-0 990
9/4/2026 DeSales 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-1 975
09/05/2026 Susquehanna 1-0 1 1 3 11 0.091 5 0.455 1-1 1 0-0 988
09/09/2026 Elmira 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/13/2026 Waynesburg 3-2 3 1 7 11 0.273 7 0.636 3-0 1 1-1 990
9/15/2026 Pitt.-Bradford 2-4 2 2 6 15 0.133 12 0.800 2-0 0 0-0 1131
9/17/2026 Penn St.-Schuylkill 2-2 2 2 6 5 0.400 3 0.600 1-0 0 0-0 990
9/19/2026 Ramapo 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 919
9/23/2026 Pitt.-Greensburg 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1003
9/26/2026 Penn St. Brandywine 2-6 2 0 4 6 0.333 3 0.500 2-0 0 0-0 1057
09/29/2026 Penn St.-Berks 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/3/2026 Lancaster Bible 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1110
10/8/2026 Penn St.-Harrisburg 2-1 2 3 7 7 0.286 3 0.429 0-0 1 0-0 1148
10/10/2026 Keystone 1-2 1 0 2 12 0.083 5 0.417 2-0 0 1-1 990
10/13/2026 Wilson 1-4 1 0 2 12 0.083 8 0.667 1-0 0 0-0 991
10/17/2026 St. Mary's (MD) 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
Total 20-32 20 13 53 162 0.123 79 0.488 22-1 4 2-3 16252
Penn College - 32 23 87 240 0.133 107 0.446 32-0 8 - 16435

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marywood 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
9/4/2026 DeSales 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
09/05/2026 Susquehanna 1-0 90:00 0 1.00 7 1.000 1 0 0 1 11
09/09/2026 Elmira 1-2 90:00 2 1.25 5 0.714 0 1 0 0 14
09/13/2026 Waynesburg 3-2 90:00 2 1.40 3 0.600 1 0 0 0 12
9/15/2026 Pitt.-Bradford 2-4 90:00 4 1.83 6 0.600 0 1 0 0 10
9/17/2026 Penn St.-Schuylkill 2-2 90:00 2 1.86 7 0.778 0 0 1 0 9
9/19/2026 Ramapo 1-0 90:00 0 1.63 4 1.000 1 0 0 1 4
9/23/2026 Pitt.-Greensburg 1-1 90:00 1 1.56 4 0.800 0 0 1 0 5
9/26/2026 Penn St. Brandywine 2-6 90:00 6 2.00 2 0.250 0 1 0 0 8
09/29/2026 Penn St.-Berks 1-3 90:00 3 2.09 5 0.625 0 1 0 0 26
10/3/2026 Lancaster Bible 0-2 90:00 2 2.08 2 0.500 0 1 0 0 4
10/8/2026 Penn St.-Harrisburg 2-1 90:00 1 2.00 4 0.800 1 0 0 0 5
10/10/2026 Keystone 1-2 90:00 2 2.00 5 0.714 0 1 0 0 24
10/13/2026 Wilson 1-4 90:00 4 2.13 9 0.692 0 1 0 0 13
10/17/2026 St. Mary's (MD) 0-0 90:00 0 2.00 1 1.000 0 0 1 1 9
Totals - 1440 32 2.00 73 0.695 4 8 4 3 170
Penn College - 1440:00 20 1.25 57 0.740 8 4 4 2 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Marywood 1-1 1/1 1/0 9/14 5/7 7/3 1/1 0/0
9/4/2026 vs DeSales 2-1 2/1 1/1 15/17 7/5 2/7 5/2 0/0
09/05/2026 at Susquehanna 0-1 0/1 0/1 11/11 7/5 3/3 4/1 0/1
09/09/2026 at Elmira 2-1 2/1 2/0 14/11 9/3 7/2 4/1 0/0
09/13/2026 at Waynesburg 2-3 2/3 1/1 12/11 5/7 8/5 3/3 0/0
9/15/2026 vs Pitt.-Bradford 4-2 4/2 3/2 17/15 10/12 6/7 4/2 0/0
9/17/2026 vs Penn St.-Schuylkill 2-2 2/2 1/2 20/5 9/3 14/2 1/1 0/0
9/19/2026 vs Ramapo 0-1 0/1 0/1 6/7 4/4 2/4 0/1 0/0
9/23/2026 vs Pitt.-Greensburg 1-1 1/1 1/1 14/3 5/1 4/1 0/1 0/0
9/26/2026 vs Penn St. Brandywine 6-2 6/2 3/0 18/6 8/3 11/3 1/2 0/0
09/29/2026 at Penn St.-Berks 3-1 3/1 2/1 26/5 8/2 9/3 0/1 0/0
10/3/2026 vs Lancaster Bible 2-0 2/0 1/0 8/7 4/5 10/2 2/2 0/0
10/8/2026 at Penn St.-Harrisburg 1-2 1/2 2/3 9/7 5/3 2/7 3/0 0/0
10/10/2026 at Keystone 2-1 2/1 2/0 24/12 7/5 9/5 0/2 0/0
10/13/2026 vs Wilson 4-1 4/1 3/0 28/12 13/8 8/1 1/1 0/0
10/17/2026 at St. Mary's (MD) 0-0 0/0 0/0 9/19 1/6 4/6 3/1 0/0
Totals 32/20 23/13 240/162 107/79 106/61 32/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Penn St. Brandywine (9/26/2026)
GOALS 6 Penn St. Brandywine (9/26/2026)
ASSISTS 3 Pitt.-Bradford (9/15/2026)
Penn St. Brandywine (9/26/2026)
Wilson (10/13/2026)
SHOTS 28 Wilson (10/13/2026)
SHOTS ON GOAL 13 Wilson (10/13/2026)
SAVES 10 Pitt.-Bradford (9/15/2026)
FOULS 16 St. Mary's (MD) (10/17/2026)
CORNER KICKS 14 Penn St.-Schuylkill (9/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Waynesburg (09/13/2026)
Penn St.-Harrisburg (10/8/2026)
GOALS 3 Waynesburg (09/13/2026)
ASSISTS 3 Penn St.-Harrisburg (10/8/2026)
SHOTS 19 St. Mary's (MD) (10/17/2026)
SHOTS ON GOAL 12 Pitt.-Bradford (9/15/2026)
SAVES 9 Wilson (10/13/2026)
FOULS 20 Pitt.-Bradford (9/15/2026)
CORNER KICKS 7 DeSales (9/4/2026)
Pitt.-Bradford (9/15/2026)
Penn St.-Harrisburg (10/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marywood (09/01/2026)
Pitt.-Greensburg (9/23/2026)
GOALS 1 Marywood (09/01/2026)
Pitt.-Greensburg (9/23/2026)
Penn St.-Harrisburg (10/8/2026)
ASSISTS 1 Marywood (09/01/2026)
DeSales (9/4/2026)
Waynesburg (09/13/2026)
Penn St.-Schuylkill (9/17/2026)
Pitt.-Greensburg (9/23/2026)
Lancaster Bible (10/3/2026)
SHOTS 6 Ramapo (9/19/2026)
Lancaster Bible (10/3/2026)
SHOTS ON GOAL 1 Ramapo (9/19/2026)
Lancaster Bible (10/3/2026)
St. Mary's (MD) (10/17/2026)
SAVES 1 Penn St.-Schuylkill (9/17/2026)
Penn St. Brandywine (9/26/2026)
Penn St.-Berks (09/29/2026)
Penn St.-Harrisburg (10/8/2026)
FOULS 3 DeSales (9/4/2026)
Waynesburg (09/13/2026)
CORNER KICKS 2 DeSales (9/4/2026)
Susquehanna (09/05/2026)
Ramapo (9/19/2026)
Penn St.-Harrisburg (10/8/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marywood (09/01/2026)
Elmira (09/09/2026)
Keystone (10/10/2026)
Wilson (10/13/2026)
GOALS 1 Marywood (09/01/2026)
DeSales (9/4/2026)
Susquehanna (09/05/2026)
Elmira (09/09/2026)
Ramapo (9/19/2026)
Pitt.-Greensburg (9/23/2026)
Penn St.-Berks (09/29/2026)
Keystone (10/10/2026)
Wilson (10/13/2026)
ASSISTS 1 DeSales (9/4/2026)
Susquehanna (09/05/2026)
Waynesburg (09/13/2026)
Ramapo (9/19/2026)
Pitt.-Greensburg (9/23/2026)
Penn St.-Berks (09/29/2026)
SHOTS 3 Penn St.-Schuylkill (9/17/2026)
Pitt.-Greensburg (9/23/2026)
Penn St.-Berks (09/29/2026)
SHOTS ON GOAL 1 Pitt.-Greensburg (9/23/2026)
Penn St.-Berks (09/29/2026)
SAVES 1 Penn St. Brandywine (9/26/2026)
Lancaster Bible (10/3/2026)
St. Mary's (MD) (10/17/2026)
FOULS 1 DeSales (9/4/2026)
Lancaster Bible (10/3/2026)
CORNER KICKS 1 Elmira (09/09/2026)
Penn St.-Schuylkill (9/17/2026)
Pitt.-Greensburg (9/23/2026)
Lancaster Bible (10/3/2026)
Wilson (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Schuylkill (9/17/2026)
GOALS 2 Penn St.-Schuylkill (9/17/2026)
ASSISTS 2 Pitt.-Bradford (9/15/2026)
Wilson (10/13/2026)
SHOTS 6 Penn St.-Berks (09/29/2026)
SHOTS ON GOAL 4 Keystone (10/10/2026)
SAVES 10 Pitt.-Bradford (9/15/2026)
FOULS 4 St. Mary's (MD) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Penn St. Brandywine (9/26/2026)
GOALS 6 Penn St. Brandywine (9/26/2026)
ASSISTS 3 Pitt.-Bradford (9/15/2026)
Penn St. Brandywine (9/26/2026)
Wilson (10/13/2026)
SHOTS 28 Wilson (10/13/2026)
SHOTS ON GOAL 13 Wilson (10/13/2026)
SAVES 10 Pitt.-Bradford (9/15/2026)
FOULS 16 St. Mary's (MD) (10/17/2026)
CORNER KICKS 14 Penn St.-Schuylkill (9/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Joshua Hudak
Penn St.-Schuylkill (9/17/2026)
GOALS 2 Joshua Hudak
Penn St.-Schuylkill (9/17/2026)
ASSISTS 2 Diego Diaz
Will Watson
Pitt.-Bradford (9/15/2026)
Wilson (10/13/2026)
SHOTS 6 Gabloff, Hunter
Penn St.-Berks (09/29/2026)
SHOTS ON GOAL 4 Goldfeder, Scott
Keystone (10/10/2026)
SAVES 10 Owen Ragula
Pitt.-Bradford (9/15/2026)
FOULS 4 Diaz, Diego
St. Mary's (MD) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Beachy, Warrick 11
Goldfeder, Scott 11
Watson, Will 9
Diaz, Diego 8
Mathes, Andrew 8
Team Leaders: Goals
Player High
Goals
Beachy, Warrick 5
Goldfeder, Scott 5
Mathes, Andrew 3
Hudak, Joshua 3
Watson, Will 2
Team Leaders: Assists
Player High
Assists
Diaz, Diego 6
Watson, Will 5
Mathes, Andrew 2
Bressler, Christian 2
Rattiram, Elliott 2
Team Leaders: Shots
Player High
Shots
Diaz, Diego 38
Beachy, Warrick 20
Mathes, Andrew 20
Goldfeder, Scott 19
Watson, Will 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diaz, Diego 15
Beachy, Warrick 12
Goldfeder, Scott 9
Watson, Will 8
Mathes, Andrew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Antonini, Robert 2
Beachy, Warrick 1
Goldfeder, Scott 1
Diaz, Diego 1
Friedman, Jimmy 1