Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2022 Men's Soccer Cumulative Statistics

Team (5-10-3, 3-4-1)

Overall Team Statistics
Statistic Penn College Opponents
Shots
Goals 20 35
Goals Per Game 1.11 1.94
Shots 171 251
Shots Per Game 9.5 13.9
Shots Percentage 0.117 0.139
Shots On Goal 87-171 142-251
Shots On Goal Percentage 0.509 0.566
Penalties
Yellow Cards 30 32
Red Cards 2 1
Miscellaneous
Assists 11 22
Saves 107 67
Fouls 140 167
Corner Kicks 78 108
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Dailey, Dylan 16 14 866 4 0 8 15 0.267 9 0.600 2-0 1 0-0
7 Shellenberger, Tad 17 16 723 3 1 7 15 0.200 7 0.467 1-0 2 0-0
16 DeGeyter, Tommy 16 15 1237 2 1 5 16 0.125 11 0.688 4-0 2 2-2
10 Neeson, Matt 18 18 1380 2 0 4 9 0.222 4 0.444 2-0 0 0-0
20 Schwartz, Nathan 18 2 494 1 2 4 10 0.100 4 0.400 0-0 0 0-0
17 Stapleton, Logan 16 0 361 2 0 4 10 0.200 6 0.600 0-0 0 0-0
18 Gothel, Clayton 18 3 600 1 1 3 6 0.167 3 0.500 2-0 0 0-0
34 Dougherty, Michael 6 0 123 1 0 2 3 0.333 2 0.667 1-1 0 1-1
9 Gallagher, Will 14 1 425 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 McKeon, Gabriel 16 16 709 1 0 2 4 0.250 3 0.750 5-0 0 0-0
28 Scheetz, Tyler 4 0 41 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Smith, Cooper 18 1 549 0 2 2 14 0.000 4 0.286 0-0 0 0-0
19 Weimert, Tyler 7 0 198 1 0 2 3 0.333 3 1.000 1-0 0 0-0
27 Gardner, Brayden 6 0 53 0 1 1 1 0.000 1 1.000 0-0 0 0-0
32 Lenosky, Jack 18 7 544 0 1 1 12 0.000 8 0.667 0-0 0 0-0
4 Price, Spencer 17 16 1025 0 1 1 3 0.000 3 1.000 3-0 0 0-0
13 Rachael, Wyatt 15 0 319 0 1 1 0 0.000 0 0.000 0-0 0 0-0
55 Catherman, Cole 11 11 905 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Confer, Logan 15 13 1172 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Curley, Sam 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dare, Stuart 11 0 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Eckard, Braeden 10 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Everhart, Jacob 15 1 264 0 0 0 2 0.000 1 0.500 1-0 0 0-0
38 Fisher, Chris 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foskey, Zach 11 0 286 0 0 0 4 0.000 3 0.750 1-0 0 0-0
36 Foster, Kegan 9 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gibson, Rowen 12 2 316 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Godin, Alex 9 0 125 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Hendershot, Tyler 13 1 305 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Kostick, Mason 18 7 767 0 0 0 5 0.000 1 0.200 0-0 0 0-1
11 Lesh, Mitchell 18 14 927 0 0 0 11 0.000 3 0.273 2-0 0 0-0
30 McCarron, Ethan 7 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Medina, Celian 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pickering, Evan 15 2 375 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Potts, Justin 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ratjavong, Brandon 17 13 661 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Watson, William 17 17 984 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 18 - 18096 20 11 51 168 0.119 87 0.518 30-2 5 3-4
Opponent 18 - 17547 35 22 92 249 0.141 142 0.570 32-1 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Catherman, Cole 11 11 905:20 21 2.09 64 0.753 3 6 2 3 114
1 Eckard, Braeden 10 7 619:18 13 1.89 39 0.750 2 4 1 1 70
0 Potts, Justin 1 0 44:59 1 2.00 0 0 0 0 0 0 3
Total 18 - 1569:37 35 2.01 103 0.746 5 10 3 4 187
Opponents 18 - 1569:37 20 1.15 60 0.750 6 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 DeGeyter, Tommy 8 7 604 2 1 5 6 0.333 5 0.833 2-0 2 2-2
24 Dailey, Dylan 8 8 439 2 0 4 8 0.250 5 0.625 0-0 0 0-0
10 Neeson, Matt 8 8 616 2 0 4 5 0.400 3 0.600 0-0 0 0-0
20 Schwartz, Nathan 8 2 156 1 1 3 6 0.167 4 0.667 0-0 0 0-0
7 Shellenberger, Tad 7 7 262 1 1 3 6 0.167 3 0.500 0-0 1 0-0
34 Dougherty, Michael 4 0 80 1 0 2 3 0.333 2 0.667 0-0 0 1-1
9 Gallagher, Will 7 1 230 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Gothel, Clayton 8 0 243 1 0 2 4 0.250 2 0.500 1-0 0 0-0
28 Scheetz, Tyler 3 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Stapleton, Logan 7 0 176 1 0 2 5 0.200 3 0.600 0-0 0 0-0
27 Gardner, Brayden 5 0 48 0 1 1 1 0.000 1 1.000 0-0 0 0-0
32 Lenosky, Jack 8 2 209 0 1 1 6 0.000 4 0.667 0-0 0 0-0
13 Rachael, Wyatt 8 0 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Smith, Cooper 8 1 227 0 1 1 3 0.000 0 0.000 0-0 0 0-0
55 Catherman, Cole 7 7 563 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Confer, Logan 7 7 528 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Curley, Sam 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dare, Stuart 5 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Eckard, Braeden 4 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Everhart, Jacob 8 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Fisher, Chris 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foskey, Zach 6 0 149 0 0 0 3 0.000 3 1.000 0-0 0 0-0
36 Foster, Kegan 7 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gibson, Rowen 7 1 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Godin, Alex 6 0 68 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Hendershot, Tyler 7 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Kostick, Mason 8 2 304 0 0 0 3 0.000 1 0.333 0-0 0 0-1
11 Lesh, Mitchell 8 7 394 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 McCarron, Ethan 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McKeon, Gabriel 6 6 303 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Pickering, Evan 7 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Price, Spencer 7 7 401 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Ratjavong, Brandon 8 6 285 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Watson, William 7 7 419 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Weimert, Tyler 2 0 34 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 8 - 8118 13 7 33 80 0.163 47 0.588 30-2 3 3-4
Opponent 8 - 7953 18 14 50 113 0.159 64 0.566 32-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Catherman, Cole 7 7 563:20 15 2.40 35 0.700 2 4 1 2 69
1 Eckard, Braeden 4 1 156:40 3 1.72 9 0.750 1 0 0 0 21
Total 8 - 720:00 18 2.25 44 0.710 3 4 1 2 90
Opponents 8 - 720:00 13 1.63 34 0.723 1 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Keystone L 1-3 () 469 Tyler Weimert (1) (Clayton Gothel)
9/3/2022 vs McDaniel L 0-2 (0-2-0) 320
09/07/2022 at Alfred St. L 0-2 (0-3-0, 0-0-0) 0-0-0 100
9/10/2022 vs Shenandoah T 3-3 (0-3-1) 310 Gabriel McKeon (1) (Spencer Price)
Logan Stapleton (1) (Nathan Schwartz)
Dylan Dailey (1)
9/13/2022 vs Albright W 1-0 (2-3-1) 233 Dylan Dailey (0) (Cooper Smith)
09/17/2022 at Lancaster Bible L 0-5 (1-4-1, 0-1-0) 0-1-0 435
9/20/2022 vs Penn St.-Harrisburg T 1-1 (1-4-2, 0-1-1) 0-1-1 233 Dylan Dailey (3) (Tad Shellenberger)
09/22/2022 at Clarks Summit T 1-1 (1-4-3, 0-1-1) 0-1-1 100 Tad Shellenberger (1)
9/24/2022 vs Gallaudet W 3-0 (2-4-3, 1-1-1 UE) 1-1-1 UE 311 Tommy DeGeyter (1)
Clayton Gothel (1) (Jack Lenosky)
Dylan Dailey (4) (Tommy DeGeyter)
09/28/2022 at King's (PA) L 0-1 (2-5-3, 1-1-1) 1-1-1 100
10/01/2022 at St. Mary's (MD) L 1-5 (2-6-3, 1-2-1) 1-2-1 196 Matt Neeson (1) (Nathan Schwartz)
10/4/2022 at Juniata L 0-3 (2-7-3, 1-2-1) 1-2-1 210
10/8/2022 at Penn State Berks L 1-4 (2-8-3, 1-3-1) 1-3-1 317 Dougherty, Michael (0)
10/12/2022 vs Susquehanna L 0-2 (2-9-3) 231
10/15/2022 vs Morrisville St. W 2-0 (3-9-3, 2-3-1 UE) 2-3-1 UE 321 Tommy DeGeyter (2)
Logan Stapleton (2) (Wyatt Rachael)
10/22/2022 vs Penn St.-Abington L 1-2 (3-11-3, 2-5-1) 2-5-1 345 Nathan Schwartz (1) (Cooper Smith)
10/25/2022 vs Keuka W 1-0 (4-10-2) 187 Tad Shellenberger (2)
10/29/2022 at Wells W 4-1 (5-10-3, 3-4-1) 3-4-1 50 Will Gallagher (1)
Tad Shellenberger (3)
Matt Neeson (2)
Tyler Scheetz (1) (Brayden Gardner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs Keystone 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 684
9/3/2022 vs McDaniel 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1307
09/07/2022 at Alfred St. 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
9/10/2022 vs Shenandoah 3-3 3 2 8 6 0.500 6 1.000 3-1 0 0-0 881
9/13/2022 vs Albright 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 1006
09/17/2022 at Lancaster Bible 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/20/2022 vs Penn St.-Harrisburg 1-1 1 1 3 7 0.143 4 0.571 3-0 0 0-0 998
09/22/2022 at Clarks Summit 1-1 1 0 2 21 0.048 15 0.714 0-0 0 0-0 990
9/24/2022 vs Gallaudet 3-0 3 2 8 15 0.200 6 0.400 1-0 1 1-1 1048
09/28/2022 at King's (PA) 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
10/01/2022 at St. Mary's (MD) 1-5 1 1 3 3 0.333 3 1.000 1-0 0 0-0 991
10/4/2022 at Juniata 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 992
10/8/2022 at Penn State Berks 1-4 1 0 2 7 0.143 5 0.714 2-0 0 1-1 1031
10/12/2022 vs Susquehanna 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0 1023
10/15/2022 vs Morrisville St. 2-0 2 1 5 12 0.167 8 0.667 2-0 1 1-2 994
10/22/2022 vs Penn St.-Abington 1-2 1 1 3 9 0.111 5 0.556 3-1 0 0-0 1076
10/25/2022 vs Keuka 1-0 1 0 2 20 0.050 6 0.300 1-0 1 0-0 1115
10/29/2022 at Wells 4-1 4 1 9 28 0.143 16 0.571 0-0 1 0-0 990
Total 20-35 20 11 51 171 0.117 87 0.509 30-2 5 3-4 18096
Opponent - 35 22 92 251 0.139 142 0.566 32-1 10 - 17547

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Keystone 1-3 57:37 3 4.69 7 0.700 0 1 0 0 10
9/3/2022 McDaniel 0-2 90:00 2 3.05 8 0.800 0 1 0 0 10
09/07/2022 Alfred St. 0-2 90:00 2 2.65 3 0.600 0 1 0 0 11
9/10/2022 Shenandoah 3-3 72:00 3 2.91 12 0.800 0 0 1 0 15
9/13/2022 Albright 1-0 90:00 0 2.25 6 1.000 1 0 0 1 6
09/17/2022 Lancaster Bible 0-5 90:00 5 2.76 7 0.583 0 1 0 0 20
9/20/2022 Penn St.-Harrisburg 1-1 90:00 1 2.48 10 0.909 0 0 1 0 11
09/22/2022 Clarks Summit 1-1 90:00 1 2.28 5 0.833 0 0 1 0 11
9/24/2022 Gallaudet 3-0 90:00 0 2.01 3 1.000 1 0 0 1 3
09/28/2022 King's (PA) 0-1 90:00 1 1.91 3 0.750 0 1 0 0 14
10/01/2022 St. Mary's (MD) 1-5 90:00 5 2.20 10 0.667 0 1 0 0 30
10/4/2022 Juniata 0-3 90:00 3 2.27 11 0.786 0 1 0 0 14
10/8/2022 Penn State Berks 1-4 90:00 4 2.41 4 0.500 0 1 0 0 10
10/12/2022 Susquehanna 0-2 90:00 2 2.38 1 0.333 0 1 0 0 3
10/15/2022 Morrisville St. 2-0 90:00 0 2.22 3 1.000 1 0 0 1 3
10/22/2022 Penn St.-Abington 1-2 90:00 2 2.20 4 0.667 0 1 0 0 6
10/25/2022 Keuka 1-0 90:00 0 2.07 3 1.000 1 0 0 1 3
10/29/2022 Wells 4-1 90:00 1 2.01 4 0.800 1 0 0 0 7
Totals - 1569 35 2.01 104 0.748 5 10 3 4 187
Opponent - 1569:37 20 1.15 60 0.750 10 5 3 6 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Keystone 3-1 3 0 6 18 0.167 11 0.611 0-0 1 1-1 637
9/3/2022 McDaniel 2-0 2 1 5 19 0.105 10 0.526 1-0 1 0-0 1043
09/07/2022 Alfred St. 2-0 2 1 5 11 0.182 5 0.455 4-0 1 1-1 990
9/10/2022 Shenandoah 3-3 3 2 8 21 0.143 15 0.714 1-0 0 0-0 868
9/13/2022 Albright 0-1 0 0 0 7 0.000 6 0.857 3-0 0 0-0 945
09/17/2022 Lancaster Bible 5-0 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
9/20/2022 Penn St.-Harrisburg 1-1 1 0 2 23 0.043 11 0.478 4-0 0 0-0 945
09/22/2022 Clarks Summit 1-1 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
9/24/2022 Gallaudet 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 996
09/28/2022 King's (PA) 1-0 1 0 2 14 0.071 4 0.286 4-0 1 0-0 990
10/01/2022 St. Mary's (MD) 5-1 5 3 13 30 0.167 15 0.500 0-0 1 0-0 990
10/4/2022 Juniata 3-0 3 2 8 23 0.130 14 0.609 1-0 1 0-0 990
10/8/2022 Penn State Berks 4-1 4 4 12 11 0.364 8 0.727 0-0 1 0-0 990
10/12/2022 Susquehanna 2-0 2 1 5 11 0.182 3 0.273 3-0 1 1-1 999
10/15/2022 Morrisville St. 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1023
10/22/2022 Penn St.-Abington 2-1 2 3 7 8 0.250 6 0.750 3-1 1 0-0 1029
10/25/2022 Keuka 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 1142
10/29/2022 Wells 1-4 1 0 2 7 0.143 5 0.714 1-0 0 1-1 990
Total 35-20 35 22 92 251 0.139 142 0.566 32-1 10 4-4 17547
Penn College - 20 11 51 171 0.117 87 0.509 30-2 5 - 18096

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Keystone 3-1 57:37 1 1.56 2 0.667 1 0 0 0 3
9/3/2022 McDaniel 2-0 90:00 0 0.61 0 0.00 1 0 0 1 0
09/07/2022 Alfred St. 2-0 90:00 0 0.38 4 1.000 1 0 0 1 9
9/10/2022 Shenandoah 3-3 72:00 3 1.16 3 0.500 0 0 1 0 6
9/13/2022 Albright 0-1 90:00 1 1.13 2 0.667 0 1 0 0 3
09/17/2022 Lancaster Bible 5-0 90:00 0 0.92 0 0.00 1 0 0 1 2
9/20/2022 Penn St.-Harrisburg 1-1 90:00 1 0.93 3 0.750 0 0 1 0 4
09/22/2022 Clarks Summit 1-1 90:00 1 0.94 8 0.889 0 0 1 0 21
9/24/2022 Gallaudet 0-3 90:00 3 1.18 3 0.500 0 1 0 0 6
09/28/2022 King's (PA) 1-0 90:00 0 1.06 0 0.00 1 0 0 1 6
10/01/2022 St. Mary's (MD) 5-1 90:00 1 1.05 2 0.667 1 0 0 0 3
10/4/2022 Juniata 3-0 90:00 0 0.96 1 1.000 1 0 0 1 1
10/8/2022 Penn State Berks 4-1 90:00 1 0.96 4 0.800 1 0 0 0 6
10/12/2022 Susquehanna 2-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/15/2022 Morrisville St. 0-2 90:00 2 0.97 6 0.750 0 1 0 0 8
10/22/2022 Penn St.-Abington 2-1 90:00 1 0.97 4 0.800 1 0 0 0 5
10/25/2022 Keuka 0-1 90:00 1 0.97 5 0.833 0 1 0 0 6
10/29/2022 Wells 1-4 90:00 4 1.15 12 0.750 0 1 0 0 28
Totals - 1569 20 1.15 60 0.750 10 5 3 6 118
Penn College - 1569:37 35 2.01 104 0.748 5 10 3 4 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Keystone 1-3 1/3 1/0 8/18 3/11 8/5 1/0 0/0
9/3/2022 vs McDaniel 0-2 0/2 0/1 0/19 0/10 4/8 1/1 0/0
09/07/2022 at Alfred St. 0-2 0/2 0/1 9/11 5/5 4/5 3/4 0/0
9/10/2022 vs Shenandoah 3-3 3/3 2/2 6/21 6/15 2/14 3/1 1/0
9/13/2022 vs Albright 1-0 1/0 1/0 6/7 3/6 3/5 3/3 0/0
09/17/2022 at Lancaster Bible 0-5 0/5 0/4 2/20 0/13 0/14 0/0 0/0
9/20/2022 vs Penn St.-Harrisburg 1-1 1/1 1/0 7/23 4/11 0/13 3/4 0/0
09/22/2022 at Clarks Summit 1-1 1/1 0/1 21/11 15/7 10/2 0/2 0/0
9/24/2022 vs Gallaudet 3-0 3/0 2/0 15/7 6/3 1/1 1/1 0/0
09/28/2022 at King's (PA) 0-1 0/1 0/0 6/14 0/4 4/6 2/4 0/0
10/01/2022 at St. Mary's (MD) 1-5 1/5 1/3 3/30 3/15 2/10 1/0 0/0
10/4/2022 at Juniata 0-3 0/3 0/2 2/23 1/14 1/4 2/1 0/0
10/8/2022 at Penn State Berks 1-4 1/4 0/4 7/11 5/8 2/4 2/0 0/0
10/12/2022 vs Susquehanna 0-2 0/2 0/1 10/11 1/3 3/2 2/3 0/0
10/15/2022 vs Morrisville St. 2-0 2/0 1/0 12/7 8/3 10/5 2/2 0/0
10/22/2022 vs Penn St.-Abington 1-2 1/2 1/3 9/8 5/6 5/8 3/3 1/1
10/25/2022 vs Keuka 1-0 1/0 0/0 20/3 6/3 9/1 1/2 0/0
10/29/2022 at Wells 4-1 4/1 1/0 28/7 16/5 10/1 0/1 0/0
Totals 20/35 11/22 171/251 87/142 78/108 30/32 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wells (10/29/2022)
GOALS 4 Wells (10/29/2022)
ASSISTS 2 Shenandoah (9/10/2022)
Gallaudet (9/24/2022)
SHOTS 28 Wells (10/29/2022)
SHOTS ON GOAL 16 Wells (10/29/2022)
SAVES 12 Shenandoah (9/10/2022)
FOULS 17 Alfred St. (09/07/2022)
CORNER KICKS 10 Clarks Summit (09/22/2022)
Morrisville St. (10/15/2022)
Wells (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lancaster Bible (09/17/2022)
GOALS 5 Lancaster Bible (09/17/2022)
St. Mary's (MD) (10/01/2022)
ASSISTS 4 Lancaster Bible (09/17/2022)
Penn State Berks (10/8/2022)
SHOTS 30 St. Mary's (MD) (10/01/2022)
SHOTS ON GOAL 15 Shenandoah (9/10/2022)
St. Mary's (MD) (10/01/2022)
SAVES 12 Wells (10/29/2022)
FOULS 18 Gallaudet (9/24/2022)
CORNER KICKS 14 Shenandoah (9/10/2022)
Lancaster Bible (09/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarks Summit (09/22/2022)
Penn State Berks (10/8/2022)
Keuka (10/25/2022)
GOALS 1 Keystone (9/1/2022)
Albright (9/13/2022)
Penn St.-Harrisburg (9/20/2022)
Clarks Summit (09/22/2022)
St. Mary's (MD) (10/01/2022)
Penn State Berks (10/8/2022)
Penn St.-Abington (10/22/2022)
Keuka (10/25/2022)
ASSISTS 1 Keystone (9/1/2022)
Albright (9/13/2022)
Penn St.-Harrisburg (9/20/2022)
St. Mary's (MD) (10/01/2022)
Morrisville St. (10/15/2022)
Penn St.-Abington (10/22/2022)
Wells (10/29/2022)
SHOTS 2 Lancaster Bible (09/17/2022)
Juniata (10/4/2022)
SHOTS ON GOAL 1 Juniata (10/4/2022)
Susquehanna (10/12/2022)
SAVES 1 Alfred St. (09/07/2022)
Gallaudet (9/24/2022)
King's (PA) (09/28/2022)
Susquehanna (10/12/2022)
Morrisville St. (10/15/2022)
Keuka (10/25/2022)
FOULS 1 Lancaster Bible (09/17/2022)
CORNER KICKS 1 Gallaudet (9/24/2022)
Juniata (10/4/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Harrisburg (9/20/2022)
King's (PA) (09/28/2022)
Wells (10/29/2022)
GOALS 1 Penn St.-Harrisburg (9/20/2022)
Clarks Summit (09/22/2022)
King's (PA) (09/28/2022)
Wells (10/29/2022)
ASSISTS 1 McDaniel (9/3/2022)
Alfred St. (09/07/2022)
Clarks Summit (09/22/2022)
Susquehanna (10/12/2022)
SHOTS 3 Albright (9/13/2022)
Gallaudet (9/24/2022)
Morrisville St. (10/15/2022)
Keuka (10/25/2022)
Wells (10/29/2022)
SHOTS ON GOAL 3 Gallaudet (9/24/2022)
King's (PA) (09/28/2022)
Susquehanna (10/12/2022)
Morrisville St. (10/15/2022)
Keuka (10/25/2022)
SAVES 1 Juniata (10/4/2022)
Susquehanna (10/12/2022)
FOULS 3 McDaniel (9/3/2022)
CORNER KICKS 1 Clarks Summit (09/22/2022)
Gallaudet (9/24/2022)
Susquehanna (10/12/2022)
Keuka (10/25/2022)
Wells (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Gallaudet (9/24/2022)
GOALS 1 Keystone (9/1/2022)
Shenandoah (9/10/2022)
Albright (9/13/2022)
Penn St.-Harrisburg (9/20/2022)
Clarks Summit (09/22/2022)
Gallaudet (9/24/2022)
St. Mary's (MD) (10/01/2022)
Penn State Berks (10/8/2022)
Morrisville St. (10/15/2022)
Penn St.-Abington (10/22/2022)
Keuka (10/25/2022)
Wells (10/29/2022)
ASSISTS 1 Keystone (9/1/2022)
Shenandoah (9/10/2022)
Albright (9/13/2022)
Penn St.-Harrisburg (9/20/2022)
Gallaudet (9/24/2022)
St. Mary's (MD) (10/01/2022)
Morrisville St. (10/15/2022)
Penn St.-Abington (10/22/2022)
Wells (10/29/2022)
SHOTS 5 Clarks Summit (09/22/2022)
Keuka (10/25/2022)
SHOTS ON GOAL 3 Alfred St. (09/07/2022)
Clarks Summit (09/22/2022)
Wells (10/29/2022)
SAVES 12 Shenandoah (9/10/2022)
FOULS 4 King's (PA) (09/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wells (10/29/2022)
GOALS 4 Wells (10/29/2022)
ASSISTS 2 Shenandoah (9/10/2022)
Gallaudet (9/24/2022)
SHOTS 28 Wells (10/29/2022)
SHOTS ON GOAL 16 Wells (10/29/2022)
SAVES 12 Shenandoah (9/10/2022)
FOULS 17 Alfred St. (09/07/2022)
CORNER KICKS 10 Clarks Summit (09/22/2022)
Morrisville St. (10/15/2022)
Wells (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Tommy DeGeyter
Gallaudet (9/24/2022)
GOALS 1 Tyler Weimert
Gabriel McKeon
Dylan Dailey
Dylan Dailey
Shellenberger, Tad
Tommy DeGeyter
Neeson, Matt
Doughterty, Michael
Tommy DeGeyter
Nathan Schwartz
Tad Shellenberger
Shellenberger, Tad
Keystone (9/1/2022)
Shenandoah (9/10/2022)
Albright (9/13/2022)
Penn St.-Harrisburg (9/20/2022)
Clarks Summit (09/22/2022)
Gallaudet (9/24/2022)
St. Mary's (MD) (10/01/2022)
Penn State Berks (10/8/2022)
Morrisville St. (10/15/2022)
Penn St.-Abington (10/22/2022)
Keuka (10/25/2022)
Wells (10/29/2022)
ASSISTS 1 Clayton Gothel
Spencer Price
Cooper Smith
Tad Shellenberger
Tommy DeGeyter
Schwartz, Nathan
Wyatt Rachael
Cooper Smith
Gardner, Brayden
Keystone (9/1/2022)
Shenandoah (9/10/2022)
Albright (9/13/2022)
Penn St.-Harrisburg (9/20/2022)
Gallaudet (9/24/2022)
St. Mary's (MD) (10/01/2022)
Morrisville St. (10/15/2022)
Penn St.-Abington (10/22/2022)
Wells (10/29/2022)
SHOTS 5 DeGeyter, Tommy
Cooper Smith
Clarks Summit (09/22/2022)
Keuka (10/25/2022)
SHOTS ON GOAL 3 DeGeyter, Tommy
DeGeyter, Tommy
Lenosky, Jack
Alfred St. (09/07/2022)
Clarks Summit (09/22/2022)
Wells (10/29/2022)
SAVES 12 Cole Catherman
Shenandoah (9/10/2022)
FOULS 4 Neeson, Matt
King's (PA) (09/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Dailey, Dylan 8
Shellenberger, Tad 7
DeGeyter, Tommy 5
Neeson, Matt 4
Schwartz, Nathan 4
Team Leaders: Goals
Player High
Goals
Dailey, Dylan 4
Shellenberger, Tad 3
DeGeyter, Tommy 2
Neeson, Matt 2
Stapleton, Logan 2
Team Leaders: Assists
Player High
Assists
Schwartz, Nathan 2
Smith, Cooper 2
Shellenberger, Tad 1
DeGeyter, Tommy 1
