Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Men's Soccer Cumulative Statistics

Team (9-5-2, 4-1-2)

Overall Team Statistics
Statistic Penn College Opponents
Shots
Goals 22 16
Goals Per Game 1.38 1.00
Shots 225 161
Shots Per Game 14.1 10.1
Shots Percentage 0.098 0.099
Shots On Goal 112-225 72-161
Shots On Goal Percentage 0.498 0.447
Penalties
Yellow Cards 24 20
Red Cards 1 1
Miscellaneous
Assists 15 12
Saves 56 90
Fouls 153 151
Corner Kicks 80 58
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Pietrzak, Logan 18Pietrzak, Logan 16 3 445 4 0 8 16 0.250 11 0.688 1-0 1 0-0
27 Miller, Silas 27Miller, Silas 16 16 1024 3 1 7 27 0.111 11 0.407 0-0 2 0-0
8 Gill, Garrett 8Gill, Garrett 16 4 630 3 0 6 23 0.130 9 0.391 0-0 1 0-0
12 Antonini, Robert 12Antonini, Robert 15 15 1299 2 1 5 10 0.200 6 0.600 0-0 2 0-0
9 Hudak, Joshua 9Hudak, Joshua 16 1 404 2 1 5 8 0.250 7 0.875 1-0 0 0-0
22 Friedman, Jimmy 22Friedman, Jimmy 16 3 399 1 2 4 8 0.125 5 0.625 3-0 0 0-0
19 Goldfeder, Scott 19Goldfeder, Scott 16 15 930 2 0 4 8 0.250 5 0.625 1-0 0 1-1
5 Smith, Cooper 5Smith, Cooper 16 16 710 0 3 3 15 0.000 8 0.533 0-0 0 0-0
4 Watson , Will 4Watson , Will 14 14 946 1 1 3 15 0.067 5 0.333 5-1 1 0-0
2 McGroarty, Sean 2McGroarty, Sean 15 9 793 0 2 2 4 0.000 3 0.750 0-0 0 0-0
6 Nava, Pedro 6Nava, Pedro 10 0 162 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Rattiram, Elliott 13Rattiram, Elliott 14 3 680 0 2 2 7 0.000 2 0.286 3-0 0 0-0
36 Sedor, AJ 36Sedor, AJ 13 0 272 1 0 2 2 0.500 1 0.500 0-0 1 0-0
34 Boring, Justin 34Boring, Justin 16 0 560 0 1 1 8 0.000 6 0.750 1-0 0 0-0
7 Mulhern, Owen 7Mulhern, Owen 10 0 160 0 1 1 3 0.000 0 0.000 0-0 0 0-0
31 Berfield, Logan 31Berfield, Logan 15 0 411 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Blankenship, DJ 1Blankenship, DJ 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chalemin, Sebastian 16Chalemin, Sebastian 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Creegan, Sean 40Creegan, Sean 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Crismale, Justin 00Crismale, Justin 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Diaz, Diego 29Diaz, Diego 14 12 736 0 0 0 13 0.000 6 0.462 2-0 0 0-0
37 Drazek, Ethan 37Drazek, Ethan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foskey, Zach 15Foskey, Zach 16 16 1261 0 0 0 3 0.000 1 0.333 2-0 0 0-0
10 Gabloff, Hunter 10Gabloff, Hunter 16 14 780 0 0 0 25 0.000 12 0.480 1-0 0 0-0
23 Garcia, Edgar 23Garcia, Edgar 6 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Gudonis, Angelo 24Gudonis, Angelo 8 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hawley, Gavin 30Hawley, Gavin 5 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Jones, Peyton 11Jones, Peyton 14 1 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Kahmar, Miller 3Kahmar, Miller 8 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kindig, Sam 35Kindig, Sam 3 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Kostick, Mason 33Kostick, Mason 16 16 1207 0 0 0 12 0.000 2 0.167 2-0 0 0-0
28 Martinez, Marvin 28Martinez, Marvin 9 0 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Pickering, Evan 26Pickering, Evan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schwartz, Nathan 20Schwartz, Nathan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sheils, Owen 21Sheils, Owen 8 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Skilonger, Collin 32Skilonger, Collin 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 16 - 16198 22 15 59 224 0.098 111 0.496 24-1 9 1-1
Opponent 16 - 15998 16 12 44 159 0.101 71 0.447 20-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blankenship, DJ 1Blankenship, DJ 1 1 90:00 0 0.00 4 1.000 1 0 0 1 10
40 Creegan, Sean 40Creegan, Sean 2 1 135:00 4 2.67 3 0.429 0 1 0 0 7
00 Crismale, Justin 00Crismale, Justin 14 14 1215:00 12 0.89 48 0.800 8 4 2 6 104
Total 16 - 1440:00 16 1.00 55 0.775 9 5 2 7 121
Opponents 16 - 1440:00 22 1.38 88 0.800 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Pietrzak, Logan 18Pietrzak, Logan 7 2 198 4 0 8 12 0.333 10 0.833 0-0 1 0-0
22 Friedman, Jimmy 22Friedman, Jimmy 7 0 156 1 2 4 5 0.200 2 0.400 2-0 0 0-0
8 Gill, Garrett 8Gill, Garrett 7 1 258 2 0 4 12 0.167 3 0.250 0-0 1 0-0
27 Miller, Silas 27Miller, Silas 7 7 441 2 0 4 11 0.182 7 0.636 0-0 1 0-0
19 Goldfeder, Scott 19Goldfeder, Scott 7 7 426 1 0 2 4 0.250 4 1.000 0-0 0 0-0
9 Hudak, Joshua 9Hudak, Joshua 7 0 173 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 McGroarty, Sean 2McGroarty, Sean 7 7 437 0 2 2 4 0.000 3 0.750 0-0 0 0-0
6 Nava, Pedro 6Nava, Pedro 2 0 5 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Rattiram, Elliott 13Rattiram, Elliott 7 2 425 0 2 2 6 0.000 2 0.333 3-0 0 0-0
12 Antonini, Robert 12Antonini, Robert 7 7 603 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Mulhern, Owen 7Mulhern, Owen 3 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Smith, Cooper 5Smith, Cooper 7 7 363 0 1 1 13 0.000 8 0.615 0-0 0 0-0
4 Watson , Will 4Watson , Will 5 5 381 0 1 1 7 0.000 4 0.571 2-0 0 0-0
31 Berfield, Logan 31Berfield, Logan 7 0 201 0 0 0 5 0.000 3 0.600 0-0 0 0-0
34 Boring, Justin 34Boring, Justin 7 0 227 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Chalemin, Sebastian 16Chalemin, Sebastian 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Creegan, Sean 40Creegan, Sean 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Crismale, Justin 00Crismale, Justin 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Diaz, Diego 29Diaz, Diego 5 4 249 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Drazek, Ethan 37Drazek, Ethan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foskey, Zach 15Foskey, Zach 7 7 583 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Gabloff, Hunter 10Gabloff, Hunter 7 7 338 0 0 0 15 0.000 6 0.400 0-0 0 0-0
23 Garcia, Edgar 23Garcia, Edgar 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gudonis, Angelo 24Gudonis, Angelo 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hawley, Gavin 30Hawley, Gavin 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Jones, Peyton 11Jones, Peyton 5 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Kahmar, Miller 3Kahmar, Miller 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kindig, Sam 35Kindig, Sam 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Kostick, Mason 33Kostick, Mason 7 7 561 0 0 0 9 0.000 2 0.222 1-0 0 0-0
28 Martinez, Marvin 28Martinez, Marvin 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schwartz, Nathan 20Schwartz, Nathan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Sedor, AJ 36Sedor, AJ 5 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sheils, Owen 21Sheils, Owen 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Skilonger, Collin 32Skilonger, Collin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 7227 14 10 38 126 0.111 68 0.540 24-1 4 0-0
Opponent 7 - 7071 6 4 16 66 0.091 29 0.439 20-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Creegan, Sean 40Creegan, Sean 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
00 Crismale, Justin 00Crismale, Justin 7 7 585:00 6 0.92 23 0.793 4 1 2 2 52
Total 7 - 630:00 6 0.86 24 0.800 4 1 2 2 53
Opponents 7 - 630:00 14 2.00 55 0.797 2 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Centenary (N.J.) W 3-0 (1-0-0) 267 Robert Antonini (1) (Cooper Smith)
Joshua Hudak (1) (Justin Boring)
Garrett Gill (1) (Joshua Hudak)
8/30/2025 vs King's (Pa.) L 1-4 (1-1-0) 245 Scott Goldfeder (1)
09/02/2025 at Pitt.-Greensburg W 1-0 (1-1-0, 0-0-0) 0-0-0 94 Will Watson (1)
09/06/2025 at Keuka W 1-0 (3-1-0, 0-0-0) 0-0-0 100 Silas Miller (1)
9/9/2025 vs Elmira L 0-1 (3-1-0) 256
9/13/2025 vs St. Vincent L 0-1 (3-3-0) 234
09/16/2025 at Pitt.-Bradford W 1-0 (4-3-0, 0-0-0) 0-0-0 50 Robert Antonini (1) (Cooper Smith)
09/20/2025 at Ramapo L 0-4 (4-3-0, 0-0-0) 0-0-0 113
09/23/2025 at Alfred St. W 1-0 (5-3-0, 0-0-0) 0-0-0 145 AJ Sedor (1) (Silas Miller)
09/27/2025 at Cairn T 1-1 (5-3-1, 0-0-1) 0-0-1 200 Logan Pietrzak (1) (Jimmy Friedman)
10/1/2025 vs Keystone W 4-1 (6-4-1, 1-0-1) 1-0-1 217 Team (0)
Silas Miller (2) (Elliott Rattiram)
Jimmy Friedman (1) (Sean McGroarty)
Pedro Nava (1)
10/4/2025 vs Notre Dame (Md.) T 0-0 (6-4-2, 1-0-2) 1-0-2 157
10/7/2025 vs Penn St.-Berks W 2-1 (7-4-2, 2-0-2) 2-0-2 178 Joshua Hudak (2) (Owen Mulhern)
Garrett Gill (2) (Elliott Rattiram)
10/09/2025 at Penn St.-Abington L 0-2 (6-4-2, 1-1-2) 1-1-2 117
10/18/2025 at Gallaudet W 5-1 (8-5-2, 3-1-2 UEC) 3-1-2 UEC 73 Pietrzak, Logan (2)
Pietrzak, Logan (3) (Antonini, Robert)
Pietrzak, Logan (4) (Smith, Cooper)
Goldfeder, Scott (2) (McGroarty, Sean)
Gill, Garrett (3) (Friedman, Jimmy)
10/21/2025 at Penn St. Brandywine W 2-0 (9-4-2, 4-1-2) 4-1-2 125 0 (0)
Silas Miller (3) (Will Watson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Centenary (N.J.) 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 1035
8/30/2025 vs King's (Pa.) 1-4 1 0 2 7 0.143 4 0.571 3-0 0 1-1 989
09/02/2025 at Pitt.-Greensburg 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0 990
09/06/2025 at Keuka 1-0 1 0 2 7 0.143 6 0.857 4-0 1 0-0 990
9/9/2025 vs Elmira 0-1 0 0 0 17 0.000 7 0.412 4-0 0 0-0 1076
9/13/2025 vs St. Vincent 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 957
09/16/2025 at Pitt.-Bradford 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/20/2025 at Ramapo 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/23/2025 at Alfred St. 1-0 1 1 3 8 0.125 2 0.250 0-1 1 0-0 954
09/27/2025 at Cairn 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/1/2025 vs Keystone 4-1 4 2 10 26 0.154 12 0.462 1-0 1 0-0 998
10/4/2025 vs Notre Dame (Md.) 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1215
10/7/2025 vs Penn St.-Berks 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-0 1042
10/09/2025 at Penn St.-Abington 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/18/2025 at Gallaudet 5-1 5 4 14 32 0.156 22 0.688 0-0 1 0-0 1002
10/21/2025 at Penn St. Brandywine 2-0 2 1 5 20 0.100 11 0.550 3-0 1 0-0 990
Total 22-16 22 15 59 225 0.098 112 0.498 24-1 9 1-1 16198
Opponent - 16 12 44 161 0.099 72 0.447 20-1 5 - 15998

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Centenary (N.J.) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 King's (Pa.) 1-4 90:00 4 2.00 2 0.333 0 1 0 0 6
09/02/2025 Pitt.-Greensburg 1-0 90:00 0 1.33 3 1.000 1 0 0 1 6
09/06/2025 Keuka 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/9/2025 Elmira 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/13/2025 St. Vincent 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
09/16/2025 Pitt.-Bradford 1-0 90:00 0 0.86 4 1.000 1 0 0 1 10
09/20/2025 Ramapo 0-4 90:00 4 1.25 5 0.556 0 1 0 0 19
09/23/2025 Alfred St. 1-0 90:00 0 1.11 2 1.000 1 0 0 1 8
09/27/2025 Cairn 1-1 90:00 1 1.10 4 0.800 0 0 1 0 17
10/1/2025 Keystone 4-1 90:00 1 1.09 2 0.667 1 0 0 0 3
10/4/2025 Notre Dame (Md.) 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
10/7/2025 Penn St.-Berks 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/09/2025 Penn St.-Abington 0-2 90:00 2 1.07 7 0.778 0 1 0 0 15
10/18/2025 Gallaudet 5-1 90:00 1 1.07 1 0.500 1 0 0 0 3
10/21/2025 Penn St. Brandywine 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
Totals - 1440 16 1.00 55 0.775 9 5 2 7 121
Opponent - 1440:00 22 1.38 89 0.802 5 9 2 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Centenary (N.J.) 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1016
8/30/2025 King's (Pa.) 4-1 4 1 9 12 0.333 6 0.500 5-0 1 0-0 988
09/02/2025 Pitt.-Greensburg 0-1 0 0 0 6 0.000 3 0.500 1-1 0 0-1 984
09/06/2025 Keuka 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/9/2025 Elmira 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 1009
9/13/2025 St. Vincent 1-0 1 1 3 17 0.059 10 0.588 1-0 1 0-0 970
09/16/2025 Pitt.-Bradford 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/20/2025 Ramapo 4-0 4 5 13 19 0.211 9 0.474 0-0 1 0-0 990
09/23/2025 Alfred St. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/27/2025 Cairn 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
10/1/2025 Keystone 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 994
10/4/2025 Notre Dame (Md.) 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1136
10/7/2025 Penn St.-Berks 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 981
10/09/2025 Penn St.-Abington 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
10/18/2025 Gallaudet 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/21/2025 Penn St. Brandywine 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 16-22 16 12 44 161 0.099 72 0.447 20-1 5 1-2 15998
Penn College - 22 15 59 225 0.098 112 0.498 24-1 9 - 16198

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Centenary (N.J.) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/30/2025 King's (Pa.) 4-1 90:00 1 2.00 3 0.750 1 0 0 0 4
09/02/2025 Pitt.-Greensburg 0-1 90:00 1 1.67 3 0.750 0 1 0 0 7
09/06/2025 Keuka 0-1 90:00 1 1.50 5 0.833 0 1 0 0 7
9/9/2025 Elmira 1-0 90:00 0 1.20 7 1.000 1 0 0 1 7
9/13/2025 St. Vincent 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/16/2025 Pitt.-Bradford 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
09/20/2025 Ramapo 4-0 90:00 0 0.88 1 1.000 1 0 0 1 8
09/23/2025 Alfred St. 0-1 90:00 1 0.89 1 0.500 0 1 0 0 8
09/27/2025 Cairn 1-1 90:00 1 0.90 4 0.800 0 0 1 0 9
10/1/2025 Keystone 1-4 90:00 4 1.18 8 0.667 0 1 0 0 12
10/4/2025 Notre Dame (Md.) 0-0 90:00 0 1.08 6 1.000 0 0 1 1 6
10/7/2025 Penn St.-Berks 1-2 90:00 2 1.15 8 0.800 0 1 0 0 10
10/09/2025 Penn St.-Abington 2-0 90:00 0 1.07 3 1.000 1 0 0 1 5
10/18/2025 Gallaudet 1-5 90:00 5 1.33 17 0.773 0 1 0 0 31
10/21/2025 Penn St. Brandywine 0-2 90:00 2 1.38 10 0.833 0 1 0 0 21
Totals - 1440 22 1.38 89 0.802 5 9 2 5 162
Penn College - 1440:00 16 1.00 55 0.775 9 5 2 7 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Centenary (N.J.) 3-0 3/0 3/0 18/7 8/1 6/2 0/1 0/0
8/30/2025 vs King's (Pa.) 1-4 1/4 0/1 7/12 4/6 3/4 3/5 0/0
09/02/2025 at Pitt.-Greensburg 1-0 1/0 0/0 7/6 4/3 5/0 3/1 0/1
09/06/2025 at Keuka 1-0 1/0 0/0 7/3 6/2 9/2 4/1 0/0
9/9/2025 vs Elmira 0-1 0/1 0/1 17/12 7/5 7/3 4/1 0/0
9/13/2025 vs St. Vincent 0-1 0/1 0/1 11/17 5/10 7/4 0/1 0/0
09/16/2025 at Pitt.-Bradford 1-0 1/0 1/0 15/10 6/4 7/3 1/1 0/0
09/20/2025 at Ramapo 0-4 0/4 0/5 8/19 1/9 4/8 0/0 0/0
09/23/2025 at Alfred St. 1-0 1/0 1/0 8/8 2/2 3/4 0/1 1/0
09/27/2025 at Cairn 1-1 1/1 1/1 9/17 5/5 0/9 2/0 0/0
10/1/2025 vs Keystone 4-1 4/1 2/1 26/5 12/3 6/1 1/2 0/0
10/4/2025 vs Notre Dame (Md.) 0-0 0/0 0/0 15/12 6/4 5/4 0/2 0/0
10/7/2025 vs Penn St.-Berks 2-1 2/1 2/0 20/8 10/4 2/5 1/0 0/0
10/09/2025 at Penn St.-Abington 0-2 0/2 0/1 5/15 3/9 2/5 2/2 0/0
10/18/2025 at Gallaudet 5-1 5/1 4/1 32/3 22/2 10/2 0/0 0/0
10/21/2025 at Penn St. Brandywine 2-0 2/0 1/0 20/7 11/3 4/2 3/2 0/0
Totals 22/16 15/12 225/161 112/72 80/58 24/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gallaudet (10/18/2025)
GOALS 5 Gallaudet (10/18/2025)
ASSISTS 4 Gallaudet (10/18/2025)
SHOTS 32 Gallaudet (10/18/2025)
SHOTS ON GOAL 22 Gallaudet (10/18/2025)
SAVES 9 St. Vincent (9/13/2025)
FOULS 16 King's (Pa.) (8/30/2025)
CORNER KICKS 10 Gallaudet (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Ramapo (09/20/2025)
GOALS 4 King's (Pa.) (8/30/2025)
Ramapo (09/20/2025)
ASSISTS 5 Ramapo (09/20/2025)
SHOTS 19 Ramapo (09/20/2025)
SHOTS ON GOAL 10 St. Vincent (9/13/2025)
SAVES 17 Gallaudet (10/18/2025)
FOULS 14 King's (Pa.) (8/30/2025)
Alfred St. (09/23/2025)
CORNER KICKS 9 Cairn (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (Pa.) (8/30/2025)
Pitt.-Greensburg (09/02/2025)
Keuka (09/06/2025)
GOALS 1 King's (Pa.) (8/30/2025)
Pitt.-Greensburg (09/02/2025)
Keuka (09/06/2025)
Pitt.-Bradford (09/16/2025)
Alfred St. (09/23/2025)
Cairn (09/27/2025)
ASSISTS 1 Pitt.-Bradford (09/16/2025)
Alfred St. (09/23/2025)
Cairn (09/27/2025)
Penn St. Brandywine (10/21/2025)
SHOTS 5 King's (Pa.) (8/30/2025)
Pitt.-Greensburg (09/02/2025)
Keuka (09/06/2025)
Penn St.-Abington (10/09/2025)
SHOTS ON GOAL 1 Ramapo (09/20/2025)
Alfred St. (09/23/2025)
SAVES 1 Centenary (N.J.) (8/29/2025)
King's (Pa.) (8/30/2025)
Keuka (09/06/2025)
Alfred St. (09/23/2025)
Keystone (10/1/2025)
Gallaudet (10/18/2025)
FOULS 5 Centenary (N.J.) (8/29/2025)
Pitt.-Greensburg (09/02/2025)
Keystone (10/1/2025)
Gallaudet (10/18/2025)
CORNER KICKS 2 Penn St.-Berks (10/7/2025)
Penn St.-Abington (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Berks (10/7/2025)
GOALS 1 Elmira (9/9/2025)
St. Vincent (9/13/2025)
Cairn (09/27/2025)
Keystone (10/1/2025)
Penn St.-Berks (10/7/2025)
Gallaudet (10/18/2025)
ASSISTS 1 King's (Pa.) (8/30/2025)
Elmira (9/9/2025)
St. Vincent (9/13/2025)
Cairn (09/27/2025)
Keystone (10/1/2025)
Penn St.-Abington (10/09/2025)
Gallaudet (10/18/2025)
SHOTS 3 Keuka (09/06/2025)
Keystone (10/1/2025)
Gallaudet (10/18/2025)
SHOTS ON GOAL 1 Centenary (N.J.) (8/29/2025)
Keuka (09/06/2025)
Alfred St. (09/23/2025)
Gallaudet (10/18/2025)
SAVES 1 King's (Pa.) (8/30/2025)
Pitt.-Greensburg (09/02/2025)
Ramapo (09/20/2025)
Alfred St. (09/23/2025)
Penn St.-Abington (10/09/2025)
FOULS 5 Pitt.-Greensburg (09/02/2025)
Keuka (09/06/2025)
Penn St.-Berks (10/7/2025)
CORNER KICKS 1 Keystone (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gallaudet (10/18/2025)
GOALS 3 Gallaudet (10/18/2025)
ASSISTS 1 Centenary (N.J.) (8/29/2025)
Pitt.-Bradford (09/16/2025)
Alfred St. (09/23/2025)
Cairn (09/27/2025)
Keystone (10/1/2025)
Penn St.-Berks (10/7/2025)
Gallaudet (10/18/2025)
Penn St. Brandywine (10/21/2025)
SHOTS 5 Gallaudet (10/18/2025)
SHOTS ON GOAL 4 Gallaudet (10/18/2025)
SAVES 9 St. Vincent (9/13/2025)
FOULS 5 Keystone (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Gallaudet (10/18/2025)
GOALS 5 Gallaudet (10/18/2025)
ASSISTS 4 Gallaudet (10/18/2025)
SHOTS 32 Gallaudet (10/18/2025)
SHOTS ON GOAL 22 Gallaudet (10/18/2025)
SAVES 9 St. Vincent (9/13/2025)
FOULS 16 King's (Pa.) (8/30/2025)
CORNER KICKS 10 Gallaudet (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pietrzak, Logan
Gallaudet (10/18/2025)
GOALS 3 Pietrzak, Logan
Gallaudet (10/18/2025)
ASSISTS 1 Cooper Smith
Smith, Cooper
Miller, Silas
Friedman, Jimmy
Sean McGroarty
Owen Mulhern
McGroarty, Sean
Watson, Will
Centenary (N.J.) (8/29/2025)
Pitt.-Bradford (09/16/2025)
Alfred St. (09/23/2025)
Cairn (09/27/2025)
Keystone (10/1/2025)
Penn St.-Berks (10/7/2025)
Gallaudet (10/18/2025)
Penn St. Brandywine (10/21/2025)
SHOTS 5 Pietrzak, Logan
Gallaudet (10/18/2025)
SHOTS ON GOAL 4 Pietrzak, Logan
Gallaudet (10/18/2025)
SAVES 9 Justin Crismale
St. Vincent (9/13/2025)
FOULS 5 Team
Keystone (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Pietrzak, Logan 8
Miller, Silas 7
Gill, Garrett 6
Antonini, Robert 5
Hudak, Joshua 5
Team Leaders: Goals
Player High
Goals
Pietrzak, Logan 4
Miller, Silas 3
Gill, Garrett 3
Antonini, Robert 2
Hudak, Joshua 2
Team Leaders: Assists
Player High
Assists
Smith, Cooper 3
Friedman, Jimmy 2
McGroarty, Sean 2
Rattiram, Elliott 2
Miller, Silas 1
Team Leaders: Shots
Player High
Shots
Miller, Silas 27
Gabloff, Hunter 25
Gill, Garrett 23
Pietrzak, Logan 16
Smith, Cooper 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gabloff, Hunter 12
Pietrzak, Logan 11
Miller, Silas 11
Gill, Garrett 9
Smith, Cooper 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Silas 2
Antonini, Robert 2
Pietrzak, Logan 1
Gill, Garrett 1
Team 1