Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Men's Soccer Cumulative Statistics

Team (11-7-2, 4-2-2)

Overall Team Statistics
Statistic Penn College Opponents
Shots
Goals 25 23
Goals Per Game 1.25 1.15
Shots 258 205
Shots Per Game 12.9 10.3
Shots Percentage 0.097 0.112
Shots On Goal 123-258 92-205
Shots On Goal Percentage 0.477 0.449
Penalties
Yellow Cards 32 27
Red Cards 1 1
Miscellaneous
Assists 17 16
Saves 69 98
Fouls 192 198
Corner Kicks 97 74
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Pietrzak, Logan 18Pietrzak, Logan 20 4 549 5 0 10 19 0.263 13 0.684 1-0 1 0-0
27 Miller, Silas 27Miller, Silas 20 20 1320 3 1 7 33 0.091 11 0.333 0-0 2 0-0
08 Gill, Garrett 08Gill, Garrett 20 4 734 3 0 6 23 0.130 9 0.391 0-0 1 0-0
19 Goldfeder, Scott 19Goldfeder, Scott 20 19 1194 3 0 6 12 0.250 6 0.500 1-0 1 2-2
12 Antonini, Robert 12Antonini, Robert 19 19 1639 2 1 5 12 0.167 7 0.583 0-0 2 0-0
09 Hudak, Joshua 09Hudak, Joshua 20 1 537 2 1 5 10 0.200 9 0.900 2-0 0 0-0
22 Friedman, Jimmy 22Friedman, Jimmy 20 3 485 1 2 4 9 0.111 5 0.556 3-0 0 0-0
05 Smith, Cooper 05Smith, Cooper 20 20 993 0 4 4 23 0.000 11 0.478 0-0 0 0-0
04 Watson , Will 04Watson , Will 17 17 1205 1 1 3 17 0.059 5 0.294 5-1 1 0-0
29 Diaz, Diego 29Diaz, Diego 18 15 970 1 0 2 16 0.063 8 0.500 2-0 1 0-0
02 McGroarty, Sean 02McGroarty, Sean 19 13 975 0 2 2 4 0.000 3 0.750 0-0 0 0-0
6 Nava, Pedro 6Nava, Pedro 10 0 162 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Rattiram, Elliott 13Rattiram, Elliott 18 4 886 0 2 2 7 0.000 2 0.286 3-0 0 0-0
36 Sedor, AJ 36Sedor, AJ 14 0 280 1 0 2 2 0.500 1 0.500 1-0 1 0-0
34 Boring, Justin 34Boring, Justin 20 0 632 0 1 1 8 0.000 6 0.750 2-0 0 0-0
33 Kostick, Mason 33Kostick, Mason 20 20 1557 0 1 1 14 0.000 2 0.143 3-0 0 0-0
07 Mulhern, Owen 07Mulhern, Owen 12 0 176 0 1 1 3 0.000 0 0.000 0-0 0 0-0
31 Berfield, Logan 31Berfield, Logan 18 0 446 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Blankenship, DJ 1Blankenship, DJ 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chalemin, Sebastian 16Chalemin, Sebastian 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Creegan, Sean 40Creegan, Sean 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Crismale, Justin 00Crismale, Justin 18 18 1575 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Drazek, Ethan 37Drazek, Ethan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foskey, Zach 15Foskey, Zach 20 20 1611 0 0 0 3 0.000 1 0.333 3-0 0 0-0
10 Gabloff, Hunter 10Gabloff, Hunter 20 18 966 0 0 0 25 0.000 12 0.480 1-0 0 0-0
23 Garcia, Edgar 23Garcia, Edgar 8 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Gudonis, Angelo 24Gudonis, Angelo 9 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hawley, Gavin 30Hawley, Gavin 6 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Jones, Peyton 11Jones, Peyton 16 1 261 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Kahmar, Miller 3Kahmar, Miller 8 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kindig, Sam 35Kindig, Sam 4 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Martinez, Marvin 28Martinez, Marvin 10 0 152 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Pickering, Evan 26Pickering, Evan 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schwartz, Nathan 20Schwartz, Nathan 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sheils, Owen 21Sheils, Owen 10 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Skilonger, Collin 32Skilonger, Collin 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20188 25 17 67 257 0.097 122 0.475 32-1 11 2-2
Opponent 20 - 19918 23 16 62 203 0.113 91 0.448 27-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blankenship, DJ 1Blankenship, DJ 1 1 90:00 0 0.00 4 1.000 1 0 0 1 10
40 Creegan, Sean 40Creegan, Sean 2 1 135:00 4 2.67 3 0.429 0 1 0 0 7
00 Crismale, Justin 00Crismale, Justin 18 18 1575:00 19 1.09 60 0.759 10 6 2 7 138
Total 20 - 1800:00 23 1.15 67 0.744 11 7 2 8 155
Opponents 20 - 1800:00 25 1.25 95 0.792 7 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Pietrzak, Logan 18Pietrzak, Logan 8 3 227 4 0 8 13 0.308 10 0.769 0-0 1 0-0
22 Friedman, Jimmy 22Friedman, Jimmy 8 0 194 1 2 4 6 0.167 2 0.333 2-0 0 0-0
08 Gill, Garrett 08Gill, Garrett 8 1 303 2 0 4 12 0.167 3 0.250 0-0 1 0-0
27 Miller, Silas 27Miller, Silas 8 8 490 2 0 4 11 0.182 7 0.636 0-0 1 0-0
19 Goldfeder, Scott 19Goldfeder, Scott 8 8 495 1 0 2 5 0.200 4 0.800 0-0 0 0-0
09 Hudak, Joshua 09Hudak, Joshua 8 0 208 1 0 2 4 0.250 3 0.750 0-0 0 0-0
02 McGroarty, Sean 02McGroarty, Sean 8 8 487 0 2 2 4 0.000 3 0.750 0-0 0 0-0
6 Nava, Pedro 6Nava, Pedro 2 0 5 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Rattiram, Elliott 13Rattiram, Elliott 8 3 498 0 2 2 6 0.000 2 0.333 3-0 0 0-0
12 Antonini, Robert 12Antonini, Robert 8 8 673 0 1 1 5 0.000 3 0.600 0-0 0 0-0
07 Mulhern, Owen 07Mulhern, Owen 4 0 83 0 1 1 0 0.000 0 0.000 0-0 0 0-0
05 Smith, Cooper 05Smith, Cooper 8 8 430 0 1 1 14 0.000 9 0.643 0-0 0 0-0
4 Watson , Will 4Watson , Will 5 5 381 0 1 1 7 0.000 4 0.571 2-0 0 0-0
31 Berfield, Logan 31Berfield, Logan 8 0 225 0 0 0 5 0.000 3 0.600 0-0 0 0-0
34 Boring, Justin 34Boring, Justin 8 0 255 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Chalemin, Sebastian 16Chalemin, Sebastian 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Creegan, Sean 40Creegan, Sean 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Crismale, Justin 00Crismale, Justin 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Diaz, Diego 29Diaz, Diego 6 4 288 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Drazek, Ethan 37Drazek, Ethan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foskey, Zach 15Foskey, Zach 8 8 668 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Gabloff, Hunter 10Gabloff, Hunter 8 8 376 0 0 0 15 0.000 6 0.400 0-0 0 0-0
23 Garcia, Edgar 23Garcia, Edgar 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gudonis, Angelo 24Gudonis, Angelo 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hawley, Gavin 30Hawley, Gavin 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Jones, Peyton 11Jones, Peyton 6 0 117 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Kahmar, Miller 3Kahmar, Miller 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kindig, Sam 35Kindig, Sam 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Kostick, Mason 33Kostick, Mason 8 8 646 0 0 0 9 0.000 2 0.222 1-0 0 0-0
28 Martinez, Marvin 28Martinez, Marvin 4 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Pickering, Evan 26Pickering, Evan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schwartz, Nathan 20Schwartz, Nathan 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Sedor, AJ 36Sedor, AJ 6 0 120 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Sheils, Owen 21Sheils, Owen 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Skilonger, Collin 32Skilonger, Collin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 8229 14 10 38 130 0.108 69 0.531 32-1 4 0-0
Opponent 8 - 8018 9 6 24 75 0.120 34 0.453 27-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Creegan, Sean 40Creegan, Sean 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
00 Crismale, Justin 00Crismale, Justin 8 8 675:00 9 1.20 24 0.727 4 2 2 2 56
Total 8 - 720:00 9 1.13 25 0.735 4 2 2 2 57
Opponents 8 - 720:00 14 1.75 56 0.800 3 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Centenary (N.J.) W 3-0 (1-0-0) 267 Robert Antonini (1) (Cooper Smith)
Joshua Hudak (1) (Justin Boring)
Garrett Gill (1) (Joshua Hudak)
8/30/2025 vs King's (Pa.) L 1-4 (1-1-0) 245 Scott Goldfeder (1)
09/02/2025 at Pitt.-Greensburg W 1-0 (1-1-0, 0-0-0) 0-0-0 94 Will Watson (1)
09/06/2025 at Keuka W 1-0 (3-1-0, 0-0-0) 0-0-0 100 Silas Miller (1)
9/9/2025 vs Elmira L 0-1 (3-1-0) 256
9/13/2025 vs St. Vincent L 0-1 (3-3-0) 234
09/16/2025 at Pitt.-Bradford W 1-0 (4-3-0, 0-0-0) 0-0-0 50 Robert Antonini (1) (Cooper Smith)
09/20/2025 at Ramapo L 0-4 (4-3-0, 0-0-0) 0-0-0 113
09/23/2025 at Alfred St. W 1-0 (5-3-0, 0-0-0) 0-0-0 145 AJ Sedor (1) (Silas Miller)
09/27/2025 at Cairn T 1-1 (5-3-1, 0-0-1) 0-0-1 200 Logan Pietrzak (1) (Jimmy Friedman)
10/1/2025 vs Keystone W 4-1 (6-4-1, 1-0-1) 1-0-1 217 Team (0)
Silas Miller (2) (Elliott Rattiram)
Jimmy Friedman (1) (Sean McGroarty)
Pedro Nava (1)
10/4/2025 vs Notre Dame (Md.) T 0-0 (6-4-2, 1-0-2) 1-0-2 157
10/7/2025 vs Penn St.-Berks W 2-1 (7-4-2, 2-0-2) 2-0-2 178 Joshua Hudak (2) (Owen Mulhern)
Garrett Gill (2) (Elliott Rattiram)
10/09/2025 at Penn St.-Abington L 0-2 (6-4-2, 1-1-2) 1-1-2 117
10/18/2025 at Gallaudet W 5-1 (8-5-2, 3-1-2 UEC) 3-1-2 UEC 73 Pietrzak, Logan (2)
Pietrzak, Logan (3) (Antonini, Robert)
Pietrzak, Logan (4) (Smith, Cooper)
Goldfeder, Scott (2) (McGroarty, Sean)
Gill, Garrett (3) (Friedman, Jimmy)
10/21/2025 at Penn St. Brandywine W 2-0 (9-4-2, 4-1-2) 4-1-2 125 0 (0)
Silas Miller (3) (Will Watson)
10/25/2025 vs Penn St.-Harrisburg L 0-3 (9-6-2, 4-2-2) 4-2-2 212
11/01/2025 at Notre Dame (MD) W 1-0 (10-5-2, 4-2-2) 4-2-2 185 Scott Goldfeder (2)
11/05/2025 at St. Mary's (MD) W 2-1 (11-5-2, 4-2-2) 4-2-2 271 Logan Pietrzak (5) (Mason Kostick)
Diego Diaz (1) (Cooper Smith)
11/8/2025 at Penn St.-Harrisburg L 0-3 (11-7-2) 455

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Centenary (N.J.) 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 1035
8/30/2025 vs King's (Pa.) 1-4 1 0 2 7 0.143 4 0.571 3-0 0 1-1 989
09/02/2025 at Pitt.-Greensburg 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0 990
09/06/2025 at Keuka 1-0 1 0 2 7 0.143 6 0.857 4-0 1 0-0 990
9/9/2025 vs Elmira 0-1 0 0 0 17 0.000 7 0.412 4-0 0 0-0 1076
9/13/2025 vs St. Vincent 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 957
09/16/2025 at Pitt.-Bradford 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/20/2025 at Ramapo 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/23/2025 at Alfred St. 1-0 1 1 3 8 0.125 2 0.250 0-1 1 0-0 954
09/27/2025 at Cairn 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/1/2025 vs Keystone 4-1 4 2 10 26 0.154 12 0.462 1-0 1 0-0 998
10/4/2025 vs Notre Dame (Md.) 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1215
10/7/2025 vs Penn St.-Berks 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-0 1042
10/09/2025 at Penn St.-Abington 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/18/2025 at Gallaudet 5-1 5 4 14 32 0.156 22 0.688 0-0 1 0-0 1002
10/21/2025 at Penn St. Brandywine 2-0 2 1 5 20 0.100 11 0.550 3-0 1 0-0 990
10/25/2025 vs Penn St.-Harrisburg 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1002
11/01/2025 at Notre Dame (MD) 1-0 1 0 2 12 0.083 5 0.417 0-0 1 1-1 990
11/05/2025 at St. Mary's (MD) 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
11/8/2025 at Penn St.-Harrisburg 0-3 0 0 0 5 0.000 1 0.200 5-0 0 0-0 1008
Total 25-23 25 17 67 258 0.097 123 0.477 32-1 11 2-2 20188
Opponent - 23 16 62 205 0.112 92 0.449 27-1 7 - 19918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Centenary (N.J.) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 King's (Pa.) 1-4 90:00 4 2.00 2 0.333 0 1 0 0 6
09/02/2025 Pitt.-Greensburg 1-0 90:00 0 1.33 3 1.000 1 0 0 1 6
09/06/2025 Keuka 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/9/2025 Elmira 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/13/2025 St. Vincent 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
09/16/2025 Pitt.-Bradford 1-0 90:00 0 0.86 4 1.000 1 0 0 1 10
09/20/2025 Ramapo 0-4 90:00 4 1.25 5 0.556 0 1 0 0 19
09/23/2025 Alfred St. 1-0 90:00 0 1.11 2 1.000 1 0 0 1 8
09/27/2025 Cairn 1-1 90:00 1 1.10 4 0.800 0 0 1 0 17
10/1/2025 Keystone 4-1 90:00 1 1.09 2 0.667 1 0 0 0 3
10/4/2025 Notre Dame (Md.) 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
10/7/2025 Penn St.-Berks 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/09/2025 Penn St.-Abington 0-2 90:00 2 1.07 7 0.778 0 1 0 0 15
10/18/2025 Gallaudet 5-1 90:00 1 1.07 1 0.500 1 0 0 0 3
10/21/2025 Penn St. Brandywine 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/25/2025 Penn St.-Harrisburg 0-3 90:00 3 1.12 1 0.250 0 1 0 0 4
11/01/2025 Notre Dame (MD) 1-0 90:00 0 1.06 0 0.00 1 0 0 1 2
11/05/2025 St. Mary's (MD) 2-1 90:00 1 1.05 6 0.857 1 0 0 0 20
11/8/2025 Penn St.-Harrisburg 0-3 90:00 3 1.15 5 0.625 0 1 0 0 8
Totals - 1800 23 1.15 67 0.744 11 7 2 8 155
Opponent - 1800:00 25 1.25 96 0.793 7 11 2 7 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Centenary (N.J.) 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1016
8/30/2025 King's (Pa.) 4-1 4 1 9 12 0.333 6 0.500 5-0 1 0-0 988
09/02/2025 Pitt.-Greensburg 0-1 0 0 0 6 0.000 3 0.500 1-1 0 0-1 984
09/06/2025 Keuka 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/9/2025 Elmira 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 1009
9/13/2025 St. Vincent 1-0 1 1 3 17 0.059 10 0.588 1-0 1 0-0 970
09/16/2025 Pitt.-Bradford 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/20/2025 Ramapo 4-0 4 5 13 19 0.211 9 0.474 0-0 1 0-0 990
09/23/2025 Alfred St. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/27/2025 Cairn 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
10/1/2025 Keystone 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 994
10/4/2025 Notre Dame (Md.) 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1136
10/7/2025 Penn St.-Berks 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 981
10/09/2025 Penn St.-Abington 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
10/18/2025 Gallaudet 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/21/2025 Penn St. Brandywine 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/25/2025 Penn St.-Harrisburg 3-0 3 2 8 9 0.333 5 0.556 2-0 1 0-0 947
11/01/2025 Notre Dame (MD) 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
11/05/2025 St. Mary's (MD) 1-2 1 0 2 20 0.050 7 0.350 2-0 0 0-0 990
11/8/2025 Penn St.-Harrisburg 3-0 3 2 8 13 0.231 8 0.615 2-0 1 1-1 993
Total 23-25 23 16 62 205 0.112 92 0.449 27-1 7 2-3 19918
Penn College - 25 17 67 258 0.097 123 0.477 32-1 11 - 20188

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Centenary (N.J.) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/30/2025 King's (Pa.) 4-1 90:00 1 2.00 3 0.750 1 0 0 0 4
09/02/2025 Pitt.-Greensburg 0-1 90:00 1 1.67 3 0.750 0 1 0 0 7
09/06/2025 Keuka 0-1 90:00 1 1.50 5 0.833 0 1 0 0 7
9/9/2025 Elmira 1-0 90:00 0 1.20 7 1.000 1 0 0 1 7
9/13/2025 St. Vincent 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/16/2025 Pitt.-Bradford 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
09/20/2025 Ramapo 4-0 90:00 0 0.88 1 1.000 1 0 0 1 8
09/23/2025 Alfred St. 0-1 90:00 1 0.89 1 0.500 0 1 0 0 8
09/27/2025 Cairn 1-1 90:00 1 0.90 4 0.800 0 0 1 0 9
10/1/2025 Keystone 1-4 90:00 4 1.18 8 0.667 0 1 0 0 12
10/4/2025 Notre Dame (Md.) 0-0 90:00 0 1.08 6 1.000 0 0 1 1 6
10/7/2025 Penn St.-Berks 1-2 90:00 2 1.15 8 0.800 0 1 0 0 10
10/09/2025 Penn St.-Abington 2-0 90:00 0 1.07 3 1.000 1 0 0 1 5
10/18/2025 Gallaudet 1-5 90:00 5 1.33 17 0.773 0 1 0 0 31
10/21/2025 Penn St. Brandywine 0-2 90:00 2 1.38 10 0.833 0 1 0 0 21
10/25/2025 Penn St.-Harrisburg 3-0 90:00 0 1.29 1 1.000 1 0 0 1 1
11/01/2025 Notre Dame (MD) 0-1 90:00 1 1.28 4 0.800 0 1 0 0 12
11/05/2025 St. Mary's (MD) 1-2 90:00 2 1.32 2 0.500 0 1 0 0 12
11/8/2025 Penn St.-Harrisburg 3-0 90:00 0 1.25 0 0.00 1 0 0 1 0
Totals - 1800 25 1.25 96 0.793 7 11 2 7 187
Penn College - 1800:00 23 1.15 67 0.744 11 7 2 8 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Centenary (N.J.) 3-0 3/0 3/0 18/7 8/1 6/2 0/1 0/0
8/30/2025 vs King's (Pa.) 1-4 1/4 0/1 7/12 4/6 3/4 3/5 0/0
09/02/2025 at Pitt.-Greensburg 1-0 1/0 0/0 7/6 4/3 5/0 3/1 0/1
09/06/2025 at Keuka 1-0 1/0 0/0 7/3 6/2 9/2 4/1 0/0
9/9/2025 vs Elmira 0-1 0/1 0/1 17/12 7/5 7/3 4/1 0/0
9/13/2025 vs St. Vincent 0-1 0/1 0/1 11/17 5/10 7/4 0/1 0/0
09/16/2025 at Pitt.-Bradford 1-0 1/0 1/0 15/10 6/4 7/3 1/1 0/0
09/20/2025 at Ramapo 0-4 0/4 0/5 8/19 1/9 4/8 0/0 0/0
09/23/2025 at Alfred St. 1-0 1/0 1/0 8/8 2/2 3/4 0/1 1/0
09/27/2025 at Cairn 1-1 1/1 1/1 9/17 5/5 0/9 2/0 0/0
10/1/2025 vs Keystone 4-1 4/1 2/1 26/5 12/3 6/1 1/2 0/0
10/4/2025 vs Notre Dame (Md.) 0-0 0/0 0/0 15/12 6/4 5/4 0/2 0/0
10/7/2025 vs Penn St.-Berks 2-1 2/1 2/0 20/8 10/4 2/5 1/0 0/0
10/09/2025 at Penn St.-Abington 0-2 0/2 0/1 5/15 3/9 2/5 2/2 0/0
10/18/2025 at Gallaudet 5-1 5/1 4/1 32/3 22/2 10/2 0/0 0/0
10/21/2025 at Penn St. Brandywine 2-0 2/0 1/0 20/7 11/3 4/2 3/2 0/0
10/25/2025 vs Penn St.-Harrisburg 0-3 0/3 0/2 4/9 1/5 3/6 3/2 0/0
11/01/2025 at Notre Dame (MD) 1-0 1/0 0/0 12/2 5/0 6/3 0/1 0/0
11/05/2025 at St. Mary's (MD) 2-1 2/1 2/0 12/20 4/7 3/3 0/2 0/0
11/8/2025 at Penn St.-Harrisburg 0-3 0/3 0/2 5/13 1/8 5/4 5/2 0/0
Totals 25/23 17/16 258/205 123/92 97/74 32/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gallaudet (10/18/2025)
GOALS 5 Gallaudet (10/18/2025)
ASSISTS 4 Gallaudet (10/18/2025)
SHOTS 32 Gallaudet (10/18/2025)
SHOTS ON GOAL 22 Gallaudet (10/18/2025)
SAVES 9 St. Vincent (9/13/2025)
FOULS 16 King's (Pa.) (8/30/2025)
CORNER KICKS 10 Gallaudet (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Ramapo (09/20/2025)
GOALS 4 King's (Pa.) (8/30/2025)
Ramapo (09/20/2025)
ASSISTS 5 Ramapo (09/20/2025)
SHOTS 20 St. Mary's (MD) (11/05/2025)
SHOTS ON GOAL 10 St. Vincent (9/13/2025)
SAVES 17 Gallaudet (10/18/2025)
FOULS 14 King's (Pa.) (8/30/2025)
Alfred St. (09/23/2025)
CORNER KICKS 9 Cairn (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (Pa.) (8/30/2025)
Pitt.-Greensburg (09/02/2025)
Keuka (09/06/2025)
Notre Dame (MD) (11/01/2025)
GOALS 1 King's (Pa.) (8/30/2025)
Pitt.-Greensburg (09/02/2025)
Keuka (09/06/2025)
Pitt.-Bradford (09/16/2025)
Alfred St. (09/23/2025)
Cairn (09/27/2025)
Notre Dame (MD) (11/01/2025)
ASSISTS 1 Pitt.-Bradford (09/16/2025)
Alfred St. (09/23/2025)
Cairn (09/27/2025)
Penn St. Brandywine (10/21/2025)
SHOTS 4 Penn St.-Abington (10/09/2025)
Penn St.-Harrisburg (10/25/2025)
Penn St.-Harrisburg (11/8/2025)
SHOTS ON GOAL 1 Ramapo (09/20/2025)
Alfred St. (09/23/2025)
Penn St.-Harrisburg (10/25/2025)
Penn St.-Harrisburg (11/8/2025)
SAVES 1 Centenary (N.J.) (8/29/2025)
Keuka (09/06/2025)
Gallaudet (10/18/2025)
Penn St.-Harrisburg (10/25/2025)
FOULS 5 Centenary (N.J.) (8/29/2025)
Pitt.-Greensburg (09/02/2025)
Keystone (10/1/2025)
Gallaudet (10/18/2025)
CORNER KICKS 2 Penn St.-Berks (10/7/2025)
Penn St.-Abington (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Berks (10/7/2025)
St. Mary's (MD) (11/05/2025)
GOALS 1 Elmira (9/9/2025)
St. Vincent (9/13/2025)
Cairn (09/27/2025)
Keystone (10/1/2025)
Penn St.-Berks (10/7/2025)
Gallaudet (10/18/2025)
St. Mary's (MD) (11/05/2025)
ASSISTS 1 King's (Pa.) (8/30/2025)
Elmira (9/9/2025)
St. Vincent (9/13/2025)
Cairn (09/27/2025)
Keystone (10/1/2025)
Penn St.-Abington (10/09/2025)
Gallaudet (10/18/2025)
SHOTS 2 Keuka (09/06/2025)
Gallaudet (10/18/2025)
Notre Dame (MD) (11/01/2025)
SHOTS ON GOAL 1 Centenary (N.J.) (8/29/2025)
SAVES 1 Ramapo (09/20/2025)
Alfred St. (09/23/2025)
Penn St.-Harrisburg (10/25/2025)
FOULS 5 Pitt.-Greensburg (09/02/2025)
Keuka (09/06/2025)
Penn St.-Berks (10/7/2025)
CORNER KICKS 1 Keystone (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gallaudet (10/18/2025)
GOALS 3 Gallaudet (10/18/2025)
ASSISTS 1 Centenary (N.J.) (8/29/2025)
Pitt.-Bradford (09/16/2025)
Alfred St. (09/23/2025)
Cairn (09/27/2025)
Keystone (10/1/2025)
Penn St.-Berks (10/7/2025)
Gallaudet (10/18/2025)
Penn St. Brandywine (10/21/2025)
