Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abromovage, Christian 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Barillaro, Valentino 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Greeley, Eli 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Hawk, Avery 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Myers, Joshua 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Williams, Matt 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 9-2 9-2 0-0 0-0 2-0 1-1 2-0 1-1 2-0 1-0 0-0 0-0
Percentage .818 .818 .000 .000 1.000 .500 1.000 .500 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hawk, Avery Williams, Matt 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Stank, Connor Nagle, Cruz 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Greeley, Eli Myers, Joshua 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Total 3-2 3-2 0-0 0-0 1-1 2-0 0-1 0-0 0-0
Percentage .600 .600 .000 .000 .500 1.000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Greeley, Eli 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Hawk, Avery 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Myers, Joshua 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Nagle, Cruz 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stank, Connor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Williams, Matt 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 3-2 3-2 0-0 0-0 1-1 2-0 0-1 0-0 0-0
Percentage .600 .600 .000 .000 .500 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/26 at Lycoming W 5-2 W L W W W W L W L
9/18/26 King's College W 6-1 W W W L W W W W W