Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abromovage, Christian 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Barillaro, Valentino 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Greeley, Eli 2-2 2-2 0-0 0-0  —  2-2  —   —   —   —  L 1 2-2 0-0 0-0
Hawk, Avery 1-3 1-3 0-0 0-0  —   —  0-1 1-2  —   —  L 3 1-3 0-0 0-0
Myers, Joshua 2-2 2-2 0-0 0-0 2-2  —   —   —   —   —  L 2 2-2 0-0 0-0
Stank, Connor 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Williams, Matt 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Total 10-11 10-11 0-0 0-0 2-2 2-2 2-2 1-3 2-1 1-1 — — 0-0 0-0
Percentage .476 .476 .000 .000 .500 .500 .500 .250 .667 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abromovage, Christian Barillaro, Valentino 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hawk, Avery Williams, Matt 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Hawk, Avery Stank, Connor 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Krenzar, Brayden Kpangbai, Lormutor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Stank, Connor Nagle, Cruz 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Greeley, Eli Myers, Joshua 1-3 1-3 0-0 0-0 1-3  —   —  L 2 1-3 0-0 0-0
Total 6-5 6-5 0-0 0-0 1-3 4-0 1-2 — — 0-0 0-0
Percentage .545 .545 .000 .000 .250 1.000 .333 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abromovage, Christian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barillaro, Valentino 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Greeley, Eli 1-3 1-3 0-0 0-0 1-3  —   —  L 2 1-3 0-0 0-0
Hawk, Avery 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Kpangbai, Lormutor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Krenzar, Brayden 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Myers, Joshua 1-3 1-3 0-0 0-0 1-3  —   —  L 2 1-3 0-0 0-0
Nagle, Cruz 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stank, Connor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Williams, Matt 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Total 5-5 5-5 0-0 0-0 1-3 4-0 0-2 — — 0-0 0-0
Percentage .500 .500 .000 .000 .250 1.000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/26 at Lycoming W 5-2 W L W W W W L W L
9/18/26 King's College W 6-1 W W W L W W W W W
9/27/26 at Mount Aloysius W 4-3 L W L L W W L W W
10/3/26 Susquehanna University L 0-7 L L L L L L L W L