Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-5, 6-1)

Overall Team Statistics
Statistic Penn College Opponents
Scoring
Total Points 1255 988
Points Per Game 66.1 52.0
Scoring Margin 14.1 --
Shooting
FG: Made-Attempted 483-1163 378-1125
FG: Percentage .415 .336
FG: Per Game 25.4 19.9
3PT: Made-Attempted 52-240 107-412
3PT: Percentage .217 .260
3PT: Per Game 2.7 5.6
FT: Made-Attempted 237-345 125-214
FT: Percentage .687 .584
FT: Per Game 12.5 6.6
Rebounding
Total 735 665
Per Game 38.7 35.0
Margin 3.7 --
Assists
Total 327 248
Per Game 17.2 13.1
Turnovers
Total 314 407
Per Game 16.5 21.4
Margin 4.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.1 11.1
Steals
Total 239 188
Per Game 12.6 9.9
Blocks
Total 45 34
Per Game 2.4 1.8
Attendance
Total 1232 986
Per Game 9-137 10-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Parlante, Gigi 18 17 561 31.2 127 238 .534 0 4 .000 58 87 .667 312 17.3 66 101 167 9.3 47 51 47 41 17
22 Valentine, Breana 19 19 642 33.8 91 221 .412 13 52 .250 65 78 .833 260 13.7 37 93 130 6.8 29 86 65 61 6
23 Troup, Lexi 12 7 297 24.8 39 117 .333 13 54 .241 32 35 .914 123 10.3 11 30 41 3.4 14 21 23 14 1
34 Patterson, Mia 19 18 489 25.7 61 148 .412 0 0 .000 36 60 .600 158 8.3 33 42 75 3.9 36 35 47 23 15
20 Herzer, Kayla 19 0 336 17.7 62 131 .473 0 2 .000 13 26 .500 137 7.2 45 61 106 5.6 30 28 23 24 3
21 Andreas, RaeAnna 19 9 503 26.5 48 130 .369 8 43 .186 10 14 .714 114 6.0 15 51 66 3.5 35 39 36 31 2
00 Galbreath, Kenni 19 17 536 28.2 29 92 .315 16 62 .258 14 27 .519 88 4.6 7 44 51 2.7 14 44 28 18 0
15 Woolson, Emily 9 0 95 10.6 10 28 .357 0 3 .000 4 6 .667 24 2.7 8 12 20 2.2 2 5 12 7 0
03 Theuret, Hailey 16 7 246 15.4 9 36 .250 2 20 .100 1 6 .167 21 1.3 2 20 22 1.4 7 13 14 20 0
32 Weibley, Kasey 9 0 47 5.2 4 11 .364 0 0 .000 3 4 .750 11 1.2 10 7 17 1.9 10 1 6 0 1
40 Newcomer, Eliza 5 0 24 4.8 2 2 1.000 0 0 .000 1 2 .500 5 1.0 0 5 5 1.0 4 3 5 0 0
24 Reid, Lily 7 1 18 2.6 1 8 .125 0 0 .000 0 0 .000 2 0.3 1 0 1 0.1 1 1 0 0 0
02 Baker, Avery 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 23 33 1.7 1 0 8 0 0  
Total 19 3801 200.1 483 1163 .415 52 240 .217 237 345 .687 1255 66.05 245 490 735 38.7 230 327 314 239 45
Opponents 19 3800 200.0 378 1125 .336 107 412 .260 125 214 .584 988 52.00 233 432 665 35.0 311 248 407 188 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Parlante, Gigi 7 7 199 28.4 49 82 .598 0 0 .000 20 31 .645 118 16.9 24 38 62 8.9 19 18 2.6 20 17 5
34 Patterson, Mia 7 7 198 28.3 26 63 .413 0 0 .000 21 34 .618 73 10.4 17 19 36 5.1 17 17 2.4 22 12 6
22 Valentine, Breana 7 7 239 34.1 26 64 .406 2 17 .118 22 26 .846 76 10.9 14 37 51 7.3 13 35 5.0 29 26 1
20 Herzer, Kayla 7 0 147 21.0 30 61 .492 0 0 .000 6 11 .545 66 9.4 20 33 53 7.6 13 14 2.0 14 8 1
23 Troup, Lexi 5 0 122 24.4 12 48 .250 5 23 .217 11 12 .917 40 8.0 8 12 20 4.0 4 3 0.6 4 4 0
00 Galbreath, Kenni 7 7 197 28.1 14 36 .389 9 29 .310 5 6 .833 42 6.0 2 15 17 2.4 6 19 2.7 17 6 0
21 Andreas, RaeAnna 7 6 218 31.1 21 58 .362 1 18 .056 1 2 .500 44 6.3 5 26 31 4.4 17 18 2.6 18 11 1
15 Woolson, Emily 4 0 26 6.5 2 6 .333 0 1 .000 2 2 1.000 6 1.5 3 1 4 1.0 0 2 0.5 3 3 0
03 Theuret, Hailey 4 1 42 10.5 1 7 .143 1 7 .143 0 2 .000 3 0.8 0 3 3 0.8 2 3 0.8 2 0 0
40 Newcomer, Eliza 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
24 Reid, Lily 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.7 0 0 0.0 2 0 0  
32 Weibley, Kasey 4 0 10 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 0 0.0 2 0 0
Total 7 1402 200.3 182 427 .426 18 95 .189 88 126 .698 470 67.14 94 192 286 40.9 94 129 18.4 134 87 14
Opponents 7 1400 200.0 133 409 .325 36 151 .238 55 91 .604 357 51.00 76 149 225 32.1 110 92 13.1 154 72 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Parlante, Gigi 18 17 561 127 238 .534 0 4 .000 58 87 .667 312 17.3
22 Valentine, Breana 19 19 642 91 221 .412 13 52 .250 65 78 .833 260 13.7
23 Troup, Lexi 12 7 297 39 117 .333 13 54 .241 32 35 .914 123 10.3
34 Patterson, Mia 19 18 489 61 148 .412 0 0 .000 36 60 .600 158 8.3
20 Herzer, Kayla 19 0 336 62 131 .473 0 2 .000 13 26 .500 137 7.2
21 Andreas, RaeAnna 19 9 503 48 130 .369 8 43 .186 10 14 .714 114 6.0
00 Galbreath, Kenni 19 17 536 29 92 .315 16 62 .258 14 27 .519 88 4.6
15 Woolson, Emily 9 0 95 10 28 .357 0 3 .000 4 6 .667 24 2.7
03 Theuret, Hailey 16 7 246 9 36 .250 2 20 .100 1 6 .167 21 1.3
40 Newcomer, Eliza 5 0 24 2 2 1.000 0 0 .000 1 2 .500 5 1.0
32 Weibley, Kasey 9 0 47 4 11 .364 0 0 .000 3 4 .750 11 1.2
24 Reid, Lily 7 1 18 1 8 .125 0 0 .000 0 0 .000 2 0.3
02 Baker, Avery 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3801 483 1163 .415 52 240 .217 237 345 .687 1255 66.05
Opponents 19 3800 378 1125 .336 107 412 .260 125 214 .584 988 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Parlante, Gigi 18 31.2 .534 .000 .667 3.7 5.6 9.3 2.8 2.3 0.9 17.3
22 Valentine, Breana 19 33.8 .412 .250 .833 1.9 4.9 6.8 4.5 3.2 0.3 13.7
23 Troup, Lexi 12 24.8 .333 .241 .914 0.9 2.5 3.4 1.8 1.2 0.1 10.3
34 Patterson, Mia 19 25.7 .412 .000 .600 1.7 2.2 3.9 1.8 1.2 0.8 8.3
20 Herzer, Kayla 19 17.7 .473 .000 .500 2.4 3.2 5.6 1.5 1.3 0.2 7.2
21 Andreas, RaeAnna 19 26.5 .369 .186 .714 0.8 2.7 3.5 2.1 1.6 0.1 6.0
00 Galbreath, Kenni 19 28.2 .315 .258 .519 0.4 2.3 2.7 2.3 0.9 0.0 4.6
15 Woolson, Emily 9 10.6 .357 .000 .667 0.9 1.3 2.2 0.6 0.8 0.0 2.7
03 Theuret, Hailey 16 15.4 .250 .100 .167 0.1 1.3 1.4 0.8 1.3 0.0 1.3
40 Newcomer, Eliza 5 4.8 1.000 .000 .500 0.0 1.0 1.0 0.6 0.0 0.0 1.0
32 Weibley, Kasey 9 5.2 .364 .000 .750 1.1 0.8 1.9 0.1 0.0 0.1 1.2
24 Reid, Lily 7 2.6 .125 .000 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.3
02 Baker, Avery 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 19 200.1 .415 .217 .687 12.9 25.8 38.7 17.2 12.6 2.4 66.05
Opponents 19 200.0 .336 .260 .584 12.3 22.7 35.0 13.1 9.9 1.8 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alfred St. 11/07/25 65-56 W 20-44 .455 1-8 .125 24-33 .727 6 36 42 42.0 16 12 24 4 9 65 65.0
vs Keuka 11/08/25 74-67 W 26-58 .448 0-6 .000 22-28 .786 7 14 21 31.5 9 19 11 1 17 74 69.5
vs Penn State Mont Alto 11/11/25 66-38 W 27-57 .474 6-17 .353 6-7 .857 11 21 32 31.7 13 19 22 5 17 66 68.3
at Pitt.-Bradford 11/15/25 77-34 W 31-76 .408 0-9 .000 15-17 .882 20 39 59 38.5 12 20 14 1 14 77 70.5
vs Penn State-Altoona 11/17/25 68-61 W 20-59 .339 3-10 .300 25-33 .758 8 32 40 38.8 12 16 8 2 10 68 70.0
vs Elmira 11/19/25 51-52 L 21-63 .333 7-27 .259 2-8 .250 8 19 27 36.8 11 15 11 4 13 51 66.8
at Mount Aloysius 11/22/25 66-55 W 21-57 .368 8-23 .348 16-22 .727 10 21 31 36.0 15 16 17 2 13 66 66.7
at Penn St.-Berks 11/25/25 84-42 W 33-67 .493 6-17 .353 12-16 .750 15 26 41 36.6 13 18 14 3 17 84 68.9
vs Penn St.-Abington 12/03/25 61-58 W 20-54 .370 5-19 .263 16-23 .696 18 24 42 37.2 15 17 25 4 5 61 68.0
vs Penn State-Schuylkill 12/06/25 81-34 W 35-75 .467 1-7 .143 10-18 .556 21 24 45 38.0 6 23 9 2 15 81 69.3
at Marywood 12/15/25 54-65 L 24-64 .375 0-8 .000 6-16 .375 14 21 35 37.7 9 19 12 4 12 54 67.9
vs St. Elizabeth 12/17/25 46-51 L 21-61 .344 1-8 .125 3-6 .500 13 31 44 38.3 9 14 14 3 2 46 66.1
at Centenary (NJ) 12/30/25 53-76 L 22-55 .400 1-5 .200 8-15 .533 18 14 32 37.8 11 7 24 0 13 53 65.1
at Notre Dame (MD) 01/03/26 61-68 L 28-54 .519 2-9 .222 3-6 .500 7 23 30 37.2 13 15 25 4 14 61 64.8
at Keystone 01/07/26 75-37 W 29-64 .453 1-8 .125 16-20 .800 15 32 47 37.9 6 19 16 0 19 75 65.5
vs Wilson 01/10/26 74-49 W 26-77 .338 4-23 .174 18-25 .720 22 21 43 38.2 18 19 18 3 21 74 66.0
at Penn St.-Berks 01/13/26 69-47 W 28-66 .424 2-12 .167 11-17 .647 8 39 47 38.7 17 20 16 3 10 69 66.2
vs Penn State-Harrisburg 01/17/26 67-54 W 25-61 .410 1-15 .067 16-19 .842 17 21 38 38.7 13 19 14 0 8 67 66.2
at Lancaster Bible 01/21/26 63-44 W 26-51 .510 3-9 .333 8-16 .500 7 32 39 38.7 12 20 20 0 10 63 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred St. 11/07/25 56-65 L 21-71 .296 5-21 .238 9-17 .529 18 23 41 41.0 23 15 16 0 13 56 56.0
Keuka 11/08/25 67-74 L 27-56 .482 11-25 .440 2-4 .500 12 25 37 39.0 25 14 26 2 9 67 61.5
Penn State Mont Alto 11/11/25 38-66 L 16-45 .356 2-8 .250 4-7 .571 7 16 23 33.7 7 8 34 1 15 38 53.7
Pitt.-Bradford 11/15/25 34-77 L 12-58 .207 4-31 .129 6-14 .429 10 26 36 34.3 16 9 23 1 9 34 48.8
Penn State-Altoona 11/17/25 61-68 L 23-70 .329 9-30 .300 6-12 .500 15 28 43 36.0 25 17 13 3 7 61 51.2
Elmira 11/19/25 52-51 W 20-57 .351 5-21 .238 7-9 .778 11 25 36 36.0 14 12 19 4 4 52 51.3
Mount Aloysius 11/22/25 55-66 L 20-69 .290 5-35 .143 10-12 .833 20 24 44 37.1 20 8 23 4 11 55 51.9
Penn St.-Berks 11/25/25 42-84 L 15-47 .319 4-16 .250 8-13 .615 8 23 31 36.4 14 11 28 0 6 42 50.6
Penn St.-Abington 12/03/25 58-61 L 25-70 .357 2-24 .083 6-10 .600 14 14 28 35.4 21 12 13 3 12 58 51.4
Penn State-Schuylkill 12/06/25 34-81 L 13-49 .265 3-10 .300 5-9 .556 9 20 29 34.8 14 10 26 1 7 34 49.7
Marywood 12/15/25 65-54 W 26-63 .413 6-19 .316 7-12 .583 16 29 45 35.7 13 21 18 7 8 65 51.1
St. Elizabeth 12/17/25 51-46 W 21-64 .328 8-26 .308 1-6 .167 11 26 37 35.8 11 15 10 0 11 51 51.1
Centenary (NJ) 12/30/25 76-53 W 31-67 .463 9-19 .474 5-8 .625 20 18 38 36.0 19 16 17 3 16 76 53.0
Notre Dame (MD) 01/03/26 68-61 W 26-57 .456 6-15 .400 10-17 .588 11 22 33 35.8 13 18 21 1 13 68 54.1
Keystone 01/07/26 37-75 L 13-51 .255 9-28 .321 2-7 .286 7 21 28 35.3 12 11 27 0 12 37 52.9
Wilson 01/10/26 49-74 L 16-46 .348 3-17 .176 14-24 .583 12 25 37 35.4 17 13 37 1 7 49 52.7
Penn St.-Berks 01/13/26 47-69 L 17-62 .274 6-24 .250 7-12 .583 9 33 42 35.8 19 12 23 2 8 47 52.4
Penn State-Harrisburg 01/17/26 54-67 L 19-57 .333 7-18 .389 9-13 .692 15 17 32 35.6 18 12 19 0 9 54 52.4
Lancaster Bible 01/21/26 44-63 L 17-66 .258 3-25 .120 7-8 .875 8 17 25 35.0 10 14 14 1 11 44 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred St. 11/07/25 65-56 9 20-44/21-71 .455/.296 1-8/5-21 .125/.238 24-33/9-17 .727-.529 42/41 1 12/15 24/16 4/0 9/13 16/23
Keuka 11/08/25 74-67 7 26-58/27-56 .448/.482 0-6/11-25 .000/.440 22-28/2-4 .786-.500 21/37 -16 19/14 11/26 1/2 17/9 9/25
Penn State Mont Alto 11/11/25 66-38 28 27-57/16-45 .474/.356 6-17/2-8 .353/.250 6-7/4-7 .857-.571 32/23 9 19/8 22/34 5/1 17/15 13/7
Pitt.-Bradford 11/15/25 77-34 43 31-76/12-58 .408/.207 0-9/4-31 .000/.129 15-17/6-14 .882-.429 59/36 23 20/9 14/23 1/1 14/9 12/16
Penn State-Altoona 11/17/25 68-61 7 20-59/23-70 .339/.329 3-10/9-30 .300/.300 25-33/6-12 .758-.500 40/43 -3 16/17 8/13 2/3 10/7 12/25
Elmira 11/19/25 51-52 -1 21-63/20-57 .333/.351 7-27/5-21 .259/.238 2-8/7-9 .250-.778 27/36 -9 15/12 11/19 4/4 13/4 11/14
Mount Aloysius 11/22/25 66-55 11 21-57/20-69 .368/.290 8-23/5-35 .348/.143 16-22/10-12 .727-.833 31/44 -13 16/8 17/23 2/4 13/11 15/20
Penn St.-Berks 11/25/25 84-42 42 33-67/15-47 .493/.319 6-17/4-16 .353/.250 12-16/8-13 .750-.615 41/31 10 18/11 14/28 3/0 17/6 13/14
Penn St.-Abington 12/03/25 61-58 3 20-54/25-70 .370/.357 5-19/2-24 .263/.083 16-23/6-10 .696-.600 42/28 14 17/12 25/13 4/3 5/12 15/21
Penn State-Schuylkill 12/06/25 81-34 47 35-75/13-49 .467/.265 1-7/3-10 .143/.300 10-18/5-9 .556-.556 45/29 16 23/10 9/26 2/1 15/7 6/14
Marywood 12/15/25 54-65 -11 24-64/26-63 .375/.413 0-8/6-19 .000/.316 6-16/7-12 .375-.583 35/45 -10 19/21 12/18 4/7 12/8 9/13
St. Elizabeth 12/17/25 46-51 -5 21-61/21-64 .344/.328 1-8/8-26 .125/.308 3-6/1-6 .500-.167 44/37 7 14/15 14/10 3/0 2/11 9/11
Centenary (NJ) 12/30/25 53-76 -23 22-55/31-67 .400/.463 1-5/9-19 .200/.474 8-15/5-8 .533-.625 32/38 -6 7/16 24/17 0/3 13/16 11/19
Notre Dame (MD) 01/03/26 61-68 -7 28-54/26-57 .519/.456 2-9/6-15 .222/.400 3-6/10-17 .500-.588 30/33 -3 15/18 25/21 4/1 14/13 13/13
Keystone 01/07/26 75-37 38 29-64/13-51 .453/.255 1-8/9-28 .125/.321 16-20/2-7 .800-.286 47/28 19 19/11 16/27 0/0 19/12 6/12
Wilson 01/10/26 74-49 25 26-77/16-46 .338/.348 4-23/3-17 .174/.176 18-25/14-24 .720-.583 43/37 6 19/13 18/37 3/1 21/7 18/17
Penn St.-Berks 01/13/26 69-47 22 28-66/17-62 .424/.274 2-12/6-24 .167/.250 11-17/7-12 .647-.583 47/42 5 20/12 16/23 3/2 10/8 17/19
Penn State-Harrisburg 01/17/26 67-54 13 25-61/19-57 .410/.333 1-15/7-18 .067/.389 16-19/9-13 .842-.692 38/32 6 19/12 14/19 0/0 8/9 13/18
Lancaster Bible 01/21/26 63-44 19 26-51/17-66 .510/.258 3-9/3-25 .333/.120 8-16/7-8 .500-.875 39/25 14 20/14 20/14 0/1 10/11 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Penn St.-Berks (11/25/25)
FIELD GOALS MADE 35 Penn State-Schuylkill (12/06/25)
FIELD GOAL ATTEMPTS 77 Wilson (01/10/26)
3 PT FIELD GOALS MADE 8 Mount Aloysius (11/22/25)
3 PT FG ATTEMPTS 27 Elmira (11/19/25)
FREE THROWS MADE 25 Penn State-Altoona (11/17/25)
FREE THROW ATTEMPTS 33 Penn State-Altoona (11/17/25); Alfred St. (11/07/25)
REBOUNDS 59 Pitt.-Bradford (11/15/25)
ASSISTS 23 Penn State-Schuylkill (12/06/25)
STEALS 21 Wilson (01/10/26)
BLOCKED SHOTS 5 Penn State Mont Alto (11/11/25)
TURNOVERS 25 Penn St.-Abington (12/03/25); Notre Dame (MD) (01/03/26)
FOULS 18 Wilson (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Parlante,Gigi Penn St.-Berks (11/25/25)
FIELD GOALS MADE 12 Parlante,Gigi Keystone (01/07/26)
FIELD GOAL ATTEMPTS 21 Parlante,Gigi Lancaster Bible (01/21/26)
3 PT FIELD GOALS MADE 5 Troup,Lexi Mount Aloysius (11/22/25)
3 PT FG ATTEMPTS 12 Troup,Lexi Mount Aloysius (11/22/25)
FREE THROWS MADE 11 Breana Valentine Keuka (11/08/25)
FREE THROW ATTEMPTS 12 Breana Valentine Keuka (11/08/25); Alfred St. (11/07/25)
REBOUNDS 18 Gigi Parlante St. Elizabeth (12/17/25)
ASSISTS 9 Valentine,Breana Keystone (01/07/26)
STEALS 7 Valentine,Breana Mount Aloysius (11/22/25)
BLOCKED SHOTS 4 Parlante,Gigi Marywood (12/15/25)
TURNOVERS 8 Valentine,Breana Notre Dame (MD) (01/03/26)
FOULS 5 Gigi Parlante; Andreas,RaeAnna Penn St.-Abington (12/03/25); Notre Dame (MD) (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Parlante, Gigi 18 312 17.3
#22 Valentine, Breana 19 260 13.7
#34 Patterson, Mia 19 158 8.3
#20 Herzer, Kayla 19 137 7.2
#23 Troup, Lexi 12 123 10.3
#21 Andreas, RaeAnna 19 114 6.0
#00 Galbreath, Kenni 19 88 4.6
#15 Woolson, Emily 9 24 2.7
#03 Theuret, Hailey 16 21 1.3
#32 Weibley, Kasey 9 11 1.2
#40 Newcomer, Eliza 5 5 1.0
#24 Reid, Lily 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Parlante, Gigi 18 127 238 .534 7.1 13.2
#22 Valentine, Breana 19 91 221 .412 4.8 11.6
#20 Herzer, Kayla 19 62 131 .473 3.3 6.9
#34 Patterson, Mia 19 61 148 .412 3.2 7.8
#21 Andreas, RaeAnna 19 48 130 .369 2.5 6.8
#23 Troup, Lexi 12 39 117 .333 3.3 9.8
#00 Galbreath, Kenni 19 29 92 .315 1.5 4.8
#15 Woolson, Emily 9 10 28 .357 1.1 3.1
#03 Theuret, Hailey 16 9 36 .250 0.6 2.3
#32 Weibley, Kasey 9 4 11 .364 0.4 1.2
#40 Newcomer, Eliza 5 2 2 1.000 0.4 0.4
#24 Reid, Lily 7 1 8 .125 0.1 1.1
#02 Baker, Avery 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Galbreath, Kenni 19 16 62 .258 0.8 3.3
#23 Troup, Lexi 12 13 54 .241 1.1 4.5
#22 Valentine, Breana 19 13 52 .250 0.7 2.7
#21 Andreas, RaeAnna 19 8 43 .186 0.4 2.3
#03 Theuret, Hailey 16 2 20 .100 0.1 1.3
#20 Herzer, Kayla 19 0 2 .000 0.0 0.1
#12 Parlante, Gigi 18 0 4 .000 0.0 0.2
#15 Woolson, Emily 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Valentine, Breana 19 65 78 .833 3.4 4.1
#12 Parlante, Gigi 18 58 87 .667 3.2 4.8
#34 Patterson, Mia 19 36 60 .600 1.9 3.2
#23 Troup, Lexi 12 32 35 .914 2.7 2.9
#00 Galbreath, Kenni 19 14 27 .519 0.7 1.4
#20 Herzer, Kayla 19 13 26 .500 0.7 1.4
#21 Andreas, RaeAnna 19 10 14 .714 0.5 0.7
#15 Woolson, Emily 9 4 6 .667 0.4 0.7
#32 Weibley, Kasey 9 3 4 .750 0.3 0.4
#40 Newcomer, Eliza 5 1 2 .500 0.2 0.4
#03 Theuret, Hailey 16 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Parlante, Gigi 18 167 9.3 66 3.7 101 5.6
#22 Valentine, Breana 19 130 6.8 37 1.9 93 4.9
#20 Herzer, Kayla 19 106 5.6 45 2.4 61 3.2
#34 Patterson, Mia 19 75 3.9 33 1.7 42 2.2
#21 Andreas, RaeAnna 19 66 3.5 15 0.8 51 2.7
#00 Galbreath, Kenni 19 51 2.7 7 0.4 44 2.3
#23 Troup, Lexi 12 41 3.4 11 0.9 30 2.5
#TM Team 19 33 1.7 10 0.5 23 1.2
#03 Theuret, Hailey 16 22 1.4 2 0.1 20 1.3
#15 Woolson, Emily 9 20 2.2 8 0.9 12 1.3
#32 Weibley, Kasey 9 17 1.9 10 1.1 7 0.8
#40 Newcomer, Eliza 5 5 1.0 0 0.0 5 1.0
#02 Baker, Avery 2 1 0.5 0 0.0 1 0.5
#24 Reid, Lily 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Valentine, Breana 19 86 4.5
#12 Parlante, Gigi 18 51 2.8
#00 Galbreath, Kenni 19 44 2.3
#21 Andreas, RaeAnna 19 39 2.1
#34 Patterson, Mia 19 35 1.8
#20 Herzer, Kayla 19 28 1.5
#23 Troup, Lexi 12 21 1.8
#03 Theuret, Hailey 16 13 0.8
#15 Woolson, Emily 9 5 0.6
#40 Newcomer, Eliza 5 3 0.6
#24 Reid, Lily 7 1 0.1
#32 Weibley, Kasey 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Parlante, Gigi 18 17 0.9
#34 Patterson, Mia 19 15 0.8
#22 Valentine, Breana 19 6 0.3
#20 Herzer, Kayla 19 3 0.2
#21 Andreas, RaeAnna 19 2 0.1
#23 Troup, Lexi 12 1 0.1
#32 Weibley, Kasey 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Valentine, Breana 19 61 3.2
#12 Parlante, Gigi 18 41 2.3
#21 Andreas, RaeAnna 19 31 1.6
#20 Herzer, Kayla 19 24 1.3
#34 Patterson, Mia 19 23 1.2
#03 Theuret, Hailey 16 20 1.3
#00 Galbreath, Kenni 19 18 0.9
#23 Troup, Lexi 12 14 1.2
#15 Woolson, Emily 9 7 0.8

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Valentine, Breana 19 65 3.4
#12 Parlante, Gigi 18 47 2.6
#34 Patterson, Mia 19 47 2.5
#21 Andreas, RaeAnna 19 36 1.9
#00 Galbreath, Kenni 19 28 1.5
#20 Herzer, Kayla 19 23 1.2
#23 Troup, Lexi 12 23 1.9
#03 Theuret, Hailey 16 14 0.9
#15 Woolson, Emily 9 12 1.3
#TM Team 19 8 0.4
#32 Weibley, Kasey 9 6 0.7
#40 Newcomer, Eliza 5 5 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Parlante, Gigi 18 47 2.6
#34 Patterson, Mia 19 36 1.9
#21 Andreas, RaeAnna 19 35 1.8
#20 Herzer, Kayla 19 30 1.6
#22 Valentine, Breana 19 29 1.5
#00 Galbreath, Kenni 19 14 0.7
#23 Troup, Lexi 12 14 1.2
#32 Weibley, Kasey 9 10 1.1
#03 Theuret, Hailey 16 7 0.4
#40 Newcomer, Eliza 5 4 0.8
#15 Woolson, Emily 9 2 0.2
#24 Reid, Lily 7 1 0.1
#TM Team 19 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Valentine, Breana 19 642 33.8
#12 Parlante, Gigi 18 561 31.2
#00 Galbreath, Kenni 19 536 28.2
#21 Andreas, RaeAnna 19 503 26.5
#34 Patterson, Mia 19 489 25.7
#20 Herzer, Kayla 19 336 17.7
#23 Troup, Lexi 12 297 24.8
#03 Theuret, Hailey 16 246 15.4
#15 Woolson, Emily 9 95 10.6
#32 Weibley, Kasey 9 47 5.2
#40 Newcomer, Eliza 5 24 4.8
#24 Reid, Lily 7 18 2.6
#02 Baker, Avery 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Andreas, RaeAnna 19 39 36 1.08
#00 Galbreath, Kenni 19 44 28 1.57
#20 Herzer, Kayla 19 28 23 1.22
#12 Parlante, Gigi 18 51 47 1.09
#22 Valentine, Breana 19 86 65 1.32