Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2025 Women's Soccer Cumulative Statistics

Team (12-2-2, 5-1)

Overall Team Statistics
Statistic Penn College Opponents
Shots
Goals 62 7
Goals Per Game 3.88 0.44
Shots 386 99
Shots Per Game 24.1 6.2
Shots Percentage 0.161 0.071
Shots On Goal 213-386 51-99
Shots On Goal Percentage 0.552 0.515
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 43 3
Saves 44 151
Fouls 122 107
Corner Kicks 126 42
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Darlington, Sara 20Darlington, Sara 14 14 1114 15 7 37 66 0.227 42 0.636 3-0 4 2-2
24 Garman, Ella 24Garman, Ella 16 14 1015 11 2 24 59 0.186 29 0.492 0-0 1 0-0
07 Klinger, Sierra 07Klinger, Sierra 14 12 740 2 8 12 20 0.100 11 0.550 0-0 1 0-0
18 Oliphant, Rylee 18Oliphant, Rylee 11 4 379 5 2 12 26 0.192 14 0.538 0-0 0 0-0
13 Klinger, Brooke 13Klinger, Brooke 15 15 1075 5 1 11 27 0.185 15 0.556 1-0 3 0-0
19 Kurian, Megan 19Kurian, Megan 6 6 410 4 3 11 20 0.200 14 0.700 0-0 0 0-1
16 Herman, Olivia 16Herman, Olivia 13 1 411 4 2 10 18 0.222 12 0.667 0-0 1 0-0
37 Gordon, Ashley 37Gordon, Ashley 16 16 1302 2 5 9 10 0.200 6 0.600 2-0 1 0-0
29 Bentzel , Ava 29Bentzel , Ava 15 2 442 3 1 7 10 0.300 6 0.600 0-0 0 0-0
14 Casella, Olivia 14Casella, Olivia 15 13 899 2 3 7 28 0.071 13 0.464 0-0 0 0-0
08 Holmberg, Cadence 08Holmberg, Cadence 15 1 419 2 2 6 20 0.100 12 0.600 1-0 1 0-0
27 Gordon, Mikayla 27Gordon, Mikayla 15 9 837 1 2 4 21 0.048 12 0.571 0-0 0 0-0
28 Kontir, Lucy 28Kontir, Lucy 14 1 407 2 0 4 6 0.333 4 0.667 1-0 0 0-0
09 Pecchia, Sara 09Pecchia, Sara 16 2 560 1 2 4 11 0.091 5 0.455 0-0 0 0-0
31 Herbert, Holly 31Herbert, Holly 14 2 466 1 0 2 9 0.111 5 0.556 0-0 0 0-0
12 Lynn, Allison 12Lynn, Allison 2 0 47 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Sheetz, Hailey 10Sheetz, Hailey 5 0 80 1 0 2 11 0.091 5 0.455 0-0 0 0-0
15 Bucks, Makayla 15Bucks, Makayla 12 12 988 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Clark, Mia 11Clark, Mia 4 0 70 0 1 1 5 0.000 0 0.000 0-0 0 0-0
02 Klinger, Hayleigh 02Klinger, Hayleigh 4 0 76 0 1 1 3 0.000 2 0.667 0-0 0 0-0
97 Brownback, Taylor 97Brownback, Taylor 11 9 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Derrick, Bryn 23Derrick, Bryn 4 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Egan, Wiley 17Egan, Wiley 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Galanaugh, Erin 03Galanaugh, Erin 14 12 701 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Gamble, Ava 33Gamble, Ava 16 16 1318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kerstetter, Audrey 25Kerstetter, Audrey 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Reed, Riley 32Reed, Riley 15 5 646 0 0 0 6 0.000 0 0.000 0-0 0 0-0
34 Shinaberry, Sidney 34Shinaberry, Sidney 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Shinabery, Sidney 34Shinabery, Sidney 3 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
01 Solano, Morgan 01Solano, Morgan 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Yost, Ginny 99Yost, Ginny 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16276 62 43 167 385 0.161 212 0.551 9-0 12 2-3
Opponent 16 - 15962 7 3 17 99 0.071 51 0.515 6-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Brownback, Taylor 97Brownback, Taylor 11 9 855:00 4 0.42 15 0.789 7 0 2 6/1 24
01 Solano, Morgan 01Solano, Morgan 5 5 405:00 3 0.67 28 0.903 3 2 0 2/0 32
99 Yost, Ginny 99Yost, Ginny 3 2 180:00 0 0.00 1 1.000 2 0 0 1/1 2
Total 16 - 1440:00 7 0.44 44 0.863 12 2 2 10 58
Opponents 16 - 1440:00 62 3.88 151 0.709 3 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Darlington, Sara 20Darlington, Sara 6 6 459 12 2 26 36 0.333 24 0.667 2-0 3 0-0
24 Garman, Ella 24Garman, Ella 6 6 433 6 2 14 35 0.171 16 0.457 0-0 1 0-0
7 Klinger, Sierra 7Klinger, Sierra 5 5 290 0 8 8 16 0.000 9 0.563 0-0 0 0-0
18 Oliphant, Rylee 18Oliphant, Rylee 4 0 82 2 2 6 10 0.200 5 0.500 0-0 0 0-0
29 Bentzel , Ava 29Bentzel , Ava 6 1 183 2 1 5 7 0.286 4 0.571 0-0 0 0-0
16 Herman, Olivia 16Herman, Olivia 3 0 45 2 0 4 9 0.222 6 0.667 0-0 0 0-0
28 Kontir, Lucy 28Kontir, Lucy 5 1 143 2 0 4 5 0.400 4 0.800 0-0 0 0-0
09 Pecchia, Sara 09Pecchia, Sara 6 1 197 1 2 4 4 0.250 3 0.750 0-0 0 0-0
14 Casella, Olivia 14Casella, Olivia 5 5 295 1 1 3 14 0.071 6 0.429 0-0 0 0-0
37 Gordon, Ashley 37Gordon, Ashley 6 6 479 0 3 3 2 0.000 0 0.000 2-0 0 0-0
27 Gordon, Mikayla 27Gordon, Mikayla 5 3 287 0 2 2 13 0.000 6 0.462 0-0 0 0-0
08 Holmberg, Cadence 08Holmberg, Cadence 5 1 134 1 0 2 11 0.091 7 0.636 1-0 1 0-0
13 Klinger, Brooke 13Klinger, Brooke 5 5 390 1 0 2 12 0.083 5 0.417 1-0 0 0-0
12 Lynn, Allison 12Lynn, Allison 2 0 47 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Sheetz, Hailey 10Sheetz, Hailey 2 0 53 1 0 2 11 0.091 5 0.455 0-0 0 0-0
11 Clark, Mia 11Clark, Mia 2 0 44 0 1 1 5 0.000 0 0.000 0-0 0 0-0
02 Klinger, Hayleigh 02Klinger, Hayleigh 2 0 50 0 1 1 2 0.000 2 1.000 0-0 0 0-0
97 Brownback, Taylor 97Brownback, Taylor 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bucks, Makayla 15Bucks, Makayla 4 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Derrick, Bryn 23Derrick, Bryn 2 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Galanaugh, Erin 3Galanaugh, Erin 5 5 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Gamble, Ava 33Gamble, Ava 6 6 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Herbert, Holly 31Herbert, Holly 5 1 177 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Kerstetter, Audrey 25Kerstetter, Audrey 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Reed, Riley 32Reed, Riley 5 3 284 0 0 0 5 0.000 0 0.000 0-0 0 0-0
34 Shinabery, Sidney 34Shinabery, Sidney 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Solano, Morgan 1Solano, Morgan 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Yost, Ginny 99Yost, Ginny 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6009 32 25 89 207 0.155 107 0.517 9-0 5 0-0
Opponent 6 - 5910 2 1 5 25 0.080 16 0.640 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Brownback, Taylor 97Brownback, Taylor 3 2 180:00 1 0.50 1 0.500 2 0 0 1/1 2
1 Solano, Morgan 1Solano, Morgan 4 4 315:00 1 0.29 13 0.929 3 1 0 2/0 15
99 Yost, Ginny 99Yost, Ginny 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 2 0.33 14 0.875 5 1 0 4 17
Opponents 6 - 540:00 32 5.33 75 0.701 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Alfred W 3-0 (1-0-0, 0-0) 0-0 129 Olivia Herman (0)
Ava Bentzel (0)
Olivia Casella (0) (Megan Kurian)
08/31/2025 at Alfred St. W 2-0 (2-0-0, 0-0-0) 0-0-0 150 Brooke Klinger (1) (Sara Darlington , Ashley Gordon)
Olivia Herman (1) (Megan Kurian)
09/03/2025 at Mount Aloysius T 0-0 (2-0-1, 0-0-0) 0-0-0 124
09/06/2025 at Elmira W 6-0 (3-0-1, 0-0-0) 0-0-0 150 Ashley Gordon (1)
Megan Kurian (2) (Brooke Klinger)
Brooke Klinger (2) (Makayla Bucks)
Rylee Oliphant (1) (Sara Darlington)
Megan Kurian (2) (Cadence Holmberg)
Ella Garman (1) (Sara Darlington)
09/10/2025 at Thiel W 6-1 (4-0-1, 0-0-0) 0-0-0 100 Megan Kurian (4)
Brooke Klinger (3)
Megan Kurian (4) (Olivia Casella)
Rylee Oliphant (3) (Megan Kurian)
Cadence Holmberg (1) (Olivia Herman)
Rylee Oliphant (3) (Olivia Herman)
9/14/2025 vs Pitt.-Greensburg W 3-1 (5-0-1) 247 Sierra Klinger (1) (Sara Darlington)
Sierra Klinger (2)
Ella Garman (1)
9/17/2025 vs Penn St.-Altoona W 3-0 (6-0-1) 213 Sara Darlington (1)
Ella Garman (3)
Ella Garman (4)
9/20/2025 vs La Roche W 6-0 (7-0-1) 317 Brooke Klinger (4)
Sara Darlington (2)
Mikayla Gordon (1) (Ashley Gordon)
Ella Garman (5) (Sara Darlington)
Ashley Gordon (2)
Holly Herbert (1) (Cadence Holmberg)
9/24/2025 vs Ramapo T 1-1 (7-0-2) 113 Sara Darlington (3)
09/27/2025 at Cairn W 3-0 (8-0-1, 1-0-0) 1-0-0 115 Cadence Holmberg (2) (Sierra Klinger)
Ella Garman (6) (Sierra Klinger)
Sara Darlington (3)
10/1/2025 at Keystone W 12-1 (9-0-2, 2-0-0) 2-0-0 25 Ella Garman (7) (Sierra Klinger)
Ella Garman (8) (Sara Darlington)
Sara Darlington (5) (Sierra Klinger)
Sara Pecchia (1) (Sara Darlington , Mikayla Gordon)
Ava Bentzel (2) (Hayleigh Klinger)
Sara Darlington (6) (Sierra Klinger)
Ella Garman (9) (Olivia Casella , Sierra Klinger)
Sara Darlington (6) (Mikayla Gordon)
Olivia Casella (2) (Ava Bentzel)
Rylee Oliphant (4) (Sara Pecchia)
Lucy Kontir (1) (Rylee Oliphant)
Hailey Sheetz (1)
10/4/2025 vs Notre Dame (Md.) W 4-0 (10-0-2, 3-0-0) 3-0-0 237 Sara Darlington (8) (Sierra Klinger)
Brooke Klinger (5) (Ashley Gordon)
Sara Darlington (9) (Sierra Klinger)
Sara Darlington (10) (Ashley Gordon)
10/7/2025 vs Penn St.-Harrisburg L 0-1 (10-1-2, 3-1-0) 3-1-0 204
10/18/2025 at Penn St. Brandywine W 5-0 (11-1-2, 4-1-0) 4-1-0 175 Sara Darlington (13)
Sara Darlington (13) (Ella Garman)
Ella Garman (10) (Sara Pecchia)
Sara Darlington (13)
Rylee Oliphant (5)
10/21/2025 vs Valley Forge W 8-0 (12-1-2, 5-1-0) 5-1-0 97 Sara Darlington (14)
Lucy Kontir (1)
Ava Bentzel (1) (Ella Garman)
Olivia Herman (3) (Rylee Oliphant)
Ella Garman (11)
Sara Darlington (15) (Ashley Gordon)
Olivia Herman (4) (Mia Clark)
Allison Lynn (1)
10/22/2025 vs Dickinson L 0-2 (12-2-2) 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Alfred 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-1 1103
08/31/2025 at Alfred St. 2-0 2 3 7 9 0.222 7 0.778 1-0 1 0-0 990
09/03/2025 at Mount Aloysius 0-0 0 0 0 17 0.000 12 0.706 0-0 0 0-0 990
09/06/2025 at Elmira 6-0 6 5 17 19 0.316 12 0.632 0-0 1 0-0 990
09/10/2025 at Thiel 6-1 6 4 16 32 0.188 19 0.594 0-0 1 0-0 990
9/14/2025 vs Pitt.-Greensburg 3-1 3 1 7 16 0.188 9 0.563 0-0 1 0-0 1016
9/17/2025 vs Penn St.-Altoona 3-0 3 0 6 25 0.120 13 0.520 1-0 1 1-1 1088
9/20/2025 vs La Roche 6-0 6 3 15 31 0.194 15 0.484 0-0 1 0-0 1002
9/24/2025 vs Ramapo 1-1 1 0 2 12 0.083 9 0.750 0-0 0 1-1 956
09/27/2025 at Cairn 3-0 3 2 8 30 0.100 10 0.333 3-0 1 0-0 990
10/1/2025 at Keystone 12-1 12 13 37 64 0.188 40 0.625 0-0 1 0-0 970
10/4/2025 vs Notre Dame (Md.) 4-0 4 4 12 34 0.118 17 0.500 0-0 1 0-0 990
10/7/2025 vs Penn St.-Harrisburg 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
10/18/2025 at Penn St. Brandywine 5-0 5 2 12 24 0.208 13 0.542 1-0 1 0-0 990
10/21/2025 vs Valley Forge 8-0 8 4 20 53 0.151 26 0.491 0-0 1 0-0 1080
10/22/2025 vs Dickinson 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1142
Total 62-7 62 43 167 386 0.161 213 0.552 9-0 12 2-3 16276
Opponent - 7 3 17 99 0.071 51 0.515 6-0 2 - 15962

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Alfred 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/31/2025 Alfred St. 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/03/2025 Mount Aloysius 0-0 90:00 0 0.00 2 1.000 0 0 1 1 3
09/06/2025 Elmira 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/10/2025 Thiel 6-1 90:00 1 0.20 2 0.667 1 0 0 0 6
9/14/2025 Pitt.-Greensburg 3-1 90:00 1 0.33 1 0.500 1 0 0 0 2
9/17/2025 Penn St.-Altoona 3-0 90:00 0 0.29 1 1.000 1 0 0 1 1
9/20/2025 La Roche 6-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/24/2025 Ramapo 1-1 90:00 1 0.33 3 0.750 0 0 1 0 4
09/27/2025 Cairn 3-0 90:00 0 0.30 0 0.00 1 0 0 1 0
10/1/2025 Keystone 12-1 90:00 1 0.36 1 0.500 1 0 0 0 2
10/4/2025 Notre Dame (Md.) 4-0 90:00 0 0.33 3 1.000 1 0 0 1 3
10/7/2025 Penn St.-Harrisburg 0-1 90:00 1 0.38 10 0.909 0 1 0 0 11
10/18/2025 Penn St. Brandywine 5-0 90:00 0 0.36 0 0.00 1 0 0 1 1
10/21/2025 Valley Forge 8-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/22/2025 Dickinson 0-2 90:00 2 0.44 15 0.882 0 1 0 0 17
Totals - 1440 7 0.44 44 0.863 12 2 2 10 58
Opponent - 1440:00 62 3.88 151 0.709 2 12 2 3 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Alfred 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 993
08/31/2025 Alfred St. 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/03/2025 Mount Aloysius 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/06/2025 Elmira 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/10/2025 Thiel 1-6 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
9/14/2025 Pitt.-Greensburg 1-3 1 0 2 6 0.167 2 0.333 1-0 0 0-0 989
9/17/2025 Penn St.-Altoona 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 979
9/20/2025 La Roche 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1003
9/24/2025 Ramapo 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 992
09/27/2025 Cairn 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/1/2025 Keystone 1-12 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/4/2025 Notre Dame (Md.) 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 982
10/7/2025 Penn St.-Harrisburg 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0 968
10/18/2025 Penn St. Brandywine 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/21/2025 Valley Forge 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 Dickinson 2-0 2 2 6 28 0.071 17 0.607 0-0 1 0-0 1136
Total 7-62 7 3 17 99 0.071 51 0.515 6-0 2 0-0 15962
Penn College - 62 43 167 386 0.161 213 0.552 9-0 12 - 16276

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Alfred 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
08/31/2025 Alfred St. 0-2 90:00 2 2.50 5 0.714 0 1 0 0 9
09/03/2025 Mount Aloysius 0-0 90:00 0 1.67 12 1.000 0 0 1 1 17
09/06/2025 Elmira 0-6 90:00 6 2.75 6 0.500 0 1 0 0 19
09/10/2025 Thiel 1-6 90:00 6 3.40 13 0.684 0 1 0 0 32
9/14/2025 Pitt.-Greensburg 1-3 90:00 3 3.33 6 0.667 0 1 0 0 9
9/17/2025 Penn St.-Altoona 0-3 90:00 3 3.29 10 0.769 0 1 0 0 13
9/20/2025 La Roche 0-6 90:00 6 3.63 9 0.600 0 1 0 0 15
9/24/2025 Ramapo 1-1 90:00 1 3.33 8 0.889 0 0 1 0 9
09/27/2025 Cairn 0-3 90:00 3 3.30 7 0.700 0 1 0 0 30
10/1/2025 Keystone 1-12 90:00 12 4.09 28 0.700 0 1 0 0 40
10/4/2025 Notre Dame (Md.) 0-4 90:00 4 4.08 13 0.765 0 1 0 0 17
10/7/2025 Penn St.-Harrisburg 1-0 90:00 0 3.77 1 1.000 1 0 0 1 1
10/18/2025 Penn St. Brandywine 0-5 90:00 5 3.86 8 0.615 0 1 0 0 24
10/21/2025 Valley Forge 0-8 90:00 8 4.13 18 0.692 0 1 0 0 26
10/22/2025 Dickinson 2-0 90:00 0 3.88 4 1.000 1 0 0 1 4
Totals - 1440 62 3.88 151 0.709 2 12 2 3 271
Penn College - 1440:00 7 0.44 44 0.863 12 2 2 10 58

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Alfred 3-0 3/0 2/0 11/9 6/2 5/5 0/0 0/0
08/31/2025 at Alfred St. 2-0 2/0 3/0 9/4 7/3 11/3 1/0 0/0
09/03/2025 at Mount Aloysius 0-0 0/0 0/0 17/3 12/2 10/2 0/1 0/0
09/06/2025 at Elmira 6-0 6/0 5/0 19/1 12/0 7/2 0/0 0/0
09/10/2025 at Thiel 6-1 6/1 4/0 32/6 19/3 7/1 0/0 0/0
9/14/2025 vs Pitt.-Greensburg 3-1 3/1 1/0 16/6 9/2 4/3 0/1 0/0
9/17/2025 vs Penn St.-Altoona 3-0 3/0 0/0 25/5 13/1 7/5 1/0 0/0
9/20/2025 vs La Roche 6-0 6/0 3/0 31/3 15/1 6/0 0/0 0/0
9/24/2025 vs Ramapo 1-1 1/1 0/0 12/9 9/4 3/4 0/1 0/0
09/27/2025 at Cairn 3-0 3/0 2/0 30/0 10/0 17/1 3/0 0/0
10/1/2025 at Keystone 12-1 12/1 13/0 64/2 40/2 5/0 0/0 0/0
10/4/2025 vs Notre Dame (Md.) 4-0 4/0 4/0 34/5 17/3 12/1 0/0 0/0
10/7/2025 vs Penn St.-Harrisburg 0-1 0/1 0/1 2/17 1/11 1/6 2/1 0/0
10/18/2025 at Penn St. Brandywine 5-0 5/0 2/0 24/1 13/0 10/2 1/2 0/0
10/21/2025 vs Valley Forge 8-0 8/0 4/0 53/0 26/0 19/0 0/0 0/0
10/22/2025 vs Dickinson 0-2 0/2 0/2 7/28 4/17 2/7 1/0 0/0
Totals 62/7 43/3 386/99 213/51 126/42 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Keystone (10/1/2025)
GOALS 12 Keystone (10/1/2025)
ASSISTS 13 Keystone (10/1/2025)
SHOTS 64 Keystone (10/1/2025)
SHOTS ON GOAL 40 Keystone (10/1/2025)
SAVES 15 Dickinson (10/22/2025)
FOULS 18 Cairn (09/27/2025)
CORNER KICKS 19 Valley Forge (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Dickinson (10/22/2025)
GOALS 2 Dickinson (10/22/2025)
ASSISTS 2 Dickinson (10/22/2025)
SHOTS 28 Dickinson (10/22/2025)
SHOTS ON GOAL 17 Dickinson (10/22/2025)
SAVES 28 Keystone (10/1/2025)
FOULS 11 Alfred (8/29/2025)
Alfred St. (08/31/2025)
CORNER KICKS 7 Dickinson (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ramapo (9/24/2025)
GOALS 1 Ramapo (9/24/2025)
ASSISTS 1 Pitt.-Greensburg (9/14/2025)
SHOTS 2 Penn St.-Harrisburg (10/7/2025)
Dickinson (10/22/2025)
SHOTS ON GOAL 1 Penn St.-Harrisburg (10/7/2025)
Dickinson (10/22/2025)
SAVES 1 Pitt.-Greensburg (9/14/2025)
Penn St.-Altoona (9/17/2025)
La Roche (9/20/2025)
Keystone (10/1/2025)
FOULS 1 Thiel (09/10/2025)
Ramapo (9/24/2025)
Valley Forge (10/21/2025)
CORNER KICKS 1 Penn St.-Harrisburg (10/7/2025)
Dickinson (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thiel (09/10/2025)
Pitt.-Greensburg (9/14/2025)
Ramapo (9/24/2025)
Keystone (10/1/2025)
GOALS 1 Thiel (09/10/2025)
Pitt.-Greensburg (9/14/2025)
Ramapo (9/24/2025)
Keystone (10/1/2025)
Penn St.-Harrisburg (10/7/2025)
ASSISTS 1 Penn St.-Harrisburg (10/7/2025)
SHOTS 1 Elmira (09/06/2025)
Penn St. Brandywine (10/18/2025)
SHOTS ON GOAL 1 Penn St.-Altoona (9/17/2025)
La Roche (9/20/2025)
SAVES 1 Alfred (8/29/2025)
Penn St.-Harrisburg (10/7/2025)
FOULS 2 Thiel (09/10/2025)
Penn St.-Altoona (9/17/2025)
La Roche (9/20/2025)
Keystone (10/1/2025)
Notre Dame (Md.) (10/4/2025)
Valley Forge (10/21/2025)
CORNER KICKS 1 Thiel (09/10/2025)
Cairn (09/27/2025)
Notre Dame (Md.) (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Keystone (10/1/2025)
GOALS 3 Keystone (10/1/2025)
Notre Dame (Md.) (10/4/2025)
Penn St. Brandywine (10/18/2025)
ASSISTS 4 Keystone (10/1/2025)
SHOTS 10 Keystone (10/1/2025)
Notre Dame (Md.) (10/4/2025)
SHOTS ON GOAL 6 Keystone (10/1/2025)
Notre Dame (Md.) (10/4/2025)
Penn St. Brandywine (10/18/2025)
SAVES 15 Dickinson (10/22/2025)
FOULS 4 Penn St. Brandywine (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Keystone (10/1/2025)
GOALS 12 Keystone (10/1/2025)
ASSISTS 13 Keystone (10/1/2025)
SHOTS 64 Keystone (10/1/2025)
SHOTS ON GOAL 40 Keystone (10/1/2025)
SAVES 15 Dickinson (10/22/2025)
FOULS 18 Cairn (09/27/2025)
CORNER KICKS 19 Valley Forge (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sara Darlington
Keystone (10/1/2025)
GOALS 3 Sara Darlington
Sara Darlington
Darlington, Sara
Keystone (10/1/2025)
Notre Dame (Md.) (10/4/2025)
Penn St. Brandywine (10/18/2025)
ASSISTS 4 Sierra Klinger
Keystone (10/1/2025)
SHOTS 10 Ella Garman
Sara Darlington
Keystone (10/1/2025)
Notre Dame (Md.) (10/4/2025)
SHOTS ON GOAL 6 Sara Darlington
Sara Darlington
Darlington, Sara
Keystone (10/1/2025)
Notre Dame (Md.) (10/4/2025)
Penn St. Brandywine (10/18/2025)
SAVES 15 Morgan Solano
Dickinson (10/22/2025)
FOULS 4 Klinger, Brooke
Penn St. Brandywine (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Darlington, Sara 37
Garman, Ella 24
Klinger, Sierra 12
Oliphant, Rylee 12
Klinger, Brooke 11
Team Leaders: Goals
Player High
Goals
Darlington, Sara 15
Garman, Ella 11
Oliphant, Rylee 5
Klinger, Brooke 5
Kurian, Megan 4
Team Leaders: Assists
Player High
Assists
Klinger, Sierra 8
Darlington, Sara 7
Gordon, Ashley 5
Kurian, Megan 3
Casella, Olivia 3
Team Leaders: Shots
Player High
Shots
Darlington, Sara 66
Garman, Ella 59
Casella, Olivia 28
Klinger, Brooke 27
Oliphant, Rylee 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Darlington, Sara 42
Garman, Ella 29
Klinger, Brooke 15
Oliphant, Rylee 14
Kurian, Megan 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Darlington, Sara 4
Klinger, Brooke 3
Garman, Ella 1
Klinger, Sierra 1
Herman, Olivia 1