Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Penn College (11-16) -VS- Susquehanna (25-6)

Box Score

Penn College logo
0
vs
Susquehanna logo
3

Penn College (11-16)
-VS-
Susquehanna (25-6)

Team Score By Period
Team 1 2 3
Penn College PCTW 12 20 15
Winner Susquehanna SUS 25 25 25
Date:
10/22/2014
Time:
7:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
180
Officials
1st Referee: Steve Fetterhoff
2nd Referee: Steve Cooper
Scorer: SU Sports Info
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Penn College Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 13 2 23 .478
Set #2 0 0 0 .000 9 2 34 .206
Set #3 0 0 0 .000 10 6 31 .129
Total 0 0 0 .000 32 10 88 .250
Team Statistical Comparison
Statistic Team Comparison
PCTW - SUS
Points
30.0
49.0
Kills
23
32
Aces
6
9
Blocks
1
8
Assists
20
27
Digs
39
56

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Jessica Holm (10), Erin Byrne (5), Leanna Carvin (4)
Aces Nickey Sanders (2), Amanda Miles (2), Hayley Dunkel (1)
Blocks Hayley Dunkel (4), Jessica Holm (2), Marykate Sherkness (1)
Assists Maggie O'Hearn (18), Julie Kreutzer (7), Leanna Carvin (1)
Digs Amanda Miles (15), Hayley Dunkel (8), Nickey Sanders (7)

Individual Statistics

Penn College (11-16)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Kaitlyn 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 3 0.0
2 2 Gernert, Courtney 3 11 6 35 .143 1 0 3 2 3-2 0 0 0 11 0 2 14.0
7 7 Pogash, Samantha 3 3 4 15 -.067 1 0 0 1 0-1 0 0 0 8 0 2 3.0
9 9 O'Leary, Bridgette 3 4 0 14 .286 0 0 1 2 1-2 0 0 0 1 0 0 5.0
10 10 Coldsmith, Sophie 3 3 0 8 .375 16 0 0 0 0-0 0 1 2 9 0 0 3.5
14 14 Webber, Felicia 3 0 1 10 -.100 1 0 2 2 2-2 0 0 0 2 0 2 2.0
17 17 Fargus, Keri 3 2 1 7 .143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 23 12 91 .121 20 0 6 7 6-7 0 2 3 39 0 9 30
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Kaitlyn 3 0 0 0 8 0 3 0.0
2 2 Gernert, Courtney 3 0 0 0 11 0 2 14.0
7 7 Pogash, Samantha 3 0 0 0 8 0 2 3.0
9 9 O'Leary, Bridgette 3 0 0 0 1 0 0 5.0
10 10 Coldsmith, Sophie 3 0 1 2 9 0 0 3.5
14 14 Webber, Felicia 3 0 0 0 2 0 2 2.0
17 17 Fargus, Keri 3 0 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 0 2 3 39 0 9 30

Susquehanna (25-6)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Corinne Eidle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Jessica Holm 3 10 4 34 .176 0 0 1 0 1-0 1 1 0 5 0 2 12.5
22 22 Amanda Miles 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 15 0 1 2.0
1 1 Hayley Dunkel 2 3 1 11 .182 0 0 1 1 1-1 3 1 0 8 0 0 7.5
3 3 Julie Kreutzer 2 0 1 4 -.250 7 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Leanna Carvin 2 4 0 5 .800 1 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Alyssa Chiodo 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Maggie O'Hearn 2 0 0 0 0 18 0 1 1 1-1 0 0 0 6 1 0 1.0
17 17 Nickey Sanders 2 2 1 6 .167 1 0 2 1 2-1 0 0 0 7 0 2 4.0
2 2 Marykate Sherkness 1 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
4 4 Morgan Whiteman 1 2 0 7 .286 0 0 1 0 1-0 0 0 0 2 0 0 3.0
9 9 Sarah Paluck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Rachel Wherry 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Erin Byrne 1 5 1 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 5.0
19 19 Natalie Harris 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
20 20 Kady Faller 1 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 32 10 88 .250 27 0 9 4 9-4 6 4 0 56 1 6 49
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Corinne Eidle 3 0 0 0 4 0 1 0.0
14 14 Jessica Holm 3 1 1 0 5 0 2 12.5
22 22 Amanda Miles 3 0 0 0 15 0 1 2.0
1 1 Hayley Dunkel 2 3 1 0 8 0 0 7.5
3 3 Julie Kreutzer 2 0 0 0 0 0 0 1.0
10 10 Leanna Carvin 2 0 0 0 0 0 0 4.0
12 12 Alyssa Chiodo 2 0 0 0 4 0 0 0.0
13 13 Maggie O'Hearn 2 0 0 0 6 1 0 1.0
17 17 Nickey Sanders 2 0 0 0 7 0 2 4.0
2 2 Marykate Sherkness 1 1 0 0 0 0 0 1.0
4 4 Morgan Whiteman 1 0 0 0 2 0 0 3.0
9 9 Sarah Paluck 1 0 0 0 4 0 0 0.0
11 11 Rachel Wherry 1 0 1 0 0 0 0 1.5
15 15 Erin Byrne 1 0 0 0 0 0 0 5.0
19 19 Natalie Harris 1 1 0 0 0 0 0 2.0
20 20 Kady Faller 1 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 6 4 0 56 1 6 49