Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Penn College (1-14) -VS- Morrisville (7-9)

Box Score

Penn College logo
0
vs
Morrisville logo
3

Penn College (1-14)
-VS-
Morrisville (7-9)

Team Score By Period
Team 1 2 3
Penn College PCTW 8 21 15
Winner Morrisville MOR 25 25 25
Date:
9/26/2015
Time:
2:00
Site:
Marcy, N.Y (Wildcat Field House)
Attendance:
50
Officials
Scorer: Patrick Baker
VIEW
Match History vs Morrisville

Match Details

Game Statistics By Set
Set Penn College Morrisville
K E TA % K E TA %
Set #1 4 5 25 -.040 11 2 19 .474
Set #2 3 5 27 -.074 8 5 23 .130
Set #3 4 6 27 -.074 9 2 18 .389
Total 11 16 79 -.063 28 9 60 .317
Team Statistical Comparison
Statistic Team Comparison
PCTW - MOR
Points
21.0
43.0
Kills
11
28
Aces
7
11
Blocks
3
4
Assists
11
26
Digs
17
52

Game Leaders

PCTW - Leaders
Statistic Leaders
Kills Antisdel, Lu-Anne (4), Clark, Tayla (4), Coldsmith, Sophie (2)
Aces Coldsmith, Sophie (3), Young, Kaitlyn (2), Antisdel, Lu-Anne (1)
Blocks Coldsmith, Sophie (1), Clark, Tayla (1), Kocher, Julia (1)
Assists Coldsmith, Sophie (9), Young, Kaitlyn (1), Fargus, Keri (1)
Digs Young, Kaitlyn (8), Coldsmith, Sophie (3), Glenny, Tara (2)
MOR - Leaders
Statistic Leaders
Kills Courtney LaVere (8), Kim Dunkleman (5), Sabrina Figueroa (4)
Aces Helena Hanes (4), Mary Stetson (3), Kim Dunkleman (2)
Blocks Courtney LaVere (2), Kim Dunkleman (2), Jessica Chandler (1)
Assists Kim Dunkleman (14), Helena Hanes (11), Sarah Childs (1)
Digs Kylie Murphy (12), Kim Dunkleman (11), Shania Shaver (10)

Individual Statistics

Penn College (1-14)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Kaitlyn 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 5 2.0
7 7 Antisdel, Lu-Anne 3 4 2 15 .133 0 0 1 1 1-1 0 0 0 1 0 3 5.0
10 10 Coldsmith, Sophie 3 2 1 9 .111 9 0 3 1 3-1 1 0 1 3 0 0 6.0
15 15 Glenny, Tara 3 1 3 15 -.133 0 0 0 2 0-2 0 0 0 2 0 3 1.0
16 16 Clark, Tayla 3 4 2 13 .154 0 0 0 1 0-1 1 0 1 1 0 0 5.0
17 17 Fargus, Keri 3 0 5 13 -.385 1 0 1 3 1-3 0 0 0 2 0 0 1.0
19 19 Kocher, Julia 3 0 3 14 -.214 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 11 16 79 -.063 11 0 7 8 7-8 3 0 2 17 0 11 21
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Kaitlyn 3 0 0 0 8 0 5 2.0
7 7 Antisdel, Lu-Anne 3 0 0 0 1 0 3 5.0
10 10 Coldsmith, Sophie 3 1 0 1 3 0 0 6.0
15 15 Glenny, Tara 3 0 0 0 2 0 3 1.0
16 16 Clark, Tayla 3 1 0 1 1 0 0 5.0
17 17 Fargus, Keri 3 0 0 0 2 0 0 1.0
19 19 Kocher, Julia 3 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 2 17 0 11 21

Morrisville (7-9)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shania Shaver 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
3 3 Courtney LaVere 3 8 2 12 .500 0 0 1 1 1-1 2 0 0 8 0 2 11.0
4 4 Mary Stetson 3 2 0 2 1.000 0 0 3 1 3-1 0 0 0 4 0 0 5.0
13 13 Kylie Murphy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
15 15 Kim Dunkleman 3 5 0 9 .556 14 0 2 1 2-1 0 2 0 11 0 0 8.0
25 25 Sabrina Figueroa 3 4 2 8 .250 0 0 0 2 0-2 0 0 2 5 0 1 4.0
42 42 Helena Hanes 3 3 1 9 .222 11 0 4 2 4-2 0 1 0 1 0 0 7.5
2 2 Jessica Chandler 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Sarah Childs 2 1 2 5 -.200 1 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Victoria Squires 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Emilee Niejadlik 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Alison Brockway 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 28 9 60 .317 26 0 11 7 11-7 2 4 2 52 0 7 43
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shania Shaver 3 0 0 0 10 0 3 0.0
3 3 Courtney LaVere 3 2 0 0 8 0 2 11.0
4 4 Mary Stetson 3 0 0 0 4 0 0 5.0
13 13 Kylie Murphy 3 0 0 0 12 0 0 1.0
15 15 Kim Dunkleman 3 0 2 0 11 0 0 8.0
25 25 Sabrina Figueroa 3 0 0 2 5 0 1 4.0
42 42 Helena Hanes 3 0 1 0 1 0 0 7.5
2 2 Jessica Chandler 2 0 1 0 0 0 0 2.5
23 23 Sarah Childs 2 0 0 0 0 0 0 1.0
8 8 Victoria Squires 1 0 0 0 1 0 0 1.0
9 9 Emilee Niejadlik 1 0 0 0 0 0 0 1.0
12 12 Alison Brockway 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 2 4 2 52 0 7 43