Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Penn St. Harrisburg (9-11) -VS- Penn College (2-18)

Box Score

Penn St. Harrisburg logo
3
vs
Penn College logo
1

Penn St. Harrisburg (9-11)
-VS-
Penn College (2-18)

Team Score By Period
Team 1 2 3 4
Winner Penn St. Harrisburg PSH 25 25 26 25
Penn College PCTW 19 13 28 13
Date:
10/12/2015
Time:
7 p.m.
Site:
Williamsport, Pa. (Bardo Gymnasium)
Attendance:
65
Officials
1st Referee: Chad Oberholtzer
2nd Referee: Ron Packard
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Penn College
K E TA % K E TA %
Set #1 8 3 39 .128 8 5 33 .091
Set #2 6 3 36 .083 1 4 25 -.120
Set #3 12 5 48 .146 3 2 24 .042
Set #4 7 1 32 .188 5 3 29 .069
Total 33 12 155 .135 17 14 111 .027
Team Statistical Comparison
Statistic Team Comparison
PSH - PCTW
Points
55.5
34.5
Kills
33
17
Aces
12
6
Blocks
10
11
Assists
20
11
Digs
55
60

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Madison Chace (11), Melissa Orlandini (8), Rachale Hair (7)
Aces Casey Stump (3), (3), Kari Ammerman (2)
Blocks Madison Chace (7), Rachale Hair (2), Kiara Carter (2)
Assists Casey Stump (14), Kiara Carter (2), Jill Elkins (2)
Digs Melissa Orlandini (14), Kari Ammerman (14), Casey Stump (12)
PCTW - Leaders
Statistic Leaders
Kills Fargus, Keri (6), Antisdel, Lu-Anne (4), Coldsmith, Sophie (2)
Aces Coldsmith, Sophie (3), Webber, Felicia (3)
Blocks Coldsmith, Sophie (7), Fargus, Keri (4), Antisdel, Lu-Anne (1)
Assists Coldsmith, Sophie (7), Houck, Erica (2), Webber, Felicia (1)
Digs Coldsmith, Sophie (22), Young, Kaitlyn (13), Webber, Felicia (12)

Individual Statistics

Penn St. Harrisburg (9-11)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rachale Hair 4 7 0 16 .438 0 0 0 0 0-0 2 0 0 0 0 0 9.0
8 8 Megan Sheaffer 4 1 0 9 .111 1 0 0 0 0-0 0 0 0 1 0 1 1.0
9 9 Madison Chace 4 11 2 37 .243 0 0 1 1 1-1 7 0 0 2 0 1 19.0
14 14 Casey Stump 4 1 0 7 .143 14 0 3 0 3-0 0 0 0 12 0 0 4.0
15 15 Kiara Carter 4 4 0 25 .160 2 0 0 0 0-0 1 1 0 0 0 0 5.5
19 19 Melissa Orlandini 4 8 6 42 .048 1 0 1 0 1-0 0 0 0 14 0 0 9.0
10 10 Alexis Sanders 4 0 0 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Jill Elkins 4 0 1 3 -.333 2 0 1 1 1-1 0 0 0 2 0 0 1.0
16 16 Samantha Hines 4 1 1 5 .000 0 0 1 1 1-1 0 0 0 5 0 1 2.0
4 4 Kari Ammerman 3 0 0 2 .000 0 0 2 3 2-3 0 0 0 14 0 1 2.0
3 3 2 0 2 2 -1.000 0 0 3 0 3-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 12 155 .135 20 0 12 6 12-6 10 1 0 55 0 4 55.5
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rachale Hair 4 2 0 0 0 0 0 9.0
8 8 Megan Sheaffer 4 0 0 0 1 0 1 1.0
9 9 Madison Chace 4 7 0 0 2 0 1 19.0
14 14 Casey Stump 4 0 0 0 12 0 0 4.0
15 15 Kiara Carter 4 1 1 0 0 0 0 5.5
19 19 Melissa Orlandini 4 0 0 0 14 0 0 9.0
10 10 Alexis Sanders 4 0 0 0 2 0 0 0.0
11 11 Jill Elkins 4 0 0 0 2 0 0 1.0
16 16 Samantha Hines 4 0 0 0 5 0 1 2.0
4 4 Kari Ammerman 3 0 0 0 14 0 1 2.0
3 3 2 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 10 1 0 55 0 4 55.5

Penn College (2-18)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Antisdel, Lu-Anne 4 4 3 22 .045 0 0 0 2 0-2 0 1 0 2 0 0 4.5
10 10 Coldsmith, Sophie 4 2 2 4 .000 7 0 3 0 3-0 4 3 0 22 0 1 10.5
12 12 Houck, Erica 4 2 2 9 .000 2 0 0 0 0-0 0 1 0 0 0 1 2.5
14 14 Webber, Felicia 4 1 3 31 -.065 1 0 3 2 3-2 1 0 0 12 0 3 5.0
15 15 Glenny, Tara 4 2 1 14 .071 0 0 0 1 0-1 0 1 0 2 0 1 2.5
17 17 Fargus, Keri 4 6 1 28 .179 1 0 0 0 0-0 3 1 0 0 1 0 9.5
1 1 Young, Kaitlyn 4 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 13 0 4 0.0
19 19 Kocher, Julia 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 14 111 .027 11 0 6 7 6-7 8 7 0 60 1 10 34.5
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Antisdel, Lu-Anne 4 0 1 0 2 0 0 4.5
10 10 Coldsmith, Sophie 4 4 3 0 22 0 1 10.5
12 12 Houck, Erica 4 0 1 0 0 0 1 2.5
14 14 Webber, Felicia 4 1 0 0 12 0 3 5.0
15 15 Glenny, Tara 4 0 1 0 2 0 1 2.5
17 17 Fargus, Keri 4 3 1 0 0 1 0 9.5
1 1 Young, Kaitlyn 4 0 0 0 13 0 4 0.0
19 19 Kocher, Julia 4 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 8 7 0 60 1 10 34.5