Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Penn College (3-10, 1-2 NEAC) -VS- Cazenovia (0-12, 0-6 NEAC)

Box Score

Penn College logo
3
vs
Cazenovia logo
0

Penn College (3-10, 1-2 NEAC)
-VS-
Cazenovia (0-12, 0-6 NEAC)

Team Score By Period
Team 1 2 3
Winner Penn College PCTW 25 25 25
Cazenovia CAZW 18 18 21
Date:
9/24/2016
Time:
3:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
45
Officials
1st Referee: Robert Malvasi
2nd Referee: Thom Carrier
VIEW
Match History vs Cazenovia

Match Details

Game Statistics By Set
Set Penn College Cazenovia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PCTW - CAZW
Points
43.0
20.0
Kills
32
19
Aces
8
1
Blocks
3
0
Assists
32
19
Digs
38
27

Game Leaders

PCTW - Leaders
Statistic Leaders
Kills Coldsmith, Sophie (7), Rockey, Jalee (5), Smeltzer, Jordyn (4)
Aces Webber, Felicia (3), Clark, Tayla (2), Coldsmith, Sophie (1)
Blocks Hayward, Breana (2), Fargus, Keri (1)
Assists Slater, Lauren (30), Coldsmith, Sophie (1), Deibert, Maddison (1)
Digs Smeltzer, Jordyn (14), Coldsmith, Sophie (11), Webber, Felicia (5)
CAZW - Leaders
Statistic Leaders
Kills Kassondra Kreppein (10), Mary MacHugh (7), Allison Lowery (1)
Aces Leaha Eidman (1)
Blocks
Assists Allison Lowery (16), Mary MacHugh (2), Kassondra Kreppein (1)
Digs Allison Lowery (8), Mary MacHugh (7), Kassondra Kreppein (5)

Individual Statistics

Penn College (3-10, 1-2 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slater, Lauren 3 2 0 4 .500 30 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Coldsmith, Sophie 3 7 2 14 .357 1 0 1 2 1-2 0 0 0 11 0 0 8.0
12 12 Smeltzer, Jordyn 3 4 2 16 .125 0 0 1 0 1-0 0 0 1 14 0 0 5.0
14 14 Webber, Felicia 3 1 1 12 .000 0 0 3 1 3-1 0 0 0 5 0 1 4.0
15 15 Hayward, Breana 3 4 1 10 .300 0 0 0 0 0-0 2 0 0 0 0 0 6.0
5 5 Rockey, Jalee 2 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
1 1 Young, Kaitlyn 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Deibert, Maddison 2 4 2 7 .286 1 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Fargus, Keri 2 2 0 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
3 3 Coleman, Karli 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Persing, Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Chesnavage, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Clark, Tayla 1 0 1 5 -.200 0 0 2 0 2-0 0 0 2 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 11 90 .233 32 0 8 3 8-3 3 0 3 38 0 1 43
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slater, Lauren 3 0 0 0 3 0 0 2.0
10 10 Coldsmith, Sophie 3 0 0 0 11 0 0 8.0
12 12 Smeltzer, Jordyn 3 0 0 1 14 0 0 5.0
14 14 Webber, Felicia 3 0 0 0 5 0 1 4.0
15 15 Hayward, Breana 3 2 0 0 0 0 0 6.0
5 5 Rockey, Jalee 2 0 0 0 1 0 0 5.0
1 1 Young, Kaitlyn 2 0 0 0 1 0 0 1.0
8 8 Deibert, Maddison 2 0 0 0 0 0 0 4.0
17 17 Fargus, Keri 2 1 0 0 0 0 0 3.0
3 3 Coleman, Karli 1 0 0 0 1 0 0 3.0
6 6 Persing, Jillian 1 0 0 0 1 0 0 0.0
9 9 Chesnavage, Kayla 1 0 0 0 0 0 0 0.0
13 13 Clark, Tayla 1 0 0 2 1 0 0 2.0
TM TM TEAM 0
Totals 3 0 3 38 0 1 43

Cazenovia (0-12, 0-6 NEAC)

CAZW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allison Lowery 3 1 1 16 .000 16 0 0 1 0-1 0 0 0 8 0 0 1.0
4 4 H Middleton-Tompkins 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Mary MacHugh 3 7 3 20 .200 2 0 0 1 0-1 0 0 0 7 0 5 7.0
9 9 Leaha Eidman 3 1 1 14 .000 0 0 1 1 1-1 0 0 0 3 0 2 2.0
11 11 Kristen Fuller 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 5 0.0
1 1 Molly Lobdell 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 6 0.0
5 5 Kassondra Kreppein 2 10 5 41 .122 1 0 0 1 0-1 0 0 0 5 0 1 10.0
TM TM TEAM 0 0 -
Totals 19 12 103 .068 19 0 1 7 1-7 0 0 0 27 0 20 20
CAZW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allison Lowery 3 0 0 0 8 0 0 1.0
4 4 H Middleton-Tompkins 3 0 0 0 0 0 1 0.0
7 7 Mary MacHugh 3 0 0 0 7 0 5 7.0
9 9 Leaha Eidman 3 0 0 0 3 0 2 2.0
11 11 Kristen Fuller 3 0 0 0 3 0 5 0.0
1 1 Molly Lobdell 3 0 0 0 1 0 6 0.0
5 5 Kassondra Kreppein 2 0 0 0 5 0 1 10.0
TM TM TEAM 0
Totals 0 0 0 27 0 20 20