Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

King's College (14-10) -VS- Penn College (5-16)

Box Score

King's College logo
3
vs
Penn College logo
1

King's College (14-10)
-VS-
Penn College (5-16)

Team Score By Period
Team 1 2 3 4
Winner King's College KINGSVB 33 25 21 25
Penn College PCTW 31 21 25 17
Date:
10/13/2016
Time:
3 p.m.
Site:
Williamsport, Pa. (Bardo Gymnasium)
Attendance:
78
Officials
1st Referee: David Atkinson
2nd Referee: Rose Atkinson
VIEW
Match History vs King's College

Match Details

Game Statistics By Set
Set King's College Penn College
K E TA % K E TA %
Set #1 12 9 46 .065 16 9 56 .125
Set #2 11 4 32 .219 12 6 40 .150
Set #3 7 5 33 .061 12 1 34 .324
Set #4 12 0 24 .500 10 3 31 .226
Total 42 18 135 .178 50 19 161 .193
Team Statistical Comparison
Statistic Team Comparison
KINGSVB - PCTW
Points
56.5
59.5
Kills
42
50
Aces
7
4
Blocks
7
5
Assists
23
42
Digs
69
59

Game Leaders

KINGSVB - Leaders
Statistic Leaders
Kills Katelyn Shifflett (14), Rachel Miller (13), Maureen Kloap (6)
Aces Rachel Miller (2), Michaela Lablanc (1), Maureen Kloap (1)
Blocks Michaela Lablanc (3), Katelyn Shifflett (3), Maddie Kumm (1)
Assists Maddie Kumm (18), Maureen Kloap (2), Katelyn Shifflett (2)
Digs Kristen Bohnenblusch (22), Emma Hanrahan (12), Maureen Kloap (11)
PCTW - Leaders
Statistic Leaders
Kills Coldsmith, Sophie (17), Hayward, Breana (10), Smeltzer, Jordyn (9)
Aces Rockey, Jalee (2), Deibert, Maddison (1), Smeltzer, Jordyn (1)
Blocks Hayward, Breana (3), Deibert, Maddison (1), Coldsmith, Sophie (1)
Assists Slater, Lauren (42)
Digs Deibert, Maddison (15), Slater, Lauren (12), Smeltzer, Jordyn (12)

Individual Statistics

King's College (14-10)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michaela Lablanc 4 3 2 15 .067 1 0 1 0 1-0 2 1 1 2 0 0 6.5
5 5 Maureen Kloap 4 6 4 30 .067 2 0 1 1 1-1 0 0 0 11 0 1 7.0
7 7 Maddie Kumm 4 1 0 1 1.000 18 0 1 0 1-0 1 0 0 7 4 0 3.0
12 12 Katelyn Shifflett 4 14 5 36 .250 2 0 0 0 0-0 3 0 2 0 2 0 17.0
14 14 Kassie Schinski 4 3 1 8 .250 0 0 0 0 0-0 0 0 0 5 0 0 3.0
18 18 Kristen Bohnenblusch 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 22 0 0 1.0
1 1 Emma Hanrahan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 1 1.0
21 21 Rachel Miller 4 13 3 35 .286 0 0 2 1 2-1 0 1 0 9 1 0 15.5
13 13 Jessica Carr 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Olivia Musto 1 0 2 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Sydney Reigel 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 18 135 .178 23 0 7 2 7-2 6 3 3 69 7 2 56.5
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michaela Lablanc 4 2 1 1 2 0 0 6.5
5 5 Maureen Kloap 4 0 0 0 11 0 1 7.0
7 7 Maddie Kumm 4 1 0 0 7 4 0 3.0
12 12 Katelyn Shifflett 4 3 0 2 0 2 0 17.0
14 14 Kassie Schinski 4 0 0 0 5 0 0 3.0
18 18 Kristen Bohnenblusch 4 0 0 0 22 0 0 1.0
1 1 Emma Hanrahan 4 0 0 0 12 0 1 1.0
21 21 Rachel Miller 4 0 1 0 9 1 0 15.5
13 13 Jessica Carr 2 0 0 0 1 0 0 0.0
3 3 Olivia Musto 1 0 1 0 0 0 0 0.5
4 4 Sydney Reigel 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 3 3 69 7 2 56.5

Penn College (5-16)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slater, Lauren 4 4 0 4 1.000 42 0 0 0 0-0 0 0 1 12 1 0 4.0
5 5 Rockey, Jalee 4 5 1 20 .200 0 0 2 1 2-1 0 0 2 6 0 2 7.0
8 8 Deibert, Maddison 4 5 1 21 .190 0 0 1 0 1-0 1 0 1 15 0 0 7.0
10 10 Coldsmith, Sophie 4 17 7 49 .204 0 0 0 1 0-1 1 0 4 11 0 1 18.0
12 12 Smeltzer, Jordyn 4 9 1 31 .258 0 0 1 1 1-1 1 0 0 12 0 1 11.0
15 15 Hayward, Breana 4 10 8 34 .059 0 0 0 2 0-2 2 1 2 1 0 1 12.5
1 1 Young, Kaitlyn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
17 17 Fargus, Keri 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 19 161 .193 42 0 4 5 4-5 5 1 10 59 1 7 59.5
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slater, Lauren 4 0 0 1 12 1 0 4.0
5 5 Rockey, Jalee 4 0 0 2 6 0 2 7.0
8 8 Deibert, Maddison 4 1 0 1 15 0 0 7.0
10 10 Coldsmith, Sophie 4 1 0 4 11 0 1 18.0
12 12 Smeltzer, Jordyn 4 1 0 0 12 0 1 11.0
15 15 Hayward, Breana 4 2 1 2 1 0 1 12.5
1 1 Young, Kaitlyn 4 0 0 0 2 0 2 0.0
17 17 Fargus, Keri 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 1 10 59 1 7 59.5