Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Penn College (2-9, 0-1 NEAC) -VS- Wells College (7-4, 3-1 NEAC)

Box Score

Penn College logo
0
vs
Wells College logo
3

Penn College (2-9, 0-1 NEAC)
-VS-
Wells College (7-4, 3-1 NEAC)

Team Score By Period
Team 1 2 3
Penn College PCTW 14 8 22
Winner Wells College WELW 25 25 25
Date:
9/24/2016
Time:
10:00 am
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
0
Officials
1st Referee: Thom Carrier
2nd Referee: Robert Malvasi
VIEW
Match History vs Wells College

Match Details

Game Statistics By Set
Set Penn College Wells College
K E TA % K E TA %
Set #1 0 0 0 .000 6 5 27 .037
Set #2 0 0 0 .000 8 2 21 .286
Set #3 0 0 0 .000 11 6 60 .083
Total 0 0 0 .000 25 13 108 .111
Team Statistical Comparison
Statistic Team Comparison
PCTW - WELW
Points
22.0
42.0
Kills
16
25
Aces
3
14
Blocks
3
3
Assists
15
23
Digs
60
52

Game Leaders

WELW - Leaders
Statistic Leaders
Kills Amanda Springer (8), Olyvia Brazier (5), Meredith Kadjeski (3)
Aces Jackie Allen (6), Eliza Schwab (4), Anuhea Leite-Ah Yo (3)
Blocks Eliza Schwab (2), Olyvia Brazier (1), Meredith Kadjeski (1)
Assists Eliza Schwab (19), Amanda Springer (1), Nadine Pershyn (1)
Digs Eliza Schwab (11), Nadine Pershyn (9), Olyvia Brazier (8)

Individual Statistics

Penn College (2-9, 0-1 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slater, Lauren 3 2 0 5 .400 12 0 0 0 0-0 0 0 0 4 2 0 2.0
5 5 Rockey, Jalee 3 2 5 11 -.273 0 0 1 1 1-1 0 0 0 11 4 1 3.0
8 8 Deibert, Maddison 3 2 4 14 -.143 1 0 0 0 0-0 0 1 0 5 1 1 2.5
10 10 Coldsmith, Sophie 3 5 4 15 .067 2 0 0 1 0-1 1 2 2 16 0 2 7.0
12 12 Smeltzer, Jordyn 3 3 3 11 .000 0 0 1 1 1-1 0 1 0 5 0 4 4.5
14 14 Webber, Felicia 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
15 15 Hayward, Breana 3 2 5 12 -.250 0 0 0 2 0-2 0 0 5 3 1 0 2.0
1 1 Young, Kaitlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Coleman, Karli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 16 21 70 -.071 15 0 3 6 3-6 1 4 7 60 9 9 22
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slater, Lauren 3 0 0 0 4 2 0 2.0
5 5 Rockey, Jalee 3 0 0 0 11 4 1 3.0
8 8 Deibert, Maddison 3 0 1 0 5 1 1 2.5
10 10 Coldsmith, Sophie 3 1 2 2 16 0 2 7.0
12 12 Smeltzer, Jordyn 3 0 1 0 5 0 4 4.5
14 14 Webber, Felicia 3 0 0 0 3 0 0 1.0
15 15 Hayward, Breana 3 0 0 5 3 1 0 2.0
1 1 Young, Kaitlyn 2 0 0 0 11 0 0 0.0
3 3 Coleman, Karli 1 0 0 0 2 1 1 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 1 4 7 60 9 9 22

Wells College (7-4, 3-1 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Olyvia Brazier 3 5 2 29 .103 0 0 1 1 1-1 1 0 0 8 0 0 7.0
4 4 Jackie Allen 3 1 3 11 -.182 0 0 6 1 6-1 0 0 0 4 0 1 7.0
7 7 Eliza Schwab 3 2 0 13 .154 19 0 4 1 4-1 1 1 2 11 1 0 7.5
9 9 Amanda Springer 3 8 2 17 .353 1 0 0 1 0-1 0 0 1 0 0 0 8.0
12 12 Meredith Kadjeski 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 3.5
2 2 Ambyr Shallow 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
11 11 Nadine Pershyn 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
15 15 Anuhea Leite-Ah Yo 2 3 2 15 .067 1 0 3 0 3-0 0 0 0 6 0 0 6.0
1 1 Kasie Stamp 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Perie Zuniga 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Annabelle Lee 1 2 2 9 .000 1 0 0 0 0-0 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 13 108 .111 23 0 14 6 14-6 2 2 3 52 1 2 42
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Olyvia Brazier 3 1 0 0 8 0 0 7.0
4 4 Jackie Allen 3 0 0 0 4 0 1 7.0
7 7 Eliza Schwab 3 1 1 2 11 1 0 7.5
9 9 Amanda Springer 3 0 0 1 0 0 0 8.0
12 12 Meredith Kadjeski 3 0 1 0 1 0 0 3.5
2 2 Ambyr Shallow 2 0 0 0 7 0 1 0.0
11 11 Nadine Pershyn 2 0 0 0 9 0 0 0.0
15 15 Anuhea Leite-Ah Yo 2 0 0 0 6 0 0 6.0
1 1 Kasie Stamp 1 0 0 0 0 0 0 1.0
5 5 Perie Zuniga 1 0 0 0 0 0 0 0.0
16 16 Annabelle Lee 1 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 3 52 1 2 42