Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

Cheyney () -VS- Penn College ()

Box Score

Cheyney logo
1
vs
Penn College logo
3

Cheyney ()
-VS-
Penn College ()

Team Score By Period
Team 1 2 3 4
Cheyney CHEYNEY 25 21 16 20
Winner Penn College PENN COL 23 25 25 25
Date:
9/29/2018
Time:
4:00 PM
Site:
Williamsport, Pa. ()
Attendance:
0
VIEW
Match History vs Cheyney

Match Details

Game Statistics By Set
Set Cheyney Penn College
K E TA % K E TA %
Set #1 9 5 36 .111 6 5 34 .029
Set #2 9 9 26 .000 8 4 28 .143
Set #3 6 6 31 .000 7 7 36 .000
Set #4 4 4 23 .000 7 7 27 .000
Total 28 24 116 .034 28 23 125 .040
Team Statistical Comparison
Statistic Team Comparison
CHEYNEY - PENN COL
Points
46.0
48.0
Kills
29
28
Aces
14
20
Blocks
3
0
Assists
18
19
Digs
91
90

Game Leaders

CHEYNEY - Leaders
Statistic Leaders
Kills Virshawna Campbell (17), Alaiya Cave (8), Tylisha Ramos-Devine (1)
Aces Virshawna Campbell (10), Ixeia Heyward (2), (1)
Blocks Alaiya Cave (2.0), Virshawna Campbell (1.0), Tylisha Ramos-Devine (0.0)
Assists Bryanna Taylor (9), (5), Virshawna Campbell (3)
Digs Virshawna Campbell (30), Tylisha Ramos-Devine (18), Alaiya Cave (18)
PENN COL - Leaders
Statistic Leaders
Kills Peyton Homan (7), Marnati, Emalie (6), Haley Barnes (5)
Aces Caitlin DeLosa (4), Kylee Butz (4), Hannah Burnett (3)
Blocks Hannah Burnett (0.0), Caitlin DeLosa (0.0), Slough, Savanna (0.0)
Assists Hannah Burnett (16), Kylee Butz (2), Caitlin DeLosa (1)
Digs Michayla Roberts (26), Haley Barnes (15), Hannah Burnett (11)

Individual Statistics

Cheyney

CHEYNEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tylisha Ramos-Devine 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 18 2 4 1.0
4 4 1 1 2 7 -.143 5 0 1 3 1-3 0 0 0 9 0 4 2.0
6 6 Bryanna Taylor 1 1 4 13 -.231 9 0 0 9 0-9 0 0 0 9 4 6 1.0
9 9 Virshawna Campbell 1 17 5 41 .293 3 0 10 0 10-0 1 0 0 30 0 0 28.0
10 10 Alaiya Cave 1 8 7 30 .033 0 0 1 1 1-1 2 0 0 18 4 1 11.0
12 12 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Erika Baylor 1 0 0 4 .000 0 0 0 4 0-4 0 0 0 5 1 0 0.0
19 19 Ixeia Heyward 1 1 2 5 -.200 1 0 2 1 2-1 0 0 0 2 1 2 3.0
TM TM Team 0 0 -
Totals 29 22 107 .065 18 0 14 18 14-18 3 0 0 91 12 17 46
CHEYNEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tylisha Ramos-Devine 1 0 0 0 18 2 4 1.0
4 4 1 0 0 0 9 0 4 2.0
6 6 Bryanna Taylor 1 0 0 0 9 4 6 1.0
9 9 Virshawna Campbell 1 1 0 0 30 0 0 28.0
10 10 Alaiya Cave 1 2 0 0 18 4 1 11.0
12 12 1 0 0 0 0 0 0 0.0
17 17 1 0 0 0 0 0 0 0.0
18 18 Erika Baylor 1 0 0 0 5 1 0 0.0
19 19 Ixeia Heyward 1 0 0 0 2 1 2 3.0
TM TM Team 0
Totals 3 0 0 91 12 17 46

Penn College

PENN COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Burnett 1 0 0 3 .000 16 0 3 2 3-2 0 0 0 11 2 0 3.0
5 5 Caitlin DeLosa 1 1 4 17 -.176 1 0 4 3 4-3 0 0 0 9 0 0 5.0
6 6 Slough, Savanna 1 4 0 17 .235 0 0 1 1 1-1 0 0 0 6 1 2 5.0
14 14 Peyton Homan 1 7 3 16 .250 0 0 2 2 2-2 0 0 1 8 0 0 9.0
15 15 Marnati, Emalie 1 6 7 25 -.040 0 0 0 0 0-0 0 0 0 7 0 0 6.0
16 16 Kylee Butz 1 1 4 13 -.231 2 0 4 1 4-1 0 0 0 8 0 1 5.0
17 17 Michayla Roberts 1 2 0 7 .286 0 0 3 1 3-1 0 0 0 26 0 2 5.0
18 18 Cassandra Gower 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 2 2.0
19 19 Haley Barnes 1 5 4 23 .043 0 0 3 1 3-1 0 0 0 15 0 2 8.0
TM TM Team 0 0 -
Totals 28 23 124 .040 19 0 20 11 20-11 0 0 1 90 3 9 48
PENN COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Burnett 1 0 0 0 11 2 0 3.0
5 5 Caitlin DeLosa 1 0 0 0 9 0 0 5.0
6 6 Slough, Savanna 1 0 0 0 6 1 2 5.0
14 14 Peyton Homan 1 0 0 1 8 0 0 9.0
15 15 Marnati, Emalie 1 0 0 0 7 0 0 6.0
16 16 Kylee Butz 1 0 0 0 8 0 1 5.0
17 17 Michayla Roberts 1 0 0 0 26 0 2 5.0
18 18 Cassandra Gower 1 0 0 0 0 0 2 2.0
19 19 Haley Barnes 1 0 0 0 15 0 2 8.0
TM TM Team 0
Totals 0 0 1 90 3 9 48