Skip To Main Content

Penn College of Technology Athletics

Penn College Wildcats

2017 Women's Volleyball Cumulative Statistics

Team (3-16, 2-7)

Overall Team Statistics
Statistic Penn College Opponents
Attack
Kills 381 662
Errors 317 300
Attempts 1731 2005
Percent .037 .181
Kills Per Set 6.1 10.7
Set
Assists 328 570
Assists Per Set 5.3 9.2
Ball Handling Errors 44 35
Serve
Aces 108 254
Errors 107 157
Aces Per Set 1.7 4.1
Receptions
Errors 240 115
Errors Per Set 3.9 1.9
Defense
Digs 854 952
Digs Per Set 13.8 15.4
Blocking
Solo 22 33
Assists 43 63
Errors 17 20
Blocks 43.5 64.5
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Torunidis, Helen 26 11 3 2.0 0.08 2 0.08 5 22 -.136 1 0.04 0 0.00 4
4 Rudy, Margo 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Wolfe, Detta 40 16 3 2.0 0.05 1 0.03 6 14 -.357 3 0.08 1 0.03 3
6 Slough, Savanna 40 13 5 32.5 0.81 27 0.68 34 187 -.037 5 0.13 4 0.10 6
7 Shively, Renee 5 3 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
9 Wright, Breanna 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Coldsmith, Sophie 55 17 17 115.5 2.10 70 1.27 26 209 .211 243 4.42 35 0.64 20
12 Smeltzer, Jordyn 52 16 15 105.5 2.03 78 1.50 59 297 .064 13 0.25 25 0.48 20
13 Limbert, Christine 48 15 15 69.0 1.44 52 1.08 32 190 .105 2 0.04 7 0.15 12
14 Webber, Felicia 51 16 13 65.5 1.28 55 1.08 61 292 -.021 25 0.49 8 0.16 8
15 Marnati, Emalie 55 17 16 83.5 1.52 59 1.07 54 318 .016 19 0.35 15 0.27 22
16 Alvarez, Carolina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gower, Cassandra 33 10 9 37.0 1.12 24 0.73 17 91 .077 1 0.03 6 0.18 6
20 Wilson, Corianne 56 18 6 20.0 0.36 13 0.23 21 105 -.076 16 0.29 7 0.13 4
Total 62 19 532.5 8.59 381 6.15 317 1731 .037 328 5.29 108 1.74 107
Opponents 62 19 980.5 15.81 662 10.68 300 2005 .181 570 9.19 254 4.10 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Torunidis, Helen 26 6 0.23 19 7 -1.714 0.73 0 0 0 0.00 0 1
4 Rudy, Margo 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wolfe, Detta 40 46 1.15 42 6 -6.000 1.05 0 0 0 0.00 0 0
6 Slough, Savanna 40 41 1.03 20 10 -1.000 0.50 1 1 2.0 0.05 1 0
7 Shively, Renee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wright, Breanna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Coldsmith, Sophie 55 214 3.89 2 3 .333 0.04 5 11 16.0 0.29 4 18
12 Smeltzer, Jordyn 52 163 3.13 13 4 -2.250 0.25 1 3 4.0 0.08 1 3
13 Limbert, Christine 48 15 0.31 2 0 .000 0.04 6 8 14.0 0.29 1 7
14 Webber, Felicia 51 109 2.14 17 9 -.889 0.33 0 5 5.0 0.10 0 3
15 Marnati, Emalie 55 103 1.87 37 0 .000 0.67 6 7 13.0 0.24 4 8
16 Alvarez, Carolina 2 1 0.50 3 0 .000 1.50 0 0 0 0.00 0 0
18 Gower, Cassandra 33 10 0.30 1 0 .000 0.03 3 8 11.0 0.33 3 2
20 Wilson, Corianne 56 146 2.61 74 23 -2.217 1.32 0 0 0 0.00 3 2
Total 62 854 13.77 240 63 -2.810 3.87 22 43 43.5 0.70 17 44
Opponents 62 952 15.35 115 34 -2.382 1.85 33 63 64.5 1.04 20 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Torunidis, Helen 10 4 2 2.0 0.20 2 0.20 4 14 -.143 0 0.00 0 0.00 1
4 Rudy, Margo 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Wolfe, Detta 17 7 0 0 0.00 0 0.00 1 6 -.167 1 0.06 0 0.00 1
6 Slough, Savanna 18 6 4 16.0 0.89 13 0.72 17 90 -.044 1 0.06 2 0.11 3
10 Coldsmith, Sophie 26 8 8 59.0 2.27 35 1.35 11 86 .279 111 4.27 21 0.81 13
12 Smeltzer, Jordyn 20 6 6 39.0 1.95 27 1.35 19 108 .074 5 0.25 11 0.55 7
13 Limbert, Christine 22 7 7 31.5 1.43 23 1.05 16 93 .075 1 0.05 4 0.18 5
14 Webber, Felicia 26 8 6 31.0 1.19 29 1.12 27 145 .014 15 0.58 1 0.04 5
15 Marnati, Emalie 26 8 8 37.5 1.44 25 0.96 29 140 -.029 8 0.31 8 0.31 6
18 Gower, Cassandra 16 5 5 17.0 1.06 12 0.75 11 46 .022 1 0.06 0 0.00 2
20 Wilson, Corianne 24 8 2 7.0 0.29 5 0.21 7 44 -.045 6 0.25 2 0.08 3
Total 30 9 240.0 8.00 171 5.70 142 773 .038 149 4.97 49 1.63 46
Opponents 30 9 453.0 15.10 293 9.77 161 973 .136 258 8.60 126 4.20 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Torunidis, Helen 10 1 0.10 3 7 .571 0.30 0 0 0 0.00 0 1
4 Rudy, Margo 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wolfe, Detta 17 14 0.82 13 6 -1.167 0.76 0 0 0 0.00 0 0
6 Slough, Savanna 18 18 1.00 11 10 -.100 0.61 1 0 1.0 0.06 0 0
10 Coldsmith, Sophie 26 106 4.08 2 3 .333 0.08 1 4 5.0 0.19 0 11
12 Smeltzer, Jordyn 20 67 3.35 6 4 -.500 0.30 0 2 2.0 0.10 0 2
13 Limbert, Christine 22 6 0.27 1 0 .000 0.05 3 3 6.0 0.27 0 5
14 Webber, Felicia 26 62 2.38 8 9 .111 0.31 0 2 2.0 0.08 0 3
15 Marnati, Emalie 26 46 1.77 20 0 .000 0.77 3 3 6.0 0.23 1 6
18 Gower, Cassandra 16 4 0.25 1 0 .000 0.06 3 4 7.0 0.44 2 1
20 Wilson, Corianne 24 68 2.83 40 23 -.739 1.67 0 0 0 0.00 2 2
Total 30 392 13.07 112 63 -.778 3.73 11 18 20.0 0.67 5 31
Opponents 30 443 14.77 56 34 -.647 1.87 16 36 34.0 1.13 11 17

Match-By-Match

Penn College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 at Lycoming L 3 17 13 68 .059 15 3 3 17 29 1 0 1 1.0 0 21.0
9/02/2017 at Clarks Summit W 4 40 22 129 .140 38 12 17 18 71 0 2 3 1.0 1 53.0
9/09/2017 Morrisville State L 3 14 15 69 -.014 10 3 2 9 32 1 2 0 2.0 6 19.0
9/09/2017 Misericordia L 4 31 15 125 .128 28 9 5 15 65 3 2 0 4.0 2 44.0
9/13/2017 PSAW L 4 25 19 136 .044 25 5 4 26 91 3 2 0 4.0 4 34.0
9/22/2017 at Keuka College L 3 11 19 58 -.138 11 2 7 17 28 0 2 0 1.0 1 14.0
9/27/2017 at Penn St.-Harrisburg L 3 13 12 58 .017 10 4 7 14 35 1 8 0 5.0 1 22.0
9/30/2017 SUNY Cobleskill W 4 25 16 124 .073 17 15 6 18 59 5 2 0 6.0 7 46.0
9/30/2017 Gwynedd Mercy L 3 32 26 118 .051 21 9 7 10 57 2 4 3 4.0 2 45.0
10/05/2017 at King's College L 3 15 17 101 -.020 14 0 3 13 48 0 0 1 0.0 0 15.0
10/07/2017 at Wells L 3 20 23 97 -.031 20 4 7 5 51 1 0 3 1.0 2 25.0
10/07/2017 vs Medaille L 3 16 24 93 -.086 13 9 3 12 34 0 0 1 0.0 1 25.0
10/10/2017 ELMIRA L 3 15 16 89 -.011 13 6 4 11 43 0 6 2 3.0 2 24.0
10/14/2017 at Saint Elizabeth L 3 23 18 94 .053 18 4 6 12 31 0 2 1 1.0 2 28.0
10/14/2017 vs BAC W 3 32 14 105 .171 27 11 7 10 55 0 6 1 3.0 1 46.0
10/21/2017 POLY L 3 21 18 90 .033 21 5 7 15 45 1 2 0 2.0 8 28.0
10/23/2017 Penn St. Altoona L 3 24 22 127 .016 20 3 5 3 57 4 0 1 4.0 4 31.0
10/28/2017 Alfred State L 3 7 8 50 -.020 7 4 7 15 23 0 3 0 1.5 0 12.5
10/28/2017 at CAZW L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Penn College 62 381 317 1731 .037 328 108 107 240 854 22 43 17 43.5 44 532.5
Opponents 62 662 300 2005 .181 570 254 157 115 952 33 63 20 64.5 35 980.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 6.15
Assists Per Set 5.29
Service Aces Per Set 1.74
Reception Errors Per Set 3.87
Digs Per Set 13.77
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.71
Points Per Set 8.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 Lycoming W 3 42 14 94 .298 39 17 10 3 32 0 6 1 3.0 0 62.0
9/02/2017 Clarks Summit L 4 30 28 129 .016 27 18 13 12 65 1 4 2 3.0 4 51.0
9/09/2017 at Morrisville State W 3 40 9 88 .352 31 9 6 3 32 0 6 1 3.0 4 52.0
9/09/2017 at Misericordia W 4 58 22 145 .248 40 15 11 9 55 2 1 0 2.5 0 75.5
9/13/2017 at PSAW W 4 41 37 174 .023 39 26 12 5 88 2 4 1 4.0 1 71.0
9/22/2017 Keuka College W 3 31 13 73 .247 26 17 10 2 26 0 2 1 1.0 0 49.0
9/27/2017 Penn St.-Harrisburg W 3 32 11 98 .214 29 14 12 4 29 2 6 1 5.0 3 51.0
9/30/2017 at SUNY Cobleskill L 4 35 19 159 .101 25 18 10 15 64 4 2 0 5.0 9 58.0
9/30/2017 at Gwynedd Mercy W 3 31 9 106 .208 23 10 7 9 60 4 2 0 5.0 3 46.0
10/05/2017 King's College W 3 41 6 99 .354 36 13 3 0 61 1 6 1 4.0 3 58.0
10/07/2017 Wells W 3 37 15 104 .212 34 5 7 4 51 1 8 2 5.0 0 47.0
10/07/2017 vs Medaille W 3 35 11 83 .289 31 12 5 9 51 2 2 1 3.0 2 50.0
10/10/2017 at ELMIRA W 3 42 17 107 .234 39 11 6 6 55 0 0 1 0.0 0 53.0
10/14/2017 Saint Elizabeth W 3 35 14 86 .244 32 12 10 4 51 1 6 0 4.0 1 51.0
10/14/2017 vs BAC L 3 26 19 103 .068 26 10 8 11 53 1 6 6 4.0 2 40.0
10/21/2017 at POLY W 3 20 16 93 .043 20 15 3 5 38 7 2 0 8.0 0 43.0
10/23/2017 at Penn St. Altoona W 3 36 14 119 .185 27 3 4 3 68 2 0 1 2.0 3 41.0
10/28/2017 at Alfred State W 3 22 7 52 .288 21 15 7 4 33 3 0 1 3.0 0 40.0
10/28/2017 CAZW W 4 28 19 93 .097 25 14 13 7 40 0 0 0 0.0 0 42.0
Opponents 62 662 300 2005 .181 570 254 157 115 952 33 63 20 64.5 35 980.5
Penn College 62 381 317 1731 .037 328 108 107 240 854 22 43 17 43.5 44 532.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 10.68
Assists Per Set 9.19
Service Aces Per Set 4.10
Reception Errors Per Set 1.85
Digs Per Set 15.35
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.56
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Smeltzer, Jordyn 78
Coldsmith, Sophie 70
Marnati, Emalie 59
Webber, Felicia 55
Limbert, Christine 52
Team Leaders: Assists
Player High
Assists
Coldsmith, Sophie 243
Webber, Felicia 25
Marnati, Emalie 19
Wilson, Corianne 16
Smeltzer, Jordyn 13
Team Leaders: Service Aces
Player High
Service Aces
Coldsmith, Sophie 35
Smeltzer, Jordyn 25
Marnati, Emalie 15
Webber, Felicia 8
Limbert, Christine 7
Team Leaders: Digs
Player High
Digs
Coldsmith, Sophie 214
Smeltzer, Jordyn 163
Wilson, Corianne 146
Webber, Felicia 109
Marnati, Emalie 103
Team Leaders: Blocks
Player High
Blocks
Coldsmith, Sophie 16.0
Limbert, Christine 14.0
Marnati, Emalie 13.0
Gower, Cassandra 11.0
Webber, Felicia 5.0